- ABOUT DEPARTMENT
- VISION & MISSION
- PEOs, POs & PSOs
- COURSE STRUCTURE
- COURSE CONTENT
- TEACHING–LEARNING INITIATIVES
- INNOVATIONS BY FACULTY IN TEACHING AND LEARNING
- FEEDBACK
- ACADEMIC PLAN
- COURSE OUTCOMES
- POs & PSOs ATTAINMENT
- DEPARTMENT HEAD PROFILE
- DEPARTMENT FACULTY
- DEPARTMENT LABS
- DEPARTMENT ACTIVITIES
- FACULTY ACHIEVEMENTS
- STUDENTS ACHIEVEMENTS
- FAQ'S
- STUDENTS ROLL LIST
Teaching - Learning Initiatives
| S.No | Name of the Faculty | Subject | Weblink |
|---|---|---|---|
| 1 | Dr. HariPrasad Naik Bhattu | Analog Design Cadence | Click Here |
| 2 | Dr. S. Srinivasa Rao | Microprocessors and Microcontrollers | Click Here |
| 3 | Ms. N. Lavanya | Signals and Systems | Click Here |
| 4 | Ms. G. Soumya | Signals and Systems | Click Here |
| 5 | Ms. T. Swetha | Network Analysis and Synthesis | Click Here |
| 6 | Mr. Kambhampati Rambabu | Digital Signal Processing | Click Here |
| 7 | Mr. B. Saidulu | Python Programming | Click Here |
