COURSE CONTENT
(Syllabus, Teaching plan, Teaching Diary, Lecture Notes, etc)
II year I sem
| S.No | Course Code | Subject | Link |
|---|---|---|---|
| 1 | 22EC301PC | Analog Circuits | View |
| 2 | 22EC302PC | Network Analysis and Synthesis | View |
| 3 | 22EC303PC | Digital Logic Design | View |
| 4 | 22EC304PC | Signals and Systems | View |
| 5 | 22EC305PC | Probability Theory and Stochastic Processes | View |
II year II sem
| S.No | Course Code | Subject | Link |
|---|---|---|---|
| 1 | 22MA401BS | Numerical Methods and Complex Variables | View |
| 2 | 22EC401PC | Electromagnetic Fields and Transmission Lines | View |
| 3 | 22EC402PC | Analog and Digital Communications | View |
| 4 | 22EC403PC | Linear & Digital IC Applications | View |
| 5 | 22EC404PC | Electronic Circuit Analysis | View |
III year I sem
| S.No | Course Code | Subject | Link |
|---|---|---|---|
| 1 | 22EC501PC | Microcontrollers and its Applications | View |
| 2 | 22EC502PC | IoT Architectures and Protocols | View |
| 3 | 22EC503PC | Control Systems | View |
| 4 | 22EC504PC | Antennas and Wave Propagation | View |
| 5 | 22EC512PE | Data Communications and Computer Networks | View |
III year II sem
| S.No | Course Code | Subject | Link |
|---|---|---|---|
| 1 | 22EC601PC | Digital Signal Processing | View |
| 2 | 22EC602PC | CMOS VLSI Design | View |
| 3 | 22SM603MS | Business Economics & Financial Analysis | View |
| 4 | 22EC613PE | Embedded System Design | View |
| 5 | 22AM611OE | Fundamentals of AI | View |
IV year I sem
| S.No | Course Code | Subject | Link |
|---|---|---|---|
| 1 | 22EC701PC | Microwave and Optical Communications | View |
| 2 | 22EC711PE | Radar Systems | View |
| 3 | 22EC723PE | Biomedical Instrumentation | View |
| 4 | 22AM722OE | AI Applications | View |
| 5 | 22SM702MS | Professional Practice, Law & Ethics | View |
IV year II sem
| S.No | Course Code | Subject | Material Link |
|---|---|---|---|
| 1 | 22EC813PE | Machine learning | View |
| 2 | 22EC823PE | Wireless sensor Networks | View |
| 3 | 22CS832OE | Introductin to Computer Netwrks | View |
