ADMISSION PROCESS
Admissions to the Institute are made along with the other Engineering/Pharmacy colleges in the state through a common entrance test (TGEAPCET) conducted by the Govt. of Telangana State/TSCHE.
B.Tech - CSE, CSE(AI & ML), CSE(Data Science), ECE & CIVIL:
The admission pattern to B. Tech is as follows: The minimum qualification for admission to the first year of the B. Tech course is a pass in the Intermediate (10 + 2) conducted by the board of Intermediate Education, Govt. of Telangana State/A.P or any other examination recognized as equivalent thereto with Mathematics, Physics, and Chemistry as optional subjects.
70 % of the seats are allotted based on the merit in the TGEAPCET.
30 % of the seats are earmarked for Management/NRI candidates.
B. Tech Lateral Entry (CSE, CSE(AI & ML), CSE(Data Science), IT, ECE & CIVIL):
The admission pattern to B. Tech Lateral Entry is as follows: The minimum qualification for admission to the Second year of the B. Tech course is a pass in Diploma/B.Sc(Mathematics) holders, are admitted in the second year of B. Tech .to the extent of 10% of intake based on the merit in the TGECET, under lateral entry scheme.
B. Pharmacy:
The admission pattern to B. Pharmacy is as follows: The minimum qualification for admission to the first year of the B. Pharmacy course is a pass in the Intermediate (10 + 2) conducted by the board of Intermediate Education, Govt. of Telangana State/A.P or any other examination recognized as equivalent thereto with Mathematics, Biology, Physics, and Chemistry as optional subjects.
70 % of the seats are allotted based on the merit in the TGEAPCETB.
30 % of the seats are earmarked for Management/NRI candidates.
MBA:
The admission pattern to MBA courses are as follows: The minimum qualification for admission to the first year of the MBA is a pass in the undergraduate course (10 + 2 + 3).
70 % of the seats are allotted based on the merit in the TGICET.
30 % of the seats are earmarked for Management/NRI candidates.
| Degree Program | Intake (2024-25) | A-Category (Counselling) | B-Category (Managemnt) |
| B.Tech-CSE | 300 | 252 | 108 |
| B.Tech-CSE(AI & ML) | 240 | 168 | 72 |
| B.Tech-CSE(Data Science) | 120 | 84 | 36 |
| B.Tech-ECE | 180 | 126 | 54 |
| B.Tech -Civil | 30 | 21 | 9 |
| B.Pharmacy | 100 | 70 | 30 |
| M.Pharmacy (Pharmaceutics) | 15 | 11 | 4 |
| M.Pharmacy (Pharmaceutical Analysis) | 15 | 11 | 4 |
| M.Tech - ECE (Embedded System & VLSI) | 18 | 13 | 5 |
| Master of Business Administration (MBA) | 60 | 42 | 18 |
DOCUMENTS REQUIRED
| S No. | Name of the Document | A.P & T.S Students | National Students |
|---|---|---|---|
| 1 | Aadhar Card | YES | YES |
| 2 | SSC / 10th class Certificate | YES | YES |
| 3 | Intermediate / 10+2 certificate | YES | YES |
| 4 | Degree / 10+2+3 or 4(for PG courses) | YES | YES |
| 5 | Transfer Certificate | YES | YES |
| 6 | Bonafides from Class VI to Intermediate / Degree | YES | NO |
| 7 | Passing Certificates From X to Degree | NO | YES |
| 8 | TGEAPCET / TGECET/ TGICET / TGPGECET Hall ticket | YES | NO |
| 9 | TGEAPCET / TGECET / TGICET / TGPGECET Rank Card | YES | NO |
| 10 | Allotment Letter & Joining Report | YES | NO |
| 11 | Challan copy [for Counseling students only ] | YES | NO |
| 12 | Income Certificate Of Parent | YES | NO |
| 13 | Caste | YES | NO |
| 14 | 5 Passport size photographs | YES | YES |
| 15 | Bank Account Passbook | YES | YES |
| 16 | 3 sets Xerox of all certificates | YES | YES |
| 17 | Provisional Certificate & Original Degree(for P.G) | YES | |
| 18 | College Leaving Certificate | NO | YES |
| 19 | Migration/Equivalency Certificate (other states students only) | NO | YES |
