- ABOUT DEPARTMENT
- VISION & MISSION
- PEOs, POs & PSOs
- BOARD OF STUDIES
- COURSE STRUCTURE
- COURSE CONTENT
- TEACHING–LEARNING INITIATIVES
- INNOVATIONS BY FACULTY IN TEACHING AND LEARNING
- FEEDBACK
- ACADEMIC PLAN
- COURSE OUTCOMES
- POs & PSOs ATTAINMENT
- DEPARTMENT HEAD PROFILE
- DEPARTMENT FACULTY
- DEPARTMENT LABS
- DEPARTMENT ACTIVITIES
- FACULTY ACHIEVEMENTS
- STUDENTS ACHIEVEMENTS
- FAQ'S
- STUDENTS ROLL LIST
PATENTS
| S.No | Name of the Faculty | Title of the Invention | Application/Patent No | Publication Date | Status |
| 1 | Nitesh Gaikwad | AI Based Camera Device for Traffic Law Violation Detection | UK Patent Design number:6458032 | 2025 | Grant |
| 2 | K. ShivaPrasanna | Autonomous Solar-Powered UAV Swarm for Cooperative Obstacle Mapping in GPS-Denied Environments | India, Patent No. 202541071681 A | Aug-25 | Published |
| 3 | Shetty Sravanthi | Smart IoT Edge Node with on-Device AI For Energy-Efficient Environmental Monitoring | India, Patent No. 202541071701 A | Aug-25 | Published |
| 4 | Dr.Sravan K. Vittapu | Defending Ecological Assests:Novel Approaches to Combat Illegal Tree Trade | India, Patent No. 202441029010 A | 17-10-2025 | Published |
| 5 | Dr. Shaik Fairooz | AI Enabled Device for Detection of Neurological Disorder | 6471076 | 09-10-2025 | Published |
| 6 | Dr. Ravi Bolimera Mrs. Shetty Sravanthi Mr. Kambhampati Rambabu Mrs. Kotakadi Anuradha | Real-Time Object Detection And Lane Detection With ESP32-Cam | India, Patent No. 202541102664 A | Nov-25 | Published |
| 7 | Dr. Ravi Bolimera Mrs. Anuradha Kotakadi Mrs. V. Venkata Nandini Mrs. Shetty Sravanthi | Design Of A Power Efficient Stacked Inverter Ring Oscillator | India,Patent No.202541110262 A | Nov-25 | Published |
| 8 | Ms. Lavanya Nalla, Mr. Kambhampati Rambabu, Ms. Shetty Sravanthi ,Ms. Boddapati Naga Prasanna | IOT Based Patient Health Monitoring System | India, Patent No. 202541112917 A | 01-12-2025 | Published |
| 9 | Dr. Ravi Bolimera, Dr. P Ashok Kumar, Ms. M H Sushma Mercilin, Ms. Anuradha Kotakadi | Automatic Temperature Control Through Mobile | India, Patent No. 202541129498 A | Jan-26 | Published |
| 10 | Soumya Gudepu | Deep Learning-Based Image Processing Framework For Automated Early Detection Of Breast Cancer | India, Patent No. 202541128190 A | Jan-26 | Published |
| 11 | Dr. Ravi Bolimera Dr. Nitesh Gaikwad Mr. N. Raju Ms. Lavanya Nalla | Raspberry Pi Based Smart Reader Using Machine Learning For Multiple Langugages | India, Patent No. 202541129818 A , | Jan-26 | Published |
| 12 | Dr. Ravi Bolimera, Mr. Boddupally Saidulu, Mr. Kambhampati Rambabu | IOT Based Smart Electricity Energy Meter Using ESP32 With Blynk Application | India, Patent No. 202541120135 A , | Jan-26 | Published |
| 13 | Dr.Ravi Bolimera Dr. Nitesh Gaikwad Mr. Nalla Suresh Mr. Boddupally Saidulu | Human Following Robot Using Arduino | India, Patent No. 202541129817 A | Jan-26 | Published |
| 14 | Alampally Aravind S Rekha B. Naga Prasanna D. Bindu Tushara | Dynamic Power Allocation For An-Aided Secure OTFS | India, Patent No. 202641014758 A | Mar-26 | Published |
| 15 | Mrs. Kasharaboina Thrisandhya Mr. Ramesh Kolloju Mrs. Anuradha Kotakadi Mr. Alampally Aravind | Design And Analysis Of 8*8 Wallace Tree Multiplier Using Compressors | India, Patent No. 202641002981 A | Mar-26 | Published |
| 16 | Ms M H Sushma Mercilin | "Synchronization Techniques for Distributed Communication Systems" | India, Patent No. 202641004045 A , | Mar-26 | Published |
| 17 | K. Hemalatha, Soumya G, K. Thrisandhya, P. Kiranmayee | Optimized design of dual mode hybrid Adder | India, Patent No. 202641032259A | Mar-26 | Published |
| 18 | Mrs. Shiva Prasanna Kannagulla Mr. Koustubh Kulkarni Ms. M H Sushma Mercilin Mr. Rambabu Kambhampati Ms. Deevi Bindu Tushara Devara | AI Firmware Based Home Automation Using ESP-32 OTFS | India, Patent No. 202641032736 A | Mar-26 | Published |
| 19 | Dr. Ravi Bolimera, Dr. Nitesh Gaikwad, Mr. Kandukuri Srinivas, Ms. Shetty Sravanthi | Bidirectional Visitor Counter With Automatic Room Light Controller | India, Patent No.202641032260 A | Mar-26 |
BOOKS
| S.No | Name of the Faculty | Title of the Book | Publisher | ISBN | |
| 1 | Rekha S | Design and Investigations on Conformal Vivaldi Antenna for Wireless Capsule Endoscopic System", | Taylor & Francis | 9781003560296 | Feb-26 |
| 2 | S Rekha | "Offset-Microstrip fed Dual Meander Line Antenna for Human Body Applications" | Cambridge Scholars | 9781036467180 |
JOURNAL
| S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
| 1 | Sravan K. Vittapu | Artificial Intelligence Powered Memristive Average Value Calculator and its Real-time Applications | Kronika Journal | 0023-4923 | Jul-25 |
| 2 | Shetty Sravanthi | Enhanced Detection And Segmentation Of Retinal Hard Exudates In Diabetic Retinopathy Using AnFpnWith CNN Efficientnet-B0 Encoder | ARPN Journal of Engineering and Applied Sciences | 1819-6608 | 15-11-2025 |
| 3 | Vittapu S K | Prompt Engineering-Based Memristive In-Memory Decimal Calculator." | IETE Journal of Research | 0377-2063 | 2026 |
| 4 | B Naga Prasanna | Simple 8-Port 2x2 Multiple-Input Multiple-Output Patch Antenna for Reduced Complexity and Isolation for Ku-Band Applications | Broad Scope International Academic Journal Physica Scripta | 1402-4896 | 21-05-2026 |
CONFERENCE
| S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
| 1 | Karthick Subramaniam, | Unitary-ESPRIT for 2D-DOD and 2D-DOA Estimation with EMV Sensors in MIMO Radar | International Conference on Microwave, Optical, and Communication Engineering (ICMOCE) | 979-8-3315-7457-4 | Jul-25 |
| 2 | K. Anuradha, B. Ravi | 5.8 GHz Patch Antenna Design for Vehicular Communication Systems | International Conference on Computing Technologies & Data Communication (ICCTDC | 979-8-3315-2798-3 | Jul-25 |
| 3 | Suresh Nalla | "Performance Evaluation of Hybrid Quantum Classical Algorithms Versus Traditional AI Models". | 9th International Conference on IoT in Social, Mobile, Analytics and Cloud (I-SMAC), | 979-8-3315-7473-4 | Oct-25 |
| 4 | Rekha S | Design and Implementation of Class-E Power Amplifiers for GSM (n8) and Wi-Fi (n79) Bands in the Sub-6 GHz Range | 2nd International Conference on Electronic Circuits and Signaling Technologies (ICECST-2025), | 979-8-3315-9481-7 | 23-25 October |
| 5 | K Madhavi | Hybrid Cloud-based Image Processing and AI Model for Real-Time Kidney Stone Prediction in Healthcare Systems | 10th International Conference on Communication and Electronics Systems (ICCES 2025) | 979-8-3315-9756-6 | 10/28/2025 |
| 6 | Koustubh Kulkarni | Advanced Machine Learning and AI-Driven Security Frameworks for Intrusion Detection in Wireless Sensor Networks | 6th International Conference on Artificial Intelligence and Signal Processing-AISP '25 | 979-8-3315-8986-8 | 22-11-2025 |
| 7 | B Naga Prasanna | Simulation of dual band 2*2 MIMO Antenna for 5G MM wave 28/38ghz | 2nd International Multi Conference on Engineering Science &Technology (IMCEST-2025) | 11/26/2025 | |
| 8 | B Naga Prasanna | Deep Learning-Based Colon Cancer Classification :A Fusion and attention basec approach using VGG16 ResNet 50, DenseNet121 | In 2025 International Conference on Communication Networks and Computing (CNC-2025). | 979-8-3315-4586-4 | 29-Dec |
| 9 | Lavanya Nalla; Sravan K. Vittapu | "Validation and performance of V2V system congestion control using can protocol" | 5th International Conference on Engineering and Advancement in Technology-2024, | 1551-7616 | 07-01-2026 |
| 10 | Lavanya Nalla; Sravan K. Vittapu | "Deep learning based identifying of human moments with 3D-dataset." | 5th International Conference on Engineering and Advancement in Technology-2024,AIP Conference Proceedings | 1551-7616 | 07-01-2026 |
| 11 | Potaparthini Kiranmayee | "Enhanced Bone Image Segmentation Using Adamax Optimizer: Implementation and Evaluation" | First EAI International Conference, ICATECS 2024,Springer Nature Switzerland | 978-3031942792 | Jan-26 |
| 12 | Dr. Nitesh Gaikwad | Deep Hybrid Vision System for Automated Clinical Grading of Diabetic Retinopathy" | 4th IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IEEE IATMSI-2026), | 979-8-3315-4971-8 | 2026 |
| 13 | K. Anuradha | Efficient Fine-Tuning of Large Language Models for Telugu Sentiment Analysis using QLoRA. | International Conference on Machine Learning and Autonomous Systems (ICMLAS-2026) | 979-8-3315-7457-4 | 2026 |
| 14 | Ms Kasharaboina Thrisandhya | A smart Retail Automation System using QR Code Scanning and ESP32-CAM Platform | 2nd Intrenational Conference on Modern Trends in Computers and Electronics(ICMCE-2026) | 978-93-342-3039-0 | May-26 |
| 15 | Ms.M H Sushma Mercilin | Energy Efficient 2-Trit Ternary Multiplier Architecture using carbon nanotube Field effect transistor for nanoscale VLSI Applications | Intelligent and Sustainable Electronics& Computing Technologies (INSECT 2026) | 29-05-2026 | |
| 16 | Ms. G. SOUMYA | Real Time Sign Language Translation on Raspberry Pi Using Lightweight Neural Networks | Global Symposium on Emerging and Communication Technologies (GSEACT - 2026) | 13-06-2026 |
FACULTY DEVELOPMENT PROGRAMS
| S.No | Name of the Faculty | Topic | Place/Organization | Date |
| 1 | Dr.NITESH GAIKWAD | NLP APPLICATIONS | SREE RAMA ENGINEERING COLLEGE IN ASSOCIATION WITH PANTECH SOLUTIONS PVT.LTD | 10-03-2026 TO 14-03-2026 |
| 2 | Dr.P.ASHOK KUMAR | NLP APPLICATIONS | SREE RAMA ENGINEERING COLLEGE IN ASSOCIATION WITH PANTECH SOLUTIONS PVT.LTD | 10-03-2026 TO 14-03-2026 |
| 3 | Dr. A. GOPAL | DIGITAL VLSI DESIGN USING INDUSTRY STANDARD EDA TOOLS | VEL TECH MULTI TECH Dr.RANGARAJAN Dr.SANKUNTHALA ENGINEERING COLLEGE, AVADI, CHENNAI - 600062. | 09-03-2026 TO 14-03-2026 |
| 4 | Ms.SUSHMA MERCILIN | ANTENNA DESIGN FOR 5G & 6G | MEERUT INSTITUTE OF ENGINEERING AND TECHNOLOGY (AICTE) | 30-03-2026 TO 04-04-2026 |
| 5 | Mrs. LAVANYA NALLA | ENERGY-EFFICIENT LLM MODEL DEPLOYMENT ON EDGE AND CLOUD | ROYAL COLLEGE OF ENGINEERING & TECHNOLOGY(AICTE ATAL) | 19-01-02026 TO 24-01-2026 |
| 6 | Mrs. DEEVI BINDU TUSHARA | QUANTUM COMMUNICATION: RECENT PROGRESS AND FUTURE RESEARCH DIRECTION | NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI(AICTE ATAL) | 19-01-02026 TO 24-01-2026 |
| 7 | Mrs. G. T. SANDHYA | RECENT TRENDS IN SEMICONDUCTOR TECHNOLOGY AND ROLE OF AI IN CHIP DESIGN AND FABRICATION | VVP ENGINEERING COLLEGE ,RAJKOT(AICTE ATAL) | 19-01-02026 TO 24-01-2026 |
| 8 | Mrs. V. NEELAVATHI | ARTIFICIAL INTELLIGENCE IN HEALTHCARE: INTELLIGENT SYSTEMS AND APPLICATIONS FOR MEDICAL NEEDS | SREENIDHI INSTITUTE OF SCIENCES AND TECHNOLOGY(AICTE ATAL) | 05-01-2026 TO 10-01-2026 |
| 9 | MR. K. SRINIVAS | NEW TRENDS IN SEMICONDUCTOR TECHNOLOGY | KONGU POLYTECHNIC COLLEGE (AICTE ATAL) | 22/12/2025 TO 27/12/2025 |
| 10 | MRS. LAVANYA NALLA | DATA DRIVEN HEALTHCARE LEVERAGING MACHINE LEARNING FOR MEDICAL ADVANCEMENTS | BHARAT INSTITUTE OF ENGINEERING AND TECHNOLOGY (AICTE ATAL) | 18/12/2025 TO 20/12/2025 |
| 11 | MRS. K. MADHAVI | EMERGING TRENDS IN HEALTH CARE & MED- TECH: INNOVATIONS FOR A BETTER FUTURE | I.K. GUJRAL PUNJAB TECHNICAL UNIVERSITY AMRITSAR CAMPUS (AICTE ATAL) | 15/12/2025 TO 29/12/2025 |
| 12 | MR. B. SAIDULU | EMERGING TRENDS IN HEALTH CARE & MED- TECH: INNOVATIONS FOR A BETTER FUTURE | I.K. GUJRAL PUNJAB TECHNICAL UNIVERSITY AMRITSAR CAMPUS (AICTE ATAL) | 15/12/2025 TO 20/12/2025 |
| 13 | MS. S. SRAVANTHI | ADVANCES IN VLSI : FABRICATION,SCALIN G & AI SOLUTIONS | BVRIT HYDERABAD COLLEGE OF ENGINEERING FOR WOMEN (AICTE ATAL) | 15/12/2025 TO 29/12/2025 |
| 14 | MR. P. K .KULKARNI | APPLICATIONS OF AI/ML TECHNIQUES TO ELECTRICAL & ELECTRONICS ENGINEERING | S.N.PATEL INSTITUTE OF TECHNOLOGY SURAT (AICTE ATAL) | 15/12/2025 TO 20/12/2025 |
| 15 | MRS. K. MADHAVI | ADVANCES IN EMBEDDED SYSTEMS, RTOS, AND AIOT FOR NEXT-GENERATION APPLICATIONS | JOGINPALLY BHASKER REDDY ENGINEERING COLLEGE (AICTE ATAL) | 24/11/2025 TO 29/11/2025 |
| 16 | MS. V. NEELAVATHI | ADVANCED AI TOOLS FOR IIOT FRAME WORK | CMR TECHNICAL CAMPUS (AICTE ATAL) | 24/11/2025 TO 29/11/2025 |
| 17 | MR. B. SAIDULU | ADVANCED AI TOOLS FOR IIOT FRAME WORK | CMR TECHNICAL CAMPUS (AICTE ATAL) | 24/11/2025 TO 29/11/2025 |
| 18 | MS. K. ANURADHA | RESEARCH STRUCTURING & PUBLICATION PROCESS | CENTRE FOR RESEARCH & TRAINING, NATIONAL FOUNDATION FOR ENTREPRENEURSHIPDEVE LOPMENT (NFED), TAMILNADU | 24/11/2025 TO 28/11/2025 |
| 19 | MS.SUSHMA MERCILIN | FUTURE INTELLIGENT NETWORK TOWARDS 6G:5G AND BEYOND WITH RECONFIGURABLE SDR AND MACHINE LEARNING | NATIONAL INSTITUTE OF TECHNOLOGY,ROURKELA (AICTE ATAL) | 24/11/2025 TO 29/11/2025 |
| 20 | MR. ALAMPALLY ARAVIND | NEW TRENDS IN SEMICONDUCTOR TECHNOLOGY | KONGU POLYTECHNIC COLLEGE (AICTE ATAL) | 22/12/2025 TO 27/12/2025 |
| 21 | MR. ALAMPALLY ARAVIND | AUTONOMOUS NAVIGATION FOR HILLY AND FOREST AGRICULTURE USING AI DRIVEN MODELS | KONERU LAKSHMAIAH EDUCATION FOUNDATION (AICTE ATAL) | 11/17/2025 TO 11/22/2025 |
| 22 | MR. ALAMPALLY ARAVIND | UNIFIED FRONTIERS IN WIRELESS COMMUNICATION AND RADIO NETWORKING | NNRESGI, HYDERABAD | 11/11/2025 TO 15/11/2025 |
| 23 | MS. V. NEELAVATHI | UNIFIED FRONTIERS IN WIRELESS COMMUNICATION AND RADIO NETWORKING | NNRESGI, HYDERABAD | 11/11/2025 TO 15/11/2025 |
| 24 | MS. K. ANURADHA | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 11/11/2025 TO 15/11/2025 |
| 25 | MS.SUSHMA MERCILIN | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 11/11/2025 TO 15/11/2025 |
| 26 | MR. P. K .KULKARNI | UNIFIED FRONTIERS IN WIRELESS COMMUNICATION AND RADIO NETWORKING | NNRESGI, HYDERABAD (AICTE ATAL) | 11/11/2025 TO 15/11/2025 |
| 27 | MR. ABRAHAM THOMAS | UNIFIED FRONTIERS IN WIRELESS COMMUNICATION AND RADIO NETWORKS | NNRESGI, HYDERABAD (AICTE ATAL) | 11/11/2025 TO 15/11/2025 |
| 28 | MS. V V NANDINI | VLSI DESIGN FLOW- RTL TO GDS | IIT MADRAS | JUL-OCT 2025 |
| 29 | MR. YESURAJU SATHISH | NEXT GENERATION SEMICONDUCTOR TECHNOLOGIES:DESIGN, MATERIALS AND APPLICATIONS | VIMAL JYOTHI ENGINEERING COLLEGE CHEMPERI KANNUR KERALA(AICTE ATAL) | 27/10/2025 TO 01/11/2025 |
| 30 | MR. K. SRINIVAS | MICROWAVE AND MILLIMETER WAVE COMMUNICATION TECHNOLOGIES FOR SPACE AND DEFENCE APPLICATIONS | JAWAHARLAL COLLEGE OF ENGINEERING AND TECHNOLOGY (AICTE ATAL) | 27/10/2025 TO 01/11/2025 |
| 31 | MR. ALAMPALLY ARAVIND | V2X BEYOND 5G - TRENDS, TECHNOLOGIES & FUTURE DIRECTIONS | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY (AICTE ATAL) | 10/11/2025 TO 15/11/2025 |
| 32 | MS. G. SOUMYA | ADVANCED TECHNOLOGIES AND AI/ML INTEGRATION IN MICRO GRIDS & EVS | GURU NANAK INSTITUTE OF TECHNOLOGY (AICTE ATAL) | 08/12/2025 TO 13/12/2025 |
| 33 | MR. K. SRINIVAS | ADVANCED TECHNOLOGIES AND AI/ML INTEGRATION IN MICRO GRIDS & EVS | GURU NANAK INSTITUTE OF TECHNOLOGY (AICTE ATAL) | 08/12/2025 TO 13/12/2025 |
| 34 | MR. KOUSTUBH KULKARNI | BIOMEDICAL ULTRASOUND: FUNDAMENTALS OF IMAGING AND MICROMACHINED TRANSDUCERS | IIT GANDHINAGAR & IISC BANGALORE | JUL-OCT 2025 |
| 35 | MS. K. ANURADHA | COMPUTER VISION | IIT KHARAGPUR | JUL-OCT 2025 |
| 36 | MRS. K. MADHAVI | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 37 | MR. KOUSTUBH KULKARNI | FUTURISTIC FRONTIERS: AI AND IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 38 | MR. ALAMPALLY ARAVIND | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 39 | MS. S. SRAVANTHI | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 40 | MS. K. ANURADHA | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 41 | MS. G. SOUMYA | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 42 | MR. P. K .KULKARNI | NEXT GENERATION COMMUNICATION FOR 6G AND BEYOND | IIT DHANABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 43 | MRS. LAVANYA NALLA | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 44 | MR. ABRAHAM THOMAS | FUTURISTIC FRONTIERS OF AI AND IOT INTEGRATION | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 45 | MS. K. SHIVA PRASANNA | FUTURISTIC FRONTIERS: AI &IOT INTEGRATION FOR ADVANCING SIGNAL PROCESSING DEVELOPMENT | NNRESGI, HYDERABAD (AICTE ATAL) | 01/12/2025 TO 06/12/2025 |
| 46 | MRS. LAVANYA NALLA | INTRODUCTION TO IOT | IIT-MADRAS | JUL-OCT 2025 |
| 47 | MS. K. SHIVA PRASANNA | PRIVACY AND SECURITY IN ONLINE SOCIAL MEDIA | IIT MADRAS | JUL-OCT 2025 |
| 48 | MR. K. SRINIVAS | INTRODUCTION TO INDUSTRY 4.0 AND INDUSTRIAL INTERNET OF THINGS | IIT KHARAGPUR | JUL-OCT 2025 |
| 49 | MS. K. SHIVA PRASANNA | PRIVACY AND SECURITY IN ONLINE SOCIAL MEDIA | IIT HYDERABAD | JUL-OCT 2025 |
NPTEL CERTIFICATIONS
| S.No | Name of the Faculty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration | Remarks |
| 1 | Dr.A.Gopal | Python for Data Science | IIT Madras | Jan-Feb 2026 | 4 Weeks | Elite |
| 2 | Dr.S.K.Fairooz | Python for Data Science | IIT Madras | Jan-Feb 2026 | 4 Weeks | Elite + Silver |
| 3 | Ms.K.Anuradha | Python for Data Science | IIT Madras | Jan-Feb 2026 | 4 Weeks | Successfully Completed |
| 4 | Mrs.Shetty Sravanthi | Systems and Usable Security | IIT Indore | Jan-Feb 2026 | 4 Weeks | Elite |
| 5 | Dr.S.K.Fairooz | Data Science for Engineers | IIT Madras | Jan-Mar 2026 | 8 Weeks | Elite |
| 6 | Mrs. Madhavi K | Assessment of Student Performance | IIIT Bangalore | Jan-Mar 2026 | 8 Weeks | Elite + Silver |
| 7 | Mrs. Madhavi K | Ethics in Engineering Practice | IIT Kharagpur | Jan-Mar 2026 | 8 Weeks | Successfully Completed |
| 8 | Dr. V Sravan Kumar | Introduction to Industry 4.0 and Industrial Internet of Things | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 9 | Dr S Rekha | Artificial Intelligence: Knowledge Representation and Reasoning | IIT Madras | Jan-Apr 2026 | 12 Weeks | Successfully Completed |
| 10 | Dr S Rekha | Introduction to Internet Of Things | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 11 | Dr.S.K.Fairooz | Foundations of Deep Learning: Concepts and Applications | IIS Bangalore | Jan-Apr 2026 | 12 Weeks | Elite |
| 12 | Dr.P.Ashok Kumar | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Successfully Completed |
| 13 | Dr.A.Gopal | Introduction to Machine Learning | IIT Madras | Jan-Apr 2026 | 12 Weeks | Successfully Completed |
| 14 | Dr.A.Gopal | Data Analytics with Python | IIT Roorkee | Jan-Apr 2026 | 12 Weeks | Elite |
| 15 | Dr.Nitesh Gaikwad | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 16 | Dr.Nitesh Gaikwad | Introduction to Industry 4.0 and Industrial Internet of Things | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver + Topper of 5 % |
| 17 | Dr. Suresh Nalla | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver + Topper of 5 % |
| 18 | Mr. P.S. Sreenivas Reddy | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 19 | Mrs.Soumya Gudepu | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 20 | Mrs.Lavanya Nalla | Cloud Computing | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 21 | Mr.A.Aravind | Cloud Computing | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 22 | Ms.K.Anuradha | Introduction to Machine Learning | IIT Madras | Jan-Apr 2026 | 12 Weeks | Elite |
| 23 | Ms.K.Anuradha | Data Analytics with Python | IIT Roorkee | Jan-Apr 2026 | 12 Weeks | Elite |
| 24 | Ms.K.Anuradha | Mathematical Foundations of Machine Learning | IIS Bangalore | Jan-Apr 2026 | 12 Weeks | Successfully Completed |
| 25 | Mr.Kolloju Ramesh | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 26 | Mr.K.Rambabu | Introduction to Industry 4.0 and Industrial Internet of Things | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 27 | Mr.Abraham Thomas | Introduction to Industry 4.0 and Industrial Internet of Things | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 28 | Mr.Boddupally Saidulu | Introduction to Machine Learning | IIT Madras | Jan-Apr 2026 | 12 Weeks | Elite |
| 29 | Mrs.V.V.Nandini | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 30 | Mrs.K.Shiva Prasanna | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 31 | Mr.K.Srinivas | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Successfully Completed |
| 32 | Mrs. Boddapati Naga Prasanna | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 33 | Mrs.Shetty Sravanthi | Human Computer Interaction (In English) | IIIT Delhi | Jan-Apr 2026 | 12 Weeks | Elite + Gold |
| 34 | Mrs.Shetty Sravanthi | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 35 | Mrs.Shetty Sravanthi | Cryptography and Network Security | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 36 | Mrs. M H Sushma Mercilin | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver + Topper of 5 % |
| 37 | Mrs. M H Sushma Mercilin | Introduction to Industry 4.0 and Industrial Internet of Things | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 38 | Mrs.Kurapati Hemalatha | Mathematical Foundations of Machine Learning | IIS Bangalore | Jan-Apr 2026 | 12 Weeks | Successfully Completed |
| 39 | Mrs.Kurapati Hemalatha | Artificial Intelligence: Knowledge Representation and Reasoning | IIT Madras | Jan-Apr 2026 | 12 Weeks | Successfully Completed |
| 40 | Mrs.Kasharaboina Thrisandhya | Computer Networks and Internet Protocol | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Successfully Completed |
| 41 | Mrs.Deevi Bindu Thusara | Introduction to Internet Of Things | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 42 | Mrs.Deevi Bindu Thusara | Human Computer Interaction (In English) | IIIT Delhi | Jan-Apr 2026 | 12 Weeks | Elite + Gold |
| 43 | Mrs.Y.Subhashini | Cloud Computing | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 44 | Mrs.K.Mamatha | Cloud Computing | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite + Silver |
| 45 | Mrs.G.Sandhya | Introduction to Internet Of Things | IIT Kharagpur | Jan-Apr 2026 | 12 Weeks | Elite |
| 46 | Dr S Rekha | Economics of IPR | IIT Madras | July-Aug 2025 | 4 weeks | Elite |
| 47 | Dr. Prashant K Kulkarni | Accreditation and Outcome Based Learning | IIT Madras | July-Oct 2025 | 8 Weeks | Elite + Silver |
