Co-curricular Activities
S.No | Name of the Student | Name of the Event | Name of Host Institution | Date(s) | Prize details |
1 | Boda Anjali Asuram | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
2 | Boddupally Kavya | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
3 | Gone Satish | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
4 | D Ravali | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
5 | Dandugula Deepthi | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
6 | Amidala Sai Rohith Goud | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
7 | Rasukachula Balamanikanta | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
8 | R B Joharika | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
9 | Padakantti Abhishek Reddy | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
10 | Sohaila Samreen | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
11 | Kamuju Sri Satya Tanush | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
12 | Thatipally Shiva Kumar | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
13 | P Nikitha | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
14 | Kumbam Sruthi | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
15 | Puli Gopichand | Entrenching Ansys HFSS & MATLAB for Communication & Networking | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
16 | Goli Varshitha | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
17 | Bokka Thanooj Kumar | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
18 | G Venugopal Reddy | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
19 | Dondla Srutha Keerthi | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
20 | Danthinapalli Jaisai Vardhan | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
21 | Ettedi Vedaujwala | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
22 | Bukka Sai Priya | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
23 | Bugga Sravani | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
24 | Dommata Umesh | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
25 | Errabelli Aishwarya | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
26 | Boppidi Pravalika | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
27 | Bonagam Sairam Chakravarthi | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
28 | Chinthakuntla Akhila | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
29 | Arelli Manoj Kumar | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
30 | Alli Nishanth | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
31 | Battula Manu Shree | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
32 | Erukala Revanth Goud | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
33 | Dharmishetti Manikumar | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
34 | Chennadi Thirumala | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
35 | Gali Hemakanth | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
36 | Ganagam Umeshchandra | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
37 | Guruvelli Chandrika Apoorva | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
38 | Goppa Yashwanth Reddy | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
39 | Kotagiri Neeraj | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
40 | Javaji Murari | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
41 | Makam Yeshwanth | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
42 | Kancharla Rahul Reddy | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
43 | Kyasagalla Ramya | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
44 | Pulgam Harshitha | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
45 | Narige Revanth Kumar | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
46 | Nagadi Harshitha Prakeerthi | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
47 | Oggu Manoj Kumar | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
48 | Palusa Murari Goud | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
49 | Parupati Nitheesh | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
50 | Kampelli Harika | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
51 | Pathipati Nithesh | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
52 | Julukanti Sathwik | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
53 | K Naveen | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
54 | Pettem Vikas Varma | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
56 | Shamakuri Nandhini Reddy | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
57 | Marella Sravya | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
58 | Singirala Srinath | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
59 | Thumukunta Pooja | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
60 | Thumu Vikranth | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
61 | Thamatam Ediga Sesha Mahesh Goud | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
62 | Vanamala Niharika | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
63 | Sirisanagandla Sri Vyshalini | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
64 | Yeravelli Ajay | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
65 | Vallangula Tejasvi | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
66 | Sai Lakshmi | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
67 | Vupula Mahender | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
68 | Chandubatla Sneha | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
69 | Kasthi Rishika | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
70 | Kanike Shivalingam | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
71 | Pekkamwar Manasa | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
72 | K Pavan Kumar | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
73 | Puttolu Mahesh | Ideas to Reality : Embedded Systems & IoT | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
74 | Aleti Vinay Kumar | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
75 | A Sanjana | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
76 | Gudipati Meghana | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
77 | Kothapally Nithin | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
78 | Parsa Dilip | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
79 | Kontham Sindhuja Reddy | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
80 | Mitta Akshith Reddy | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
81 | Kandadi Vaibhav Reddy | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
82 | Madugula Nikhil | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
83 | Gouni Kavya | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
84 | Kesari Anjith Prasad Rao | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
85 | Mandhula Jansi Rani | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
86 | Koukuntla Meghana | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
87 | Karupakala Shivcharan | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
88 | Narra Deepthi Reddy | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
89 | Madineni Sai Kumar | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
90 | Panuganti Swaroop Reddy | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
91 | Kuthuru Thapan Reddy | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
92 | Janga Pranay | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
93 | Kore Pradeep | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
94 | Vanampally Ajith Reddy | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
95 | Somi Reddy Sathvik Reddy | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
96 | Vadla Sai Kiran | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
97 | Komatipally Sayamma | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
98 | Bijju Vaishnavi | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
99 | Salla Sai Teja | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
100 | Sreeram Jayakrishna | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
101 | Vadthavath Pranitha | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
102 | Koyyani Amrutha Varshini | Machine Learning/Deep Learning Algorithms for Image Processing Applications Using Python & MATLAB | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
103 | Enthala Nikitha Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
104 | Dussa Manvitha | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
105 | Donthidi Goureeshwar Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
106 | Addenki Naveena | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
107 | Durgam Shiva | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
108 | Chintalapally Sahithi | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
109 | Abhi Ram Samalla | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
110 | Gangadi Chandravardhan Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
111 | Dindu Akhil Goud | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
112 | Banuka Sanjay | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
113 | Balla Hindu Priya | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
114 | Bairagoni Anand | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
115 | Basani Praneeth | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
116 | Amudha Nagateja | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
117 | Chepuri Rakshana | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
118 | Beeradhar Mahesh | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
119 | Debbata Sahithi Sai | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
120 | Chennupati Chaitanya | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
121 | Battu Vinay Kumar | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
122 | Konduru Laxmi Bhavani | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
123 | Mogulla Ganesh | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
124 | Padma Arun | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
125 | Kunduru Siri Chandana | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
126 | Marennagari Rohith Vardhan | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
127 | Gugulothu Naveen Naik | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
128 | Kuruva Madhu Ramudu | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
129 | Maddula Manasa Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
130 | Mekala Rameshwar Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
131 | Manish Pentam | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
132 | Konkara Anjan Saketh | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
133 | Morthala Vamsi Krishna Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
134 | Sevarthi Shiva Prasad | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
135 | Minipuri Naveen Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
136 | Manga Bhargavi | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
137 | Chennaboina Sai Srujana Yadav | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
138 | Telagama Vamshi | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
139 | Erigi Sravani | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
140 | Veeramreddy Mahith Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
141 | Adunuri Ganesh | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
142 | Somi Reddy Amulya | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
143 | Sarvode Sai Aashrith | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
144 | Muriki Maniteja | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
145 | Tella Krishna Prasad Reddy | Advanced VLSI Design: RTL to GDS II | NNRESGI, Hyderabad | 16th - 21st October 2023 | Certificate of Participation |
Journal Publications
S.No | Roll Number and Name of the Student | Title of the Paper | Journal title, ISSN, Date |
1 | 197Z1A04B9-V.Dhrithik, 197Z1A04B1-T.Sai Kiran Singh, 197Z1A04B4-Sk.Sameer |
Compact 4-Element Beam Steerable Adaptive Array Antenna for 5G Application | IJESAT, 2250-3676, May-2023 |
2 | 197Z1A04B6-Vaibhav Avasthy | Automatic Ration Distributions Based on RFID Technology | IJSR, 2319-7064, Jun-2023 |
3 | 197Z1A0441-K. Susmitha, 197Z1A0443-K. Sujatha, 197Z1A0439-J. Vijay |
Wireless Sensor Based Railway Bridge Damage and Track Fault Notification with Alaram System | IJAEMA, 0886-9367, Jun-2023 |
4 | 197Z1A0418-Ch. Sai Shivani, 197Z1A0427-G. Pramitha, 197Z1A0435-I. Suhas Reddy |
LED Countdown Timer Display for Examination Hall | IJAEMA, 0886-9367, Jun-2023 |
5 | 197Z1A04C1-Vidhatri Joshi, 197Z1A04A6-S.Sai Charan, 197Z1A04C7-Y.Akash |
Satellite Image Classification using Extended Local Binary Patterns & Support Vector Machine | JES, 0377-9254, 2023 |
6 | 197Z1A0475-N. Akhil Sai, 197Z1A0460-Lydia Rachel, 197Z1A0469-M. Vamshi Krishna |
Mobile Technology (GSM) Based Remote Monitoring and Control of Energy Meter | JES, 0377-9254, 2023 |
7 | 197Z1A04C5-Y. Sai Lokesh, 197Z1A04B2-T. Gowri Shankar, 197Z1A04C9-Ch.Sravani |
Design of Fingerprint Cum GPS Tracking Prototype for Vehicle and License Authenticity | JES, 0377-9254, 2023 |
8 | 207Z5A0404-D.Venkatnath Dass, 197Z1A04A7-S.Akhila, 197Z1A0499-R.Prasanjith |
Smart Energy Meter using IoT | IJSRST, 2395-6011, May-June-2023 |
9 | 197Z1A0462-M. Girish, 197Z1A0459-L. Srinija, 197Z1A0473-M. Navyanth |
Intelligence-Based Traffic Control System for Ambulances Using IoT | IJSRST, 2395-6011, May-June-2023 |
10 | 197Z1A04A2-R.Vivek Krishna, 197Z1A04C4-V.Naveen, 207Z5A0411-Md.Ibrahim |
U-slot Loaded Half-Circled Microstrip Patch Antenna Analysis Using XGBOOST Machine Learning Algorithm | IJSRST, 2395-6011, May-June-2023 |
11 | 197Z1A0445-K. Prasanna, 197Z1A0424-D. Divya, 197Z1A0431-G. Badrinath Goud |
Design of High Speed and Low Power Carry Select Adder | IJRPR, 2582-7421, Jun-2023 |
12 | 207Z5A0406-K. Shoba Rani, 197Z1A04C6-Y.Sankeerth |
Implementation of Speech Enhancement Techniques using DSP Processor | IJRPR, 2582-7421, Jun-2023 |
13 | 207Z5A0401-A.Sri Laxmi Prasanna, 207Z5A0402-B.Teja, 207Z5A0410-M.Priyanka |
Computer Speech Recognition using Machine Learning | IJRPR, 2582-7421, Jun-2023 |
14 | 207Z5A0420-V.Madhuri, 197Z1A04B7-V.Ragini Santoshi, 197Z1A04D0-G.Indra Karan Reddy |
Diabetic Retinopathy Detection using Image Processing | IJRPR, 2582-7421, Jun-2023 |
15 | 207Z5A0417-P.Aravind, 207Z5A0409-Harshitha, 207Z5A0405-Sai Kiran |
Determination and Analysis of Arthritis using Digital Image Processing Techniques | JETIR, 2349-5162, Jun-2023 |
16 | 197Z1A0467-M. Akshay Reddy, 197Z1A0471-M. Soumya, 197Z1A0474-M. Yashwanth |
Motion Based Message Conveyor for Paralytic/Disabled People | JETIR, 2349-5162, Jun-2023 |
17 | 197Z1A0479-Nikitha Sharma, 197Z1A0486-P. Vivek, 197Z1A0487-P. Madan |
Design and Simulation of Phased Array Antenna using HFSS | JETIR, 2349-5162, Jun-2023 |
18 | 207Z5A0408-M.Pavan, 197Z1A04A3-S.Sai Sujith Raju, 197Z1A04A9-T.Mohan Sai |
Weed Detection using Image Processing | JETIR, 2349-5162, Jun-2023 |
19 | 197Z1A0447-K. Amulya, 197Z1A0409-B. Ruma, 197Z1A0402-A. Ganesh Kumar |
Performance Based Metric Evaluation of ErrorTolerant Adders for Video Coding | JETIR, 2349-5162, Jun-2023 |
20 | 197Z1A0461-M. Aditi Reddy, 197Z1A0458-L. Neha, 197Z1A0452-K. Ankith |
Design of a Multitasking Robot for Enhanced Surveillance and Monitoring Using DTMF and GSM Technology | IJRAR, 2349-5138, Jun-2023 |
21 | 197Z1A0429-G. Rishika, 197Z1A0412-B. Koushik Reddy, 197Z1A0438-J. Nuthan |
A Smart Helmet's Design for Safe Driving | IJRAR, 2349-5138, Jun-2023 |
22 | 197Z1A0425-D. Tanvitha Reddy, 197Z1A0421-D. Shashivardhan |
Secure Data Encoding Scheme for Visual Cryptography | IJRAR, 2349-5138, Jun-2023 |
23 | 197Z1A0449-K. Ramya, 197Z1A0456-K. Sirisha, 197Z1A0454-K. Sai Kiran |
A Wireless IoT System Towards Gait Detection in Stroke Patients | IJRAR, 2349-5138, Jun-2023 |
24 | 197Z1A0411-B. Mukesh Kumar, 197Z1A0440-J. Praveen Kuamr, 197Z1A0444-K. Mahesh |
Smart Helmet for Underground Mining Workers | IJRAR, 2349-5138, Jun-2023 |
