CONFERENCE
| S.No | Roll Number and Name of the Student | Title | Name of the Conference | ISBN | Date |
| 1 | 217Z1A0440-Gurijala Srija 217Z1A0434-Goundi Sagar 217Z1A0435-Guddeti Yashwanth |
5.8GHz Patch Antenna Design for Vehicular Communication Systems | International Conference on Computing Technologies & Data Communication (ICCTDC) 2025 | 979-8-3315-2798-3 | 04-05 July 2025 |
Co-curricular Activities
| S.No | Name of the Student | Name of the Event | Name of Host Institution | Date(s) | Prize details |
| 1 | 227Z1A0488 Prashanth Kotha | Line follower, INFINIUM 2025 | IIT,Hyderabad | 5th October, 2025 | I & II Prize |
| 2 | 227Z1A0488 Prashanth Kotha | Hovercraft Design Prototyping, INFINIUM 2025 | IIT,Hyderabad | 5th October, 2025 | I Prize |
| 3 | 237Z1A04C9 N.SHANKAR | ETHICAL HACKINGS | EDU SKILLS ACADEMY | 16-Aug-25 | Certificate of Participation |
| 4 | 237Z1A04B9 M.GURUNATH REDDY | WEB DEVELOPMENT FUNDAMENTALS | IBM SKILLSBUILD | 06-Aug-25 | Certificate of Participation |
| 5 | 237Z1A04B7 M.AISHWARYA | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 05-Aug-25 | Certificate of Participation |
| 6 | 237Z1A04D4 OBALLOJU MAHIPAL | ARTIFICIAL INTELLIGENCE TUTORIAL | IBM SKILLSBUILD | 05-Aug-25 | Certificate of Participation |
| 7 | 237Z1A04C9 N.SHANKAR | ARTIFICIAL INTELLIGENCE TUTORIAL | EDU SKILLS ACADEMY | 04-Aug-25 | Certificate of Participation |
| 8 | 237Z1A04C2 N.SAI RAM | PYTHON FOR DATA SCIENCE | RELIANCE FOUNDATION | 03-Aug-25 | Certificate of Participation |
| 9 | 237Z1A04C2 N.SAI RAM | IOT PLATFORMS OVERVIEW | INFOSYS | 01-Aug-25 | Certificate of Participation |
| 10 | 227Z1A04B5 N.YASHWANTH REDDY | CLICK,CODE,CREATE: BEGINNER’S GUIDE TO WEB DEVELOPMENT 2025-26 | IBM SKILLSBUILD | 31-Jul-25 | Certificate of Participation |
| 11 | 237Z1A04C2 N.SAI RAM | BASICS OF PYTHON | INFOSYS | 31-Jul-25 | Certificate of Participation |
| 12 | 227Z1A04J1 V.RAMYA REDDY | DATA SCIENCE JOB SIMULATION | FORAGE FOUNDATIONS | 28-Jul-25 | Certificate of Participation |
| 13 | 227Z1A04J1 V.RAMYA REDDY | DATA ANALYTICS JOB SIMULATION | DELOITTE | 28-Jul-25 | Certificate of Participation |
| 14 | 237Z1A04B9 M.GURUNATH REDDY | BASICS OF PYTHON | INFOSYS | 28-Jul-25 | Certificate of Participation |
| 15 | 237Z1A04D0 N.SIDDHARATHA | IOT EDGE COMPUTING AND IOT ANALYTICS | INFOSYS | 28-Jul-25 | Certificate of Participation |
| 16 | 237Z1A04C2 N.SAI RAM | IOT DOMAIN SPECIALIST CERTIFICATE COURSE | RELIANCE FOUNDATION | 27-Jul-25 | Certificate of Participation |
| 17 | 237Z1A04B9 M.GURUNATH REDDY | IOT EDGE COMPUTING AND IOT ANALYTICS | INFOSYS | 26-Jul-25 | Certificate of Participation |
| 18 | 237Z1A04B9 M.GURUNATH REDDY | VLSI DIGITAL DESIGN -CHIP DESIGN AND VERILOG PROGRAMMING | INFOSYS | 26-Jul-25 | Certificate of Participation |
| 19 | 227Z1A04J1 V.RAMYA REDDY | CAREER EXPLORER JOB SIMULATION | FORAGE FOUNDATIONS | 26-Jul-25 | Certificate of Participation |
| 20 | 227Z1A04B1 NALLA VIGNESH REDDY | WEB DEVELOPMENT FUNDAMENTALS | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 21 | 227Z1A04B4 N.MANIDEEP REDDY | WEB DEVELOPMENT FUNDAMENTALS | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 22 | 227Z1A04F0 U.BHARGAVAI | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 23 | 227Z1A04I2 V.VAISHNAVI | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 24 | 227Z1A04G9 T.REVATHI | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 25 | 227Z1A04J1 V.RAMYA REDDY | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 26 | 237Z5A0403 CHATRAGADDA SWETHA | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 27 | 237Z5A0404 DUMMU KOWSIK | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 28 | 237Z1A04B9 M.GURUNATH REDDY | PYTHON PROGRAMMING | RELIANCE FOUNDATION | 25-Jul-25 | Certificate of Participation |
| 29 | 237Z1A0499 K.HARSHAVARDHAN REDDY | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 30 | 237Z1A04A8 LONKA BHARATH | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 25-Jul-25 | Certificate of Participation |
| 31 | 227Z1A0492 K.ANVARSHA | WEB DEVELOPMENT FUNDAMENTALS | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 32 | 227Z1A0498 M.SRAVIKA | WEB DEVELOPMENT FUNDAMENTALS | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 33 | 227Z1A04A8 MD.AFREEN | WEB DEVELOPMENT FUNDAMENTALS | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 34 | 227Z1A04B6 N.RATISH | WEB DEVELOPMENT FUNDAMENTALS | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 35 | 237Z5A0401 AKKALA SRUTHI | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 36 | 237Z5A0408 INDRAKANTI ANU | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 37 | 237Z5A0410 K.VIDYA SAGAR | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 38 | 237Z5A0411 LAKKAM SRIVIDYA | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 39 | 237Z5A0412 NALLA HARSHITHA | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 40 | 237Z5A0419 SINGAPAGA BHARATH | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 41 | 237Z5A0420 TUMMA VIKRAM REDDY | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 42 | 237Z1A04D9 MADHURI P | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 43 | 237Z1A04D0 N.SIDDHARATHA | AUTOMATE YOUR LIFE WITH AI | NSDC | 24th to 25th July 2025 | Certificate of Participation |
| 44 | 237Z1A0489 PRAVALIKA KATHULA | MASTERIMG THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 45 | 237Z1A04B2 BHAVYA SREE MARAGOWNI | MASTERIMG THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 46 | 237Z1A04D1 N.SRUJAN | MASTERIMG THE ART OF PROMPTING | IBM SKILLSBUILD | 24-Jul-25 | Certificate of Participation |
| 47 | 227Z1A04B7 N.SRINU | BASICS OF PYTHON | INFOSYS LMTED | 23-Jul-25 | Certificate of Participation |
| 48 | 237Z5A0415 RANGA DEEPSHIKA | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 23-Jul-25 | Certificate of Participation |
| 49 | 237Z1A04B9 M.GURUNATH REDDY | IOT NETWORK SPECIALIST CERTIFICATE PROGRAMME | RELIANCE FOUNDATION | 23-Jul-25 | Certificate of Participation |
| 50 | 237Z1A04B9 M.GURUNATH REDDY | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 22-Jul-25 | Certificate of Participation |
| 51 | 237Z1A04C2 N.SAI RAM | PYTHON PROGRAMMING | MICROSOFT | 22-Jul-25 | Certificate of Participation |
| 52 | 237Z1A04C2 N.SAI RAM | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 22-Jul-25 | Certificate of Participation |
| 53 | 237Z1A04D0 N.SIDDHARATHA | MASTERING THE ART OF PROMPTING | IBM SKILLSBUILD | 22-Jul-25 | Certificate of Participation |
| 54 | 237Z1A04B9 M.GURUNATH REDDY | FISHY AI:GENERATING AI IMAGES | IBM SKILLSBUILD | 20-Jul-25 | Certificate of Participation |
| 55 | 237Z1A04B9 M.GURUNATH REDDY | PYTHON | ONE ROADMAP | 16-Jul-25 | Certificate of Participation |
| 56 | 227Z1A04J0 J.MADHAVI | FROM LEARNER TO BUILDE:AN AI AGENT ARCHITECT | IBM SKILLSBUILD | 12-Jul-25 | Certificate of Participation |
| 57 | 237Z5A0409 I CHAITHANYA RAO | FROM LEARNER TO BUILDE:AN AI AGENT ARCHITECT | IBM SKILLSBUILD | 10-Jul-25 | Certificate of Participation |
| 58 | 237Z5A0409 I CHAITHANYA RAO | GETTING STARTED WITH ARTIFICIAL INTELLGENCE | IBM SKILLSBUILD | 10-Jul-25 | Certificate of Participation |
| 59 | 237Z1A0465 G.DILIP RAGHU RAM | AGENTIC AI:FROM LEARNER TO BUILDER-BECOME AN AI AGENT ARCHITECT | IBM SKILLSBUILD | 4th July to 7th August 2025 | Certificate of Participation |
| 60 | 237Z1A0404 A.SUSMITHA | AGENTIC AI:FROM LEARNER TO BUILDER-BECOME AN AI AGENT ARCHITECT | IBM SKILLSBUILD | 4th July to 7th August 2025 | Certificate of Participation |
CONFERENCE
| S.No | Roll Number and Name of the Student | Title | Name of the Conference | ISBN | Date |
| 1 | 227Z5A0439-K. Rakshitha 227Z5A0438-K. Sai Kumar 227Z5A0457-MD. Samad |
Detection of Moving Objects with Ultrasonic Radar | 3rd International Conference on Intelligent Systems, Advanced Computing and Communication (ISACC) 2025 | 979-8-3315-2389-3 | 27-28 February 2025 |
| 2 | 217Z1A0452-Kattikola Swapna 217Z1A0415-Buddolla Nandeeshwar 217Z1A0408-Balli Gagan |
Campus Network Design Using Cisco Packet Tracer | 10th International Conference on Signal Processing and Communication (ICSC) 2025 | 979-8-3315-1189-0 | 20-22 February 2025 |
| 3 | 217Z1A0430-Sai Chandana Gattu 217Z1A0450-Manideep Katakam 217Z1A0422-Kalyan Eppapula |
Implementation of Baugh-Wooley Multiplier using Hybrid Full Adder | IEEE International Students' Conference on Electrical, Electronics and Computer Science (SCEECS) 2025 | 979-8-3315-2983-3 | 18-19 January 2025 |
| 4 | 217Z1A0432-Sai Charan Goli 217Z1A0431-Sai Teja Gattu 217Z1A0448-Vishnu Vardhan Goud Kalal |
OMR Sheet Analysing Using Computer Vision | IEEE International Students' Conference on Electrical, Electronics and Computer Science (SCEECS) 2025 | 979-8-3315-2983-3 | 18-19 January 2025 |
| 5 | 227Z5A0450-Maisa Rachana 227Z5A0473-Shivarathri Kaveri 227Z5A0444-Kotturi Ravi Kiran |
IoT Based Fire and Motion Detection System | IEEE International Students' Conference on Electrical, Electronics and Computer Science (SCEECS) 2025 | 979-8-3315-2983-3 | 18-19 January 2025 |
| 6 | 217Z1A0486-Shaik Shanavaz 217Z1A0472-Nekkonda Teja 227Z5A0412-Barapati Rajashekar |
Visual Sign Detection and Voice Conversion | International BIT Conference (BITCON) 2024 | 979-8-3315-1839-4 | 07-08 December 2024 |
| 7 | 227Z5A0453-Sai Meghana Mantrawadi 227Z5A0458-Anusha Mote 227Z5A0479-Dharun Raju Ulusu |
Facial Emotion Detection using DeepFace | International BIT Conference (BITCON) 2024 | 979-8-3315-1839-4 | 07-08 December 2024 |
| 8 | 227Z5A0452-Mannem Sai Madan Sagar 227Z5A0445-Kurella Madhu 227Z5A0443-Kothagattu Ritesh |
Machine Learning based Classification and Detection of Brain Tumour for Real-Time Medical Applications | International BIT Conference (BITCON) 2024 | 979-8-3315-1839-4 | 07-08 December 2024 |
| 9 | 227Z5A0454-Maramoni Shivani 227Z5A0448-Madduri Adarsh Reddy 227Z5A0460-Muddala Naveen |
Implementation of 4×4 Braun Multiplier using Hybrid Full Adder | International BIT Conference (BITCON) 2024 | 979-8-3315-1839-4 | 07-08 December 2024 |
| 10 | 227Z5A0417-Bichkunda Chetan Raj 217Z1A0485-Sattu Abhilash Reddy 227Z5A0415-Belli Anjansena Goud |
Voice-Controlled Home Automation using VC-02 module | International BIT Conference (BITCON) 2024 | 979-8-3315-1839-4 | 07-08 December 2024 |
| 11 | 217Z1A0482-Rasala Rohini 217Z1A0470-Nandyala Yashwanth Reddy 217Z1A0495-Vadapalli Murali Krishna |
Knee Osteoarthritis Detection using an Improved CenterNet with Pixel-Wise Voting Scheme | International BIT Conference (BITCON) 2024 | 979-8-3315-1839-4 | 07-08 December 2024 |
| 12 | 227Z5A0401-Shivudu Alle 217Z1A0487-Sunkari Surajkumar 217Z1A0479-Pendota Harshavardhan 217Z1A04A2-Shaik Shanavaz |
Design of High-Speed Wallace Tree multiplier used Full-Adder | International BIT Conference (BITCON) 2024 | 979-8-3315-1839-4 | 07-08 December 2024 |
NPTEL CERTIFICATIONS
| S.No | Roll Number and Name of the Student | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
| 1 | 227Z1A0402 Mr.A. Lakshmi Sai Kumar |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 2 | 227Z1A0403 Mr.Adepu Srinath |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 3 | 227Z1A0404 Ms.Allamneni Sai Chandhana |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 4 | 227Z1A0462 Ms.Hazari Divyani |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 5 | 227Z1A0413 Mr.B Hemanth Kumar |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 6 | 227Z1A04E6 Ms.Akhila Ramineni |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 7 | 237Z5A0402 Mr.A. Shiva Kumar |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 8 | 227Z1A0441 Mr.Devara Yashwanth |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 9 | 227Z1A04B7 Mr.Nimmanagoti Srinu |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 10 | 227Z1A0490 Ms.Kothi Sowmya |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 11 | 227Z1A04A3 Mr.Marella Madhukar |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 12 | 227Z1A0492 Ms.Kukkaduvva Anvarsha |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 13 | 227Z1A04D5 Ms.Chandana Pinjala |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 14 | 227Z1A04F0 Ms.Ravulapalli Bhargavi |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 15 | 227Z1A04D4 Ms.Pininti Nanditha |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 16 | 227Z1A04I9 Mr.Yabaji Vinay |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 17 | 227Z1A0415 Mr.Raju Yadav Bandi |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 18 | 237Z5A0406 Mr.Gaddam Venu |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 19 | 227Z1A0470 Mr.Kakarla Prasad |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 20 | 227Z1A0401 Mr.Abhishek Gupta |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 21 | 227Z1A0427 Mr.Buthoji Ravi Teja |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 22 | 227Z1A0436 Mr.D.Mahesh |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 23 | 227Z1A0448 Ms.Dubbaka Srija Goud |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 24 | 227Z1A0443 Ms.D.Vaishnavi |
Digital Design With Verilog | IIT Guwahati | Jan-Apr 2025 | 12 Weeks |
| 25 | 227Z5A0482 Ms.Yaidesh Sagarika |
Introduction to Machine Learning | IIT Madras | Jan-Apr 2025 | 12 Weeks |
| 26 | 227Z1A04H5 Ms Vadnala Srinija |
The Joy of Computing using Python | IIT Madras | Jan-Apr 2025 | 12 Weeks |
| 27 | 227Z1A04G7 Mr.Sunkoju Karthikeya |
The Joy of Computing using Python | IIT Madras | Jan-Apr 2025 | 12 Weeks |
| 28 | 227Z1A04H7 Ms.Sireesha |
The Joy of Computing using Python | IIT Madras | Jan-Apr 2025 | 12 Weeks |
| 29 | 227Z1A04C6 Ms.Pallavi Vupala |
Embedded Systems Design | IIT Kharagpur | Jan-Apr 2025 | 12 Weeks |
| 30 | 227Z1A0462 Ms.Hazari Divyani |
Embedded Systems Design | IIT Kharagpur | Jan-Apr 2025 | 12 Weeks |
| 31 | 227Z5A0452 Mr.M Sai Madan Sagar |
CMOS Digital VLSI Design | IIT Roorkee | Jan-Mar 2025 | 8 Weeks |
| 32 | 217Z1A0430 Ms. G Sai Chandana |
Introduction to Internet of Things | IIT Kharagpur | July-Oct 2024 | 12 Weeks |
| 33 | 217Z1A0466 Ms. M Vennela |
Introduction to Internet of Things | IIT Kharagpur | July-Oct 2024 | 12 Weeks |
| 34 | 217Z1A0485 Mr. S Abhilash Reddy |
Introduction to Internet of Things | IIT Kharagpur | July-Oct 2024 | 12 Weeks |
| 35 | 227Z5A0415 Mr. Anjan Sena Goud |
Introduction to Internet of Things | IIT Kharagpur | July-Oct 2024 | 12 Weeks |
| 36 | 217Z1A0489 Mr. Tanishq Joshi |
VLSI Design Flow : RTL to GDS | IIIT Delhi | July-Oct 2024 | 12 Weeks |
| 37 | 227Z5A0418 Mr. B Divakar |
VLSI Design Flow: RTL to GDS | IIIT Delhi | July-Oct 2024 | 12 Weeks |
| 38 | 227Z5A0419 Mr. B Charan Kumar |
VLSI Design Flow: RTL to GDS | IIIT Delhi | July-Oct 2024 | 12 Weeks |
| 39 | 217Z1A0489 Mr. Tanishq Joshi |
Sensor Technologies: Physics, Fabrication, and Circuits | IISER Bhopal | July-Sep 2024 | 8 Weeks |
INTERNSHIPS
| S.No | Roll Number | Name of the Student | Company Name | Stipend |
| 1 | 217Z1A0407 | AVARI SWATHI | Futurz Staffing Solutions Pvt.Ltd | 25,000 |
| 2 | 227Z5A0410 | ASARI RAJASHEKAR | Premier Energies | 19,000 |
| 3 | 227Z5A0440 | KAVYA CHANDRA MOUNIKA CH | Colligate | 16,000 |
| 4 | 227Z5A0455 | MEDABOYINA MALLESH | Quess Corp Ltd. | 16,000 |
| 5 | 217Z1A0423 | EEGA KALYANI | Containe Technologies | 15,000 |
| 6 | 217Z1A0440 | GURIJALA SRIJA | Containe Technologies | 15,000 |
| 7 | 217Z1A0456 | KHAITHOJ RAKSHITHA | Containe Technologies | 15,000 |
| 8 | 217Z1A0460 | KUCHANA NIKHIL TEJA | Insemi Technology Services Pvt.Ltd | 15,000 |
| 9 | 217Z1A0461 | K PRAKASH REDDY | Containe Technologies | 15,000 |
| 10 | 217Z1A0470 | N YESHWANTH REDDY | Containe Technologies | 15,000 |
| 11 | 217Z1A04A3 | BALUPUNURI AJAY REDDY | Containe Technologies | 15,000 |
| 12 | 227Z5A0406 | ARIGELA ROHITH | Containe Technologies | 15,000 |
| 13 | 227Z5A0412 | BARAPATI RAJASHEKAR | ZEST IOT | 15,000 |
| 14 | 227Z5A0413 | BATHINI ARUN KUMAR | SiValley | 15,000 |
| 15 | 227Z5A0414 | BEEMAGANI BHAVANI | Containe Technologies | 15,000 |
| 16 | 227Z5A0415 | BELLI ANJANSENA GOUD | Containe Technologies | 15,000 |
| 17 | 227Z5A0416 | BERUKUTI SRIKANTH | Zepto | 15,000 |
| 18 | 227Z5A0418 | BIJILI DIVAKAR | SIMCO Calibration & Testting | 15,000 |
| 19 | 227Z5A0422 | CH SAI KIREETI | SIMCO Calibration & Testting | 15,000 |
| 20 | 227Z5A0423 | D ANUSHA | SIMCO Calibration & Testting | 15,000 |
| 21 | 227Z5A0432 | G BALAKRISHNA GOUD | SiValley | 15,000 |
| 22 | 227Z5A0436 | KAMBOJU EESRITHA | Rodeo Car Experts | 15,000 |
| 23 | 227Z5A0437 | KANKANALA SHASHI KUMAR | Containe Technologies | 15,000 |
| 24 | 227Z5A0438 | KANUKULA SAI KUMAR | SiValley | 15,000 |
| 25 | 227Z5A0439 | KATHULA RAKSHITHA | Containe Technologies | 15,000 |
| 26 | 227Z5A0442 | KONKA VAMSHI | Prasunet Pvt.Ltd | 15,000 |
| 27 | 227Z5A0467 | PASHYAM GOVARDHAN | SiValley | 15,000 |
| 28 | 217Z1A0466 | M VENNELA | Sipani Defence | 14,000 |
| 29 | 217Z1A0496 | V NIKHILA | Sipani Defence | 14,000 |
| 30 | 227Z5A0411 | B BHANU PRAKASH | Sipani Defence | 14,000 |
| 31 | 227Z5A0429 | G MANISH | Sipani Defence | 14,000 |
| 32 | 227Z5A0431 | G NITISH KUMAR | Sipani Defence | 14,000 |
| 33 | 227Z5A0445 | K MADHU | Sipani Defence | 14,000 |
| 34 | 227Z5A0466 | P VIDHHATRI | Sipani Defence | 14,000 |
| 35 | 227Z5A0433 | G Asreya | SV Precision Recision Instrument Pvt.Ltd | 12,000 |
| 36 | 227Z5A0468 | PASULA SHYAM SUNDER | GRO INDIA Pvt.Ltd | 12,000 |
| 37 | 227Z5A0478 | TILETI NIKHITHA | GRO INDIA Pvt.Ltd | 12,000 |
| 38 | 227Z5A0473 | SHIVARATHRI KAVERI | Ramya Infotech | 11,000 |
| 39 | 217Z1A0404 | ANDE SUPRIYA | Arcsine | 10,000 |
| 40 | 217Z1A0407 | AVARI SWATHI | AKSI Aerospace | 10,000 |
| 41 | 217Z1A0430 | GATTU SAI CHANDANA | AKSI Aerospace | 10,000 |
| 42 | 217Z1A0432 | GOLI SAI CHARAN | AKSI Aerospace | 10,000 |
| 43 | 217Z1A0440 | GURIJALA SRIJA | AKSI Aerospace | 10,000 |
| 44 | 217Z1A0452 | KATIKOLA SWAPNA | Arcsine | 10,000 |
| 45 | 217Z1A0462 | LINGALA SHIVANI | Accord Power Conversion Pvt.Ltd | 10,000 |
| 46 | 217Z1A0482 | RASALA ROHINI | AKSI Aerospace | 10,000 |
| 47 | 217Z1A0484 | SAI TEJA MANDA | AKSI Aerospace | 10,000 |
| 48 | 217Z1A0489 | TANISHQ JOSHI | AKSI Aerospace | 10,000 |
| 49 | 217Z1A0499 | Y.Bhargavi | SUNGLARE TECHNOLOGIES Pvt.Ltd | 10,000 |
| 50 | 227Z5A0425 | DOMALA HEMA | AKSI Aerospace | 10,000 |
| 51 | 227Z5A0449 | M NANDA KISHORE REDY | MEDHA SERVO DRIVES | 10,000 |
| 52 | 227Z5A0451 | MAMINDLA GAYATHRI | SUNGLARE TECHNOLOGIES Pvt.Ltd | 10,000 |
| 53 | 227Z5A0457 | MOHAMMAD SAMAD | SUNGLARE TECHNOLOGIES Pvt.Ltd | 10,000 |
| 54 | 227Z5A0458 | M Anusha | Aditya Enterprises | 10,000 |
| 55 | 227Z5A0462 | NAKKARAMAYANA VAMSHI | SUNGLARE TECHNOLOGIES Pvt.Ltd | 10,000 |
| 56 | 227Z5A0469 | RALLABANDI SHRUTHI | AKSI Aerospace | 10,000 |
| 57 | 227Z5A0476 | T PRASHANTH REDDY | SUNGLARE TECHNOLOGIES Pvt.Ltd | 10,000 |
| 58 | 227Z5A0482 | YAIDESH SAGARIKA | SUNGLARE TECHNOLOGIES Pvt.Ltd | 10,000 |
| 59 | 217Z1A0403 | A Sathwik | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 60 | 217Z1A0409 | Banda Vineela Reddy | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 61 | 217Z1A0411 | Bathula.Likhitha | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 62 | 217Z1A0414 | B Amulya | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 63 | 217Z1A0417 | Chalamala Sahithi | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 64 | 217Z1A0418 | Ch Sowmya | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 65 | 217Z1A0420 | D. Raghuchandra Kiran | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 66 | 217Z1A0422 | E Anjali | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 67 | 217Z1A0424 | Eppapula Kalyan | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 68 | 217Z1A0429 | Gannu.SaiVardhan | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 69 | 217Z1A0439 | G Vamshidher Reddy | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 70 | 217Z1A0450 | K Manideep | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 71 | 217Z1A0455 | Kemidi Shivani | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 72 | 217Z1A0464 | Mahankali Srinithya | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 73 | 217Z1A0471 | Neha Reddy Alva | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 74 | 217Z1A0485 | Sattu Abhilash | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 75 | 217Z1A0497 | Bhavani Vemula | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 76 | 227Z5A0434 | J Poojitha | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 77 | 227Z5A0452 | M.Sai Madhan Sagar | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 78 | 227Z5A0454 | M Shivani | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 79 | 227Z5A0463 | N Anusha | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 80 | 227Z5A0474 | S Charan Kumar | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 81 | 227Z5A0481 | V Hithesh | Linkwell Telesystem Pvt.Ltd | 9,000 |
| 82 | 217Z1A0492 | THETTE TRISHA | Codech IT Solutions Pvt.Ltd | 8,000 |
| 83 | 227Z5A0409 | ASAM SAI PRIYA | Codech IT Solutions Pvt.Ltd | 8,000 |
| 84 | 227Z5A0428 | ERABATHINI HARSHINI | Codech IT Solutions Pvt.Ltd | 6,000 |
| 85 | 227Z5A0435 | JANAGAM SAI MAHESH | Codech IT Solutions Pvt.Ltd | 6,000 |
| 86 | 227Z5A0450 | MAISA RACHANA | Codech IT Solutions Pvt.Ltd | 6,000 |
