NNRG TRANSPORTATION
The campus is located at about 17 Km from Secunderabad, Koti and 10 km from Uppal Ring road on Warangal High way. Good fleet of Buses from almost all the corners of the city with well trained drivers has been provided. Transportation Fee may vary from Rs 20,000 to Rs 30,000 depends on the distance. The RTC is also running city buses at good frequency towards Ghatkesar ,Korremula and Narapally .
ROUTE NO.1
Driver: NARENDRA KUMAR
PH: 93909 43533
Bus No: AP 29W 2296
Pick up Point | Timings |
MIYAPUR | 7.10 |
JNTU | 7.15 |
KPHB | 7.20 |
VIVEKANANDA KAMAN | 7.25 |
KUKATPALLY | 7.26 |
METRO | 7.27 |
MOOSAPET | 7.30 |
SANATH NAGAR | 7.35 |
BALANAGAR | 7.40 |
OLD BOWENPALLY | 7.50 |
PARADISE | 7.55 |
SANGEET X ROADS | 8.00 |
METTUGUDA | 8.06 |
TARNAKA | 8.10 |
HABSIGUDA | 8.15 |
SURVEY OF INDIA | 8.20 |
MAHANKALI TEMPLE | 8.25 |
PEERZADIGUDA | 8.30 |
NNRG | 8.45 |
ROUTE NO.2
Driver: G YADAGIRI
PH: 9398678241
Bus No: AP 29V 2910
Pick up Point | Timings |
MOOSAPET FLYOVER | 7.20 |
ERRAGADDA | 7.25 |
SR NAGAR | 7.30 |
MYTRIVANAM | 7.35 |
CHIRANJEEVI BLOOD BANK | 7.40 |
VENKATAGIRI | 7.42 |
KRISHNA NAGAR | 7.45 |
YOSUFGUDA | 7.48 |
LIFE STYLE | 7.55 |
PRAKASHNAGAR | 8.00 |
SANGEETH | 8.15 |
RAIL NILAYAM | 8.17 |
TARNAKA | 8.20 |
PEERZADIGUDA | 8.30 |
NNRG | 8.45 |
ROUTE NO.3
Driver: V TIRUPATHI
PH: 99490 39544
Bus No: TS 08UE 2604
Pick up Point | Timings |
MUSHEERABAD | 7.30 |
PADMA RAO NAGAR | 7.35 |
CHILKALGUDA | 7.37 |
SEETHAPHAL MANDI | 7.40 |
NAMALA GUNDU | 7.42 |
WARASIGUDA | 7.45 |
RAMNAGAR GUNDU | 7.53 |
ADIKMET | 7.55 |
SHIVAM | 7.58 |
6 NUMBER | 8.05 |
AMBERPET | 8.07 |
RAMANTHAPUR | 8.10 |
RAMANTHAPUR CHURCH | 8.15 |
UPPAL RING ROAD | 8.20 |
NNRG | 8.45 |
ROUTE NO.4
Driver: RAVI
PH: 9908804917
Bus No: TS 08UE 2605
Pick up Point | Timings |
MEHDIPATNAM | 7.20 |
MASABTANK | 7.25 |
NTR STADIUM | 7.35 |
ASHOK NAGAR | 7.38 |
HIMAYAT NAGAR | 7.40 |
FEVER HOSPITAL | 7.45 |
TILAK NAGAR | 7.47 |
6 NUMBER | 7.50 |
AMBERPET | 7.55 |
RAMANTHAPUR STOP 1 | 8.00 |
RAMANTHAPUR STOP 2 | 8.05 |
RAMANTHAPUR STOP 3 | 8.10 |
NNRG | 8.45 |
ROUTE NO.5
Driver: RAMREDDY
PH: 9848839076
Bus No: AP 29V 4872
Pick up Point | Timings |
SAGAR X ROADS | 7.50 |
HASTINA PURAM | 7.54 |
B N REDDY NAGAR | 8.00 |
N G O'S COLONY | 8.05 |
RED TANK | 8.07 |
GANESH TEMPLE | 8.08 |
PANAMA | 8.10 |
SUSHMA | 8.12 |
AUTO NAGAR | 8.14 |
BHAGYA LATHA | 8.16 |
RTC DEPOT | 8.18 |
RTC COLONY | 8.20 |
HAYATH NAGAR | 8.22 |
KUNTLOOR | 8.25 |
N N R G | 8.45 |
ROUTE NO.6
Driver:S GOPAL
PH: 9618682774
Bus No: AP 29V 9516
Pick up Point | Timings |
MALAKPET(YASHODA) | 7.50 |
T V TOWER | 7.53 |
DILSHUKNAGAR | 7.54 |
SAI BABA TEMPLE | 7.55 |
KOTHAPET | 8.00 |
ASHTALAKSHMI | 8.05 |
ALKAPURI | 8.10 |
NAGOLE | 8.12 |
BANDLAGUDA | 8.15 |
TATTI ANNARAM | 8.20 |
NNRG | 8.45 |
ROUTE NO.7
Driver: SUDHAKAR
PH: 8184989142
Bus No: AP 29V 2921
Pick up Point | Timings |
TKR KAMAN | 7.30 |
GAYATHRI NAGAR | 7.31 |
MANDA MALLAMMA | 7.33 |
OWAASSI | 7.35 |
SANTOSH NAGAR | 7.37 |
CHAMPAPET | 7.40 |
KHARMAN GHAT | 7.45 |
SAROOR NAGAR | 7.50 |
MUNCIPAL OFFICE | 7.53 |
KOTHAPET SIGNAL | 7.55 |
LB NAGAR | 8.00 |
KAMINENI | 8.02 |
ALKAPURI | 8.05 |
NAGOLE | 8.10 |
NNRG | 8.45 |
ROUTE NO.8
Driver: NARESH
PH: 8686747628
Bus No: AP 29V 2865
Pick up Point | Timings |
NAGARAM X ROAD | 7.35 |
CHAKRIPURAM | 7.37 |
NAGARJUNA NAGAR COLONY | 7.38 |
MAHENDRA SHOWROOM | 7.40 |
KUSHAIGUDA | 7.42 |
ECIL X ROAD | 7.45 |
MALLAPUR | 7.56 |
DPS | 8.02 |
VYJAYANTHI | 8.07 |
HMT | 8.09 |
HABSIGUDA(NGRI) | 8.13 |
SURVEY OF INDIA | 8.17 |
GANDHI STATUE(HDFC) | 8.22 |
ASIAN THEATRE | 8.23 |
PEERZADIGUDA COMMON | 8.25 |
ANUTEX | 8.28 |
USHODAYA | 8.31 |
MEDIPALLI SAMPOORNA HOTEL | 8.34 |
NNRG | 8.45 |
ROUTE NO.9
Driver: P AROGYAIAH
PH: 9849654661
Bus No: AP 29W 2297
Pick up Point | Timings |
THREE TEMPLES | 7.35 |
VINAYAK NAGAR | 7.38 |
KRUPA COMPLEX | 7.40 |
ANANDBAGH | 7.43 |
RK NAGAR | 7.45 |
ANUTEX | 7.50 |
MALKAJGIRI | 7.55 |
PRASHANTH NAGAR | 8.00 |
LALAPET | 8.03 |
COCACOLA | 8.08 |
HB COLOY | 8.10 |
NNRG | 8.45 |
ROUTE NO.10
Driver: VENKATESH
PH: 9866690906
Bus No: AP 29V 9517
Pick up Point | Timings |
SUCHITRA X ROAD | 7.05 |
OLD ALWAL IG STATUE | 7.10 |
JANAPRIYA | 7.15 |
ALWAL | 7.3 |
LOTUKUNTA | 7.32 |
LAL BAZAR | 7.35 |
RK PURAM | 7.40 |
NEREDMET X ROAD | 7.42 |
SAINIKPURI | 7.45 |
VAYUPURI | 7.50 |
SAKET | 8.00 |
DAMMAIGUDA | 8.05 |
NAGARAM X ROAD | 8.10 |
RAMPALLY X ROAD | 8.15 |
RL NAGAR | 8.20 |
NNRG | 8.45 |
ROUTE NO.11
Driver: K.SREEDHAR
PH: 9133944846
Bus No: AP 29V 2911
Pick up Point | Timings |
YAPRAL BUS STOP | 7.35 |
NEREDMET X ROADS | 7.45 |
SHARADA THEATRE . | 7.50 |
AS RAO NAGAR SIGNALS | 7.55 |
ECIL MUNICIPAL OFFICE | 8.00 |
MOULA ALI | 8.05 |
H B COLONY STOP 1 | 8.10 |
H B COLONY STOP 2 | 8.12 |
H B COLONY STOP 3 | 8.14 |
MALLAPUR MILK POINT | 8.18 |
BOLLIGUDEM 1 | 8.20 |
BOLLIGUDEM 2 | 8.22 |
BOLLIGUDEM 3 | 8.25 |
BMR | 8.30 |
CHENGICHERLA X ROAD | 8.35 |
NNRG | 8.45 |
ROUTE NO.12
Driver: MAHENDER REDDY
PH: 8179749311
Bus No:
Pick up Point | Timings |
CHILUKA NAGAR CIRCLE | 8.05 |
HEMA NAGAR | 8.07 |
BOMMAK GARDEN | 8.10 |
BANGARUMAISAMMA | 8.12 |
BODUPPAL SAIBABA TEMPLE | 8.14 |
AMBEDKAR STATUE | 8.16 |
SUNNY BEKERY | 8.18 |
SIDDARTHA SCHOOL | 8.20 |
SRI CHAITANYA SCHOOL | 8.22 |
ANUTEX | 8.26 |
NNRG | 8.45 |