IQAC INITIATIONS
| S.No | Name of Quality Initiative |
| 1 | Academic and Administrative Audit |
| 2 | Student Induction Programme |
| 3 | NIRF India Ranking Participation |
| 4 | Orientation Programmes on NAAC& NBAAccreditation |
| 5 | Initiatives on IPR |
| 6 | Mentor-Mentee Programme |
| 7 | Initiatives for Research Promotion |
| 8 | Meetings of IQAC and PQAC |
IQAC INITIATIONS
| S.No | Name of Quality Initiative |
| 1 | Academic and Administrative Audit |
| 2 | Professional Development Programmes |
| 3 | NIRF India Ranking Participation |
| 4 | Student Induction Programme |
| 5 | Mentor-Mentee Programme |
| 6 | Student Orientation Programmes |
IQAC INITIATIONS
| S.No | Name of Quality Initiative |
| 1 | Academic and Administrative Audit |
| 2 | Professional Development Programmes |
| 3 | Quality Audits |
| 4 | Gender Audit |
| 5 | Environment Audit |
IQAC INITIATIONS
| S.No | Name of Quality Initiative |
| 1 | Academic and Administrative Audit |
| 2 | ISO Certification |
| 3 | NIRF India Ranking Participation |
| 4 | Feedback Mechanism |
| 5 | E-Governance in Documentation |
| 6 | Participation in AISHE Survey |
| 7 | Faculty Development Programmes |
IQAC INITIATIONS
| S.No | Name of Quality Initiative |
| 1 | Teaching and Learning Strategies for online education |
| 2 | Review of online FDPs ,workshops ,value added programmes and webinars |
| 3 | Review on functional MOUS ,Institute and Industry Research Collaborations |
IQAC INITIATIONS
| S.No | Name of Quality Initiative |
| 1 | Review of certificate programmes of all Departments |
| 2 | Establishment of institution innovation council |
| 3 | Internal audit of Institution |
| 4 | Research Methodology and Experimental analysis |
| 5 | Enhancement of communication and soft skills |
| 6 | Review of online teaching for SEM II |
IQAC INITIATIONS
| S.No | Name of Quality Initiative | Date |
| 1 | Intellectual Property Intelligence and Patent Drafting(IPIPD) | 17/12/2018 |
| 2 | Outcome based education and continuous quality improvement | 10-12-18 |
| 3 | IPR Initiative -Teaching ,Research and Research Publication. | 07-09-18 |
| 4 | Regulation of Social Out Reach activities | 24/9/2018 |
| 5 | Flipped and Blended learning. | 20/8/2018 |
| 6 | Evaluation Initiated -NIRF | 13/8/2018 |
| 7 | Improve the student support and progression programmes. | 16/7/2018 |
| 8 | ISO Certification | 02-07-18 |
| 9 | Upgrading the quality and quantity of Research | 27/6/2018 |
| 10 | Evolving Methodologies for best practices | 18/6/2018 |
IQAC INITIATIONS
| S.No | Name of Quality Initiative | Date |
| 1 | Patent Based Research Methodology | 30/4/2018 |
| 2 | Organize National/ Inter National Conferences | 04-12-17 |
| 3 | Intellectual Property Rights and Innovations(IPRI) | 27-11-2017 |
| 4 | Academic Audit | 20/11/2017 |
| 5 | Systematising Performance Appraisal | 06-11-17 |
| 6 | Statictics for Research and Analysis. | 30/10/2017 |
| 7 | Evaluation and Grading methods. | 09-10-17 |
| 8 | Feedback and Review | 14/8/2017 |
| 9 | Increase the number of faculty publications. | 17/7/2017 |
| 10 | Initiate the activities to make the campus eco friendly. | 26/6/2017 |
IQAC INITIATIONS
| S.No | Name of Quality Initiative | Date |
| 1 | Learining styles,Pedagogy and hints on writing an effective course hand out. | 23/1/2017 |
| 2 | Proposed to provide E-learning material, Online Courses using MOODLE server. | 07-11-16 |
| 3 | Work shop on Outcome Based Education | 04-07-16 |
IQAC INITIATIONS
| S.No | Name of Quality Initiative | Date |
| 1 | Adopt best practices to reach the vision and mission of the college. | 15/2/2016 |
| 2 | A keynote on Engineers Role in Nation Development by Dr.N.V.Ramana Rao,Registar,JNTU-Hyderabad. | 17/11/2015 |
IQAC INITIATIONS
| S.No | Name of Quality Initiative | Date |
| 1 | Attainment of CO's | 15/12/2014 |
| 2 | Teacher Training Programme | 23/6/2014 |
