NPTEL CERTIFICATIONS
S.No | Name of the Studenty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
1 | DASARI VISHNAVI | DIGITAL PROTECTION OF POWR SYSTEM | IIT Roorkee | Jan-Mar 2023 | 8 Weeks |
Internships
SNO | NAME OF THE STUDENT | ROLL NUMBER | CLASS | TITLE OF INTERNSHIP | PERIOD | PLACE |
1 | A. BHAVYA MRUDULA | 217Z5A0201 | III EEE | Python(online) | June01 -June15 | Growth ninja |
2 | AKKAPAKA SAIKUMAR | 217Z5A0202 | III EEE | EV.Technologies | May15-June9 | NSIC |
3 | ALETI VENKATA SAI | 217Z5A0203 | III EEE | EV.Technologies | May15-June9 | NSIC |
4 | ANGALA RAKESH | 217Z5A0204 | III EEE | IOT | May15-June9 | NSIC |
5 | ANKAM SUMANTH | 217Z5A0205 | III EEE | EV.Technologies | May15-June9 | NSIC |
6 | BADDULA RUCHITHA | 217Z5A0206 | III EEE | servo controlled voltage stabilizer | May15-June9 | Lohitha power products |
7 | BANOTH SHIVA KUMAR | 217Z5A0207 | III EEE | EV.Technologies | May15-June9 | NSIC |
8 | BELIDE GANESH | 217Z5A0208 | III EEE | EV.Technologies | May15-June9 | NSIC |
9 | BHUKYA ANIL | 217Z5A0209 | III EEE | EV.Technologies | May15-June9 | NSIC |
10 | BHUKYA PRAVEEN KUMAR | 217Z5A0210 | III EEE | EV.Technologies | May15-June9 | NSIC |
11 | BUSHABOINA SRINATH | 217Z5A0211 | III EEE | EV.Technologies | May15-June9 | NSIC |
12 | CHANDRAYANGUDEM PRANAY KUMAR | 217Z5A0212 | III EEE | EV.Technologies | May15-June9 | NSIC |
13 | CHENNURI SAI KRISHNA | 217Z5A0213 | III EEE | EV.Technologies(online) | May15-June9 | Pantech e-learning |
14 | CHERUKU GEERVANI | 217Z5A0214 | III EEE | EV.Technologies | May15-June9 | NSIC |
15 | DASARI VAISHNAVI | 217Z5A0215 | III EEE | EV.Technologies | May15-June9 | NSIC |
16 | DHAGE MANOJ | 217Z5A0216 | III EEE | EV.Technologies | May15-June9 | NSIC |
17 | ERIGIRALA RAHUL CHARAN | 217Z5A0217 | III EEE | EV.Technologies | May15-June9 | NSIC |
18 | ERRA ARCHANA | 217Z5A0218 | III EEE | Python(online) | June01 -June15 | Growth ninja |
19 | GADDAM SAI KUMAR | 217Z5A0219 | III EEE | EV.Technologies | May15-June9 | NSIC |
20 | GADDAM VENKATESH | 217Z5A0220 | III EEE | EV.Technologies | May15-June9 | NSIC |
21 | GUGGILLA MALLESHAM | 217Z5A0221 | III EEE | EV.Technologies | May15-June9 | NSIC |
22 | GUNTI PRABHU CHARAN | 217Z5A0223 | III EEE | EV.Technologies | May15-June9 | NSIC |
23 | KANDUKURI PAVAN | 217Z5A0226 | III EEE | EV.Technologies | May15-June9 | NSIC |
24 | KANUKUNTLA KARTHIK | 217Z5A0227 | III EEE | EV.Technologies | May15-June9 | NSIC |
25 | KASA VENKATA NAGA PADMA SRI | 217Z5A0228 | III EEE | EV.Technologies | May15-June9 | NSIC |
26 | KASTURI SHIVAMANI | 217Z5A0229 | III EEE | EV.Technologies(online) | May15-June9 | Pantech e-learning |
27 | KONDA VENKATA SAI RAHUL | 217Z5A0230 | III EEE | EV.Technologies | May15-June9 | NSIC |
28 | KONDRA MANIKANTA GOUD | 217Z5A0231 | III EEE | EV.Technologies(online) | May15-June9 | FTPL |
29 | KUNSOTH VASANTH | 217Z5A0233 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
30 | MAADHAM VISHNU | 217Z5A0234 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
31 | MADURI GANESH | 217Z5A0235 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
32 | MANDA AJAY KUMAR | 217Z5A0237 | III EEE | EV.Technologies | May15-June9 | NSIC |
33 | MOTHUKURI NAVYA | 217Z5A0239 | III EEE | Auto CAD-Electrical(online) | April24-May24 | Softtech Computers |
34 | NEERATI THARUN | 217Z5A0240 | III EEE | EV.Technologies | May15-June9 | NSIC |
35 | NIDANAPALLI DEEPAK | 217Z5A0241 | III EEE | EV.Technologies | May15-June9 | NSIC |
36 | PALLA RUTH RATHNA DEEPTI | 217Z5A0242 | III EEE | EV.Technologies | May15-June9 | NSIC |
37 | PANDI SATHISH KUMAR | 217Z5A0243 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
38 | PANUGANTI ASHRITHA | 217Z5A0244 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
39 | PERABOINA PHANI KUMAR | 217Z5A0245 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
40 | PERABOINA RAKESH | 217Z5A0246 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
41 | PITTALA KIRAN | 217Z5A0247 | III EEE | EV.Technologies | May15-June9 | NSIC |
42 | PUNEM RATNAKAR DORA | 217Z5A0248 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
43 | REKHALA SAMEL PAL | 217Z5A0249 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
44 | SANGU VENU | 217Z5A0250 | III EEE | EV.Technologies(online) | May15-June15 | Pantech e-learning |
45 | TIPPANI SAI GANESH | 217Z5A0251 | III EEE | Python(online) | June01 -June15 | Growth ninja |
46 | VADLAKONDA VINAYKUMAR | 217Z5A0252 | III EEE | EV.Technologies | May15-June9 | NSIC |
Internships
SNO | NAME OF THE STUDENT | ROLL NUMBER | CLASS | TITLE OF INTERNSHIP | PERIOD | PLACE |
1 | AMBATI ANUSHA | 197Z5A0203 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 01/05/2021 TO 31/05/2021 | HYD |
2 | KAREDIA ANJALI | 187Z1A0210 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 20/04/2021 TO 20/05/2021 | HYD |
3 | DEEPIKA MUTHAMALA | 197Z5A0213 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 01/05/2021 TO 31/05/2021 | HYD |
4 | SANNAILA AKANKSHA | 197Z5A0220 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 23/05/2021 TO 23/06/2021 | HYD |
5 | MAMIDI SAI SHISHIR | 187Z1A0213 | IV EEE | ELECTRIC VEHICLES | 22/04/2021 TO 22/05/2021 | HYD |
6 | VINAY KUMAR TALLURI | 187Z1A0223 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 25/04/2021 TO 25/05/2021 | HYD |
7 | NUTAKKI NIKHIL CHOWDARY | 187Z1A0217 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 03/05/2021 TO 02/06/2021 | HYD |
8 | SHIKAKOLLI AVINASH | 197Z5A0221 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 17/05/2021 TO 17/06/2021 | HYD |
9 | KOTHAKONDA SAI SURYA | 197Z5A0211 | IV EEE | NOVUS GREEN ENERGY PVT LTD | 16/05/2021 TO 16/07/2021 | MEKAGUDA |
10 | RAAVULA KRISHNA KALYAN | 197Z5A0218 | IV EEE | NOVUS GREEN ENERGY PVT LTD | 16/05/2021 TO 16/07/2022 | MEKAGUDA |
11 | C.ANIRVESH REDDY | 187Z1A0206 | IV EEE | INTERNSHIP ON EV DESIGN USING MATLAB | 03/05/2021 TO 02/06/2021 | HYD |
12 | DULAM JAYANTH KUMAR | 197Z5A0205 | IV EEE | INTERNSHIP ON EV DESIGN USING MATLAB | 05/05/2021 TO 04/06/2021 | HYD |
13 | GUNDABONI SRI VIDYA | 197Z5A0207 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 05/05/2021 TO 04/06/2022 | HYD |
14 | SAI CHAITANYA | 197Z5A0204 | IV EEE | STUDY OF WAG-7 ELECTRIC LOCOMOTIVE | 21/06/2021 TO 05/07/2021 | KAZIPET |
15 | PADMA MAHENDER KUMAR | 187Z1A0218 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 25/04/2021 TO 25/05/2021 | HYD |
16 | PULUTIA VIKAS | 187Z1A0219 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 25/04/2021 TO 25/05/2022 | HYD |
17 | NAREDDY SAHITHI | 197Z5A0215 | IV EEE | MATLAB SIMULINK MASTER CLASSES | 17/05/2021 TO 17/06/2021 | HYD |
18 | AENUGANTI RAVITEJA | 187Z1A0201 | IV EEE | INTERNSHIP ON EV DESIGN USING MATLAB | 06/06/2021 TO 06/07/2021 | HYD |
19 | TEEPIREDDY SATHVIKA | 187Z1A0224 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 25/04/2021 TO 25/05/2022 | HYD |
20 | SURA ARCHANA | 197Z5A0222 | IV EEE | MATLAB SIMULINK MASTER CLASSES | 23/05/2021 TO 23/06/2021 | HYD |
21 | ALE NAVEEN KUMAR | 197Z5A0202 | IV EEE | MATLAB SIMULINK MASTER CLASSES | 17/05/2021 TO 16/06/2021 | HYD |
22 | RISHWANTH REDDY KARNE | 187Z1A0211 | IV EEE | MATLAB SIMULINK MASTER CLASSES | 12/05/2021 TO 11/06/2021 | HYD |
23 | EVURI AMRUTH SAI REDDY | 187Z1A0207 | IV EEE | MATLAB SIMULINK MASTER CLASSES | 18/05/2021 TO 17/06/2021 | HYD |
24 | PASHIKANTI RAKESH | 197Z5A0216 | IV EEE | NOVUS GREEN ENERGY PVT LTD | 16/05/2021 TO 16/07/2022 | MEKAGUDA |
25 | KANDULA VINAY KUMAR | 187Z1A0209 | IV EEE | INTERNSHIP ON EV DESIGN USING MATLAB | 03/05/2021 TO 02/06/2021 | HYD |
26 | PURMA VISHNU VARDHAN REDDY | 187Z1A0220 | IV EEE | INTERNSHIP ON EV DESIGN USING MATLAB | 03/05/2021 TO 02/06/2021 | HYD |
27 | RAMISETTI SHYAM KUMAR | 187Z1A0221 | IV EEE | INTERNSHIP ON EV DESIGN USING MATLAB | 03/05/2021 TO 02/06/2022 | HYD |
28 | ALEKHYA KALVALA | 187Z1A0208 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 01/05/2021 TO 31/05/2021 | HYD |
29 | MITTAPALLI SHIVA KUMAR REDDY | 187Z1A0215 | IV EEE | HYDRO POWER STATION | 01/06/2021 TO 15/06/2021 | POCHAMPAD |
30 | MANDA SAI NITHIN REDDY | 187Z1A0214 | IV EEE | HYDRO POWER STATION | 01/06/2021 TO 15/06/2022 | POCHAMPAD |
31 | KARIMI JAI SANTOSH KUMAR | 197Z5A0209 | IV EEE | MATLAB SIMULINK MASTER CLASSES | 17/05/2021 TO 17/06/2021 | HYD |
32 | AADE SHIVA | 197Z5A0201 | IV EEE | NOVUS GREEN ENERGY PVT LTD | 16/05/2021 TO 16/07/2022 | MEKAGUDA |
33 | N.DEVENDER | 197Z5A0214 | IV EEE | MATLAB SIMULINK MASTER CLASSES | 23/05/2021 TO 23/06/2021 | HYD |
34 | PULGAM AKHIL REDDY | 197Z5A0217 | IV EEE | NOVUS GREEN ENERGY PVT LTD | 16/05/2021 TO 16/07/2022 | MEKAGUDA |
35 | RANGUBHATLA SAI LAXMAN | 177Z1A0232 | IV EEE | INTERNSHIP ON MATLAB SIMULINK | 05/10/2021 TO 5/11/2021 | KHAMMAM |
36 | J.KOTI REDDY | 177Z1A0221 | IV EEE | MATLAB SIMULINK MASTER CLASSES | 30/05/2021 TO 30/06/2021 | HYD |
37 | AZIMERA.KRISHNA VAS | 177Z1A0203 | IV EEE | HIGH VOLTAGE FUSE BLOWN INDICATOR | 11/06/2021 TO 12/07/2021 | HYD |
Co-curricular and Extra Curricular Activities
S.NO | NAME OF THE STUDENT | ROLL NUMBER | CLASS | TITLE OF ACHIVEMENTS | EVENT ORGANIZER | AWARD | EVENT DATE |
1 | S RMANUJA CHARY | 177Z1A0214 | IV | YOU MAKE THE DIFFERENCE | TITA | APPRICIATION | 02-11-19 |
2 | P VIJAY KUMAR | 167Z1A0229 | IV | YOU MAKE THE DIFFERENCE | TITA | APPRICIATION | 02-12-19 |
3 | B NIKIL | 177Z1A0202 | IV | YOU MAKE THE DIFFERENCE | TITA | APPRICIATION | 02-13-19 |
4 | G ARVIND | 167Z1A0205 | IV | YOU MAKE THE DIFFERENCE | TITA | APPRICIATION | 02-14-19 |
5 | D SINDHUJA | 167Z1A0207 | IV | YOU MAKE THE DIFFERENCE | TITA | APPRICIATION | 02-15-19 |
6 | K POOJA | 167Z1A0215 | IV | YOU MAKE THE DIFFERENCE | TITA | APPRICIATION | 02-16-19 |
7 | P VIJAY KUMAR | 167Z1A0229 | IV | ASHWATTHAMA'19 SPORTS FESTIVAL | SREENIDHI EDUCATIONAL GROUP | PARTICIPATION | 23-25, SEP, 2019 |
8 | P VIJAY KUMAR | 167Z1A0229 | IV | ASHWATTHAMA'19 SPORTS FESTIVAL | SREENIDHI EDUCATIONAL GROUP | PARTICIPATION | 23-25, SEP, 2020 |
9 | P GOUTHAM | 167Z1A0230 | IV | ASHWATTHAMA'19 SPORTS FESTIVAL | SREENIDHI EDUCATIONAL GROUP | PARTICIPATION | 23-25, SEP, 2021 |
10 | B NIKHIL | 177Z1A0202 | IV | ASHWATTHAMA'19 SPORTS FESTIVAL | SREENIDHI EDUCATIONAL GROUP | PARTICIPATION | 23-25, SEP, 2022 |
11 | K KRISHNA PRASAD | 167Z1A0217 | IV | ASHWATTHAMA'19 SPORTS FESTIVAL | SREENIDHI EDUCATIONAL GROUP | PARTICIPATION | 23-25, SEP, 2023 |
12 | M RAHUL CHARY | 167Z1A0224 | IV | SRIVISION 2K19 | SREENIDHI EDUCATIONAL GROUP | PARTICIPATION | 23-25, SEP, 2024 |
13 | S MADHAN MOHAN REDDY | 167Z1A0232 | IV | SRIVISION 2K20 | SREENIDHI EDUCATIONAL GROUP | PARTICIPATION | 23-25, SEP, 2025 |
14 | E SANJAY | 167Z1A0209 | IV | SRIVISION 2K21 | SREENIDHI EDUCATIONAL GROUP | PARTICIPATION | 23-25, SEP, 2026 |
Internships
SNO | NAME OF THE STUDENT | ROLL NUMBER | CLASS | TITLE OF INTERNSHIP | PERIOD | PLACE |
1 | BANDARI VISHNU VARDHAN BABU | 157Z1A0205 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 04-06-2019 TO 03-07-2019 | ECIL HYD |
2 | AKKENAPALLY VISHNUVARDHAN | 167Z1A0201 | IV EEE | PERFORMANCE EVALUATION AND CHARACTERIZATION OF ELECTRO MECHANICAL ACTUATOR | 10-06-2019 TO 25-06-2019 | DRDO HYD |
3 | AVUSHARLA YAMINI | 167Z1A0203 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
4 | BHAKARAM SRAVANI | 167Z1A0204 | IV EEE | STUDY OF MANUFACTURING OF TURBO GENERATOR | 27-05-2019 TO 10-06-2019 | BHEL HYD |
5 | CHEDRI DURGAPRASAD | 167Z1A0206 | IV EEE | STUDY OF MANUFACTURING OF TURBO GENERATOR | 27-05-2019 TO 10-06-2019 | BHEL HYD |
6 | DACHEPALLY SINDHUJA | 167Z1A0207 | IV EEE | STUDY OF MANUFACTURING OF TURBO GENERATOR | 27-05-2019 TO 10-06-2019 | BHEL HYD |
7 | DONGALA HIMADHRUTHI | 167Z1A0208 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
8 | EGA SANJAY | 167Z1A0209 | IV EEE | HOME AUTOMATION USING MICRO CONTROLLER | 22-05-2019 TO 08-06-2019 | WEIS HYD |
9 | ETYALA SHIRISHA | 167Z1A0210 | IV EEE | ROOF TOP SOLAR SYSTEMS AND NET METER TECHNOLOGIES | 28-05-2019 TO 15-06-2019 | TSSPDCL HYD |
10 | GOVINDAM SHRENIKA | 167Z1A0212 | IV EEE | DRONE TECHNOLOGY | 01-06-2019 TO 30-06-2019 | HYD |
11 | GUNTLA GANESH | 167Z1A0213 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 07-06-2019 TO 06-07-2019 | ECIL HYD |
12 | KADAM HEMANTH RAO | 167Z1A0214 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
13 | KASIREDDY POOJA | 167Z1A0215 | IV EEE | STUDY OF MANUFACTURING OF TURBO GENERATOR | 29-05-2019 TO 12-06-2019 | BHEL HYD |
14 | KOMMIDI KRISHNA PRASAD | 167Z1A0217 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
15 | MADHIREDDY HARSHADA REDDY | 167Z1A0220 | IV EEE | STUDY OF MANUFACTURING OF TURBO GENERATOR | 27-05-2019 TO 10-06-2019 | BHEL HYD |
16 | MAKKAPATI SAI TEJA | 167Z1A0221 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 07-06-2019 TO 06-07-2019 | ECIL HYD |
17 | MAMIDI HENASUMA | 167Z1A0222 | IV EEE | ROOF TOP SOLAR SYSTEMS AND NET METER TECHNOLOGIES | 28-05-2019 TO 15-06-2019 | TSSPDCL HYD |
18 | MAREDUGONDA RAHUL CHARY | 167Z1A0224 | IV EEE | HOME AUTOMATION USING MICRO CONTROLLER | 22-05-2019 TO 08-06-2019 | WEIS HYD |
19 | MUSKU SAI KIRAN REDDY | 167Z1A0225 | IV EEE | STUDY OF MANUFACTURING OF TURBO GENERATOR | 27-05-2019 TO 10-06-2019 | BHEL HYD |
20 | NEMMOJU BHARGAVI | 167Z1A0226 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
21 | PASULADHI VIJAY KUMAR | 167Z1A0229 | IV EEE | PERFORMANCE EVALUATION AND CHARACTERIZATION OF ELECTRO MECHANICAL ACTUATOR | 10-06-2019 TO 25-06-2019 | DRDO HYD |
22 | PENCHALA GOUTHAM | 167Z1A0230 | IV EEE | PERFORMANCE EVALUATION AND CHARACTERIZATION OF ELECTRO MECHANICAL ACTUATOR | 10-06-2019 TO 25-06-2019 | DRDO HYD |
23 | SAMALA MADHAN MOHAN REDDY | 167Z1A0232 | IV EEE | HOME AUTOMATION USING MICRO CONTROLLER | 22-05-2019 TO 08-06-2019 | WEIS HYD |
24 | SOMISETTI HEMA RUKMINI | 167Z1A0233 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 04-06-2019 TO 03-07-2019 | ECIL HYD |
25 | SYREDDY DIVYA | 167Z1A0234 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 03-06-2019 TO 04-07-2019 | ECIL HYD |
26 | BANDI NIKHIL | 177Z5A0202 | IV EEE | PERFORMANCE EVALUATION AND CHARACTERIZATION OF ELECTRO MECHANICAL ACTUATOR | 10-06-2019 TO 25-06-2019 | DRDO HYD |
27 | DHARMAGARI PAVAN GOUD | 177Z5A0203 | IV EEE | DRONE TECHNOLOGY | 01-06-2019 TO 30-06-2019 | HYD |
28 | GUMMADI ARAVIND | 177Z5A0205 | IV EEE | STUDY OF MANUFACTURING OF TURBO GENERATOR | 20-06-2019 TO 14-07-2019 | BHEL HYD |
29 | KOKKULA PRANITHA | 177Z5A0207 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
30 | LAMBA PRASHANTH | 177Z5A0208 | IV EEE | OPERATIO OF 500KWP SOLAR PHOTOVOLTAIC (SPV) POWER PLANT | 01-06-2019 TO 15-06-2019 | BHEL HYD |
31 | MARRI NIRANJAN REDDY | 177Z5A0209 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
32 | MOOTA PRANAY RAJ | 177Z5A0210 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
33 | NALLAPU VANDANA | 177Z5A0211 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
34 | NUNAVATH PAVAN KUMAR NAYAK | 177Z5A0212 | IV EEE | DRONE TECHNOLOGY | 01-06-2019 TO 30-06-2019 | HYD |
35 | SRIPALLI RAMANUJACHARY | 177Z5A0214 | IV EEE | PERFORMANCE EVALUATION AND CHARACTERIZATION OF ELECTRO MECHANICAL ACTUATOR | 10-06-2019 TO 25-06-2019 | DRDO HYD |
36 | THANDRA PARIMALA | 177Z5A0215 | IV EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 30-05-2019 TO 29-06-2019 | ECIL HYD |
37 | D PUSHPA | 177Z1A0210 | III EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 17-06-2019 TO 16-07-2019 | ECIL HYD |
38 | T MANASA | 177Z1A0236 | III EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 17-06-2019 TO 16-07-2020 | ECIL HYD |
39 | V KARTHIK REDDY | 177Z1A0241 | III EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 17-06-2019 TO 16-07-2021 | ECIL HYD |
40 | WILSON JOHN JOSEPH | 177Z1A0242 | III EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 17-06-2019 TO 16-07-2022 | ECIL HYD |
41 | Y ANNAPURNA | 177Z1A0243 | III EEE | A NEW FAMILY TRANSFORMER LESS BUCK-BOOST CONVERTER WITH POSITIVE OUTPUT VOLTAGE | 17-06-2019 TO 16-07-2023 | ECIL HYD |
Co-curricular and Extra Curricular Activities
SNO | ROLL NUMBER | NAME OF THE STUDENT | YEAR | NAME OF THE EVENT | NAME OF HOST INSTITUTION | PRIZE DETAILS | DATE(S) |
1 | 177Z1A0210 | D PUSHPA | II | THROW BALL | CVSR | PARTICIPATED | 04.01.2019 |
2 | 177Z1A0209 | CH ANURADHA | II | YOUTH FEST - PAINTING | JNTUH | PARTICIPATED | 11.01.2019 |
3 | 177Z1A0236 | T MANASA | II | PAPER PRESENTATION | SAMSKRUTHI | PARTICIPATED | 08.02.2019 |
4 | 187Z5A0212 | P PAVANI SUSHMITHA | II | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
5 | 177Z1A0210 | D PUSHPA | II | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
6 | 177Z1A0209 | CH ANURADHA | II | PAPER PRESENTAION | SAMSKRUTHI | PARTICIPATED | 08.02.2019 |
7 | 177Z1A0209 | CH ANURADHA | II | PAPER PRESENTAION | NNRG | PARTICIPATED | 10.01.2019 |
8 | 177Z1A0217 | G PAVAN KALYAN | II | KHO-KHO | CVSR | PARTICIPATED | 04.01.2019 |
9 | 177Z1A0219 | J NITHISH REDDY | II | VOLLEY BALL | CVSR | PARTICIPATED | 04.01.2019 |
10 | 177Z1A0221 | J KOTI REDDY | II | VOLLEY BALL | CVSR | PARTICIPATED | 04.01.2019 |
11 | 177Z1A0224 | N SAI KUMAR | II | VOLLEY BALL | CVSR | PARTICIPATED | 04.01.2019 |
12 | 177Z5A0205 | G ARAVIND | III | WORKSHOP ON IOT | IIT, HYDERABAD | PARTICIPATED | 02.03.2019 |
13 | 167Z1A0222 | M HENASUMA | III | WORKSHOP ON IOT | IIT, HYDERABAD | PARTICIPATED | 02.03.2019 |
14 | 177Z5A0205 | G ARAVIND | III | TECHNICAL QUIZ | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | PARTICIPATED | 31.01.2019 |
15 | 177Z5A0202 | B NIKHIL | III | TECHNICAL QUIZ | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | PARTICIPATED | 31.01.2019 |
16 | 177Z5A0214 | S RAMANUJA CHARY | III | TECHNICAL QUIZ | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | PARTICIPATED | 31.01.2019 |
17 | 167Z1A0229 | P VIJAY KUMAR | III | TECHNICAL QUIZ | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | PARTICIPATED | 31.01.2019 |
18 | 167Z1A0230 | P GOUTHAM | III | TECHNICAL QUIZ | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY | PARTICIPATED | 31.01.2019 |
19 | 167Z1A0226 | N BHARGAVI | III | PAPER PRESENTATION | TECH SAMPRATHGI-2K19, NNRG | PARTICIPATED | 10.01.2019 |
20 | 167Z1A0229 | P VIJAY KUMAR | III | KABADDI | CVSR | PARTICIPATED | 04.01.2019 |
21 | 167Z1A0229 | P VIJAY KUMAR | III | KABADDI | SAMSKRUTHI | PARTICIPATED | 08.02.2019 |
22 | 167Z1A0229 | P VIJAY KUMAR | III | KABADDI | NNRG | PARTICIPATED | 10.01.2019 |
23 | 167Z1A0229 | P VIJAY KUMAR | III | AGAMA CONTEST | CVSR | PARTICIPATED | 04.01.2019 |
24 | 177Z5A0207 | K PRANITHA | III | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
25 | 177Z1A0211 | N VANDHANA | III | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
26 | 167Z1A0208 | D HIMA DHRUTHI | III | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
27 | 167Z1A0203 | A YAMINI | III | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
28 | 167Z1A0226 | N BHARGAVI | III | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
29 | 167Z1A0222 | M HENA SUMA | III | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
30 | 167Z1A0212 | G SHRENIKA | III | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
31 | 177Z5A0214 | S RAMANUJA CHARY | III | PAPER PRESENTATION | NNRG | PARTICIPATED | 10.01.2019 |
32 | 177Z1A0224 | M RAHUL CHARY | III | PROJECT EXPO | NNRG | PARTICIPATED | 10.01.2019 |
33 | 177Z1A0232 | S MADHAN MOHAN REDDY | III | PROJECT EXPO | NNRG | PARTICIPATED | 10.01.2019 |
34 | 157Z1A0203 | A SHARINI | IV | PAPER PRESENATION | NNRG | SECOND PRIZE | 10.01.2019 |
Internships
SNO | NAME OF THE STUDENT | ROLL NUMBER | CLASS | TITLE OF THE INTERNSHIP | PERIOD | PLACE |
1 | E.BINDU MADHAVI | 157Z1A0210 | III B.TECH | STUDY OF ELECTRICAL MACHINES | 04-06-2018 TO 18-06-2018 | BHEL,HYD |
