JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Dr P RAMESH M.SHANKAR | REVIEW & ANALYSIS OF PV POWER SYSTEMSUSING MPPTBASED ON ANN TECHNIQUES. | GRADIVA REVIEW JOURNAL | 0363-8357 | Jan-23 |
FACULTY DEVELOPMENT PROGRAMS / WORKSHOP
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | K.Swathi | Recent Advances in Cyber Physical Power System and Smart Grids | Anurag University, Hyderabad | 8th to 13th may 2023 |
2 | G.Sandeep Rao | Recent Advances in Cyber Physical Power System and Smart Grids | Anurag University, Hyderabad | 8th to 13th may 2023 |
NPTEL CERTIFICATIONS
S.No | Name of the Faculty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
1 | K. SWATHI | DATABASE MANAGEMENT SYSTEM | IIT Kharagpur | Jan-Mar 2023 | 8 Weeks |
2 | K.SWATHI | INTROCUCTION TO INTERNET OF THINGS | IITK | JAN-APR 2023 | 12 WEEKS |
3 | L.VIJAYKUMAR | CLOUD COMPUTING | IITK | JAN-APR 2023 | 12 WEEKS |
4 | L.VIJAYKUMAR | PROGRAMMING IN JAVA | IITK | JAN-APR 2023 | 12 WEEKS |
5 | M.SHANKAR | INTROCUCTION TO INTERNET OF THINGS | IITK | JAN-APR 2023 | 12 WEEKS |
6 | G.SANDEEP RAO | CLOUD COMPUTING | IITK | JAN-APR 2023 | 12 WEEKS |
7 | G.SANDEEP RAO | INTROCUCTION TO INTERNET OF THINGS | IITK | JAN-APR 2023 | 12 WEEKS |
8 | G.SANDEEP RAO | PROBLEM SOLVING THROUGH PROGRAMMING IN C | IITK | JAN-APR 2023 | 12 WEEKS |
FACULTY DEVELOPMENT PROGRAMS / WORKSHOP
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | K.SWATHI | Recent Trends in Electric Vehicles | National Institute of Technology, Arunachal | 5th to 7th sept 2021 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Mrs. K.Swathi | Comparative analysis of AC-DC charging circuit using Buck converter and PWM Rectifier for Two wheeler Electric vehicle application. | WJST | 2228-835x | Dec-20 |
FACULTY DEVELOPMENT PROGRAMS / WORKSHOP
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | KALIDAS BABU GERA | Life Skills for Blissful Life | Swaraj Sadan, M.D University Rohtak | 7th to 11th June 2021 |
2 | T.C.SUBRAMANYAM | Current Trends of Power Electronics Applications in Electric Vehicles | Government Engineering College Valsad | 7th to 11th June 2021 |
3 | K.SWATHI | Current Trends of Power Electronics Applications in Electric Vehicles | Government Engineering College Valsad | 7th to 12th June 2021 |
4 | D.RAMESH BABU | Current Trends of Power Electronics Applications in Electric Vehicles | Government Engineering College Valsad | 7th to 13th June 2021 |
5 | AEASHA | Current Trends of Power Electronics Applications in Electric Vehicles | Government Engineering College Valsad | 7th to 14th June 2021 |
6 | D.RAMESH BABU | "Outcome Based Educations and NBA SAR Filling" | Nalla Narasimha Reddy Education Society's Group of Institutions, Ranga Reddy, Telangana | 23rd to 28th Nov 2020 |
7 | T.Gutha srivani | "Quantum Computing" | Birla Institute of Technology Mesra | 21st to 25th June 2021 |
8 | Dr P.Ramesh | "Assesment and Acredation Process for Affiliated Constituent Colleges " | Organised by NAAC Banglore | 31st dec 2020 |
9 | Dr P.Ramesh | Quality Assurance of Distance Education | Organised by NAAC Banglore | 14TH Jan2020 |
10 | Dr P.Ramesh | Imposrance of Digitalisation in Quality Assisment | Organised by NAAC Banglore | 22nd Jan2020 |
11 | Dr P.Ramesh | The Role of TEQSA in Regulating and QA in Australian HEIs | Organised by NAAC Banglore | 29th June 2020 |
12 | Dr P.Ramesh | "Assuring the quality of Higher Education:the case of AQU catalunya" | Organised by NAAC Banglore | 28TH Feb 2021 |
13 | Dr P.Ramesh | "NAAC Quality Assurance Accridation and Assesment in Heigher Education" | Organised by NAAC Banglore | 7th April 2021 |
14 | Dr P.Ramesh | 10th NAAC International Webinar-Assuring and Enhacing Quality: JUAA and QA scheme in Japan | Organised by NAAC Banglore | 23rd April 2021 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Mrs. K.Swathi | Single phase multi purpose AC/DC converter for electric vehicle external charging station | JARDCS | 1943-023X | Mar-20 |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | Dr. P Ramesh | Analyze of Multivariable Distillation Column by Tuning of Predictive Methods | proceedings of International Conference on Smart Computing and Control of Systems | 978-93-5391-897-2 | 17th -19th October, 2019 |
FACULTY DEVELOPMENT PROGRAMS / WORKSHOP
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Dr.P.Ramesh | Quality Enhancement Measures in Higher, Technical, Professional and Management Educational Institutions with Special focus on NIRF INDIA RANKING | JNTU HYDERABAD | 18th & 19th October, 2019 |
2 | Mr.B.Vijay Kumar Reddy | Workshop on Introduction to deep learning | GVR & S College of Engineering and Technology,Guntur | 21-08-2020 to 23-08-2020 |
3 | Mr D.Ramesh Babu | Recent technologicaladvances in Power Systems and Power Electronic Drives" | SNIST, Hyderabad | 27-07-2020 to 31-07-2020 |
4 | Mr.T.Sreekanth | Recent technological advances in Power Systems and Power Electronic Drives | SNIST, Hyderabad. | 27-07-2020 to 31-07-2020 |
5 | Mr.T.Sreekanth | Controller Hardware in loop simulation | MGIT,Hyderabad. | 24-07-2020 |
6 | Mr.T.Sreekanth | Cyber Security | Gudlavalleru Engineering college,AP | 22-07-20 to 26-07-20 |
7 | Mrs. K.Swathi | Power Electronics converters and its real time applications. | Sri Vasavi Engineering College | 21-7-2020 to 25-7-2020 |
8 | Mr.J.Kishore Babu | Electrical vehical design, development and challenges | SRIDEVI WOMENS ENGINEERING COLLEGE | 17-07-2020 to 21.07.2020 |
9 | Mr.B.Vijay Kumar Reddy | Recent advances in Biomedical applications and Communication Networks | GMR Institute of Technology | 13-07-2020 to 18-07-2020 |
10 | Mr.B.Vijay Kumar Reddy | Contemporary Challenges in Electrical Engineering and Aiding Technologies | St. Joseph's College of Engineering, Chennai | 06-07-2020 to 10-07-2020 |
11 | Mr.B.Vijay Kumar Reddy | Research Methodology and Techniques | Sandip Institute of Engineering and Management Nashik | 04-07-2020 to 06-07-2020 |
12 | Mr.B.Vijay Kumar Reddy | Machine Learning With Deployment | SRI VASAVI ENGINEERING COLLEGE, Tadepalligudem, Andhra Pradhesh In Association with Skill To Hire | 03-07-2020 to 05-07-2020 |
13 | Mr.T.Sreekanth | Multi disciplinary approaches in civil engineering | NNRG | 29-06-2020 to 03-07-2020 |
14 | Mr.B.Vijay Kumar Reddy | Multi Disciplinary Approaches in Civil Engineering | NNRG | 29-06-2020 to 03-07-2020 |
15 | Mr.T.Sreekanth | Grid Integration & Protection | KPRIT,Hyderabad. | 22 -06-2020 to 27-06-2020 |
16 | Mr.N.Uma Maheshwar | Grid integration and proctection | KPRIT,Hyderabad. | 22-06-2020 to 27-06-2020 |
17 | Mr.CH.Mahesh Reddy | Grid integration and proctection | KPRIT,Hyderabad. | 22-06-2020 to 27-06-2020 |
18 | Mr. TC .Subramanyam | RECENT DEVELOPMENTS IN ELECTRICAL AND ELECTRONICS ENGINEERING | PVKK Institute of Technology . | 19.06.2020 to 21.06.2020 |
19 | Dr G Kalidas Babu | Electrical vechicles | Vidya Jyothi Institute of Technology,Hyderabad. | 11-06-2020 to 15-06-2020 |
20 | Mrs. K.Swathi | Electrical Vehicles | VJIT | 11-6-2020 to 15-6-2020 |
21 | Mr.T.Sreekanth | Emerging Research opportunities in electrical engineering | JBIT,Hyderabad. | 11-06-2020 to 13-06-2020 |
22 | Mr.N.Uma Maheshwar | Electrical Vehicles | VJIT | 11-6-2020 to 15-6-2020 |
23 | Dr G Kalidas Babu | Recent Advances in Electrical Engineering" [RAEE 2020] | VEMU Institute of Technology, P.Kothakota. | 03-06-2020 to 07-06-2020 |
24 | Mrs. K.Swathi | Recent Advances in Electrical Engineering | Vemu Institute of Technology | 03-06-2020 to 07-06-2020 |
25 | Mr D.Ramesh Babu | Recent Advances in Electrical Engineering" [RAEE 2020] | VEMU Institute of Technology, P.Kothakota. | 03-06-2020 to 07-06-2020 |
26 | Mr.T.Sreekanth | Recent advances in electrical Engineering | VEMU Institute of Technology, P.Kothakota. | 03-06-2020 to 07-06-2020 |
27 | Mr.N.Uma Maheshwar | Recent Advances in Electrical Engineering" [RAEE 2020] | VEMU Institute of Technology, P.Kothakota. | 03-06-2020 to 07-06-2020 |
28 | Mr.CH.Mahesh Reddy | Recent Advances in Electrical Engineering" [RAEE 2020] | VEMU Institute of Technology, P.Kothakota. | 03-06-2020 to 07-06-2020 |
29 | Mr.J.Kishore Babu | Recent advances in electrical engineering | vemu institute of technology/ chittoor | 03-06-2020 to 07-06-2020 |
30 | Mr.J.Kishore Babu | Emerging power conversion techniques and challenges in renewable energy systems. | NALLA MALLA REDDY ENGINEERING COLLEGE/NAREPALLY | 02-06-2020 to 06-06-2020 |
31 | Mrs. G.Srivani | Research Opportunities in Electrical Engineering | Thirumala Engineering collge ,Narasaraopet,Guntur | 01.06.2020 to 05-06-2020 |
32 | Mr.J.Kishore Babu | SCILAB- an open source substitute for MATLAB. | JNTUH college of engineering/sultanpur | 25-05-2020 to 30-05-2020 |
33 | Mr. TC .Subramanyam | Outcome Based Education (OBE)" | MLRIT-HYDERABAD | 23-05-2020 |
34 | Mrs. G.Srivani | Artificial intelligence | CMR college of Engineering | 22.05.2020 to 26.05.2020 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Mr. G Kalidas Babu | optimal placement of distributed generation radial distribution systems using water cycle alagoritm | JARDCS | 1943-023X | Mar-19 |
2 | Dr. P Ramesh | Maximum Power Point Tracking Algorithm for Grid-connected PhotoVoltaic System | Journal of Physics: IOP PUBLICATIONS | Online ISSN: 1742-6596 Print ISSN: 1742-6588 SCI H INDEX 59 | Dec-18 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Dr.P.Ramesh | Strategies and ICT Tools for power conversion Technologies and application | NIT Warangal | 1st May - 6th may, 2019 |
2 | Mr. TC .Subramanyam | Micro controller Architectures and Hands-on sessions on Embedded system | IIT Bombay | 17th June- 21st June, 2019 |
3 | Mr G Kalidas Babu | Strategies and ICT Tools for power conversion Technologies and application | NIT Warangal | 1st May - 6th may, 2019 |
4 | Mrs. K.Swathi | Strategies and ICT Tools for power conversion Technologies and application | NIT Warangal | 1st May - 6th may, 2019 |
5 | Mrs. G.Srivani | Strategies and ICT Tools for power conversion Technologies and application | NIT Warangal | 1st May - 6th may, 2019 |
6 | Mr D.Ramesh Babu | Strategies and ICT Tools for power conversion Technologies and application | NIT Warangal | 1st May - 6th may, 2019 |
7 | Mr.T.Sreekanth | Nanoscale Devicer and circuits | NIT Warangal | 17th June- 22nd June, 2019 |
8 | Mr.N.Uma Maheshwar | Computer Vision and Image Processing Research focus | NIT Warangal | 11th June - 16th June, 2019 |
9 | Mr.B.Vijay Kumar Reddy | Computer Vision and Image Processing Research focus | NIT Warangal | 11th June - 16th June, 2019 |
10 | Mr.J.Kishore Babu | Micro controller Architectures and Hands-on sessions on Embedded system | IIT Bombay | 17th June- 21st June, 2019 |
11 | Mr.CH.Mahesh Reddy | Recent trends in power Electronics application in smart grid electrical vehicles and Renewable energy | NIT Warangal | 17th June- 22nd June, 2019 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Mr.T.C.Subramanyam | Optimal location and sizing of DG Using HBMO Algorithm in Power distribution System | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/3/2018 |
2 | Mrs. K.Swathi | Extensive Support to HEV by Designing a Hybrid Energy storage System | IJRTER | "ISSN:2455-1457 ISBN:978-93-5291-620-7" | 8/4/2018 |
3 | Mrs.G.Srivani | Integration of Photovoltaic Cell Power in Distribution Grid with Enhancement of Power Quality Using Multilevel D-Statcom | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/5/2018 |
4 | Mr.P. Harish | Integration of Photovoltaic Cell Power in Distribution Grid with Enhancement of Power Quality Using Multilevel D-Statcom | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/6/2018 |
5 | Mr.T. Sreekanth | A Novel Approach to Offshore Wind Power Using Low-Frequency AC Transmission | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/7/2018 |
6 | Mr. N.Umamaheswar | Novel Approach to Simultaneous Voltage Sag/Swell and Load Reactive Power Compensations Using UPQC | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/8/2018 |
7 | Mr. Sampath kumar | Application of sweep algorithm for load flow problems in RDS | JARDS, SCOPUS | - | - |
8 | Mr.B.Vijay Kumar Reddy | A Cost Effective PFC Bridgeless Buck Boost Converter-Fed BLDC Motor Drive | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/10/2018 |
9 | Mr.J.Kishore Babu | Implementation Of Routing Protocol For Energy Save In The Wireless Sensor Nodes | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/11/2018 |
10 | Mr.M.Sunil Kumar | An Energy Efficient Routing Protocol For Wireless Sensor Networks Using A-Star Algorithm | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/12/2018 |
11 | Mr. CH. Mahesh reddy | Application of swear algorithm for load flow problems in RDS | JARDS, SCOPUS | - | - |
12 | Dr. P Ramesh | Design of wireless sensor network for monitoring the performance of photovoltaic panel | IEEE Trends in Industrial Measurement and Automation | Electronic ISBN: 978-1-5090-3001-9 Print on Demand(PoD) ISBN: 978-1-5090-3002-6 | Oct-17 |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | Mr. D Ramesh Babu | RIPPLE REDUCTION FOR A VECTOR CONTROLLED PERMANENT MAGNET LINEAR SYNCHRONOUS MOTOR | INTERNATIONAL JOURNAL OF RECENT TRENDS IN ENGINEERING & RESEARCH | 2455-1457 | 8/3/2018 |
2 | Mr. CH. Mahesh reddy | A Cost Effective PFC Bridgeless Buck Boost Converter-Fed BLDC Motor Drive | IJRTER | ISSN:2455-1457 ISBN:978-93-5291-620-7 | 8/3/2018 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Mr.G.Kalidas Babu | ELECTRIC VEHICLE | NIT WARANGAL | 28TH MAY -1ST JUNE 2018 |
2 | Mr. D Ramesh Babu | ELECTRIC VEHICLE | NIT WARANGAL | 29th MAY -1ST JUNE 2018 |
3 | Mr.J.Kishore Babu | ELECTRIC VEHICLE | NIT WARANGAL | 30th MAY -1ST JUNE 2018 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Mr.G.Kalidas Babu | Implementations of sweep algorithm for load analysis in radial distribution networks | The journal of CPRI | THE JOURNAL OF CPRI - Vol. 12, No. 4 | Dec-16 |
2 | Mr.T.C.Subramanyam | Optimal location for fixing fuel cells in a distributed generation environment using hybrid technique | IJEEI | Volume 8, Number 3 | Sep-16 |
3 | Mr.G.Kalidas Babu | Power factor analysis in distribution system using BAT algorithm | JARDCS | ISSN I943-023X Issue: 16-Special Issue | 2016-17 |
4 | Mrs. K.Swathi | Advanced battery management system for hybrid electric vehicle | IJCTA | I J C T A, 10(5) 2017, pp. 399-405 | 2016-17 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Mr.T.C.Subramanyam | Optimal location for fixing fuel cells in a distributed generation environment using hybrid technique | IJEEI | Volume 8, Number 3 | Sep-16 |
2 | Mr.G.Kalidas Babu | Load flow analysis of 9 bus radial system using BFSLF algoritjm | IJECE | ISSN(P):2278-9901; ISSN(E): 2278-991X; Vol. 4, Issue 6 | Oct - Nov 2015 |
3 | Mr.G.Kalidas Babu | Reactive power transmit optimization utilizing multi-objective evolutionary algorithm | IJEEER | ISSN(P): 2250-155X; ISSN(E): 2278-943X Vol. 5, Issue 1 | Feb-15 |
4 | Mr.G.Kalidas Babu | Implementations of sweep algorithm for load analysis in radial distribution networks | The journal of CPRI | THE JOURNAL OF CPRI - Vol. 12, No. 4 | Dec-16 |
5 | Mrs. K.Swathi | Reactive power transmit optimization utilizing multi-objective evolutionary algorithm | IJEEER | ISSN(P): 2250-155X; ISSN(E): 2278-943X Vol. 5, Issue 1 | Feb-15 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Mr.G.Kalidas Babu | One week training programme on PEEDVSRF | Osmania university | 23-28th NOV 2015 |
2 | Mrs. K.Swathi | One week training programme on PEEDVSRF | Osmania university | 23-28th NOV 2016 |
3 | Mr. N.Umamaheswar | One week training programme on PEEDVSRF | Osmania university | 23-28th NOV 2017 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Mr.T.C.Subramanyam | Optimal placement of DG in a distributed generation environment | IJECS | ISSN:2319-7242 Volume 4 Issue 5 | May-15 |
2 | Mr.G.Kalidas Babu | Reactive power transmit optimization utilizing multi-objective evolutionary algorithm | IJEEER | ISSN(P): 2250-155X; ISSN(E): 2278-943X Vol. 5, Issue 1 | Feb-15 |
3 | Mrs. K.Swathi | Reactive power transmit optimization utilizing multi-objective evolutionary algorithm | IJEEER | ISSN(P): 2250-155X; ISSN(E): 2278-943X Vol. 5, Issue 1 | Feb-15 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Mrs. K.Swathi | SPWM controlled induction motor drive with different multilevel converter topologies (THD analysis) | IJCET | E-ISSN 2277 - 4106, P-ISSN 2347 - 5161 Vol.4 | Feb-14 |