Bachelors Degree B.Tech R18
II-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EE301ES | Engineering Mechanics | 3 | 1 | 0 | 4 |
2 | EE302PC | Electrical Circuit Analysis | 3 | 1 | 0 | 4 |
3 | EE303PC | Analog Electronics | 3 | 0 | 0 | 3 |
4 | EE304PC | Electrical Machines - I | 3 | 1 | 0 | 4 |
5 | EE305PC | Electromagnetic Fields | 3 | 0 | 0 | 3 |
6 | EE306PC | Electrical Machines Lab - I | 0 | 0 | 2 | 1 |
7 | EE307PC | Analog Electronics Lab | 0 | 0 | 2 | 1 |
8 | EE308PC | Electrical Circuits Lab | 0 | 0 | 2 | 1 |
9 | *MC309 | Gender Sensitization Lab | 0 | 0 | 2 | 0 |
Total Credits | 15 | 3 | 8 | 21 |
II-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA401BS | Laplace Transforms, Numerical Methods & Complex variables | 3 | 1 | 0 | 4 |
2 | EE402PC | Electrical Machines - II | 3 | 1 | 0 | 4 |
3 | EE403PC | Digital Electronics | 3 | 0 | 0 | 3 |
4 | EE404PC | Control Systems | 3 | 1 | 0 | 4 |
5 | EE405PC | Power System - I | 3 | 0 | 0 | 3 |
6 | EE406PC | Digital Electronics Lab | 0 | 0 | 2 | 1 |
7 | EE407PC | Electrical Machines Lab - II | 0 | 0 | 2 | 1 |
8 | EE408PC | Control Systems Lab | 0 | 0 | 2 | 1 |
9 | *MC409 | Constitution of India | 3 | 0 | 0 | 0 |
Total Credits | 18 | 3 | 6 | 21 |
Bachelors Degree B.Tech R16
III-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EE501PC | Electrical Measurements & Instrumentation | 4 | 1 | 0 | 4 |
2 | EE502PC | Power Systems - II | 4 | 1 | 0 | 4 |
3 | EI503PC | Microprocessors and Microcontrollers | 4 | 1 | 0 | 4 |
4 | SM504MS | Fundamentals of Management | 3 | 0 | 0 | 3 |
5 | Disaster Management | 3 | 0 | 0 | 3 | |
6 | EE505PC | Electrical Measurements & Instrumentation Lab | 0 | 0 | 3 | 2 |
7 | EE506PC | Basic Electrical simulation Lab | 0 | 0 | 3 | 2 |
8 | EI507PC | Microprocessors and Microcontrollers Lab | 0 | 0 | 3 | 2 |
9 | *MC500HS | Professional Ethics | 3 | 0 | 0 | 0 |
Total Credits | 21 | 3 | 9 | 24 |
III-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EE601PC | Power Systems Analysis | 4 | 1 | 0 | 4 |
2 | EE602PC | Power Electronics | 4 | 1 | 0 | 4 |
3 | EE603PC | Switch Gear and Protection | 4 | 1 | 0 | 4 |
4 | CS621OE | Java programming | 3 | 0 | 0 | 3 |
5 | EM611PE | Computer Organization | 3 | 0 | 0 | 3 |
6 | EE604PC | Power Systems Lab | 0 | 0 | 3 | 2 |
7 | EE605PC | Power Electronics Lab | 0 | 0 | 3 | 2 |
8 | EN606HS | Advanced English Communication Skills Lab | 0 | 0 | 3 | 2 |
Total Credits | 18 | 3 | 9 | 24 |
Bachelors Degree B.Tech R16
IV-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EE701PC | Power Semiconductor Drives | 4 | 1 | 0 | 4 |
2 | EE702PC | Power System Operation and control | 4 | 1 | 0 | 4 |
3 | EE722PE | HVDC Transmission | 4 | 1 | 0 | 4 |
4 | EE732PE | Power Quality | 4 | 1 | 0 | 4 |
5 | EE744PE | Special Machines | 4 | 1 | 0 | 4 |
6 | EE703PC | Electrical Systems Simulation Lab | 0 | 0 | 3 | 2 |
7 | EE704PC | Electrical Workshop | 0 | 0 | 3 | 2 |
8 | EE705PC | Industry Oriented Mini Project | 0 | 0 | 3 | 2 |
9 | EE706PC | Seminar | 0 | 0 | 2 | 1 |
Total Credits | 17 | 2 | 11 | 24 |
IV-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EE852PE | Electrical Distribution Systems | 3 | 0 | 0 | 3 |
2 | EE863PE | Utilization of Electric Power | 3 | 0 | 0 | 3 |
3 | ME853PE | Renewable Energy Sources | 3 | 0 | 0 | 3 |
4 | EE801PC | Major Project | 0 | 0 | 30 | 15 |
Total Credits | 9 | 0 | 30 | 24 |