TECH-SAMPRATHI 2K23
S.No | Date of Event | Event Name | Activity Report |
1 | 09-03-2023 TO 11-03-2023 | TECH-SAMPRATHI 2K23 | View Report |
GUEST LECTURES
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Activity Report |
1 | 22-12-2022 | M. Surya Narayana, Divisional Engineer (SCADA) TSSPDCL. | SCADA and SMART GRID, ITS APPLICATIONS IN ELECTRICAL ENGINEERING | View Report |
INDUSTRIAL VISITS
S.No | Date of Event | Name of the Industry | Year/Class | Photo | Activity Report |
1 | 25/02/2023 | RK TRANSFORMERS | III Year | View Report | |
2 | 10/12/2022 | Senior section engineering office , lalaguda | III Year | View Report |
WEBINAR
S.No | Date of Event | Name & Designation of the Speaker | Topic | Photo | Activity Report |
1 | 8/7/2020 | Dr.Sabitha Ramakrishnan, Associate Professor Deputy director,IQAC,MIT,Anna University,Chennai | Research Aspects on Medical Device Development | View Report | |
2 | 15/07/2020 | Dr.Nagaragu Pogaku,Senior technology consultant electrical systems(EON) UK | Grid connection of Renewable Energy Generation-Challenges and Solutions | View Report | |
3 | 24/07/2020 | Dr.S.R.Bikshapathy,Professor and Dean Academics,SIET,IBP,HYD | Condition Monitoring of Transformer | View Report |
WORKSHOPS
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Activity Report |
1 | 28th Oct to 02nd Nov 2019 | Mr. Mahendar Reddy & team Green Energy Solutions, Hyderabad. | Industry Oriented training on Solar PV Designing & Installation | View Report |
GUEST LECTURES
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Activity Report |
1 | 2-3-2020 | N.L.V.Prasad, Rtd. Divisional Engineer, APSEB. | SCADA system security and its applications in Electrical Engineering. | View Report | |
2 | 1-02-2020 | M.KanthaNaik,Deputy General Manager,Akash and Nag Missiles Production. | Power Network of the Electrical System. | View Report | |
3 | 13-9-2019 | S.Mahender,Senior Executive,2E SKILLS,Solar Industry. | Smart Grid technology as a Renewable Energy Source | View Report | |
4 | 22-08-2019 | A.Kamesh,Superintending Engineering Operation,TSSPDCL. | Simulation of Substation on ETAP and adoption of Relay Settingss | View Report |
INDUSTRIAL VISITS
S.No | Date of Event | Name of the Industry | Year/Class | Photo | Activity Report |
1 | 07-09-2019 | K.R.K. POWER PVT. LTD, IDA NACHARAM | II Year | View Report |
GUEST LECTURES
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Report |
1 | 12-02-2019 | B.S.Rama Rao, Branch Manager, Amara Raja Power Systems Ltd. Hyderabad | Battery & chargers | View Report | |
2 | 22-01-2019 | Chilukamari Chakrapani, Super intending Engineering operation, TSSPDCL, Gadwal. | Advanced protective schemes in power systems | View Report | |
3 | 03/11/2018 | Mr.M.Suryanarayana Divisional Engineer, TSSPDCL Hyderabad | Substation layout diagram and its working on its transmission and distribution | View Report | |
4 | 25/08/2018 | Dr. Pradeep M. Nirgude Additional Director, The Unit Head ,Ultra High Voltage Research Laboratory, CPRI. | Need generation measurement of high voltage testing | View Report |
WORKSHOPS
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Report |
1 | 4th to 10th Apr-2019 | Mr. Arjun Modi & team Armtronic Labs, Hyderabad | PCB Design & Fabrication | View Report | |
2 | 26th & 27th February-2019 | Mr Prateek Gupta Innovians Technologies, Hyderabad | SOLAR & SMART ENERGY | View Report | |
3 | 20thto 21st August 2018 | Mr. E.Venkataramana & team MEPAC3 Engineering Solutions Pvt., Ltd | Industrial Automation using PLC & SCADA | View Report |
NATIONAL CONFERENCE
Name of Conference | Date of conference | Key Note Speakers | Photos | Report |
---|---|---|---|---|
Computing Communication and Electrical Engineering (NC2E-2019) | 22nd & 23rd March 2019 | Dr.Mallesham Gaddam Garu, professor osmania university Hyderabad | View Report |
INDUSTRIAL VISITS
S.No | Date of Event | Name of the Industry | Photo | Activity Report |
1 | 18-09-2018 | MALKARAM 400KV SUBSTATION | View Report | |
2 | 19-09-2018 | MOULALI 220KV SUBSTATION | View Report | |
3 | 01-02-2019 | TS NPDCL - SCADA, SR NAGAR, HYD | View Report |
NATIONAL CONFERENCE
Name of Conference | Date of conference | Key Note Speakers | Photos | Report |
---|---|---|---|---|
Computing Communication and Electrical Engineering (NC2E-2017) | 15th & 16th Dec-2017 | Dr. S. BRAMAIAH, Additional Divisional Engineer, TS Transco Hyderabad | View Report |
GUEST LECTURES
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Report |
1 | 29-03-2018 | Mr. P.V.PAVAN KUMAR, Managing Director | ENERGY CONSERVATION | View Report | |
2 | 17/8/2017 | Kama Raju | High Voltage Direct Current Transmission | View Report | |
3 | 27/7/2017 | Vishwa Varma | MODERN TRENDS IN ELECTRICAL ENGINEERING | View Report |
INDUSTRIAL VISITS
S.No | Date of Event | Name of the Industry | Photo | Activity Report |
1 | 24-3-2018 | POWER GRID COOPERATION LTD-GHANPUR | View Report | |
2 | 24-3-2018 | K RAMAKRISHNA TRANSFROMERS-IDA NACHARAM | View Report | |
3 | 13-10-2017 | ELECTRIC LOCOSHED -LALLAGUDA | View Report |
WORKSHOPS
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Report |
1 | 6th to 7th March 2018 | Mr. G V Narashimhan & team Smart Bridge Technologies Pvt Ltd, Hyderabad. | Solar Power System Design& Analysis Using PVSYST Software | View Report | |
2 | 24th to 25th August 2017 | Mr. Prateek Gupta Innovians Technologies | Application of MATLAB in Electrical Engineering | View Report |
ASSOCIATION ACTIVITIES
S.No | Date | Name of Association Activity | Photo |
1 | 17/02/2018 | Talent Exhibition | |
2 | 20/01/2018 | JAM on Impact of new technology on upcoming Engineers | |
3 | 30/12/2017 | Motivational video by JD Laxminarayana | |
4 | 23/12/2017 | JAM on industrial visits in engineering | |
5 | 11/09/2017 | Discussion on Indian Independence Freedom struggle | |
6 | 21/08/2017 | General and Technical Quiz | |
7 | 31/072017 | Group discussion on women empowerment | |
8 | 24/07/2017 | Just a minute on present education system |
GUEST LECTURES
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Report |
1 | 08-02-2017 | Mahender | Power generation through solar panels | View Report | |
2 | 05-01-2017 | Guna shekar | Various challenges in the area of high voltage engineering | View Report | |
3 | 23-08-2016 | Mr. G.Vinaya kumar, Rtd. Chief Technical Adviser | SWITCH GEAR AND PROTECTION EQUIPMENT IN SUBSTATION | View Report | |
4 | 12-07-2016 | Mr. T.V.Rao, Rtd Senior Section Engineer, Indian Railways & Manager (Customer Support- Technical) | Up gradation of Diesel Locomotive by using Microprocessor Based Control System | View Report |
WORKSHOPS
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Report |
1 | 14th & 15th Feb-2017 | Mrs. CH NAGA RAJA KUMARI Mr. D RAMESH BABU |
DESIGN OF CLIMATIZER AIR COOLERS | View Report |
INDUSTRIAL VISITS
S.No | Date of Event | Name of the Industry | Photo | Activity Report |
1 | 18-02-2017 | RAMA KRISHNA INDUSTRIES, NACHARAM | View Report | |
2 | 26-10-2016 | BHEL, RC PURAM | View Report | |
3 | 24-08-2016 | 400KV SUBSTATION, MALKARAM | View Report |
GUEST LECTURES
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Report |
1 | 22-12-2015 | Mr.M.Ram Reddy, Rtd. Senior Section Engineer | Transmission of Power in Diesel Locomotive | View Report | |
2 | 30-07-2015 | Mr.K.V.Surya prakash,Rtd Supertending Engineer | Power Transformer Earthing And Protection | View Report | |
3 | 16-7-2015 | T.V.Rao | Fault analysis on power transmission and protection of substations | View Report |
WORKSHOPS
S.No | Date of Event | Name/Organization | Topic | Photo | |
1 | 17th and 18 Feb 2016 | Mr. G.V.Narasimhan | Illumination System Design By Using Dialux Software | View Report |
INDUSTRIAL VISITS
S.No | Date of Event | Name of the Industry | Photo | Activity Report |
1 | 21-01-2016 | DIESEL LOCO SHED - Moula – Ali, Hyderabad | View Report | |
2 | 23-12-2015 | ANALOGICS – Nacharam, Hyderabad | View Report | |
3 | 16-09-2015 | BHEL – R C Puram – Hyderabad | View Report |
ASSOCIATION ACTIVITIES
S.No | Date | Name of Association Activity | Photo |
1 | 01-02-2016 | Motivational Video On Communication Skills And Personality Development | |
2 | 25-01-2015 | Jam On Practice Makes A Man Perfect | |
3 | 14-12-2015 | Photo Identification Of Technical Items. | |
4 | 07-12-2015 | Introduction Class About Association Activity And The Importance | |
5 | 04-01-2016 | Seminar On Solar Energy And Its Application By Iii Year Students |
GUEST LECTURES
S.No | Date of Event | Name of the Resource Person | Topic | Photo | Report |
1 | 12-03-2015 | M.Ram Reddy | Power Network of the electrical systems | View Report | |
2 | 31-10-2014 | Prof.N.l.V Prasad Rtd DE,APSEB | SCADA IN REAL TIME APPLICATIONS OF SOUTHERN INDIA | View Report | |
3 | 16-10-2014 | Dr.K.Vishwa Varma Rtd AGM,BHEL | ADVANCED POWER SYSTEM PROTECTION | View Report | |
4 | 14/8/2014 | Subba Raya Sharma | power system scenerio in the country and challenges | View Report |
WORKSHOPS
S.No | Date of Event | Guest/Organization | Topic | Photo | Report |
1 | 6 th and 7 th Nov 2014 | Mr.M.Venkat Ratnam | Home automation of Electrical Appliances. | View Report |
INDUSTRIAL VISITS
S.No | Date of Event | Name of the Industry | Photo | Activity Report |
1 | 13-03-2015 | CPRI – Medipally, Hyderabad | View Report | |
2 | 24-2-2015 | RK INDUSTRIES- NACHARAM , Hyderabad | View Report | |
3 | 14-02-2015 | "SERVOMAX INDIA PVT.,LTD", CHERLAPALLY Hyderabad. | View Report | |
4 | 10-2-2015 | STRATON, jeedimetla, Hyderabad. | View Report | |
5 | 12-11-2014 | 400KV Substation – Malkaram, Hyderabad. | View Report |
ASSOCIATION ACTIVITIES
S.No | Date | Name of Association Activity | |
1 | 13-04-2015 | Just A Minute on Industrial visit. | |
2 | 06-04-2015 | Technical Quiz on Network Theory, STLD,CMPS,EMS,RES subjects. | |
3 | 30-03-2015 | Seminar on Emerging Technologies in Electrical Engineering with ppt. | |
4 | 23-03-2015 | Group Discussion on Education and Research activities in India and World. | |
5 | 16-03-2015 | Technical Quiz on Electrical Circuits Electrical Machines and Power systems subjects. | |
6 | 09-03-2015 | Poster Presentation on Renewable Energy Sources. | |
7 | 02-03-2015 | Discussion about Techsamprathi-2k15. | |
8 | 09-02-2015 | Photo Identification of Technical Items. | |
9 | 02-02-2015 | Quiz on General Awareness. | |
10 | 19-01-2015 | Discussion on Festival Celebrations | |
11 | 12-01-2015 | Technical Quiz on Basic Electrical Engineering and General Awareness. | |
12 | 05-01-2015 | Group Discussion on Recent Trends in Electrical Engineering. | |
13 | 29-12-2014 | Just A Minute | |
14 | 22-09-2014 | Photo Identification of Technical Items. | |
15 | 25-08-2014 | A Debate on Renewable Energy Sources and Fossil Fuels. | |
16 | 4-08-2014 | Dumb charades on Technical Devices | |
17 | 28-07-2014 | Discussion about the visit to B.H.E.L that held last week of july-2014. | |
18 | 14-07-2014 | Technical quiz | |
19 | 07-07-02014 | A Debate on Industrial Visit in Engineering Curriculum. | |
20 | 30-06-2014 | Introduction about Association Activity and II year students are introduced to III and IV year students. Self introduction of students on stage. |