
Bachelors Degree B.Tech R21
Common for CSE, CSE (Data Science), IT & EEE
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 21MA101BS | Mathematics - I | 3 | 1 | 0 | 4 |
2 | 21CH102BS | Chemistry | 3 | 1 | 0 | 4 |
3 | 21EE103ES | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | 21ME105ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | 21EN105HS | English | 2 | 0 | 0 | 2 |
6 | 21CH106BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | 21EN107HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
8 | 21EE108ES | Basic Electrical Engineering Lab | 0 | 0 | 2 | 1 |
Total Credits | 12 | 2 | 10 | 19 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 21MA201BS | Mathematics - II | 3 | 1 | 0 | 4 |
2 | 21AP202BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | 21CS203ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | 21ME204ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | 21AP205BS | Applied Physics Lab | 0 | 0 | 3 | 1.5 |
6 | 21CS206ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
7 | *21MC209ES | Environmental Science | 3 | 0 | 0 | 0 |
Total Credits | 13 | 3 | 10 | 18 |
Common for ME, CIVIL
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 21MA101BS | Mathematics - I | 3 | 1 | 0 | 4 |
2 | 21PH102BS | Engineering Physics | 3 | 1 | 0 | 4 |
3 | 21CS103ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | 21ME104ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | 21PH105BS | Engineering Physics Lab | 0 | 0 | 3 | 1.5 |
6 | 21CS106ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
7 | *21MC109ES | Environmental Science | 3 | 0 | 0 | 0 |
Induction Programme | ||||||
Total Credits | 13 | 3 | 10 | 18 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 21MA201BS | Mathematics - II | 3 | 1 | 0 | 4 |
2 | 21CH202BS | Chemistry | 3 | 1 | 0 | 4 |
3 | 21ME203ES | Engineering Mechanics | 3 | 1 | 0 | 4 |
4 | 21ME205ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | 21EN205HS | English | 2 | 0 | 0 | 2 |
6 | 21CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | 21EN207HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
Total Credits | 12 | 3 | 8 | 19.0 |
ECE & CSE (AI & ML)
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 21MA101BS | Mathematics - I | 3 | 1 | 0 | 4 |
2 | 21AP102BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | 21CS103ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | 21ME104ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | 21AP105BS | Applied Physics Lab | 0 | 0 | 3 | 1.5 |
6 | 21CS106ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
7 | *21MC109ES | Environmental Science | 3 | 0 | 0 | 0 |
Induction Programme | ||||||
Total Credits | 13 | 3 | 10 | 18 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 21MA201BS | Mathematics - II | 3 | 1 | 0 | 4 |
2 | 21CH202BS | Chemistry | 3 | 1 | 0 | 4 |
3 | 21EE203ES | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | 21ME205ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | 21EN205HS | English | 2 | 0 | 0 | 2 |
6 | 21CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | 21EN207HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
8 | 21EE208ES | Basic Electrical Engineering Lab | 0 | 0 | 2 | 1 |
Total Credits | 12 | 2 | 10 | 19 |