
Bachelors Degree B.Tech R18
Common for CSE, IT & EEE
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA101BS | Mathematics - I | 3 | 1 | 0 | 4 |
2 | CH102BS | Chemistry | 3 | 1 | 0 | 4 |
3 | EE103ES | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | ME105ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | EN105HS | English | 2 | 0 | 0 | 2 |
6 | CH106BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | EN107HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
8 | EE108ES | Basic Electrical Engineering Lab | 0 | 0 | 2 | 1 |
Total Credits | 12 | 2 | 10 | 19 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA201BS | Mathematics - II | 3 | 1 | 0 | 4 |
2 | AP202BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | CS203ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | ME204ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | AP205BS | Applied Physics Lab | 0 | 0 | 3 | 1.5 |
6 | CS206ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
7 | *MC209ES | Environmental Science | 3 | 0 | 0 | 0 |
Total Credits | 13 | 3 | 10 | 18 |
Common for ME, CIVIL
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA101BS | Mathematics - I | 3 | 1 | 0 | 4 |
2 | PH102BS | Engineering Physics | 3 | 1 | 0 | 4 |
3 | CS103ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | ME104ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | PH105BS | Engineering Physics Lab | 0 | 0 | 3 | 1.5 |
6 | CS106ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
7 | *MC109ES | Environmental Science | 3 | 0 | 0 | 0 |
Induction Programme | ||||||
Total Credits | 13 | 3 | 10 | 18 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA201BS | Mathematics - II | 3 | 1 | 0 | 4 |
2 | CH202BS | Chemistry | 3 | 1 | 0 | 4 |
3 | ME203ES | Engineering Mechanics | 3 | 1 | 0 | 4 |
4 | ME205ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | EN205HS | English | 2 | 0 | 0 | 2 |
6 | CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | EN207HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
Total Credits | 12 | 3 | 8 | 19.0 |
ECE
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA101BS | Mathematics - I | 3 | 1 | 0 | 4 |
2 | AP102BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | CS103ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | ME104ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | AP105BS | Applied Physics Lab | 0 | 0 | 3 | 1.5 |
6 | CS106ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
7 | *MC109ES | Environmental Science | 3 | 0 | 0 | 0 |
Induction Programme | ||||||
Total Credits | 13 | 3 | 10 | 18 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA201BS | Mathematics - II | 3 | 1 | 0 | 4 |
2 | CH202BS | Chemistry | 3 | 1 | 0 | 4 |
3 | EE203ES | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | ME205ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | EN205HS | English | 2 | 0 | 0 | 2 |
6 | CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | EN207HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
8 | EE208ES | Basic Electrical Engineering Lab | 0 | 0 | 2 | 1 |
Total Credits | 12 | 2 | 10 | 19 |