Bachelors Degree B.Tech R22
Common for CSE, CSE (Data Science) & IT
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 22MA101BS | Matrices and Calculus | 3 | 1 | 0 | 4 |
2 | 22CH102BS | Engineering Chemistry | 3 | 1 | 0 | 4 |
3 | 22CS103ES | Programming for Problem Solving | 3 | 0 | 0 | 3 |
4 | 22EE104ES | Basic Electrical Engineering | 2 | 0 | 0 | 2 |
5 | 22ME105ES | Computer Aided Engineering Graphics | 1 | 0 | 4 | 3 |
6 | 22CS106ES | Elements of Computer Science & Engineering | 0 | 0 | 2 | 1 |
7 | 22CH106BS | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 |
8 | 22CS108ES | Programming for Problem Solving Laboratory | 0 | 0 | 2 | 1 |
9 | 22EE109ES | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
Total Credits | 12 | 2 | 12 | 20 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 22MA201BS | Ordinary Differential Equations and Vector Calculus | 3 | 1 | 0 | 4 |
2 | 22AP202BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | 22ME203ES | Engineering Workshop | 0 | 1 | 3 | 2.5 |
4 | 22EN205HS | English for Skill Enhancement | 2 | 0 | 0 | 2 |
5 | 22EC205PC | Electronic Devices and Circuits | 2 | 0 | 0 | 2 |
6 | 22AP205BS | Applied Physics Laboratory | 0 | 0 | 3 | 1.5 |
7 | 22CS207ES | Python Programming Laboratory | 0 | 1 | 2 | 2 |
8 | 22EN207HS | English Language and Communication Skills Laboratory | 0 | 0 | 2 | 1 |
9 | 22CS209PC | IT Workshop | 0 | 0 | 2 | 1 |
Total Credits | 10 | 4 | 12 | 20 |
Common for ECE & CSE (AI & ML)
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1. | 22MA101BS | Matrices and Calculus | 3 | 1 | 0 | 4 |
2. | 22AP102BS | Applied Physics | 3 | 1 | 0 | 4 |
3. | 22CS103ES | Programming for Problem Solving | 3 | 0 | 0 | 3 |
4. | 22ME104ES | Engineering Workshop | 0 | 1 | 3 | 2.5 |
5. | 22EN105HS | English for Skill Enhancement | 2 | 0 | 0 | 2 |
6. | 22EC101PC | Elements of Electronics and Communication Engineering | 0 | 0 | 2 | 1 |
7. | 22AP105BS | Applied Physics Laboratory | 0 | 0 | 3 | 1.5 |
8. | 22EN107HS | English Language and Communication Skills Laboratory | 0 | 0 | 2 | 1 |
9. | 22CS108ES | Programming for Problem Solving Laboratory | 0 | 0 | 2 | 1 |
Total Credits | 11 | 3 | 12 | 20 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1. | 22MA201BS | Ordinary Differential Equations and Vector Calculus | 3 | 1 | 0 | 4 |
2. | 22CH202BS | Engineering Chemistry | 3 | 1 | 0 | 4 |
3. | 22ME205ES | Computer Aided Engineering Graphics | 1 | 0 | 4 | 3 |
4. | 22EE204ES | Basic Electrical Engineering | 2 | 0 | 0 | 2 |
5. | 22EC201PC | Electronic Devices and Circuits | 2 | 0 | 0 | 2 |
6. | 22CH206BS | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 |
7. | 22EE208ES | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 |
8. | 22CS207ES | Python Programming Laboratory | 0 | 1 | 2 | 2 |
9. | 22CS209PC 22EE202PC | IT Workshop [CSE (AI & ML)] Electronic Devices and Circuits Laboratory [ECE] | 0 | 0 | 2 | 1 |
Total Credits | 11 | 3 | 12 | 20 |
CIVIL
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 22MA101BS | Matrices and Calculus | 3 | 1 | 0 | 4 |
2 | 22AP102BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | 22CS103ES | Programming for Problem Solving | 3 | 0 | 0 | 3 |
4 | 22ME104ES | Engineering Workshop | 0 | 1 | 3 | 2.5 |
5 | 22EN105HS | English for Skill Enhancement | 2 | 0 | 0 | 2 |
6 | 22CE106PC | Elements of Civil Engineering | 0 | 0 | 2 | 1 |
7 | 22AP105BS | Applied Physics Laboratory | 0 | 0 | 3 | 1.5 |
8 | 22EN107HS | English Language and Communication Skills Laboratory | 0 | 0 | 2 | 1 |
9 | 22CS108ES | Programming for Problem Solving Laboratory | 0 | 0 | 2 | 1 |
Total Credits | 11 | 3 | 12 | 20 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | 22MA201BS | Ordinary Differential Equations and Vector Calculus | 3 | 1 | 0 | 4 |
2 | 22CH202BS | Engineering Chemistry | 3 | 1 | 0 | 4 |
3 | 22ME205ES | Computer Aided Engineering Graphics | 1 | 0 | 4 | 3 |
4 | 22CE204PC | Applied Mechanics | 3 | 0 | 0 | 3 |
5 | 22CE205PC | Surveying | 2 | 0 | 0 | 2 |
6 | 22CS207ES | Python Programming Laboratory | 0 | 1 | 2 | 2 |
7 | 22CH206BS | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 |
8 | 22CE208PC | Surveying Laboratory - I | 0 | 0 | 2 | 1 |
Total Credits | 12 | 3 | 10 | 20 |