PATENTS
S.No | Name of the Faculty | Title of the Invention | Application/Patent No | Publication Date | Status |
1 | Dr. Rashmi Trivedi | Developing Bio Degree Level Polymer based Adsorbents for Heavy Metal removal from Industrial Waste Water | 202441017467 | 3/11/2024 | Published |
2 | Dr. P. Sudha | Clearing the waters through Innovative Sludge Dewatering techniques using Bamboo Charcoal | 3637 | 11/22/2023 | Published |
3 | Mr. K. Venkateswara Rao | Enhanced Bioelectricity Generation in Microbial Fuel Cells using Bismuth Ferrite Nanoparticles mixed | 202331078145 | 3/8/2024 | Published |
4 | Mr. N. Balamurugan | A framework on the cultural influence on English Language Learning. | 202341038668 | 8/18/2023 | Published |
5 | Dr. Sirisha Iruvuri | Methods for Enhancing Intermediate English Language Learners' Creative Writing Skills. | 202341041293A | 30/06/2023 | Published |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Dr. I. Sirisha | Ishiguro and the Abandoned Child: The Parody of International crisis and representation in when and where orphans. | International Journal of English Language , Literatureand Translation Studies. (IJELR), Vol. 11 Issue 01, 2024 | ISSN-2395-2628 (print) 2349-9451(Online) | Jan-24 |
2 | Dr. P. Sudha | Smart Laboratories: Integrating AI for efficient Chemical Analysis | Journal of Chemical Health Risks, Vol 14 Issue 02, 2024 | 2251-6727 | Mar-24 |
3 | Mr. N. Balamurugan | The Impact of Blended Instruction on Secondary School Students' Academic Growth and Critical Thinking | BioGecko, Vol 12 Issue 03 2023 | 2230-5807 | Jun-23 |
4 | Mr. N. Balamurugan | Analysis of Sociological Facets in Nissim Ezekiel’s Writings | Tuijin Jishu/Journal of Propulsion Technology, Vol. 44 No. 4 (2023) | 1001-4055 | Nov-23 |
5 | Ms. K. Varalaxmi | Analysis of Cloud Computing with Apache Spark and Machine Learning Algorithms for the Sentimental analysis Technique | International Journal of Computer Techniques, Vol 11 Issue 02 | 2394-2231 | Mar-24 |
6 | Ms. Ch. Swathi | "Synthesis of [1,2,4]triazolo[3,4-b][1,3,4]thiadiazine-1,2,3-triazoles aspotent EGFR targeting anti-breast cancer agents" | ELSEVIER (Journal of molecular structure), Vol 1306 (2024) 137803-Paper No. | 0022-2860 | Feb-24 |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | Dr. I. Sirisha | Women’s Suppressionb and Search for Identity with reference to Kamala Das and Gogu Shyamala’s life and Selected works. | English Studies in India : A Paradigm Shift In Language And Literary Discourse | ----- | February 01, 2024 |
2 | Ms. Ch. Swathi | Synthesis and Biological Evaluation of 1,2,3 Triazole Derivatives of Tolbutamide as Potent Antibacterial agent | Emerging Trends in Chemical Synthesis | ----- | October 6-7, 2023 |
3 | Ms. Y. Ramani | New Dimensions in Applied Chemistry | One Day Online Conference on New Dimensions in Applied Chemistry, JNTU, Hyderabad | ----- | September 27, 2023 |
4 | Mr. N. Balamurugan | The Sway of Group Discussions on the Enhancement of Spoken English Proficiency | 14th Innovations in Bio-Inspired Computing and Applications {IBICA'23} | ----- | December 14-15, 2023 |
5 | Mr. N. Balamurugan | Squabble Helping Students Cognize Essay Writing | 14th Innovations in Bio-Inspired Computing and Applications {IBICA'23} | ----- | December 14-15, 2023 |
6 | Mr. N. Balamurugan | Analysis of Philosophical Facets in Nissim Ezekiel's Writings | 15th Nature and Biologically Inspired Computing {NaBIC'23} | ----- | December 14-15, 2023 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Dr. Rashmi Trivedi | Orientation and Sensation Programme-6 | UGC Malvia mission Teacher Traning Centre MMTTC, JNTUH, Hyderabad | 16-02-2024 to 2-02-2024 |
2 | Dr. I. Sirisha | Developing Soft Skills and Personality | AICTE, New Delhi | July to September 2023 |
3 | Dr. P. Sudha | Research Funding Opportunities | ACE Engineering College, Hyderabad | 2/14/2024 |
4 | Dr. P. Sudha | New Dimensions in Applied Chemistry | JNTUH University College of Engineering, Science & Technology, Hyderabad | 9/27/2023 |
5 | Dr. Rasmita Sahoo | Orientation and Sensation Programme-6 | UGC Malvia mission Teacher Traning Centre MMTTC, JNTUH, Hyderabad | 16-02-2024 to 2-02-2024 |
6 | Mr. SK. Baba Naseeruddin | Advancements in Medical Imaging through MI & DL Techniques Applications and Chanlleges | KL University, Hyderabad | 11-03-2024 to 15-03-2024 |
7 | Mr. SK. Baba Naseeruddin | Developments in Statistics and Its Application in Data Science | VIT, Chennai | 27-03-2024 to 3-03-2024 |
8 | Mr. Sateesh Kumar Reddy | Advancements in Medical Imaging through MI & DL Techniques Applications and Chanlleges | KL University, Hyderabad | 11-03-2024 to 15-03-2024 |
9 | Ms. Ch. Swathi | Research Funding Opportunities | Research and Development Cell, ACE Engineering College, Hyderabad | 2/14/2024 |
10 | Ms. Jisha Cletus Joseph | Online Refresher Course on "English Language (STTP) | Human Resource Development Centre, JNTUH | 13-11-2023 to 25-11-2023 |
11 | Ms. Y Rajya Laxmi | Online Refresher Course on "English Language (STTP) | Human Resource Development Centre, JNTUH | 13-11-2023 to 25-11-2023 |
12 | Ms. P. Tulasi | Foundations of R Software | IIT, Khanpur | July 2023 to Oct 2023 |
13 | Ms. P. Tulasi | Applicability of Mathematical Sciences in Emerging World | Satyabhama Institute of Science & Technology, Chennai | 07-08-2023 to 12-08-2023 |
14 | Ms. P. Tulasi | Recent Develpments in Statistics and its Applications in Data Science | Vellore Institute of Technology Chennai | 27-03-2024 to 31-03-2024 |
15 | Ms. P. Tulasi | Advancements in Medical Imaging through MI & DL Techniques Applications and Chanlleges | KL University, Hyderabad | 11-03-2024 to 15-03-2024 |
16 | Ms. G. Shanakarajyothi | Graph Theory | IISER, Pune | January to Mar 2024 |
17 | Ms. G. Shanakarajyothi | Advancements in Medical Imaging through MI & DL Techniques Applications and Chanlleges | KL University, Hyderabad | 11-03-2024 to 15-03-2024 |
18 | Ms. K. Varalaxmi | Advancements in Medical Imaging through MI & DL Techniques Applications and Chanlleges | KL University, Hyderabad | 11-03-2024 to 15-03-2024 |
19 | Ms. V. Archana | Advancements in Medical Imaging through MI & DL Techniques Applications and Chanlleges | KL University, Hyderabad | 11-03-2024 to 15-03-2024 |
20 | Ms. V. Archana | Recent Develpments in Statistics and its Applications in Data Science | Vellore Institute of Technology, Chennai | 27-03-2024 to 31-03-2024 |
21 | Ms. V. Archana | Quality Stem Education for a Sustainable Future | Vellore Institute of Technology, Chennai | 04-04-2024 to 05-04-2024 |
22 | Ms. K. Anupama | Online Refresher Course on "English Language (STTP) | Human Resource Development Centre, JNTUH | 13-11-2023 to 25-11-2023 |
23 | Ms. Neela Kalyani | Online Refresher Course on "English Language (STTP) | Human Resource Development Centre, JNTUH | 13-11-2023 to 25-11-2023 |
24 | Ms. V. Anuradha | Online Refresher Course on "English Language (STTP) | Human Resource Development Centre, JNTUH | 13-11-2023 to 25-11-2023 |
25 | Ms. V. Anuradha | ICT and Language Learning | Satyabhama Institute of Science & Technology, Chennai | 14-08-2023 to 18-08-2023 |
26 | Ms. V. Anuradha | Teaching Language through Literature | Gokul Global University, Chennai | 21-08-2023 to 27-08-2023 |
27 | Ms. V. Anuradha | Neurobics for Professional Growth | Gokul Global University, Chennai | 28-08-2023 to 03-09-2023 |
28 | Ms. V. Anuradha | Lives in Transition - Dias for a Nattatives in Literature | Gokul Global University, Chennai | 18-09-2023 to 24-09-2023 |
29 | Ms. V. Anuradha | Leadership essentials for Personnal and Professional Growth | Gokul Global University, Chennai | 25-09-2023 to 01-10-2023 |
30 | Ms. V. Anuradha | National Level Short Term Course on the Art of Story Telling | Gokul Global University, Chennai | 04-09-2023 to 10-09-2023 |
NPTEL CERTIFICATIONS
S.No | Name of the Faculty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
1 | Dr. Rashmi Trivedi | Air Pollution and Control | IIT, Rurkee | Janaury-April 2024 | 12 Weeks |
2 | Dr. I. Sirisha | Developing Soft Skills and Personality | MoE Government of India, IIT Madras | July-September 2023 | 8 Weeks |
3 | Dr.P.Sudha | Metals in Biology | IIT, Bombay | July-September 2023 | 8 Weeks |
4 | Dr. Rasmita Sahoo | Patent Law for Engineers and Scientists | IIT, Madras | Janaury-April 2024 | 12 Weeks |
5 | Mr. SK. Baba Naseeruddin | Research Methodology | IIT, Madras | February-April 2023 | 8 Weeks |
6 | Mr. M. Sateesh Kumar Reddy | Introduction to Group Theory | IISC, Bangalore | January- April 2024 | 12 Weeks |
7 | Ms. Ch. Swathi | Metals in Biology | IIT, Bombay | July-September 2023 | 8 Weeks |
8 | Ms. T Josephine | Physics of Materials | IIT, Madras | July-October 2023 | 12 Weeks |
9 | Ms. Jisha Cletus Joseph | Developing Soft Skills and Personality | IIT, Madras | July-September 2023 | 8 Weeks |
10 | Ms. Y Rajya Laxmi | Developing Soft Skills and Personality | IIT, Madras | July-September 2023 | 8 Weeks |
11 | Ms. Y. Ramani | Metals in biology | IIT, Bombay | July-September 2023 | 8 Weeks |
12 | Ms. P. Tulasi | Foundations of R Software | IIT, Khanpur | July-October 2023 | 12 weeks |
13 | Ms. G. Shankarajyothi | Graph Theory | IISER, Pune | January-March 2024 | 8 weeks |
14 | Ms. K. Anupama | Developing Soft Skills and Personality | IIT, Madras | July-September 2023 | 8 Weeks |
15 | Ms. Neela Kalyani | Developing Soft Skills and Personality | IIT, Madras | July-September 2023 | 8 Weeks |
16 | Ms. V. Anuradha | Developing Soft Skills and Personality | IIT, Madras | July-September 2023 | 8 Weeks |
BOOK/BOOK CHAPTER PUBLICATIONS
S.No | Name of the Faculty | Title | Name of the Publisher | ISBN | Date |
1 | Dr. Rashmi Trivedi | Nanomaterials | Infinite Research(IR)- Book Publication | 978-81-965046-3-2 | September, 2023 |
2 | Dr. Rashmi Trivedi | Unveling The Hidden Spectroscopy The Art of Science &Chromatography | Book Rivers- Book Publication | ISBN-13: 978-9358421927 ISBN -10:9358421924 | December, 2023 |
3 | Dr. P.Sudha | A mini-review on Benzimidazole Derivatives: A pharmacore agent | Futuristic trends in Chemical Material Sciences & Nano Technology | IIP Series, Volume 3 | 20th September, 2023 |
4 | Mr. N. Balamurugan | Communication Skills | Good Writers Publishing | 978-93-5756-056-6 | 2023 |
5 | Mr. N. Balamurugan | Diagnosis of heart disease using improved genetic algorithm-based Naive Bayes classifier | IGI Global | DOI: 10.4018/978-1-6684-5741-2.ch008 | 2023 |
6 | Ms. K. Varalaxmi | Number Theory | LULU Publication | 9781312346895 | 14th July, 2023 |
PATENTS
S.No | Name of the Faculty | Title of the Invention | Application/Patent No | Publication Date | Status |
1 | Dr Rashmi Trivedi | Systematic Approach to Analyse the Impact of Utilising the aspects of Green Building in Construction Technology | 202241048680 | 25/08/2022 | Published |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Dr Rashmi Trivedi | Microfluidic revolution and its impact on PharmaceuticalMaterials:A Review | Materials Today: Proceedings | 2214-7853 | March 2023 |
2 | Dr Sirisha Iruvuri | Situating Kazuo Ishiguro within the Realms of Memory, Identity and the Suffering of Existence in "NEVER LET ME GO" | A Journal of Composition Theory | 0731-6755 | Nov 2022 |
3 | Dr Bhaskar Pittala | Synthesis and biological evaluation of 1,2,3-triazole derivatives of sulfonylurea as potent antibacterial and antioxidant agents | Russian Journal of Bioorganic Chemistry | 1068-1620 | July 2022 |
4 | Dr Bhaskar Pittala | Environmentally Benign Synthesis of 2,3,7-Substituted 1,8-Naphthyridines Devoid of Catalyst | Elsevier: Materials today proceedings | 2214-7853 | Nov 2022 |
5 | Dr Bhaskar Pittala | Synthesis of New Imidazopyridine based 1,2,3 Triazoles: Evaluation of Antibacterial, Antibiofilm and Time kill studies | Indian Journal of Chemistry -Section B (IJC-B) | 0975-0983 | Feb 2023 |
6 | Dr Bhaskar Pittala | Synergetic synthesis of Pyrrolo [2, 3-d] pyrimidine derivative | Journal of Xi'an Shiyou University, Natural Science Edition | 1673-064X | March 2023 |
7 | Dr Bhaskar Pittala | Development of methodologies for synthesis of 4-hydroxy-[1,5]naphthyridine-3-carbonitriles | Elsevier: Materials today proceedings | 2214-7853 | April 2023 |
8 | Ch Swathi | Synthesis of 1,2,3 Triazoles | Russian journal of bioorganic chemistry | 1068-1620 | Oct 2022 |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | Dr Bhaskar Pittala | Benign Synthesis of 2,3,7-Substituted 1,8 Naptharidenes devoid of catalyst | Global Conference on Recent Advancements in Sustainable Materials | ISSN:2214-7853 | July 2022 |
2 | Dr Bhaskar Pittala | "One pot Multicomponent Synthesis of Iminothiazolidinones using Tetrabutylammonium Peroxy disulfate as a Catalyst" | International Conference on Chemistry and Allied Sciences | Aug 2022 | |
3 | Dr P Sudha | Chemical Speciation of Ca(II), Mg(II) and Zn(II) Binary Complexes of L- Leucine in CTAB -Water Mixtures | Emerging Materials for Technological Applications | Nov 2022 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Dr Rashmi Trivedi | Two weeks AICTE Training & Learning( ATAL) FDP on Leadership Excellence | DCRUST,Murthal,Haryana | 2nd - 7th Jan 2023 (Online) 16th - 20th Jan 2023 (Offline) |
2 | Dr Rashmi Trivedi | Five days Short term Traning Program"Recent Advancement in Medicinal Chemistry and Material Science" | Vardhaman College of Engineeing, Hyderabad | 24th - 28th April 2023 |
3 | Dr Rashmi Trivedi | Online Short term Training Course "Recent Advances in Chemical Sciences" | Department of Chemistry, SNIST,Hyderabad In Association with CCE ,NIT Warangal | 10th - 14th Oct 2022 |
4 | Dr Bhaskar Pittala | STC on Nanomaterials and Their Green Applications through ICT | Applied Science Department, National Institute of Technical Teachers Training & Research, Chandigarh | 28th March - 1st April 2022 |
5 | Dr Bhaskar Pittala | FDP on Smart Materials Processing and Applications | Applied Science Department, National Institute of Technical Teachers Training & Research, Chandigarh | 25th - 29th July 2022 |
6 | Dr Bhaskar Pittala | FDP on Nanosensors & Devices | Applied Science Department, National Institute of Technical Teachers Training & Research, Chandigarh | 22nd - 26th Aug 2022 |
7 | Dr Bhaskar Pittala | Two weeks AICTE Training & Learning (ATAL) FDP on Leadership Excellence | DCRUST,Murthal,Haryana | 2nd - 7th Jan 2023 (Online) 16th - 20th Jan 2023 (Offline) |
8 | Dr P Sudha | Recent Advancements in Medicinal Chemistry & Material Science | Vardhaman College of Engineering, Hyderabad | 24th - 28th April 2023 |
9 | Sk Baba Naseeruddin | Effective Pedagogy for Science | JMJ College for Women (Autonomous),Tenali | 29th Nov - 3rd Dec 2022 |
10 | M Sateesh Kumar Reddy | Effective Pedagogy for Science | JMJ College for Women (Autonomous),Tenali | 29th Nov - 3rd Dec 2022 |
11 | V Archana | Effective Pedagogy for Science | JMJ College for Women (Autonomous),Tenali | 29th Nov - 3rd Dec 2022 |
12 | Ch Swathi | Recent Advancements in Medical Chemistry and Material Science (STTP) | Vardhaman Institute of Technology, Hyderabad | 24th - 28th April 2023 |
13 | G Raghava Reddy | Online FDP on Virtual Lab | Amrita Viswa Vidyapeetham, Amritapuri | 20th Oct 2022 |
14 | T Josephine | Online FDP on Virtual Lab | Amrita Viswa Vidyapeetham, Amritapuri | 20th Oct 2022 |
15 | Dr. E. Chandra Shekar | Online FDP on Virtual Lab | Amrita Viswa Vidyapeetham, Amritapuri | 20th Oct 2022 |
16 | G Shankarajyothi | Descriptive Statistics with R Software | IIT Kanpur | 1st Aug - 30th Oct 2022 |
17 | G Shankarajyothi | Effective Pedagogy for Science | JMJ College for Women (Autonomous),Tenali | 29th Nov - 3rd Dec 2022 |
18 | Y Ramani | Recent Advancement in Medical Chemistry | Vardhaman College of Engineering, Hyderabad | 24th - 28th April 2023 |
19 | P Tulasi | Descriptive Statistics with R Software | Prof Satyaki Roy IIT Kanpur | 1st Aug - 30th Oct 2022 |
20 | P Tulasi | Effective Pedagogy for Science | JMJ College for Women (Autonomous),Tenali | 29th Nov - 3rd Dec 2022 |
NPTEL CERTIFICATIONS
S.No | Name of the Faculty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
1 | Dr Rashmi Trivedi | Basic Environmental & Engineering &Pollution Abatement | IIT,Roorkee | July-Oct 2022 | 12 weeks |
2 | Dr Rashmi Trivedi | MEVE-001: Environmental Impact Assessment for Environmental Health | Indira Gandhi National Open University(IGNOU), New Delhi | Feb-April 2022 | 12 weeks |
3 | Dr P Sudha | Biological Inorganic Chemistry | IIT Kharagpur | July-October 2022 | 12 weeks |
4 | G Shankarajyothi | Descriptive Statistics with R Software | IIT Kanpur | AUG-OCT 2022 | 8 weeks |
5 | Ch Swathi | Biological Inorganic Chemistry | IIT Kharagpur | July-Oct 2022 | 12 weeks |
6 | T Josephine | Introduction to Research | IIT Madras | Aug-Oct 2022 | 8 weeks |
7 | Y Ramani | Biologycal inorganic chemistry | IIT Kharagpur | JUL-OCT 2022 | 12 Weeks |
8 | P Tulasi | Descriptive Statistics with R Software | Prof Satyaki Roy IIT Kanpur | AUG-OCT 2022 | 8 Weeks |
BOOK/BOOK CHAPTER PUBLICATIONS
S.No | Name of the Faculty | Title | Name of the Publisher |
1 | Dr Rashmi Trivedi | Environmental Pollution and Science | Academis Guru Publishing House (AGPH) |
2 | Dr P Sudha | Computer-assisted Potentiometric Analysis of L-leucine and Isoleucine Protonation Equilibria in SLS-water System (Chapter-3) | BP International Publishers |
Other Achievement
S.No | Name of the Faculty | Name of the events | AS A | Date/ Year |
1 | Dr. Sirisha Iruvuri | International Conference ICCIR Creativity and Innovation in Research, BEST Innovation University Zonal Office, Hyderabad | CONFERENCE PANEL EXPERT | 13th April 2023 |
2 | Dr. E. Chandra Shekar | Malla Reddy College of Engineering & Technology, Dhulapally, Hyderabad | BOS MEMBER (PHYSICS) | 2022-23 |
PATENTS
S.No | Name of the Faculty | Title of the Invention | Application/Patent No | Publication Date | Status |
1 | Dr.Sirisha Iruvuri Dr. Maria Justina Gre | Teacher's Existing Understandings of Trans Bilingualism in India's English Medium Classrooms, Along with outlook for the future | 202241008736 A | 4/3/2022 | Published |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Dr. E. Chandra Shekar | Study of Some Physicochemical Properties of Microwave Sintered Al3+ doped Ni Zn Ferrites for Gas Sensor Applications | Journal of Super Conductivity and Novel Magnetisim | 15571947 | April 2021 |
2 | Dr.Rashmi Trivedi | Hydrogen peroxide assisted electrocoagulation treatment of rice gain based biodigester effluent: mechanism, performance, and cost analysis | International Journal of Chemical Reactor Engineering | 15426580 | Aug 2021 |
3 | Dr.Sirisha Iruvuri | Narrating Self in Kamala Das Life and Selected Writings | Writings on Feminism from Margin to centre | 978-93-5529-401-2 | May 2022 |
4 | Dr.Sirisha Iruvuri | Kamala Das and the Element of Death in her Selected Writings | Womens writings in English | 978-93-9115-65-4 | Nov 2021 |
5 | Dr Bhaskar Pittala | Green Synthesis, Molecular Docking Studies and Anticancer Effects of 3-Methyl-2-(((1-Methyl-1HBenzo[d]imidazol-2-yl) thio) Methyl) Quinazolin-4(3H)-One | Research journal of chemistry and Environment | 2278-4527 | July 2021 |
6 | Dr Bhaskar Pittala | Anti-cancer docking invistigations, anti-oxidant properties and microwave assisted synthesis of 1-(4-((7-hydroxy-1,8 napthayridin-2-yl) amino)-6-phenylpyridin-4-yl)amino)phenyl)-3-arylprop-2-en-1-ones | Heterocyclic Letters | 2230 - 9632 | Jan 2021 |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | Dr. Sirisha Iruvuri | Importance of Speaking and Reading Skills in Enhancing the Employability of Engineering Graduates | INTERNATIONAL CONFERENCE on 'Newer Perspectives on LSRW Practices' | Feb 2022 | |
2 | Dr. Sirisha Iruvuri | The search for Self in Kamala Das life and Selected writings | Emerging Trends in English Language, Literature and Linguistics | Dec 2021 | |
3 | Dr. Sirisha Iruvuri | Kamala Das and the Element of Death in her Selected Writings | "Women‟s Writing in English" WWE-2021 | 978-93-9115-65-4 | Nov 2021 |
4 | Dr Bhaskar Pittala | One Pot Multicomponent Synthesis of Pyrrole Containing Imidazoles using TBAPDS as a Catalyst | International Conference on Chemistry for Health, Hygiene and Environment 2022,lucknow | March 2022 | |
5 | Dr. Maria Justina Grey | Teachers' Attitude Affecting the Writing Skills of Arabic Medium EFL Learners at Undergraduate College Level in Oman | Emerging Trends in English Language, Literature and Linguistics | Dec 2021 | |
6 | Dr. Maria Justina Grey | Online classes: challenges and solutions | Digital Evolution in English Language Teaching and Learning in Higher Education | Feb 2022 | |
7 | Dr. Maria Justina Grey | Listening Skills Development to Enhance English Language Learning | Newer perspectives on LSRW practices | Feb 2023 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Dr.Rashmi Trivedi | ATAL FDP-Plastics Recycling and Waste Management | Central Institute of Petrochemicals Engineering and Technology (CIPET), Chennai | 14th - 18th June 2021 |
2 | Dr.Rashmi Trivedi | ATAL FDP-Green Technology and Sustainability Management | Engineering College, Bikaner | 1st - 5th July 2021 |
3 | Dr.Rashmi Trivedi | Research Confront and Document Preparation Using Latex | National Institute of Technolgy, Kurukshetra | 2nd - 6th Aug 2021 |
4 | Dr.Rashmi Trivedi | Recent Trends in Chemical and Allied Industries | Government Polytechnic, Daman | 21st - 25th June 2021 |
5 | Dr. Sirisha Iruvuri | One Week -ONLINE STTP on Teaching English | AICTE Sponsered STTP, JNTU, Hyderabad | 8th - 15th Nov 2021 |
6 | Dr.P. Sudha | ATAL-FDP - Green Technology and Sustainability | Engineering College, Bikaner | 5th - 9th July 2021 |
7 | Dr.P. Sudha | Applied Chemistry to Design Smart Materials | Geethanjali College of Engineering and Technology, Hyderabad | 20th - 24th Oct 2021 |
8 | Dr.P. Sudha | AICTE sponsored Short Term Course on Nanomaterial's and their Green Applications through ICT | NITTTR, Chandigarh | 28th March - 1st April 2022 |
9 | Dr.P. Sudha | FDP on Recent advances in Learning Chemical Sciences | JNTU, Hyderabad | 29th April 2022 |
10 | Dr.P. Sudha | NPTEL FDP - Air Pollution & Control | IIT, Roorkee | 24th Jan - 24th April 2022 |
11 | Dr. Bhaskar Pittala | FDP on Non-Thermal Processing of Food Products | College of Food Processing Technology & Bio-Energy, New Delhi | 29th June - 3rd July 2021 |
12 | Dr. Bhaskar Pittala | STTP on Emerging Trends in Nanometerials for electronic and Optoelectronic Devices | Department of Electronics and Communication Engineering, Swarnndra College of Engineering and Technology, Kakinada | 24th - 29th May 2021 |
13 | Dr. Bhaskar Pittala | FDP on Accelerating Innovations in Material Science - Surface Characterization | Department of Chemistry, BMS Institute of Technology & Management, Bengaluru, India | 18th - 22nd May 2021 |
14 | Dr. Maria Justina Grey | One Week Online STTP on "Teaching English" | JNTU, Hyderabad | 8th - 15th Nov 2021 |
15 | Sk.Baba Naseeruddin | Advanced Mathematical Techniques for Engineering and Technology | ATAL FDP - Maharshi Dayanand University, Rohtak | 18th - 22nd Oct 2021 |
16 | Sk.Baba Naseeruddin | Data Science with Statistical methods using R programming- Basic course | ATAL FDP - Amit University, Lucknow Campus, UP | 21st - 25th June 2021 |
17 | Sk.Baba Naseeruddin | Achieving Leadership Exllence for Teachers of Higher Eductional Inistitution | ATAL FDP - Shri Rama Krishna Mission Vidyalaya College of Education, Coimbatore | 27th Sep - 1st Oct 2021 |
18 | Sk.Baba Naseeruddin | NEP 2020 Impletation: Creativity with Mathematics & Science | ATAL FDP - IIT, Jammu | 5th - 9th Sep 2021 |
19 | M. Sateesh Kumar Reddy | Data Science with Statistical Methods using R-Programming | ATAL FDP - Amit University, Lucknow Campus, UP | 21st - 25th June 2021 |
20 | M. Sateesh Kumar Reddy | Data Science | ATAL FDP - Graphic Era (Deemed to be Univeristy), Dehradun | 4th - 8th Oct 2021 |
21 | Ch. Swathi | Recent Advancements in Medical Chemistry and Material Science (STTP) | Vardhaman Institute of Technology, Hyderabad | 18th - 24th April 2021 |
22 | T.Josephine | Modern Simulation Techniques for Engineering | ATAL FDP - Kamala Nehru Institute of Technology, Sulthanpur | 26th - 30th July 2021 |
23 | Kandukuri Venkateswara Rao | Modern Simulation Techniques for Engineering | ATAL FDP - Kamala Nehru Institute of Technology, Sulthanpur | 27th - 30th July 2021 |
24 | Kandukuri Venkateswara Rao | Fuel Powered , Hybrid Electric and Modern Vehicles | VNR VJIET, Hyderabad | 19th - 24th July 2021 |
25 | G.Raghava Reddy | NBA Accredation Process | ATAL FDP - JNTU, Ananthapur | 28th June - 2nd July 2021 |
26 | V.John Reddy | NBA Accredation Process | ATAL FDP - JNTU, Ananthapur | 28th June - 2nd July 2021 |
27 | V.John Reddy | Modern Simulation Techniques for Engineering | ATAL FDP - Kamala Nehru Institute of Technology, Sulthanpur | 26th - 30th July 2021 |
28 | Y.Ramani | AICTE recognised short term course on nanomaterial's and their green applications through ICT | NITTTR, Chandigarh | 28th March - 1st April 2022 |
29 | Y.Ramani | ATAL-FDP on Green Technology and Sustainability | Engineering College, Bikaner | 5th - 9th July 2021 |
30 | Y.Ramani | Applied Chemistry to Design Smart Materials | Geethanjali College of Engineering and Technology, Hyderabad | 20th - 24th Oct 2021 |
31 | Y. Ramani | FDP on Recent advances in Learning Chemical Sciences | JNTU, Hyderabad | 29th April 2022 |
32 | A. Shyamala | Advanced Mathematical Techniques for Engineering and Technology | Maharshi Dayanand University,Rohtak | 18th - 22nd Oct 2021 |
33 | A. Shyamala | Data Science with Statistical methods using R programming- Basic course | Amity University Uttar Pradesh,Lucknow Campus | 21st - 25th June 2021 |
34 | A. Shyamala | Mathematical tools and Recent Advances in Applied Mathematics | Madan Mohan Malaviya University of Technology, Gorakhpur | 16th - 20th Aug 2021 |
35 | P. Tulasi | Computational Mathematics and Artificial Intelligence for Engineers | AICTE-ATAL FDP Dayananda Sagar College of Engineering, Bangalore | 13th - 17th Dec 2021 |
36 | P. Tulasi | FDP in Management | AICTE ATAL Dept of Management of North Bengal, North Bengal | 6th - 12th Dec 2021 |
37 | Dr.K.Kashaiah | Advanced Mathematical Techniques for Engineering and Technology | Maharshi Dayanand University, Rohtak | 18th - 22nd Oct 2021 |
38 | Dr.K.Kashaiah | Mathematical tools and Recent Advances in Applied Mathematics | Madan Mohan Malaviya University of Technology, Gorakhpur | 16th - 20th Aug 2021 |
39 | Dr.K.Kashaiah | Introduction to Software Robots and Auotmation | Bharatiya Centenary Memorial Govermnet Womens Polytechnic College, Rohtak | 7th - 11th June 2021 |
40 | Dr.K.Kashaiah | Emerging Trends in Applied Mathematics | Dayanandasagar College of Engineering, New Delhi | 6th - 10th Dec 2021 |
41 | Dr.K.Kashaiah | Effective Pedagagy for Science | JMJ College for Women, Tenali | 29th Nov to 3rd Dec 2021 |
42 | Ms. Jisha Cletus Joseph | One-week Online STTP on "Teaching English" | JNTU, Hyderabad | 8th - 15th Nov 2021 |
43 | Ms.Y.Rajya Laxmi | One-week Online STTP on "Teaching English" | JNTU, Hyderabad | 8th - 15th Nov 2021 |
44 | P Srikanth | Artifical Intellegence & Machine Learning | ATAL Academy at Rajiv Gandhi Proudyogiki Vishwavidyalaya,Bhopal | 25th Oct - 29th Oct 2021 |
45 | Mr. P. Srikanth | Big Data and Analytics | ATAL Academy at BNM Institute of Technology | 20th Sep - 24th Sep 2021 |
46 | Mr. E. Saikrishna Reddy | Advanced Mathematical Techniques in Engineering and Technology | AICTE-ATAL FDP at Maharshi Dayanand University Rohtak | 18th Octo-22nd Oct 2021 |
