Co-curricular and Extra Curricular Activities
S.No | Roll NUmber | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
1 | 197Z1A0595 | M RICHIE SHEETAL | I - II | "Student Development Program on ""Enterpreneurship and Product Development" | "JIS college of Engineering West Bengal" | Participation certificate | "7th to 11th June 2020" |
2 | 197Z1A0595 | M RICHIE SHEETAL | I - II | "National Level Quiz on ""Artifical Intelligence and Machine Learning""" | Bharat Institute of Engineering and Tecnology | Participation certificate | 6/22/20 |
3 | 197Z1A0595 | M RICHIE SHEETAL | I - II | "One Day International Workshop on ""ANGULAR JS to DEVELOP WEB APPS FASTER""" | "GMR Institute of Technology Rajam" | Participation certificate | 6/26/20 |
4 | 197Z1A0595 | M RICHIE SHEETAL | I - II | "Webinar on ""Cyber Security - Attacks & Protections""" | "France Xavier Engineering College Tirunelveli" | Participation certificate | 26/0/2020 |
5 | 197Z1A0595 | M RICHIE SHEETAL | I - II | "Webinar on ""Enterpreneurial Opportunities through Machine Learning & Big Data""" | "France Xavier Engineering College Tirunelveli" | Participation certificate | 6/29/20 |
6 | 197Z1A0595 | M RICHIE SHEETAL | I - II | "National Level E Quiz on ""Basic Electrical Engineering""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/28/20 |
7 | 197Z1A0571 | KOTHA JAYASREE | I - II | "Online Quiz on ""Data Science""" | Sanjivani College of Engineering | Participation certificate | 6/4/20 |
8 | 197Z1A0571 | KOTHA JAYASREE | I - II | "Online Quiz on ""Fundamentals of C Programming""" | Kamala Institute of Technology and science | Participation certificate | 5/30/20 |
9 | 197Z1A0571 | KOTHA JAYASREE | I - II | "Online Quiz on ""Java Programming""" | SVR Engineering college | Participation certificate | 6/5/20 |
10 | 197Z1A0571 | KOTHA JAYASREE | I - II | """C Programming"" Quiz" | Malla Reddy Institute of Technology | Participation certificate | 6/3/20 |
11 | 197Z1A0571 | KOTHA JAYASREE | I - II | "National Level Quiz on ""Artifical Intelligence and Machine Learning""" | Bharat Institute of Engineering and Tecnology | Participation certificate | |
12 | 197Z1A0571 | KOTHA JAYASREE | I - II | "National Level E Quiz on ""Basic Electrical Engineering""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/28/20 |
13 | 197Z1A0571 | KOTHA JAYASREE | I - II | "National Level E Quiz on ""C Programming""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/24/20 |
14 | 197Z1A0571 | KOTHA JAYASREE | I - II | """CS Quiz""" | Telangana Social Welfare Residential Degree College | Participation certificate | 6/24/20 |
15 | 197Z1A0571 | KOTHA JAYASREE | I - II | "Student Development Program on ""Enterpreneurship and Product Development""" | "JIS college of Engineering West Bengal" | Participation certificate | "7th to 11th June 2020" |
16 | 197Z1A0571 | KOTHA JAYASREE | I - II | """C Programming"" Quiz" | Malla Reddy Institute of Technology | Participation certificate | 6/3/20 |
17 | 197Z1A0571 | KOTHA JAYASREE | I - II | """Python"" Quiz" | Malla Reddy Institute of Technology | Participation certificate | 6/3/20 |
18 | 197Z1A0571 | KOTHA JAYASREE | I - II | " Day International Workshop on ""ANGULAR JS to DEVELOP WEB APPS FASTER""" | "GMR Institute of Technology Rajam" | Participation certificate | 6/26/20 |
19 | 197Z1A0571 | KOTHA JAYASREE | I - II | "National Level E Quiz on ""Fundamentals of Chemistry & Their Applications in Engineering""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/28/20 |
20 | 197Z1A0571 | KOTHA JAYASREE | I - II | "National Level E Quiz on ""Engineering Drawing""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/28/20 |
21 | 197Z1A0584 | MANNE ANUSHA | I - II | "National Level Quiz on ""Artifical Intelligence and Machine Learning""" | Bharat Institute of Engineering and Tecnology | Participation certificate | 6/22/20 |
22 | 197Z1A0584 | MANNE ANUSHA | I - II | "National Level E Quiz on ""C Programming""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/22/20 |
23 | 197Z1A0584 | MANNE ANUSHA | I - II | "National Level E Quiz on ""Basic Electrical Engineering""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/28/20 |
24 | 197Z1A0584 | MANNE ANUSHA | I - II | "National Level E Quiz on ""Engineering Drawing""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/28/20 |
25 | 197Z1A0584 | MANNE ANUSHA | I - II | "Webinar on ""Cyber Security - Attacks & Protections""" | "France Xavier Engineering College Tirunelveli" | Participation certificate | 26/0/2020 |
26 | 197Z1A0584 | MANNE ANUSHA | I - II | "One Day International Workshop on ""ANGULAR JS to DEVELOP WEB APPS FASTER""" | "GMR Institute of Technology Rajam" | Participation certificate | 6/26/20 |
27 | 197Z1A0521 | BEZAWADA GEETA SREE | I - II | "Online Quiz on ""Data Science""" | Sanjivani College of Engineering | Participation certificate | 6/4/20 |
28 | 197Z1A0540 | DAVULURI ANKITHA | I - II | "Online Quiz on ""Java Programming""" | SVR Engineering college | Participation certificate | 6/5/20 |
29 | 197Z1A0540 | DAVULURI ANKITHA | I - II | "Online Quiz on ""Data Science""" | Sanjivani College of Engineering | Participation certificate | 6/4/20 |
30 | 197Z1A0540 | DAVULURI ANKITHA | I - II | """Python"" Quiz" | Malla Reddy Institute of Technology | Participation certificate | 6/3/20 |
31 | 197Z1A0540 | DAVULURI ANKITHA | I - II | "National Level E Quiz on ""C Programming""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/21/20 |
32 | 197Z1A0540 | DAVULURI ANKITHA | I - II | "Online Quiz contest on ""Python Programming""" | SVR Engineering college | Participation certificate | 6/23/20 |
33 | 197Z1A0575 | M KRITHIKA | I - II | Online English Quiz | "Government College for Men Kurnool" | Participation certificate | 5/18/20 |
34 | 197Z1A0575 | M KRITHIKA | I - II | """Python"" Quiz" | Malla Reddy Institute of Technology | Participation certificate | 6/3/20 |
35 | 197Z1A0575 | M KRITHIKA | I - II | "National Level E Quiz on ""C Programming""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/21/20 |
36 | 197Z1A0550 | GADILA AJAY KUMAR | I - II | "Online Quiz on ""Data Science""" | Sanjivani College of Engineering | Participation certificate | 6/4/20 |
37 | 197Z1A0536 | D SANJANA | I - II | "National Level E Quiz on ""C Programming""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/23/20 |
38 | 197Z1A0556 | GUJJARI SUPRIYA | I - II | "National Level E Quiz on ""C Programming""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/23/20 |
39 | 197Z1A0556 | GUJJARI SUPRIYA | I - II | "National Level E Quiz on ""C Programming""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/23/20 |
40 | 197Z1A0557 | GUMMALLA JAHNAVI | I - II | "National Level E Quiz on ""C Programming""" | "Nalla Narasimha Reddy EducationSociety's Group of Institutions" | Participation certificate | 6/23/20 |
41 | 197Z1A05A5 | P REETHIKA | I | MODEL EXHIBITION - 2019 | NNRG | I | 30 NOV, 2019 |
42 | 197Z1A0544 | D NAVYA | I | MODEL EXHIBITION - 2019 | NNRG | I | 30 NOV, 2019 |
43 | 197Z1A0461 | M ADITI REDDY | I | MODEL EXHIBITION - 2019 | NNRG | II | 30 NOV, 2019 |
44 | 197Z1A0466 | M AISHWARYA | I | MODEL EXHIBITION - 2019 | NNRG | II | 30 NOV, 2019 |
45 | 197Z1A0590 | MD YOUNUS IQBAL | I | MODEL EXHIBITION - 2019 | NNRG | CONSOLATION PRIZE | 30 NOV, 2019 |
46 | 197Z1A0505 | AKASH KISHORE E | I | MODEL EXHIBITION - 2019 | NNRG | CONSOLATION PRIZE | 30 NOV, 2019 |
47 | 197Z1A0102 | B NARESH | I | MODEL EXHIBITION - 2019 | NNRG | CONSOLATION PRIZE | 30 NOV, 2019 |
48 | 197Z1A0111 | M SUMANTH | I | MODEL EXHIBITION - 2019 | NNRG | CONSOLATION PRIZE | 30 NOV, 2019 |
59 | 197Z1A0568 | KETAN BHAILIKAR | I | LITERARAY CLUB(ESSAY WRITING) | NNRG | I | 30 SEP, 2019 |
10 | 197Z1A0455 | K ANUDEEP | I | STREET PHOTOGRAPHY | NNRG | I | 26 SEP, 2019 |
51 | 197Z1A0473 | M. NAVYANTH | I | STREET PHOTOGRAPHY | NNRG | I | 26 SEP, 2019 |
52 | 197Z1A05E1 | PRAVEEN FARHA | I | STREET PHOTOGRAPHY | NNRG | II | 26 SEP, 2019 |
53 | 197Z1A05D4 | T.SAHITHYA | I | STREET PHOTOGRAPHY | NNRG | II | 26 SEP, 2019 |
NPTEL Certifications
S.No | Roll NUmber | Name of the Student | Year | Name of the Course | Certification Details | Date(s) |
---|---|---|---|---|---|---|
1 | 187Z1A0534 | ERLAPALLI PRAVALIKA REDDY | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | ELITE+SILVER(TOP 5% OF CERTIFIED CANDIDATES) | JAN - APR 2019 |
2 | 187Z1A0515 | PRAVEEN | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | ELITE | JAN - APR 2019 |
3 | 187Z1A0563 | K.VAMSHI KRISHNA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | ELITE | JAN - APR 2019 |
4 | 187Z1A0594 | KAMAL | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | ELITE | JAN - APR 2019 |
5 | 187Z1A0518 | BILLAPATI LAVANYA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
6 | 187Z1A0521 | C.G.P.S.S.KUSHALA.BALA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
7 | 187Z1A0525 | SAI CHARAN | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
8 | 187Z1A0532 | EMMA SRILEKHA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
9 | 187Z1A0545 | GUTHULA SUPRIYA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
10 | 187Z1A05B2 | KOMALPRIYA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
11 | 187Z1A05A4 | VAIDEHI | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
12 | 187Z1A0575 | P NIKHIL | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
13 | 187Z1A0566 | MEDAPALLINIKITHA REDDY | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
14 | 187Z1A0564 | M.MANASA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
15 | 187Z1A0560 | KOMATIREDDY DEEPIKA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
16 | 187Z1A0559 | SWETHA REDDY | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
17 | 187Z1A05A1 | VADLAMANI ARUNA PRAHAVALLIKA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
18 | 187Z1A05B1 | Y.M.MADHUMITHA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
19 | 187Z1A05A5 | VAISHNAVI VR | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
20 | 187Z1A0581 | SHRENIK PUNNA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
21 | 187Z1A0561 | K. MANISHA | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
22 | 187Z1A05A6 | VODAL SOWBHAGYA LAKSHMI | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
23 | 187Z1A0593 | APEKSHA SHENDGE | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
24 | 187Z1A0572 | RAJU REDDY | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
25 | 187Z1A0599 | ASHOK REDDY | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
26 | 187Z1A0441 | KAMUJU SAI RAKESH | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
27 | 187Z1A0451 | KOLLU KONDAL REDDY | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
28 | 187Z1A0445 | K.ABHISHEK | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
29 | 187Z1A0106 | BODHE SRIDHAR | I | PROBLEM SOLVING THROUGH PROGRAMMING IN C | SUCCESSFULLY COMPLETED | JAN - APR 2019 |
30 | 187Z1A0421 | DODLA SUJATHA YADAV | I | PROGRAMMING FOR PROBLEM SOLVING | SUCCESSFULLY COMPLETED | NOV' 2018 |
31 | 187Z1A0473 | PAPOLU RAMYA SRI | I | PROGRAMMING FOR PROBLEM SOLVING | SUCCESSFULLY COMPLETED | NOV' 2018 |
32 | 187Z1A0314 | MATTA VENU GOPAL | I | PROGRAMMING FOR PROBLEM SOLVING | SUCCESSFULLY COMPLETED | NOV' 2018 |
33 | 187Z1A0323 | THIGULLA SURJAN KUMAR | I | PROGRAMMING FOR PROBLEM SOLVING | SUCCESSFULLY COMPLETED | NOV' 2018 |
34 | 187Z1A0318 | PATLOLLA PRUTHVIDHAR REDDY | I | PROGRAMMING FOR PROBLEM SOLVING | SUCCESSFULLY COMPLETED | NOV' 2018 |
Co-curricular and Extra Curricular Activities
S.No | Roll NUmber | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 187Z1A0526 | D ARUNRAJ | I | SGFI 3KM RUN | SPORTS AUTHORITY OF INDIA | STATE 1st | JAN' 2019 |
2 | 187Z1A0526 | D ARUNRAJ | I | SGFI KHO KHO | SPORTS AUTHORITY OF INDIA | STATE 1st | JAN' 2019 |
3 | 187Z1A0526 | D ARUNRAJ | I | ENADU TROPHY | ENADU NEWS PAPER | NATIONAL 1ST | JAN' 2019 |
4 | 187Z1A0545 | G SUPRIYA | I | Rangavalli-kalu Occasion of Sankranthi Festival | Swami Ramanand Teertha Memorial Committee | Special Prize (cash prize) | 1/6/2019 |
5 | 187Z1A0545 | G SUPRIYA | I | POSTER PRESENTATION | NNRG | 1ST | 10th and 11th Jan 2019 |
6 | 187Z1A0545 | G SUPRIYA | I | Caricature and Drawing | NNRG | 2nd | 10th and 11th Jan 2019 |
7 | 187Z1A0545 | G SUPRIYA | I | KHO KHO | Anurag group of Institutions, Sports Bout | Participation | 4th and 5th Jan 2019 |
8 | 187Z1A0545 | G SUPRIYA | I | Technology and Career Conference | Formerly the Tech Fest at BITS Pilani, Hyderabad | Active Participation | 6th and 7th Oct 2018 |
9 | 187Z1A0495 | T AKHILA | I | TECHSAMPRATHI - 2K18 | NNRG | Poster Presentation First prize | 10th & 11th Jan 2019 |
10 | 187Z1A0473 | P RAMYA SRI | I | SPORTS BOUT-2K18 | Anurag Group of Institutions | Kabaddi participation cert | 4th & 5th Jan 2019 |
11 | 187Z1A0473 | P RAMYA SRI | I | SPORTS BOUT-2K18 | Anurag Group of Institutions | Throwball participation cert | 4th & 5th Jan 2019 |
12 | 187Z1A0107 | DNK SRAVYA | I | ALIENS FEST 3.0 | BITS PILANI HYD | Partipatation certifacate | 07 ,08 oct 2018 |
13 | 187Z1A0115 | KALLEM AKHILA REDDY | I | ALIENS FEST 3.0 | BITS PILANI HYD | Partipatation certifacate | 07 ,08 oct 2018 |
14 | 187Z1A0128 | M PRIYA REDDY | I | ALIENS FEST 3.0 | BITS PILANI HYD | Partipatation certifacate | 07 ,08 oct 2018 |
15 | 187Z1A0129 | PRIYADARSHNI MEREDDY | I | ALIENS FEST 3.0 | BITS PILANI HYD | Partipatation certifacate | 07 ,08 oct 2018 |
16 | 187Z1A0136 | Y AKSHITHA | I | TECH SAMPARTHI | NNRG | 3 RD PRIZE | 10th ,11th jan 2019 |
17 | 187Z1A0119 | K VENKATARAMANA | I | TECH SAMPARTHI (SHORT FILM ) | NNRG | 2ND PRIZE | 10th ,11th jan 2019 |
18 | 187Z1AO106 | BODHE SRIDHAR | I | C-WIZARD 2018 | NNRG | 3RD PRIZE | 3RD NOV 2018 |
19 | 187Z1A0138 | VISHNU BHAGATH | I | C-WIZARD 2018 | NNRG | 3 RD PRIZE | 3RD NOV 2018 |
20 | 187Z1A0126 | NAWAB IKARAM HARISH | I | C-WIZARD 2018 | NNRG | 3RD PRIZE | 3RD NOV 2018 |
21 | 187Z1A0130 | R SAI VARUN | I | KOKO TORNAMENT | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
22 | 187Z1A0124 | MUJIBUR REHAMAN | I | KOKO TORNAMENT | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
23 | 187Z1A0110 | G HARSHA | I | KOKO TORNAMENT | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
24 | 187Z1A0107 | DNK SRAVYA | I | E-PLUSCLUB ELUCUTION COMPETATION | NNRG | CONSOLATION PRIZE | 25TH OCT 2018 |
25 | 187Z1A0129 | ROHITH SINGH | I | VOLLEY BALL | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
26 | 187Z1A0110 | GI HARSHA | I | VOLLEY BALL | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
27 | 187Z1A0120 | DIVAKAR NAYAK | I | VOLLEY BALL | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
28 | 187Z1A0103 | G SUMAN | I | VOLLEY BALL | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
29 | 187Z1A0104 | SAI SAMPREETH | I | VOLLEY BALL | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
30 | 187Z1A0102 | B VAMSHI KRISHNA | I | VOLLEY BALL | NNRG | 2ND PRIZE | 10th & 11th Jan 2019 |
31 | 187Z1A0126 | NAWAB IKARAM HARISH | I | CARROM TOURNAMENT | NNRG | 1ST PRIZE | 10th & 11th Jan 2019 |
32 | 187Z1A0107 | DNK SRAVYA | I | ESSAY WRITING | NNRG | 2nd prize | 10th & 11th Jan 2019 |
NPTEL Certifications
S.No | Roll NUmber | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) | 1 | 177z1A0446 | K.ANUJA REDDY | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
---|---|---|---|---|---|---|---|
2 | 177z1A0409 | BHAIRI HRUDHAY RANJAN | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
3 | 177z1A0431 | J JHANSI | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
4 | 177Z1A0518 | CH VISHWAJEET REDDY | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
5 | 177z1A0401 | ANANTHULAPRAVALIKA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
6 | 177Z1A0501 | ABHIRAV KULKARNI | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
7 | 177z1A0469 | NALLA PRANAY REDDY | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
8 | 177z1A0487 | RONGALA ALIVELU MANGA SAI BHARATHI | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Elite | Mar -April 2018 |
9 | 177z1A0473 | NISHITA SUNERHA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
10 | 177z1A0419 | E.SHREYA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
11 | 177z1A0488 | SAICHAITHANYA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
12 | 177z1A0438 | KANDULA.HARITHA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
13 | 177z1A0435 | K. TEJASRI | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
14 | 177z1A04A1 | SRIDHARA SAI KAUSHIK | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
15 | 177z1A0441 | KOLISHETTY ADITHYA PRASAD | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
16 | 177z1A0499 | R. SRAVANI | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
17 | 177z1A0479 | NANDIMANDALAM MOURYA TEJA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
18 | 177z1A0492 | SARIKA MADUGULA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
19 | 177z1A0445 | KATTEKOLA SAI VANDANA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
20 | 177z1A04A0 | SREYAS SUBRAMANIYAM | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
21 | 177z1A0495 | SHAIK NADEEM SAMEER | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
22 | 177Z1A0552 | M.SAMUEL JAYAKUMAR | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Elite | Mar -April 2018 |
23 | 177Z1A0509 | BOYAPALLY . SUMANA | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
24 | 177z1A0450 | UDUMULA MANOJ REDDY | I | Problem Solving through Programming in C NPTEL CERTIFICATION | National Programme For Technology Enhanced Learning | Successfully completed | Mar -April 2018 |
Co-curricular and Extra Curricular Activities
S.No | Roll NUmber | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 177Z1A0306 | BOBBILI MAHESH | I | WORKSHOP ON FAST TRACK AUTOMATION | BITS PILANI, HYD | Participation Certificate | 27 th and 28 th October 2017 |
Co-curricular and Extra Curricular Activities
S.No | Roll NUmber | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 177Z1A0306 | G SUPRIYA | I | Muggula Poteelu | "Occasion of Sankranthi FestivalSwami Ramanand Teertha Memorial Committee" | 1st | 12th Jan 2017 |
2 | 187Z1A0526 | G SUPRIYA | I | Rangoli | Promoted by Government of India and Government of Telangana (A cultural fest NAMASHYA) | Active Participation | 3rd and 4th Feb 2017 |
3 | 187Z1A0545 | G SUPRIYA | I | Global Engish Olympiad | A unit of Udayam Education Pvt. Ltd, Held at Sri Gayatri College (Junior) Sai Satya Towers, SR Nagar | State rank of 204 | 2016-17 |
4 | 187Z1A0526 | D. ANURAJ | I | Inter District | Sports Authority of India | State 2nd | 2016-17 |
5 | 187Z1A0526 | D. ANURAJ | I | Cross Country | Sports Authority of India | Dist 1st | 2016-17 |
S.No | Roll NUmber | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
---|
S.No | Roll NUmber | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
---|