
B.Pharmacy R17
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PS101 | Human Anatomy and Physiology I | 3 | 1 | - | 3 |
2 | PS102 | Pharmaceutical Analysis I | 3 | 1 | - | 4 |
3 | PS103 | Pharmaceutics I | 3 | 1 | - | 3 |
4 | PS104 | Pharmaceutical Inorganic Chemistry-I | 3 | 1 | - | 3 |
5 | HS105 | Communication Skills | 2 | - | - | 2 |
6 | BS106/BS107 | Remedial Biology# / Remedial Mathematics$ | 2#/3$ | - | - | 2#/3$ |
7 | PS108 | Human Anatomy and Physiology-I lab | - | - | 4 | 2 |
8 | PS109 | Pharmaceutical Analysis-I lab | - | - | 4 | 2 |
9 | PS110 | Pharmaceutics I lab | - | - | 4 | 2 |
10 | PS111 | Pharmaceutical Inorganic Chemistry-I lab | - | - | 4 | 2 |
11 | HS112 | Communication Skills Lab | - | - | 2 | 1 |
12 | BS113 | Remedial Biology Lab | - | - | 2 | 1 |
Total Credits | 16/17 | 4 | 20 | 26#/26$ |
#Applicable ONLY for the students who have studied Mathematics / Physics / Chemistry at HSC and appearing for Remedial Biology (RB) course.
$Applicable ONLY for the students who have studied Physics / Chemistry / Botany / Zoology at HSC and appearing for Remedial Mathematics (RM) course.
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PS201 | Human Anatomy and Physiology II | 3 | 1 | - | 3 |
2 | PS202 | Pharmaceutical Organic Chemistry I | 4 | 1 | - | 4 |
3 | BS203 | Biochemistry | 3 | 1 | - | 3 |
4 | BS204 | Pathophysiology | 3 | 1 | - | 3 |
5 | CS205 | Computer Applications in Pharmacy | 3 | - | - | 3 |
6 | CS205 | Environmental Sciences | 3 | - | - | 3 |
7 | PS206 | Human Anatomy and Physiology II lab | - | - | 4 | 2 |
8 | PS207 | Pharmaceutical Organic Chemistry I lab | - | - | 4 | 2 |
9 | BS208 | Biochemistry lab | - | - | 4 | 2 |
10 | PS209 | Computer Applications in Pharmacy lab | - | - | 2 | 1 |
11 | *MC200 | NSS | - | - | - | - |
Total Credits | 16 | 4 | 14 | 23 |
II-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PS301 | Pharmaceutical Organic Chemistry-II | 3 | 1 | 0 | 3 |
2 | PS302 | Physical Pharmaceutics-I | 3 | 1 | 0 | 3 |
3 | BS303 | Pharmaceutical Microbiology | 3 | 1 | 0 | 3 |
4 | PC304 | Pharmaceutical Engineering | 3 | 1 | 0 | 3 |
5 | PS305 | Pharmaceutical Organic Chemistry-II Lab | 0 | 0 | 4 | 2 |
6 | PS306 | Physical Pharmaceutics-I Lab | 0 | 0 | 4 | 2 |
7 | BS307 | Pharmaceutical Microbiology Lab | 0 | 0 | 4 | 2 |
8 | PC308 | Pharmaceutical Engineering Lab | 0 | 0 | 4 | 2 |
9 | *MC300 | NSO | 0 | 0 | 0 | 0 |
Total Credits | 12 | 4 | 17 | 24 |
II-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PS401 | Pharmaceutical Organic Chemistry-III | 3 | 1 | 0 | 4 |
2 | PC402 | Medicinal Chemistry-I | 3 | 1 | 0 | 4 |
3 | PS403 | Physical Pharmaceutics-II | 3 | 1 | 0 | 4 |
4 | PC404 | Pharmacology-I | 3 | 1 | 0 | 4 |
5 | PC405 | Pharmacognosy and Phytochemistry-I | 3 | 1 | 0 | 4 |
6 | PC406 | Medicinal Chemistry-I Lab | 0 | 0 | 4 | 2 |
7 | PS407 | Physical Pharmaceutics-II Lab | 0 | 0 | 4 | 2 |
8 | PC408 | Pharmacology-I Lab | 0 | 0 | 4 | 2 |
9 | PC409 | Pharmacognosy and Phytochemistry-I Lab | 0 | 0 | 4 | 2 |
10 | *MC400 | Gender Sensitization Lab | 1 | 0 | 0 | 0 |
Total Credits | 16 | 5 | 16 | 28 |
III-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PS501 | Medicinal Chemistry II | 3 | 1 | 0 | 4 |
2 | PS502 | Industrial Pharmacy - I | 3 | 1 | 0 | 4 |
3 | PS503 | Pharmacology II | 3 | 1 | 0 | 4 |
4 | PS504 | Pharmacognosy and Phytochemistry - II | 3 | 1 | 0 | 4 |
5 | PS505 PS506 PS507 PS508 | Open Elective - I I. Generic Product Development II. Green Chemistry III. Cell and Molecular Biology IV. Cosmetic science | 3 | 1 | 0 | 4 |
6 | PS509 | Industrial Pharmacy lab | 0 | 0 | 4 | 2 |
7 | PS510 | Pharmacology - II lab | 0 | 0 | 4 | 2 |
8 | PS511 | Pharmacognosy and Phytochemistry - II lab | 0 | 0 | 4 | 2 |
9 | *MC500 | Environmental sciences | 1 | 0 | 0 | 0 |
Total Credits | 16 | 5 | 12 | 26 |
III-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PS601 | Medicinal Chemistry - III | 3 | 1 | 0 | 4 |
2 | PS602 | Pharmacology - III | 3 | 1 | 0 | 4 |
3 | PS603 | Herbal Drug Technology | 3 | 1 | 0 | 4 |
4 | PS604 | Biopharmaceutics and Pharmacokinetics | 3 | 1 | 0 | 4 |
5 | PS605 PS606 PS607 PS608 | Open Elective - II I. Pharmaceutical Quality Assurance II. Pharmaceutical Biotechnology III. Bioinformatics IV. Screening Methods in Pharmacology | 3 | 1 | 0 | 4 |
6 | PS609 | Medicinal chemistry - III lab | 0 | 0 | 4 | 2 |
7 | PS610 | Pharmacology - III lab | 0 | 0 | 4 | 2 |
8 | PS611 | Herbal Drug Technology lab | 0 | 0 | 4 | 2 |
9 | *MC600 | Human Values and Professional Ethics | 1 | 0 | 0 | 0 |
Total Credits | 16 | 5 | 12 | 26 |
IV-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PS701 | Instrumental Methods of Analysis | 3 | 1 | 0 | 4 |
2 | PS702 | Industrial Pharmacy-II | 3 | 1 | 0 | 4 |
3 | PS703 | Pharmacy Practice | 3 | 1 | 0 | 4 |
4 | PS704 | Novel Drug Delivery Systems | 3 | 1 | 0 | 4 |
5 | PS705 PS706 PS707 PS708 | Open Elective - III Pharmaceutical Marketing Pharmaceutical Regulatory Science Pharmacovigilance Quality Control and Standardization of Herbals | 3 | 1 | 0 | 4 |
6 | PS709 | Instrumental Methods of Analysis Lab | 0 | 0 | 4 | 2 |
7 | PS710 | Practice School | 0 | 0 | 4 | 2 |
8 | PS711 | Industrial Training | 0 | 0 | 2 | 1 |
Total Credits | 15 | 5 | 10 | 25 |
IV-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | PS801 | Biostatistics and Research Methodology | 3 | 1 | 0 | 4 |
2 | PS802 | Social and Preventive Pharmacy | 3 | 1 | 0 | 4 |
3 | PS803 | Pharmaceutical Jurisprudence | 3 | 0 | 0 | 3 |
4 | PS804 PS805 PS806 PS807 | Open Elective - IV Computer Aided Drug Design Nano Technology Experimental Pharmacology Advanced Instrumentation Techniques | 3 | 1 | 0 | 4 |
5 | PS808 | Project Work | 0 | 0 | 6 | 3 |
Total Credits | 12 | 3 | 6 | 18 |