PATENTS
S.No | Name of the Faculty | Title of the Invention | Application/Patent No | Publication Date | Status |
1 | S Raja Shekhar | Rotovap device for development of Nanofibers | 418803-001 | 45446 | Published |
2 | Dr.Krishna Mohan Chinnala | Biosensor based device for detection of Cancer cells | 416353-001 | 09.05.2024 | Applied |
3 | Y. Vishwanadham | Liquid Chromatography-Mass Spectrometry Apparatus For Predicting Impurity Profile Of Synthetic Compounds | 409053-001 | 45415 | Published |
4 | S Raja Shekhar | Mass Spectrometer Device | 412024-001 | 45381 | Published |
5 | T.Madhuri Latha | Transdermal Patches For Monitoring Type-2 Diabetes | 407289-001 | 45334 | Published |
6 | B.Parijatha | Rotary impeller for use in forming dry powder pharmaceutical formulation blend | 405533-001 | 24.01.2024 | Granted |
7 | Y. Vishwanadham | Diabetic Foot Socks For Diabetic Neuropathy | 400862-001 | 45259 | Published |
8 | A. Suvarna | Evaluating Renoprotective Effects of Saffron, Omega-3 Fatty Acids, And Coenzyme Q10 Combination On Amikacin-Induced Nephrotoxicity | 202321037139 | 45212 | Published |
9 | Dr.Krishna Mohan Chinnala | Diastereo Selective Synthesis of 2,4-Disubstituted Tetrahydropyranethers and 2,6-Dioxabicyclo[3.2.1]Octanes Via Prins-Type Cyclization Catalyzed By Bistriflimide | 202341049152 | 01.09.2023 | Applied |
10 | A.Sahithi | Gas Chromatography Apparatus | 384547-001 | 30.08.2023 | Granted |
11 | Dr.B. Madhavilatha | Diastereo selective synthesis of 2,4 di substituted tetra hydro pyran ethers and 2,6 dioxo bicyclo (3.2.1) octanes via prins type cyclization catalyzed by Bistriflimide | 202341041952 | 45127 | Published |
12 | A.Sahithi | Diastereo selective synthesis of 2,4 di substituted tetra hydro pyran ethers and 2,6 dioxo bicyclo (3.2.1) octanes via prins type cyclization catalyzed by Bistriflimide | 202341041952 | 45127 | Published |
13 | N. Sruthi | Diastereo selective synthesis of 2,4 di substituted tetra hydro pyran ethers and 2,6 dioxo bicyclo (3.2.1) octanes via prins type cyclization catalyzed by Bistriflimide | 202341041952 | 45127 | Published |
14 | A. Chaitanya | Diastereo selective synthesis of 2,4 di substituted tetra hydro pyran ethers and 2,6 dioxo bicyclo (3.2.1) octanes via prins type cyclization catalyzed by Bistriflimide | 202341041952 | 45127 | Published |
15 | B.Parijatha | A Polyherbal Dry Shampoo Powder And Preparation Method Therof | 20231104136 | 17.07.2023 | Published |
16 | Dr.B. Madhavilatha | Distillation apparatus for separation and purification of herbal volatile oils | 6288129 | 45096 | Published |
BOOKS
S.No | Name of the Faculty | Title of the Book/Book Chapter | Publisher | ISBN |
---|---|---|---|---|
1 | Prof. Krishna Mohan Chinnala | Essentials of Clinical Toxicology: Fundamentals and Concepts | Notion Press | B0D4W2QLZ8 |
2 | Prof. Krishna Mohan Chinnala | Advanced Pharmacotherapeutics and Disease Management | Notion Press | 979-8894464428 |
3 | A.Sahithi | DiscoveryandHistoryofQuantumDots | Springer Nature Switzerland | 978-3-031-54779-9 |
4 | A.Sahithi | Synthesis Strategies of Doped QDs | Springer Nature Switzerland | 978-3-031-54779-9 |
5 | A.Sahithi | Life Cycle Assessment of Quantum Dots and Its Composites | Springer Nature Switzerland | 978-3-031-54779-9 |
6 | N.Swapna | Advanced Studies In Multidisciplinary Approach(Chapter-10 Consequences of Post Covid Effects) | BRIGHT SKY PUBLICATIONS | 978-81-968309-2-2 |
7 | A. Chaitanya | Discovery and History of Quantum Dots | Springer Nature | 978-3-031-54779-9 |
8 | Dr.B. Madhavilatha | Discovery and History of Quantum Dots | Springer Nature | 978-3-031-54779-9 |
9 | N.Aravinda | Research Trends in Pharmaceutical Sciences | South Asian Academic Publications | 939215388-0 |
10 | N.Aravinda | Artificial Intelligence in Pharmaceutical Technology | Anikik Publications | 9789355708939 |
11 | S Raja Shekhar | Artificial Intelligence in Pharmaceutical Technology | Anikik Publications | 9789355708939 |
12 | B.Parijatha | Advanced Research in Medical Sciences & Technology | Integrated Publications | 978-93-5834-559-9 |
13 | B.Parijatha | Advances in Multidisciplinary Research & development | Scropown Publications | 978-93-94375-55-0 |
14 | B.Krishna | Text Book of Herbal Drug Technology | TARUS PUBLISHERS, HYDERABAD. | 978-81-965170-3-8 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | N.Aravinda | Development and Validation for Determination of Apremilast in Bulk and in Tablets By UV Spectrophotometer | Asian Journal of Pharmaceutics | 0973-8398 | 10.06.24 |
2 | Dr. B. Sree Giri Prasad | Fabrication, Characterization and Evaluation of Terbinafine - Loaded xanthan Gum Nanogels for Enhanced Drug Delivery | African Journal of Biological Sciences | 2663-2187 | 06.06.2024 |
3 | A.Sahithi | Recent breakthroughs in drug delivery systems for targeted cancer therapy: an overview | Cell. Mol. Biomed. Rep. | 2823-2550 | 26.05.2024 |
4 | Dr.Krishna Mohan Chinnala | Diabetes Warriors from Heart Wood: Unveiling Dalbergin and Isoliquiritigenin from Dalbergia latifolia as potential Antidiabetic Agents in-vitro and in-vivo. | Cell Biochemistry and Biophysics | 1085-9195 | 13.05.2024 |
5 | B.Parijatha | Bacterial Nanocarriers for site-specific Drug delivery | African Journal of Biological Sciences | 2663-2187 | 30.04.2024 |
6 | Dr.B. Madhavilatha | Bacterial Nanocarriers for site-specific Drug delivery | African Journal of Biological Sciences | 2663-2187 | 30.04.2024 |
7 | Dr.B. Madhavilatha | pyrazole scaffolds: A promising Frontier in Drug Discovery | Biochem.Cell.Arch | 0972-5075 | 24.04.2024 |
8 | T.MadhuriLatha | Sustainable syntheis of Ag-NPs from cassia auriculata flower extract:synthesis, spectral characterization, its biomedical and environmental applications | nanotechnology for environmental engineering | 2365-6387 | 20th march 2024 |
9 | Dr.Krishna Mohan Chinnala | Pyrazole scafolds: A promising frontier in Drug discovery | Biochem. Cell. Arch | 0972-5075 | 26.03.2024 |
10 | B.Parijatha | Synthesis And Physicochemical Characterization of Benzimidazole- Sulphonamide Derivatives | Eur. Chem. Bull. | 2063-5346 | 30.12.2023. |
11 | N.Swapna | Formulation And Assessment of Herbal Emulgels in the Management of Acne:Invitro And Invivo Investigations | International Journal of Applied Pharmaceutics | 0975-7058 | 01.01.2024 |
12 | Dr. B. Sree Giri Prasad | Hysteresis Resonance and Multi-Pinched Hysteresis Loops in Cu/Cu:ZnO/Cu Resistive Switching Devices | IETE Journal of Research | 0974-780X | 26.10.2023 |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | Dr.Krishna Mohan Chinnala | Indo-US Summit-2024 | Innovations in Pharma Education, R&D, Regulatory, Marketing & Pharmacy Practice | - | 05.06.2024 to 07.06.2024 |
2 | N.Swapna | Thunbergia Alata And Tabernaemontana Coronaria -Phytochemical Investigation And Antioxidant Activity | Innovations in Pharma Education, R&D, Regulatory, Marketing & Pharmacy Practice | - | 05.06.2024 to 07.06.2024 |
3 | B.Parijatha | Evaluation of Anti-Oxidant activity of flower extract of Whitetop weed. | INDO-US SUMMIT-2024 | - | 05.06.2024 to 07.06.2024 |
4 | sathish sabbani | Exploring global perspective in bioscience | Bio-Adhyayan-2k24 | - | 01.05.2024 to 02.05.2024 |
5 | P Srinivasa Rao | Latest Technological Advancements in Clinical Research and Pharmacovigilance and Career Pathways | Bio-Adhyayan-2k24 | - | 01.05.2024 |
6 | Suvarna Aladakatti | Research Novelties in Pharmaceutical delegation in academics | International e-conference | - | 15.04.2024 to 22.04.2024 |
7 | Dr.B.Madhavi Latha | Diasterio synthesis of 2,4- disubstituted tetrahydropyran | Pharmasamprati 2024 | - | 21.03.2024 to 23.03.2024 |
8 | N.SWAPNA | Cervical Cancer | Pharmasamprati 2024 | - | 21.03.24 to 23.03.24 |
9 | A.Chaitanya | Analytical Method Development and Validation of Nirmatrelvir By UV Spectrophotometry | Pharmasamprati 2024 | - | 21.03.2024 to 23.03.2024 |
10 | N.Sruthi | Formulation and Evaluation of Terbinafine HCl and Hydroquinone Anti fungal Gel | Pharmasamprati 2024 | - | 21.03.2024 to 23.03.2024 |
11 | B.Parijatha | Artificial Intelligence in Pharmacy | Pharmasamprati 2024 | - | 21.03.2024 to 23.03.2024 |
12 | T.Vijaya | Artificial Intelligence in Pharmacy | Pharmasamprati 2024 | - | 21.03.2024 to 23.03.2024 |
13 | A.Sahithi | Analytical Method Development and Validation of Pembrolizumab By UV Spectrophotometry | Pharmasamprati 2024 | - | 21.03.2024 to 23.03.2024 |
14 | P Srinivasa Rao | Utilizing Bioinformatic Tools for Vaccine Development Against Cancer | Daksha 3.0 | - | 23-02-2024 to 24.03.2024 |
15 | Dr.Krishna Mohan Chinnala | International confernece | The Future of Pharma: Innovation, Colloboration, Transformation | - | 09.02.2024 to 10.02.2024 |
16 | B.Parijatha | Method development and validation of RP-HPLC method for estimation of Montelukast | Two day International conference on INTERDISCIPLINARY FRONTIERS IN PRESCISION MEDICINE. | - | 08.02.2024 to 09.02.2024 |
17 | N.SWAPNA | A Review On Thunbergia And Tabernaemontana Species:Multipotent Medicinal Plants | TWO DAY INTERNATIONAL CONFERENCE ON INTERDISCIPLINARY FRONTIERS IN PRECISION MEDICINE:A MULTIDISCIPLINARY APPROACH-AUSHADH 2024 | - | 08.02.2024 to 09.02.2024 |
18 | B.Parijatha | Development and validation of New stability indicating method for estimation of Bilastine | Dravyaka-2024 | - | 30.01.2024 to 31.01.2024 |
19 | T.Vijaya | Recent Trends In Drug Discovery | Dravyaka-2024 | - | 30.01.2024 to 31.01.2024 |
20 | A.Sahithi | A Stability indicating UPLC method for simultaneous Estimation of Olaparib and Bevacizumab | Healthcare Next: 2K24 | - | 1.02.2024 to 2.02.2024 |
21 | N. SRUTHI | Formulation and Evaluation of Metronidazole and Polymixin B vaginal suppositories | Health Care Next-2K24 by Gitam School of Pharmacy, Vizag | - | 1.02.2024 to 2.02.2024 |
22 | A. CHAITANYA | Stability Indicating Method Development and Validation of AFFATINIB by UV spectrophotometry | Health Care Next-2K24 by Gitam School of Pharmacy, Vizag | - | 1.02.2024 to 2.02.2024 |
23 | Dr.B. Madhavilatha | Diasterio synthesis of 2,4- disubstituted tetrahydropyran | Health Care Next-2K24 by Gitam School of Pharmacy, Vizag | - | 1.02.2024 to 2.02.2024 |
24 | Suvarna Aladakatti | Medicinal Plants and Bioactive compounds in treatment of PCOS | TWO DAY INTERNATIONAL CONFERENCE ON"NEW TRENDS IN DRUG DEVELOPMENT AND THE ROLE OF PHARMACISTS IN PUBLIC HEALTH"DRAVYAKA 2024 | - | 30.01.2024 to 31.01.2024 |
25 | N.SWAPNA | Formulation And Assessment of Herbal Emulgels in the Management of Acne:Invitro And Invivo Investigations | TWO DAY INTERNATIONAL CONFERENCE ON"NEW TRENDS IN DRUG DEVELOPMENT AND THE ROLE OF PHARMACISTS IN PUBLIC HEALTH"DRAVYAKA 2024 | - | 30.01.2024 to 31.01.2024 |
26 | Y.Vishwanadham | In-silico optimization and synthesis of novel andrographolide analogues as PI3K Inhibitors through apoptosis induction against Breast cancer | TWO DAY INTERNATIONAL CONFERENCE ON"NEW TRENDS IN DRUG DEVELOPMENT AND THE ROLE OF PHARMACISTS IN PUBLIC HEALTH"DRAVYAKA 2024 | - | 30.01.2024 to 31.01.2024 |
27 | Dr.Krishna Mohan Chinnala | DECON-2023 | 9th International and Endocrine Conference | - | 04.08.2024 to 06.08.2024 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Organization/Place | Date(s) |
1 | P Srinivasa Rao | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 25. 05. 2024 to 02.06.2024 |
2 | sathish sabbani | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 25. 05. 2024 to 02.06.2024 |
3 | A.Sahithi | Role of Women in the Creation of an Entrepreneurial Driven Economy Through Implementation of Startups | ANNAMACHARYA COLLEGE OF PHARMACY-Bangalore | 22.05.2023 to 07.06.2023 |
4 | A. Suvarna | Role of Women in Creation of an entrepreneurial driven economy through implementation of Start- ups | ANNAMACHARYA COLLEGE OF PHARMACY-Bangalore | 22.05.2023 to 07.06.2023 |
5 | Y.Vishwanadam | AI for Educators | Institute of Public Enterprise (IPE) India, Hyderabad | 20.05.2024 to 24.05.2024 |
6 | N.SWAPNA | Transforming Higher Education-NEP-2024 | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
7 | sathish sabbani | Transforming Higher Education-NEP-2024 | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
8 | B.Parijatha | Transforming Higher Education-NEP-2024 | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
9 | N. Aravinda | Transforming Higher Education-NEP-2024 | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
10 | Dr. B. Madhavilatha | Transforming Higher Education-NEP-2024 | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
11 | A. Chaitanya | Transforming Higher Education-NEP-2024 | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
12 | N. SRUTHI | Transforming Higher Education NEP-2020 | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
13 | P Srinivasa Rao | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
14 | A.Sahithi | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
15 | S Raja Shekhar | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
16 | A. Suvarna | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
17 | T.Sunanda | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
18 | N.Swapna | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
19 | B.Krishna | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
20 | Y.Vishwanadam | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
21 | T.Madhuri latha | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
22 | sathish sabbani | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
23 | T.Vijaya | "Transforming Higher Education - NEP-2020 (THENEP - 2020) | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 20.05.2024 to 25.05.2024 |
24 | sathish sabbani | Current advancements in drug discovery and Development stratergies | V.V.Institute of Pharmacuetical Sciences,Gudlavalleru | 14.05.2024 to 20.05.2024 |
25 | T.Sunanda | Current advancements in drug discovery and Development stratergies | V.V.Institute of Pharmacuetical Sciences,Gudlavalleru | 14.05.2024 to 20.05.2024 |
26 | BIBHU PRASAD MOHARANA | Current advancements in drug discovery and Development stratergies | V.V.Institute of Pharmacuetical Sciences,Gudlavalleru | 14.05.2024 to 20.05.2024 |
27 | B.Krishna | Current advancements in drug discovery and Development stratergies | V.V.Institute of Pharmacuetical Sciences,Gudlavalleru | 14.05.2024 to 20.05.2024 |
28 | Y.Vishwanadam | Current advancements in drug discovery and Development stratergies | V.V.Institute of Pharmacuetical Sciences,Gudlavalleru | 14.05.2024 to 20.05.2024 |
29 | A. Suvarna | Current advancements in drug discovery and Development stratergies | V.V.Institute of Pharmacuetical Sciences,Gudlavalleru | 14.05.2024 to 20.05.2024 |
30 | N Aravinda | Advanced Pharmaceutical Sciences:Creativity,Innovation And New Product Development-2024 | SRR College Of Pharmaceutical Sciences, Hanamkonda | 6.5.2024 to 11.05.2024 |
31 | N. Sruthi | Advanced Pharmaceutical Sciences:Creativity,Innovation And New Product Development-2024 | SRR College Of Pharmaceutical Sciences, Hanamkonda | 6.5.2024 to 11.05.2024 |
32 | A. Chaitanya | Advanced Pharmaceutical Sciences:Creativity,Innovation And New Product Development-2024 | SRR College Of Pharmaceutical Sciences, Hanamkonda | 6.5.2024 to 11.05.2024 |
33 | S Raja Shekhar | Advanced Pharmaceutical Sciences:Creativity,Innovation And New Product Development-2024 | SRR College Of Pharmaceutical Sciences, Hanamkonda | 6.5.2024 to 11.05.2024 |
34 | Dr. B. Madhavilatha | Advanced Pharmaceutical Sciences:Creativity,Innovation And New Product Development-2024 | SRR College Of Pharmaceutical Sciences, Hanamkonda | 6.5.2024 to 11.05.2024 |
35 | N.Swapna | Advanced Pharmaceutical Sciences:Creativity,Innovation And New Product Development-2024 | SRR College Of Pharmaceutical Sciences, Hanamkonda | 6.5.2024 to 11.05.2024 |
36 | B.Krishna | Advanced Pharmaceutical Sciences:Creativity,Innovation And New Product Development-2024 | SRR College Of Pharmaceutical Sciences, Hanamkonda | 6.5.2024 to 11.05.2024 |
37 | A.Sahithi | Advanced Pharmaceutical Sciences:Creativity,Innovation And New Product Development-2024 | SRR College Of Pharmaceutical Sciences, Hanamkonda | 6.5.2024 to 11.05.2024 |
38 | Dr.Krishna Mohan Chinnala | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
39 | P Srinivasa Rao | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
40 | A.Sahithi | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
41 | B.Krishna | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
42 | B.Parijatha | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
43 | Y.Vishwanadam | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
44 | A. Suvarna | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
45 | K.Ravi Kumar | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
46 | S Raja Shekhar | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
47 | N Aravinda | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
48 | N. Sruthi | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
49 | A. Chaitanya | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
50 | Dr. B. Madhavilatha | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
51 | T.Madhuri latha | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
52 | T.Sunanda | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
53 | N.Swapna | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
54 | T.Vijaya | Intellectual Property Rights and Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group Institutions,Hyderabad, Telangana. | 26.04.2024 to 30.04.2024 |
55 | Dr.Krishna Mohan Chinnala | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 19.04. 2024 to 27.04.2024 |
56 | A.Sahithi | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 19.04. 2024 to 27.04.2024 |
57 | Y. Vishwanadham | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 19.04. 2024 to 27.04.2024 |
58 | B.Krishna | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 19.04. 2024 to 27.04.2024 |
59 | K.Ravi Kumar | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 19.04. 2024 to 27.04.2024 |
60 | Dr.B.Sree Giri Parasd | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 19.04. 2024 to 27.04.2024 |
61 | N. Sruthi | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 19.04. 2024 to 27.04.2024 |
62 | N.Aravinda | NEP 2020 Orientation & Sensitization Programme - 9 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 19.04. 2024 to 27.04.2024 |
63 | T.Vijaya | Reaserch Methodology And Research Report Writing | Trinity College Of Engineering And Technology | 21.03.2024 |
64 | N.Aravinda | Advances in Silico Computational Techniques in Drug Discovery & Development | ANURAG University, Hyderabad | 19.03.2024-23.03.2024 |
65 | B.Krishna | Advances in Silico Computational Techniques in Drug Discovery & Development | ANURAG University, Hyderabad | 19.03.2024-23.03.2024 |
66 | B.Krishna | Past to Future trends in Pharmaceutical Innovations | Dattaka Shikshan Institute of Pharmaceutical Scinces and Research | 18.03.2024 to 23.03.2024 |
67 | Dr.Krishna Mohan Chinnala | Empowering Academicians & Researchers in Mastering Grant writing & quality Publication | Sandip University, Nashik, Maharashtra | 11.03.2024 to 16.03.2024 |
68 | B.Krishna | A Comprehensive FDP on Innovative Methods in Analytical Sciences | Sri Vasavi Institute of Pharmaceutical Sciences. A. P | 11.03.2024 to 15.03.2024 |
69 | B.Krishna | Exploration of Innovation Learning in Scientific Research to Sustain in HEIs | Galagotias University. Uttar Pradesh | 16.03.2024 |
70 | Y. Vishwanadham | Innovation and idea generation through design thinking approach | Ni-MSME | 27.02.2024 to 02.03.2024 |
71 | B.Krishna | Innovations and Challnges in Pharmacy. | Saveetha Institute ofMedical and Tchnical Sciences | 26.02.2024 to 01.03.2024 |
72 | Dr.Krishna Mohan Chinnala | NEP 2020 Orientation & Sensitization Programme-6 | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 16.02.2024 to 28.02.2024 |
73 | Dr.Krishna Mohan Chinnala | IP DOST-2024 | CSIR-IMMT, BHUVANESHWAR | 19.02.2024 to 24.02.2024 |
74 | B.Krishna | Pharmaceutical Education : Trends & Tools (PET-2023) | Sri Venkatshwara College of Pharmacy, Puducherry | 18.12.2023 to 23.12.2023 |
75 | B.Krishna | Innovative Approaches in Drug Discovery, AI Technologies | ANURAG UNIVERSITY,GHATKESAR | 09.11.2023 to 13.09.2023 |
76 | N.Swapna | Innovative Approaches in Drug Discovery, AI Technologies | ANURAG UNIVERSITY,GHATKESAR | 09.11.2023 to 13.09.2023 |
77 | A. CHAITANYA | Innovative Approaches in Drug Discovery, AI Technologies | Anurag University, School of Pharmacy | 09.11.2023 to 13.09.2023 |
78 | N. SRUTHI | Innovative Approaches in Drug Discovery, AI Technologies | Anurag University, School of Pharmacy | 09.11.2023 to 13.09.2023 |
79 | A.Sahithi | Innovative Approaches in Drug Discovery, AI Technologies | Anurag University, School of Pharmacy | 09.11.2023 to 13.09.2023 |
80 | B.Parijatha | Innovative Approaches in Drug Discovery, AI Technologies | Anurag University, School of Pharmacy | 09.11.2023 to 13.09.2023 |
81 | B.Madhavilatha | Innovative Approaches in Drug Discovery, AI Technologies | Anurag University, School of Pharmacy | 09.11.2023 to 13.09.2023 |
82 | N.Aravinda | Pharmaceutical Innovations & Protection Strategies | Seven Hills College of Pharmacy, Tirupati | 18.07.2023-22.07.2023 |
HONORS
S.No | Name of the Faculty | Academic Honor | Conference/Workshop/FDP | Organization/Place | Date(s) |
1 | Dr.Krishna Mohan Chinnala | BoS member | Academic Council | Guru Nanak Institutions Technical Campus | 13.12.2023 |
2 | Dr.Krishna Mohan Chinnala | Keynote Speaker | International Conference on Biomarkers in medicines development. | SRR College of Pharmaceutical Sciences. | 09.02.2024 |
3 | Dr.Krishna Mohan Chinnala | Keynote Speaker | Emerging Trends in Pharmacy Education & Research | Guru Nanak Institutions Technical Campus | 22.04.2024 |
4 | Dr.Krishna Mohan Chinnala | Keynote Speaker | FDP on Advanced Pharmaceutical Sciences: Creativity, Innovation, & New Product Development. | SRR College of Pharmaceutical Sciences. | 06.05.2024 |
5 | Dr.B.Sree Giri Prasad | Evaluator for Presentations | Innovations in Pharma Education, R&D, Regulatory, Marketing & Pharmacy Practice | Indo-US Summit-2024 | 05.06.2024 to 07.06.2024 |
NPTEL CERTIFICATION
S.No | Name of the Faculty | Name of the NPTEL course | Date(s) | ||
1 | B.Krishna | Petroleum Economics And Management | IIT,Kharagpur | Jan- Apr 2024 | 8 |
2 | N.Swapna | Roadmap For Patent Creation | IIT,Kharagpur | Jan- Mar 2024 | 8 |
3 | T.Vijaya | Roadmap For Patent Creation | IIT,Kharagpur | Jan- Mar 2024 | 8 |
4 | B.Parijatha | Roadmap For Patent Creation | IIT,Kharagpur | Jan- Mar 2024 | 8 |
5 | A.Sahithi | Accreditation and Outcome Based Learning | IIT Madras | Aug-Oct 2023 | 8 |
6 | N. Sruthi | Accreditation and Outcome Based Learning | IIT Madras | Aug-Oct 2023 | 8 |
7 | B.Krishna | Accreditation and Outcome Based Learning | IIT Madras | Aug-Oct 2023 | 8 |
8 | A. Chaitanya | Accreditation and Outcome Based Learning | IIT Madras | Aug-Oct 2023 | 8 |
9 | Dr. B.Madhavilatha | Accreditation and Outcome Based Learning | IIT Madras | Aug-Oct 2023 | 8 |
