NIPER JEE – 2024
S.No | Hall Ticket Number | Name of the student | NIPER JEE Rank | Photo |
1 | 2409150201 | METTU OMKAR BALA NARASIMHA | 471 | |
2 | 2409112079 | METTU OMKAR BALA NARASIMHA | 1460 | |
3 | 2409112205 | PANNEERU AKSHAYA | 2137 |
GPAT RANKERS-2024
S.No | Hall Ticket Number | Name of the student | Gpat Score | Rank | Photo |
1 | 2412432616 | METTU OMKAR BALAJI | 220 | 2688 | |
2 | 2412433334 | T.PREETHI | 191 | 4649 | |
3 | 2412431332 | B. NEERAJ | 183 | 5400 | |
4 | 2412434027 | A.V.SAI GANESH | 172 | 6640 | |
5 | 2412432584 | K.VINOD | 170 | 6893 | |
6 | 2412434029 | P.AKSHYA | 155 | 8851 | |
7 | 2412433770 | CH.CHANDRIKA | 169 | 7007 | |
8 | 241243432 | K.SARAYU | 142 | 10852 | |
9 | 2412434394 | CH.VINNI | 142 | 10961 | |
10 | 2412433452 | A.TEJASRI | 135 | 12203 | |
11 | 2412434437 | B.SAI KRISHNA | 130 | 13154 | |
12 | 2412433787 | CH.BHAVANI | 126 | 14180 | |
13 | 2412434163 | K.REKHA | 124 | 14520 | |
14 | 2412432419 | B.VISHNU VARDHAN REDDY | 121 | 15173 | |
15 | 2412433294 | M PRUDHVI ANAND | 104 | 19512 | |
16 | 2412432357 | H.Jahnavi | 97 | 21526 | |
17 | 2412433338 | A.Radhika | 78 | 27307 | |
18 | 2412433631 | V.VISHNU TEJA | 32 | 31003 | |
19 | 2412433429 | B.Amulya | 65 | 31157 | |
20 | 2412432939 | M.Mukesh | 55 | 33993 | |
21 | 2412433335 | D. SALMAN | 36 | 37535 | |
22 | 2412432097 | A.Santhosh | 27 | 38469 |
TG PGECT-2024
S.No | Hall Ticket Number | Name of the student | Rank | Photo |
1 | 9304180329 | CHALAMALLA VINNI | 129 | |
2 | 9304180035 | METTU OMKAR BALA NARASIMHA | 131 | |
3 | 9304180412 | PANNEERU AKSHAYA | 142 | |
4 | 9304180831 | THALAKOKKULA PREETHI | 189 | |
5 | 9304180262 | KORRA VINOD | 244 | |
6 | 9304180480 | SURKANTI CHAITHANYA REDDY | 264 | |
7 | 9304180064 | BANOTH NEERAJ | 268 | |
8 | 9304180520 | KANDALE SARAYU | 280 | |
9 | 9304180092 | MITTAPALLY PRAVALIKA | 335 | |
10 | 9305180685 | AZLA | 476 | |
11 | 9305180438 | MALLIGARI PRUDHVI ANAND | 660 | |
12 | 9304180637 | D NAVYA | 675 | |
13 | 9304180024 | CHARLAPALLY CHANDRIKA | 747 | |
14 | 9304180848 | KANDADI REKHA | 890 | |
15 | 9305180503 | CHINTHALA PAVANI | 925 | |
16 | 9304180551 | BENKIREDDY AMULYA | 977 | |
17 | 9304180671 | THANGADPALLI KAVYA | 1043 | |
18 | 9305180061 | PINNOJU BHAVANA SRI | 1230 | |
19 | 9305180605 | VELMALA MANASA | 1353 | |
20 | 9304180325 | ATHMAKUR TEJASRI | 1401 | |
21 | 9304180326 | VANGALA MOUNIKA | 1458 | |
22 | 9304180062 | KARUPAKULA PRAVALIKA | 1599 | |
23 | 9304180318 | NIMMANAGOTI MOUNIKA | 1653 | |
24 | 9304180901 | HANMANTHUGARI JAHNAVI | 1698 | |
25 | 9304180080 | CHINTHAM REDDY SAI PRANITHA | 1703 | |
26 | 9304180129 | CHIGURU ARCHANA | 1950 | |
27 | 9304180249 | GUDARAPU KAVYA | 2146 | |
28 | 9034180015 | R SAI SPURTHI | 2175 | |
29 | 9304180828 | RACHARLA VISHLESHA | 2499 | |
30 | 9304180905 | V VISHNU TEJA | 2714 | |
31 | 9304180179 | CHILUKAMARI BHAVANI | 2778 | |
32 | 9306180810 | AZMEERA NAGARAJU | 2841 | |
33 | 9304180608 | MIKKILINENI KEERTHI | 2843 | |
34 | 9304180213 | RUPANI SOWMYA | 2881 | |
35 | 9304180474 | PATHIPAKA NISHITHA | 3061 | |
36 | 9304180281 | J JHANSI | 3124 | |
37 | 9304180096 | KONDE GNANA DEEPTHI | 3256 | |
38 | 9304180368 | T YASHWANTH KUMAR | 3304 | |
39 | 93041800288 | BIRADAR RATAN | 3370 | |
40 | 9304180408 | KALLETI HARSHIKA | 3475 | |
41 | 9304180409 | CHANDA VAISHNAVI | 3999 | |
42 | 9306180034 | VENKATAPURAM NAVYA | 4188 | |
43 | 9305180406 | MANIKYALA MUKESH | 4442 | |
44 | 9305180353 | CHIKATI MANOHAR | 4482 | |
45 | 9304180048 | BHUKYA AKHILA | 4673 | |
46 | 9305180353 | ALIMINETI RADHIKA | 4724 | |
47 | 9304180425 | MERUGU JAHNAVI | 4980 | |
48 | 9304180664 | MEESALA YOGITHA | 5024 | |
49 | 9305180353 | BOLNENI BINDU RAO | 5571 | |
50 | 9304180142 | DOSAPATI SALMAN | 5613 | |
51 | 9305180648 | SHAIK AMJAD | 6070 | |
52 | 9305180648 | AKKAPAKA RAMAKRISHNA | 6101 | |
53 | 9304180289 | DUBBAKA ESHITHA REDDY | 6636 |
NIPER RESULTS – 2022
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | 2309111887 | SAMEERA BEGUM | 19 | |
2 | 2309111936 | Nithya Srivastava | 889 | |
3 | 2309112172 | Chakali Rajitha | 3526 |
GPAT RESULTS – 2022
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | TL01010067 | SAMEERA BEGUM | 15 | |
2 | TL01010098 | Chakali Rajitha | 518 | |
3 | TL01041047 | Nithya Srivastava | 2818 | |
4 | TL01011082 | T. Pravllika | 3815 |
TS PGECET RANKS 2023
S.No | Hall Ticket Number | Name of the student | Rank | Photo |
1 | 9301170727 | G.Sneha | 390 | |
2 | 9303180544 | P.Pradeep | 409 | |
3 | 9305180147 | K.Rarjendar | 467 | |
4 | 9302180487 | P.Suchithra | 466 | |
5 | 9303180149 | B.Sowmya | 491 | |
6 | 9305180623 | P.Ruchitha | 581 | |
7 | 9304180236 | T.Bhargavi | 583 | |
8 | 9303180758 | Ch.Varshitha | 602 | |
9 | 9305180099 | S.Kavya | 658 | |
10 | 9303180719 | G.Radhika | 687 | |
11 | 9305180210 | D.Ravithreni | 702 | |
12 | 9302180209 | G.Laxmi Prasanna | 720 | |
13 | 9401180012 | Ch.Nitisha | 877 | |
14 | 9305180508 | K.Natraj | 873 | |
15 | 9304180549 | Ch.Pranitha | 900 | |
16 | 9302180285 | K.Prathyusha | 989 | |
17 | 9304180467 | M.Sneha | 1000 | |
18 | 9304180168 | N.Veenasri | 1040 | |
19 | 9304180112 | U.Kiran Kumar | 1100 | |
20 | 9305180661 | K.Sahithi | 1154 | |
21 | 9302180131 | K.Mahesh | 1412 | |
22 | 9304180336 | S.Laxmi Priya | 1421 | |
23 | 9305180488 | T. Sravani | 1438 | |
24 | 9305180700 | K.Rajesh | 1475 | |
25 | 9302180767 | V.Vamshi Krishna | 1534 | |
26 | 9303180057 | N.Sharath | 1597 | |
27 | 9303180626 | P.Vijayalaxmi Varsha | 1700 | |
28 | 9303180369 | Ch.Rajitha | 2000 | |
29 | 9303180643 | K.Sushmitha | 2064 | |
30 | 9305180529 | L.Sravan | 2175 | |
31 | 9302180436 | T.Praveena Rani | 2239 | |
32 | 9302180801 | B.Chithra | 2435 | |
33 | 9304180509 | A.Sai Akhila | 2665 | |
34 | 9306180323 | Shaik Faimeena Sony | 2787 | |
35 | 9303180186 | P.Sai Teja | 3905 |
TS PGECET RANKS 2022
S.No | Hall Ticket Number | Name of the student | Rank | Photo |
1 | 9303180735 | Sheguri Prathiba | 13 | |
2 | 9304180242 | Kalla Anjali | 35 | |
3 | 9302180654 | Mandal Umamaheshwari | 313 | |
4 | 9304180197 | vanamala Akaanksha | 508 | |
5 | 9302180089 | Chinnam Akhila | 1138 | |
6 | 9303180898 | Kusumba Sai Varsha | 1208 | |
7 | 9305180008 | Meruva Bhagyaveni | 1512 | |
8 | 9304180400 | Akula Vyshnavi | 1699 | |
9 | 9305180299 | Mallepaka Kristilla | 4598 | |
10 | 9302180163 | Esampally Sravani | 2620 | |
11 | 9302180752 | Hanumanth Lahari | 3884 |
NIPER RESULTS – 2022
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | 2209211403 | SAMEERA BEGUM | 278 | |
3 | 2209211311 | M.SIRISHA | 1513 | |
2 | 220911371 | D.ANUSHA | 2854 |
GPAT RESULTS – 2022
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | TL01000488 | SAMEERA BEGUM | 320 | |
2 | TL01002047 | M.SIRISHA | 671 | |
3 | TL01000112 | V.SRAVANI | 3133 | |
4 | TL01000447 | D.ANUSHA | 5190 |
NIPER RESULTS – 2021
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | 2108110897 | K.Jyothipriya | 206 | |
3 | 2108110930 | J.Harsil | 441 | |
2 | 2108110906 | D.Siddamma | 1605 |
GPAT RESULTS – 2021
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | TL01000119 | K.Jyothipriya | 910 | |
2 | TL01002384 | D.Siddamma | 3012 | |
3 | TL01001897 | J.Harsil | 3469 |
GPAT RESULTS – 2020
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | TL0102101838 | N. Seshasarvani | 681 | |
2 | TL0102101084 | D. Keerthi Choudary | 1269 |
INTERNSHIPS
S.NO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE ORGANIZATION |
1 | 18Z1S1201 | M .SRAVYA PRATHYUSHA | Alphamed Formulations Private Limited,Hyderabad. |
2 | 187Z1S1202 | KORALA MAHESHWARAMMA | Alphamed Formulations Private Limited,Hyderabad. |
3 | 187Z1S1204 | VANGA NISHANTH REDDY | Granules India Limited |
4 | 187Z1S0301 | BANDHAM SANDHYARANI | Alphamed Formulations Private Limited,Hyderabad. |
5 | 187Z1S0302 | CHEPURI SAI SUJITHA | Alphamed Formulations Private Limited,Hyderabad. |
6 | 187Z1S0303 | KONDAM GAYATHRI | Granules India Limited |
7 | 187Z1S0304 | PASULA MEENAIAH | Alphamed Formulations Private Limited,Hyderabad. |
8 | 187Z1S0305 | DIVYA THATIKONDA | Alphamed Formulations Private Limited,Hyderabad. |
NPTEL CERTIFICATIONS
SNO | ROLL NUMBER | NAME OF THE STUDENT | YEAR | NAME OF THE NPTEL COURSE | Date |
1 | 17Z1ROO40 | P.SANDHYA | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
2 | 17Z1ROO41 | NAGA LAXMI.E | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
3 | 17Z1ROO33 | BHARGAVI.S | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
4 | 17Z1ROO08 | SAHARSHIKA.CH | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
5 | 17Z1ROO15 | SNEHA.K | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
6 | 17Z1ROO23 | SARITHA.M | III | CELL &MOLECULAR IMMUNOLOGY | Jul-Oct 2019 |
7 | 17Z1ROO29 | RAMYA.N | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
8 | 17Z1ROO12 | VARUN.G | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
9 | 17Z1ROO13 | J.SOUMYA | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
10 | 17Z1ROO21 | K.ABHISHEK | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
11 | 17Z1ROO03 | A.SAI SRI | III | COUNTER INTEGRATION | Jul-Oct 2019 |
12 | 17Z1ROO09 | D.SIDDAMMA | III | COUNTER INTEGRATION | Jul-Oct 2019 |
13 | 17Z1ROO35 | V.SRAVANI | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
14 | 17Z1ROO18 | SAI RUPESH.K | III | COMPUTER AIDED DRUG DESIGN | Jul-Oct 2019 |
15 | 17Z1ROO11 | MEGHANA.G | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
16 | 17Z1ROO25 | REKHA.M | III | INDUSTRIAL PHARMACY -1 | Jul-Oct 2019 |
NIPER RESULTS – 2019
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | N000043 (M.B.A.Pharm.) | CHANDAN SHARMA | 22 | |
2 | N002837(M.Pharm/M.S.Pharm/M.Tech.Pharm) | CHIKKONDRA. ARUNA | 545 | |
3 | N002884 (M.B.A.Pharm.) N002884 (M.Pharm/M.S.Pharm/M.Tech.Pharm) | G.CHANDRA TEJA | 609 1782 |
GPAT RESULTS – 2019
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | TL0120019384 | CHANDAN SHARMA | 210 | |
2 | TL01202270 | CHIKKONDRA. ARUNA | 2867 | |
3 | AP07200226 | G.CHANDRA TEJA | 5331 |
TS PGECET RANKS
S.No | Hall ticket Number | Name | Rank | Photo |
1 | 9101180795 | T.Haritha | 378 | |
2 | 9102183600 | K. Srujitha | 492 | |
3 | 9101183068 | G.Bhargavi | 514 | |
4 | 9102183657 | S.Mounika | 591 | |
5 | 9101182636 | P. Kavya | 858 | |
6 | 9101181984 | P. Alekya | 894 | |
7 | 9101184296 | Y. Akhila | 922 | |
8 | 9102183625 | P. Shruthi Reddy | 1140 | |
9 | 9201180295 | B. Manideep | 1236 | |
10 | 9102182408 | K. Bala Mallesh | 1617 | |
11 | 9101184344 | M. Hema Priya | 1867 | |
12 | 9102181371 | D. Sravani | 2094 | |
13 | 9607180722 | S. Varun | 2351 | |
14 | 9101184472 | T. Akhila Nandini | 2465 | |
15 | 9102183643 | R. Nava Teja | 3099 | |
16 | 9101184162 | S.Keerthana | 3126 | |
17 | 9201180598 | P. Kavitha | 3350 | |
18 | 9101184314 | G. Vinay | 3508 |
B.PHARMACY ALL INDIA NIPER RESULTS – 2018
S.No. | Hall Ticket Number | Name of the student | Rank | Photo |
1 | N002548 | P.Sandhya | 81 | |
2 | N001615 | K.Manasa | 274 | |
3 | N001742 | B.Jagruthi | 458 |
MANIPAL RESULTS-2018
S.No. | Hall Ticket Number | Name of the student | Rank | Photo |
1 | GA00080040 | G.Sai Kumar | 191 |
ASSOCIATION OF PHARMACY PROFESSIONALS AWARDS -2017
S.No. | Date | Name of the student | Award | Photo |
1 | 29-12-2017 | Ms. K. Manasa of B.Pharm IV Year | APP Best Student Award’ with complimentary APP life membership |
GPAT RSULTS – 2018
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | 1561032565 | K. Manasa Reddy | 545 | |
2 | 1561032544 | B. Jagruthi | 1052 | |
3 | 1561031107 | P.Sandhya | 3077 |
TSGECET RANKS 2018
S.No | Hall Ticket | Name of the Student | Rank | Photo |
1 | 1103172815 | MAHAMMAD MAJID | 106 | |
2 | 1103172691 | SRIRAMULA SHANMUKHA | 122 | |
3 | 1108100202 | DEVARAYA GEETHA | 138 | |
4 | 1104171496 | PAYYAULA NARESH | 261 | |
5 | 1101172519 | K SRIVIDYA | 661 | |
6 | 1103171948 | VANGA SRAVANI | 679 | |
7 | 1102173232 | ALURI NANDINI | 833 | |
8 | 1101172510 | K NIKITHA | 1431 | |
9 | 1103172229 | BADDAM SOWMYA | 1190 | |
10 | 1103172047 | PENTAMALLA MOUNIKA | 1942 | |
11 | 1103172852 | NAZIMA SULTANA | 2529 | |
12 | 1103172306 | GATTU SHRAVANI | 2826 | |
13 | 1103172389 | SUGURU KAVYASRI | 2928 |
GPAT RESULTS – 2017
S.No | Hall Ticket Number | Name of the student | GPAT Rank | Photo |
1 | 127ZR10063 | R.Siddulu | 120 | |
2 | 137ZR10003 | A.Swathi | 1400 | |
3 | 127ZR10047 | M.Nagarjuna Reddy | 1020 | |
4 | 137ZR10072 | V. Laxmi Prasana | 2116 | |
5 | 137ZR10065 | U. Sri Durga | 2189 | |
6 | 137ZR10017 | G.Ramesh | 6872 | |
7 | 137ZR10073 | Y.Shruthi | 8000 |
B.PHARMACY ALL INDIA NIPER-2016 RANKS
S.No | Name of the Student | NIPER Rank | Photo |
1 | G.Prathiba | 140 | |
2 | Mara Alekhya | 337 | |
3 | M.Jayanthi Raj Kumari | 800 |
PGECET-2016 RANKS
S.No. | Roll No. | Name of the student | Rank | Photo |
1 | 127Z1R0020 | G Prathiba | 12 | |
2 | 127Z1R0052 | P.Bhanu Chander | 36 | |
3 | 127Z1R0041 | Mara Alekhya | 70 | |
4 | 127Z1R0062 | Regu Siddulu | 108 | |
5 | 127Z1R0037 | M.Nagarjuna Reddy | 159 | |
6 | 127Z1R0077 | Varla Soundarya | 177 | |
7 | 127Z1R0038 | Manda Sinduja | 191 | |
8 | 127Z1R0063 | Riddhika M Patel | 255 | |
9 | 127Z1R0044 | Mende Sindhu | 250 | |
10 | 127Z1R0075 | Valluri Naga Sravani | 348 | |
11 | 127Z1R0036 | Mamidwar Gajanand | 492 | |
12 | 127Z1R0010 | Budugu Anusha | 523 | |
13 | 127Z1R0065 | S Likhitha | 524 | |
14 | 127Z1R0055 | Polisetty Sindhuja | 530 | |
15 | 127Z1R0017 | Debbadi Rajendhar | 715 | |
16 | 127Z1R0005 | Avirneni Jyothirmayee | 781 | |
17 | 127Z1R0076 | Vangala Vijayalaxmi | 783 | |
18 | 127Z1R0008 | Banoth Kalpana | 922 | |
19 | 127Z1R0003 | Anumalla Ujjwala | 1000 | |
20 | 127Z1R0071 | T.Shivaraj Varma | 1021 | |
21 | 127Z1R0068 | Shaik Ashfaque | 1048 | |
22 | 127Z1R0073 | Uzaima Tahseen | 1100 | |
23 | 127Z1R0026 | K.Sandhya Rani | 1334 | |
24 | 127Z1R0059 | Rakhonde Priyanka | 1399 | |
25 | 127Z1R0067 | Shaganti M Priyanka | 1586 | |
26 | 127Z1R0070 | Summaya Jabeen | 1906 | |
27 | 127Z1R0039 | M.Rama Koteswara Rao | 1930 | |
28 | 127Z1R0035 | Maddela Umesh | 2330 | |
29 | 127Z1R0066 | Saurabh Patel | 2500 | |
30 | 127Z1R0001 | Achanta Prathyusha | 2700 | |
31 | 127Z1R0009 | Bojjala Narender | 3500 | |
32 | 127Z1R0053 | Perumandla Anusha | 3996 | |
33 | 127Z1R0074 | Vaduluri Sagar | 4000 | |
34 | 127Z1R0079 | Y Soundarya | 4000 |
GPAT-2016 ALL INDIA RANKS
S.No. | Roll No. | Name of the student | Rank | Photo |
1 | 127Z1R0041 | Mara Alekhya | 894 | |
2 | 127Z1R0020 | G Prathiba | 982 | |
3 | 127Z1R0034 | M. Janthi Raj Kumari | 1963 |
S.No | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
1 | S.LIKITHA | III | RIPE - 2015 at JNTU H | JNTUH | PARTICIPATION | 3/13/2015 |
2 | A.JYOYHIRMAYE | III | RIPE - 2015 at JNTU H | JNTUH | PARTICIPATION | 3/13/2015 |
3 | M.SOHEL | III | RIPE - 2015 at JNTU H | JNTUH | PARTICIPATION | 3/13/2015 |
4 | SOURAB PATEL | III | RIPE - 2015 at JNTU H | JNTUH | PARTICIPATION | 3/13/2015 |
5 | M.RAMA KOTESHWAR RAO | III | RIPE - 2015 at JNTU H | JNTUH | PARTICIPATION | 3/13/2015 |
6 | R.VASANTH | III | RIPE - 2015 at JNTU H | JNTUH | PARTICIPATION | 3/13/2015 |
7 | B.ANUSHA | III | RIPE - 2015 at JNTU H | JNTUH | PARTICIPATION | 3/13/2015 |
8 | S.LIKITHA | III | RIPE - 2015 at JNTU H | JNTUH | 1 ST PRIZE | 3/14/2015 |
9 | G.MADHURI | IV | VIST TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
10 | K.RAVI TEJA | IV | VIST TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
11 | P.ANUSHA | IV | VIST TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
12 | M.ALEKYA | III | VISIT TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
13 | M.SINDHU | III | VISIT TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2016 |
14 | P.SHIVA RAJU VARMA | III | VISIT TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
15 | SHAIK ASHFAQUE | III | VISIT TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
16 | A.PRATHYUSHA | III | VISIT TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
17 | G.PRATHIBA | III | VISIT TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
18 | U.SRI DURGA | II | VISIT TO IPC | INDIAN PHARMACEUTICAL CONGRESS | PARTICIPATION | 24-1-2015 TO 25-1-2015 |
S.No | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
1 | U.ANJANEYULU | IV | BLOOD DONATION PROGRAMME | PHARMADEEP REMEDIES,HYDERABAD | PARTICIPATION | 11/23/2013 |
2 | P.KRANTHI KUMAR | IV | BLOOD DONATION PROGRAMME | PHARMADEEP REMEDIES,HYDERABAD | PARTICIPATION | 11/23/2013 |
3 | N.RAMESH | IV | BLOOD DONATION PROGRAMME | PHARMADEEP REMEDIES,HYDERABAD | PARTICIPATION | 11/23/2013 |
4 | R.VASANTH | IV | BLOOD DONATION PROGRAMME | PHARMADEEP REMEDIES,HYDERABAD | PARTICIPATION | 11/23/2013 |
5 | M.SINDHU | II | MEGA HEALTH CAMP | NNRG | PARTICIPATION | 11/24/2013 |
6 | A.PRATHUSHA | II | MEGA HEALTH CAMP | NNRG | PARTICIPATION | 11/24/2013 |
7 | UJWALA | II | MEGA HEALTH CAMP | NNRG | PARTICIPATION | 11/24/2013 |
8 | ALEKYA | II | MEGA HEALTH CAMP | NNRG | PARTICIPATION | 11/24/2013 |
9 | ANJANEYULU | II | PHARMACIST DAY CELEBRATIONS | NNRG | PARTICIPATION | 11/25/2013 |
10 | KRANTHI KUMAR | II | PHARMACIST DAY CELEBRATIONS | NNRG | PARTICIPATION | 11/25/2013 |
11 | M.TRIVENI | II | PHARMACIST DAY CELEBRATIONS | NNRG | PARTICIPATION | 11/25/2013 |
12 | A.SHAMANTHA | IV | PHARMACIST DAY CELEBRATIONS | NNRG | PARTICIPATION | 11/25/2013 |
13 | N.NANDINI | IV | PHARMACIST DAY CELEBRATIONS | NNRG | PARTICIPATION | 11/25/2013 |
14 | S.SWAPNA | IV | PHARMACIST DAY CELEBRATIONS | NNRG | PARTICIPATION | 11/25/2013 |