
Bachelors Degree B.Tech R18
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA101BS | Mathematics - I | 3 | 1 | 0 | 4 |
2 | PH102BS | Engineering Physics | 3 | 1 | 0 | 4 |
3 | CS103ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | ME104ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | PH105BS | Engineering Physics Lab | 0 | 0 | 3 | 1.5 |
6 | CS106ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
7 | *MC109ES | Environmental Science | 3 | 0 | 0 | 0 |
Induction Programme | ||||||
Total Credits | 13 | 3 | 10 | 18 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA201BS | Mathematics - II | 3 | 1 | 0 | 4 |
2 | CH202BS | Chemistry | 3 | 1 | 0 | 4 |
3 | ME203ES | Engineering Mechanics | 3 | 1 | 0 | 4 |
4 | ME205ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | EN205HS | English | 2 | 0 | 0 | 2 |
6 | CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | EN207HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
Total Credits | 12 | 3 | 8 | 19.0 |
II-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA301BS | Probability and Statistics & Complex Variables | 3 | 1 | 0 | 4 |
2 | ME302PC | Mechanics of Solids | 3 | 1 | 0 | 4 |
3 | ME303PC | Material Science and Metallurgy | 3 | 0 | 0 | 3 |
4 | ME304PC | Production Technology | 3 | 0 | 0 | 3 |
5 | ME305PC | Thermodynamics | 3 | 1 | 0 | 4 |
6 | ME306PC | Production Technology Lab | 0 | 0 | 2 | 1 |
7 | ME307PC | Machine Drawing Practice | 0 | 0 | 2 | 1 |
8 | ME308PC | Material Science and Mechanics of Solids Lab | 0 | 0 | 2 | 1 |
9 | *MC309 | Constitution of India | 3 | 0 | 0 | 0 |
Total Credits | 18 | 3 | 6 | 21 |
II-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EE401ES | Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
2 | ME402PC | Kinematics of Machinery | 3 | 1 | 0 | 4 |
3 | ME403PC | Thermal Engineering - I | 3 | 1 | 0 | 4 |
4 | ME404PC | Fluid Mechanics and Hydraulic Machines | 3 | 1 | 0 | 4 |
5 | ME405PC | Instrumentation and Control Systems | 3 | 0 | 0 | 3 |
6 | EE409ES | Basic Electrical and Electronics Engineering Lab | 0 | 0 | 2 | 1 |
7 | ME407PC | Fluid Mechanics and Hydraulic Machines Lab | 0 | 0 | 2 | 1 |
8 | ME408PC | Instrumentation and Control Systems Lab | 0 | 0 | 2 | 1 |
9 | *MC409 | Gender Sensitization Lab | 0 | 0 | 2 | 0 |
Total Credits | 15 | 3 | 8 | 21 |
Bachelors Degree B.Tech R16
I-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA101BS | Mathematics-I | 3 | 1 | 0 | 3 |
2 | MA102BS | Mathematics-II | 4 | 1 | 0 | 4 |
3 | PH103BS | Engineering Physics | 3 | 0 | 0 | 3 |
4 | CS104ES | Computer Programming in C | 3 | 0 | 0 | 3 |
5 | ME105ES | Engineering Mechanics | 3 | 0 | 0 | 3 |
6 | ME106ES | Engineering Graphics | 2 | 0 | 4 | 4 |
7 | PH107BS | Engineering Physics Lab | 0 | 0 | 3 | 2 |
8 | CS108ES | Computer Programming in C Lab | 0 | 0 | 3 | 2 |
9 | *EA109MC | NSS | 0 | 0 | 0 | 0 |
Total Credits | 18 | 2 | 10 | 24 |
I-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | AP201BS | Applied Physics | 3 | 0 | 0 | 3 |
2 | CH202BS | Engineering Chemistry | 4 | 0 | 0 | 4 |
3 | MA203BS | Mathematics-III | 4 | 1 | 0 | 4 |
4 | EN204HS | Professional Communication in English | 3 | 0 | 0 | 3 |
5 | EE205ES | Basic Electrical & Electronics Engineering | 4 | 0 | 0 | 4 |
6 | CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 2 |
7 | EN207HS | English Language Communication Skills Lab | 0 | 0 | 3 | 2 |
8 | ME208ES | Engineering Workshop | 0 | 0 | 3 | 2 |
9 | *EA209MC | NCC/NSO | 0 | 0 | 0 | 0 |
Total Credits | 18 | 1 | 9 | 24 | ||
II-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA301BS | Mathematics - IV | 4 | 1 | 0 | 4 |
2 | ME304ES | Thermodynamics | 4 | 1 | 0 | 4 |
3 | ME302ES | Kinematics of Machinery | 4 | 1 | 0 | 4 |
4 | ME305ES | Metallurgy and Material Science | 3 | 0 | 0 | 3 |
5 | ME303ES | Mechanics of Solids | 3 | 1 | 0 | 3 |
6 | ME306ES | Fuels and Lubricants Lab | 0 | 0 | 3 | 2 |
7 | ME307ES | Mechanics of Solids Lab | 0 | 0 | 3 | 2 |
8 | ME308ES | Metallurgy and Material Science Lab | 0 | 0 | 3 | 2 |
9 | *MC300HS | Gender Sensitization Lab | 0 | 0 | 3 | 0 |
Total Credits | 18 | 4 | 12 | 24 |
II-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | ME403ES | Dynamics of Machinery | 4 | 1 | 0 | 4 |
2 | ME401ES | Fluid Mechanics and Hydraulic Machines | 4 | 1 | 0 | 4 |
3 | ME404ES | Machine Drawing | 2 | 0 | 4 | 4 |
4 | ME405ES | Manufacturing Process | 3 | 0 | 0 | 3 |
5 | SM405MS | Business Economic and Financial Analysis | 3 | 0 | 0 | 3 |
6 | ME406ES | Kinematics and Dynamics Lab | 0 | 0 | 3 | 2 |
7 | ME407ES | Fluid Mechanics and Hydraulic Machines Lab | 0 | 0 | 3 | 2 |
8 | ME408ES | Manufacturing Process Lab | 0 | 0 | 3 | 2 |
9 | *MC400ES | Environmental Science and Technology | 3 | 0 | 0 | 0 |
Total Credits | 18 | 2 | 15 | 24 |
III-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | ME501PC | Design of Machine Members - I | 4 | 1 | 0 | 4 |
2 | ME502PC | Thermal Engineering-I | 4 | 1 | 0 | 4 |
3 | ME503PC | Metrology and Machine Tools | 4 | 1 | 0 | 4 |
4 | SM504MS | Fundamentals of Management | 3 | 0 | 0 | 3 |
5 | Open Elective - I | 3 | 0 | 0 | 3 | |
6 | ME505PC | Thermal Engineering Lab | 0 | 0 | 3 | 2 |
7 | ME506PC | Machine Tools Lab | 0 | 0 | 3 | 2 |
8 | ME507PC | Engineering Metrology Lab | 0 | 0 | 3 | 2 |
9 | *MC500HS | Professional Ethics | 3 | 0 | 0 | 0 |
Total Credits | 21 | 3 | 9 | 24 | ||
III-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | ME601PC | Thermal Engineering -II | 4 | 1 | 0 | 4 |
2 | ME602PC | Design of Machine Members-II | 4 | 1 | 0 | 4 |
3 | ME603PC | Heat Transfer | 4 | 1 | 0 | 4 |
4 | Open Elective - II | 3 | 0 | 0 | 3 | |
5 | Professional Elective - I | 3 | 0 | 0 | 3 | |
ME611PE | Finite Element Methods | |||||
ME612PE | Refrigeration and Air Conditioning | |||||
ME613PE | Machine Tool Design | |||||
ME614PE | IC Engines and Gas Turbines | |||||
6 | ME604PC | Heat Transfer Lab | 0 | 0 | 3 | 2 |
7 | ME605PC | CADD and MATLAB | 0 | 0 | 3 | 2 |
8 | EN606HS | Advanced English Communication Skills Lab | 0 | 0 | 3 | 2 |
Total Credits | 18 | 3 | 9 | 24 |
IV-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | ME701P | CAD/CAM | 4 | 0 | 0 | 4 |
2 | ME702PC | Instrumentation and Control System | 4 | 0 | 0 | 4 |
3 | Professional Elective - II | 3 | 0 | 0 | 3 | |
ME721PE | Composite materials | |||||
ME722PE | Industrial Management | |||||
ME723PE | Power Plant Engineering | |||||
ME724PE | Operations Research | |||||
4 | Professional Elective - III | 3 | 0 | 0 | 3 | |
ME731PE | Engineering Tribology | |||||
ME732PE | Computational Fluid Dynamics | |||||
ME733PE | Robotics | |||||
ME734PE | CNC Technology | |||||
5 | Professional Elective - IV | 3 | 0 | 0 | 3 | |
ME741PE | Mechanical Vibrations | |||||
ME742PE | Turbo Machines | |||||
ME743PE | MEMS | |||||
ME744PE | Additive Manufacturing Technology | |||||
6 | ME703PC | CAD/CAM Lab | 0 | 0 | 3 | 2 |
7 | ME704PC | Instrumentation and Control Systems Lab | 0 | 0 | 3 | 2 |
8 | ME705PC | Industry Oriented Mini Project | 0 | 0 | 3 | 2 |
9 | ME706PC | Seminar | 0 | 0 | 2 | 1 |
Total Credits | 17 | 0 | 11 | 24 |
IV-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | Open Elective - III | 3 | 0 | 0 | 3 | |
2 | Professional Elective - V | 3 | 0 | 0 | 3 | |
ME851PE | Automation in Manufacturing | |||||
ME852PE | Fluid Power System | |||||
ME853PE | Renewable Energy Sources | |||||
ME854PE | Production Planning and Control | |||||
3 | Professional Elective - VI | 3 | 0 | 0 | 3 | |
ME861PE | Automobile Engineering | |||||
ME862PE | Advanced Mechanics of Solids | |||||
ME863PE | Unconventional Machining Processes | |||||
ME864PE | Advanced Materials Technology | |||||
4 | ME801PC | Major Project | 0 | 0 | 30 | 15 |
Total Credits | 9 | 0 | 30 | 24 |