JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Volume & Issue/Year |
1 | Dr. T Pavan Kumar | Extraction of gypsum from plant and its role in agriculture industry | International Journal of creative research thoughts | 2320-2882 | Mar-24 |
2 | Dr. T Pavan Kumar | A review of wet flue gas desulfurization by the use of limestone spray dry scrubbing | International Journal of energy research and development | 2282278800x | Nov-Dec 2024 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place / Organization | Date |
1 | Dr.G.Janardhana Raju | Intellectual property Rights & Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group of Institutions | 24/04/2024 to 30/04/2024 |
2 | Dr. G Janardhana Raju | One week short term training program on Transforming Higher Education-National Education Policy-2020 | Indian Society for Technical Education(ISTE), New Delhi at Nalla Narasimha Reddy Education Society's Group of Institutions, Hyderabad | 20/05/2024 to 25/05/2024 |
3 | Mr.P.Srinivas | Refresher Course on ROBOTICS | Universitygrants Commission Malaviya Mission Teacher Training Centre (MMTTC) | 19/02/2024 to 02/03/2024 |
4 | Mr.P.Srinivas | "NEP 2020 Orientation & Sensitization Programme" | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 02/01/2024 to 15/01/2024 |
5 | Mr. P. Srinivas | Innovation and Idea Generation through Design Thinking approach | Sponsored under ESDP Scheme, ni-MSME-Nalla Narasimha Reddy Education Society's Group of Institutions | 27/02/2024 to 02/03/2024 |
6 | Mr. P. Srinivas | Intellectual property Rights & Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group of Institutions | 26/05/2024 to 30/05/2024 |
7 | Mr.G.Kiran Kumar | Intellectual property Rights & Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group of Institutions | 26/05/2024 to 30/05/2024 |
8 | Dr.T.Pavan Kumar | Skill Development Training Program on "IoT in Expert System" | Joint venture of ISTE & BNY Mellon. | 14/12/2023 to 14/03/2024 |
9 | Dr.T.Pavan Kumar | Ignite Entrepreneurship Course | Wadhwani Entrepreneur Network, Wadhwani Foundation in association with Directorate of Entrepreneurship ,Innovation and Startups, JNTUH,Hyderabad | 23/03/2024 to 27/04/2024 |
10 | Dr.T.Pavan Kumar | "NEP 2020 Orientation & Sensitization Programme" | UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 07/05/2024 to 18/05/2024 |
11 | Dr.T.Pavan Kumar | Conference on Global Transformation Through Spiritual Education | Education Wing, Brahma Kumaris,Gyan Sarovar, Mount Abu, Rajasthan | 18/04/2024 to 22/04/2024 |
12 | Dr.T.Pavan Kumar | A one day Seminar on " Intellectual Property Rights" | IPR Cell JNTUH,Hyderabad in collaboration with DST,Government of India & TSCOST ,EFS & T Department, Government of Telangana. | 17-02-2024 |
13 | Mr P Srinivas | One week short term training program on Transforming Higher Education-National Education Policy-2020 | Indian Society for Technical Education(ISTE), New Delhi at Nalla Narasimha Reddy Education Society's Group of Institutions, Hyderabad | 20/05/2024 to 25/05/2024 |
14 | Mr.Telkar Mahesh | One week FDP - AI Enabled AR/VR in communications and signal processing Applications | Nalla Narasimha Reddy Education Society's Group of Institutions, Hyderabad | 03/10/2023-07/10/2023 |
15 | Mr.L.Sunil Kumar | One week FDP - AI Enabled AR/VR in communications and signal processing Applications | Nalla Narasimha Reddy Education Society's Group of Institutions, Hyderabad | 03/10/2023-07/10/2023 |
16 | Mr.Telkar Mahesh | Intellectual property Rights & Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group of Institutions | 24/04/2024 to 30/04/2024 |
17 | Mr.L.Sunil Kumar | Intellectual property Rights & Sustainable Development Goals | Nalla Narasimha Reddy Education Society's Group of Institutions | 24/04/2024 to 30/04/2024 |
18 | Mr.Telkar Mahesh | One week short term training program on Transforming Higher Education-National Education Policy-2020 | Indian Society for Technical Education(ISTE), New Delhi at Nalla Narasimha Reddy Education Society's Group of Institutions, Hyderabad | 20/05/2024 to 25/05/2024 |
19 | Mr.L.Sunil Kumar | One week short term training program on Transforming Higher Education-National Education Policy-2020 | Indian Society for Technical Education(ISTE), New Delhi at Nalla Narasimha Reddy Education Society's Group of Institutions, Hyderabad | 20/05/2024 to 25/05/2024 |
NPTEL CERTIFICATIONS
S.No | Name of the Faculty | Name of the NPTEL course | Date(s) | ||
1 | Mr.P.Srinivas | Foundation of Cloud IoT Edge ML | AICTE,NPTEL | Jan-April 2024 | 8 weeks |
2 | Mr.P.Srinivas | Introduction to Industry 4.0 and Industrial Internet of Things | IIT Khargpur | July-Oct 2023 | 12 weeks |
3 | Mr.G Kiran Kumar | Introduction to Industry 4.0 and Industrial Internet of Things | IIT Khargpur | July-Oct 2023 | 12 weeks |
WORKSHOP ORGNAIZED
S.No | Name of the Faculty | Topic | Place/Organization | Date |
---|---|---|---|---|
1 | Dr.T.Pavan Kumar | One week short term training program on Transforming Higher Education-National Education Policy-2020 | Indian Society for Technical Education(ISTE), New Delhi at Nalla Narasimha Reddy Education Society's Group of Institutions, Hyderabad | 20/05/2024 to 25/05/2024 |
2 | Dr.T.Pavan Kumar | One week short term training program on Intellectual Property Rights and the Sustainable Development Goals | Indian Society for Technical Education(ISTE), New Delhi at Nalla Narasimha Reddy Education Society's Group of Institutions, Hyderabad | 26/04/2024 to 30/04/2024 |
3 | Dr.G.Janardhana Raju | A Five Day Program on "Innovation And Idea Generation Through Design Thinking Approach" | Institution's Innovation Council (IIC) of Nalla Narasimha Reddy Group of Institutions in association with NI-MSME | 27/02/2024 to 02/03/2024 |
4 | Dr.G.Janardhana Raju | A Three Day Program on "Innovation And Idea Generation Through Design Thinking Approach For Youth" | Institution's Innovation Council (IIC) of Nalla Narasimha Reddy Group of Institutions in association with NI-MSME | 27/02/2024 to 29/02/2024 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place / Organization | Date |
1 | Mr.P.Srinivas | The Joy of Computing using Python | NPTEL-AICTE -12 weeks | JUL -OCT -2022 |
2 | Mr.P.Srinivas | Python for Data Science | NPTEL-AICTE -4-weeks | JUL -Aug -2022 |
3 | Mr.P.Srinivas | Wheeled Mobile Robot | NPTEL-AICTE -8-weeks | JAN-MAR-2023 |
4 | Mr.Telkar Mahesh | Machine Learning | Dept of IT,SIT,Lonavala, Pune | 07.12.2022 to 11.12.2022 |
5 | Mr.Telkar Mahesh | Data science using Machine Learning | Pravara Rural Engg,Collabration with ExcelR | 02.01.2023 to 06.01.2023 |
6 | Mr.Telkar Mahesh | Internet of Things - Industry 5.0 | Dept of IT,SIT,Lonavala, Pune | 20.02.2023 to 24.02.2023 |
7 | Mr.L.Sunill Kumar | Data science using Machine Learning | Pravara Rural Engg,Collabration with ExcelR | 02.01.2023 to 06.01.2023 |
8 | Mr.L.Sunill Kumar | Internet of Things - Industry 5.0 | Dept of IT,SIT,Lonavala, Pune | 20.02.2023 to 24.02.2023 |
NPTEL CERTIFICATIONS
S.No | Name of the Faculty | Name of the NPTEL course | Date(s) |
1 | Mr.P.Srinivas | The Joy of Computing using Python | JUL -OCT -2022 |
2 | Mr.P.Srinivas | Python for Data Science | JUL -Aug -2022 |
3 | Mr.P.Srinivas | Wheeled Mobile Robot | JAN-MAR-2023 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place / Organization | Date |
1 | Telkar Mahesh | "3D Printing for Sustainable Development" | Organized by AICTE, New Delhi and Human Resource Development Centre,JNTUH | 25/10/2021 to 30/10/2021 |
2 | G Kiran Kumar | "3D Printing for Sustainable Development" | Organized by AICTE, New Delhi and Human Resource Development Centre,JNTUH | 25/10/2021 to 30/10/2021 |
3 | L SUNIL KUMAR | "3D Printing for Sustainable Development" | Organized by AICTE, New Delhi and Human Resource Development Centre,JNTUH | 25/10/2021 to 30/10/2021 |
NPTEL CERTIFICATIONS
S.No | Name of the Faculty | Name of the NPTEL course | Date(s) |
1 | A.Venkata Vishnu | Advances in Welding & Joining Technologies | July-Sep 2021 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place / Organization | Date |
1 | G KIRAN KUMAR | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2020 |
2 | TELKAR MAHESH | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2020 |
3 | TELKAR MAHESH | ENTREPRENEURSHIP, INNOVATION AND INCUBATION | Nalla Narasimha Reddy Education Society's Group of Institutions | 05th- 10th October 2020. |
4 | TELKAR MAHESH | "MACHINE LEARNING: APPLICATIONS, RESEARCH CHALLENGES (MLARC2020)" | Nalla Narasimha Reddy Education Society's Group of Institutions | 02 nd - 07th November2020 |
5 | TELKAR MAHESH | "TEACHING & LEARNING STRATEGIES FOR ONLINE EDUCATION" | Nalla Narasimha Reddy Education Society's Group of Institutions | 28th September to 03rd October 2020 |
6 | J.KUMAR CHANDRA | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2020 |
7 | J.KUMAR CHANDRA | "MACHINE LEARNING: APPLICATIONS, RESEARCH CHALLENGES (MLARC2020)" | Nalla Narasimha Reddy Education Society's Group of Institutions | 02 nd - 07th November2020 |
8 | J.KUMAR CHANDRA | Entrepreneurship, Innovation and Incubation | Nalla Narasimha Reddy Education Society's Group of Institutions | 05th- 10th October 2020. |
9 | M.POOJITHA | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2020 |
10 | M.POOJITHA | "MACHINE LEARNING: APPLICATIONS, RESEARCH CHALLENGES (MLARC2020)" | Nalla Narasimha Reddy Education Society's Group of Institutions | 02 nd - 07th November2020 |
11 | L.SUNIL KUMAR | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2021 |
12 | L.SUNIL KUMAR | "MACHINE LEARNING: APPLICATIONS, RESEARCH CHALLENGES (MLARC2020)" | Nalla Narasimha Reddy Education Society's Group of Institutions | 02 nd - 07th November2020 |
13 | L.SUNIL KUMAR | ENTREPRENEURSHIP, INNOVATION AND INCUBATION | Nalla Narasimha Reddy Education Society's Group of Institutions | 05th- 10th October 2020. |
14 | L.SUNIL KUMAR | "TEACHING & LEARNING STRATEGIES FOR ONLINE EDUCATION" | Nalla Narasimha Reddy Education Society's Group of Institutions | 28th September to 03rd October.2020. |
15 | Y.NARSA REDDY | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2021 |
16 | N.CHANDRAKANTH | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2021 |
17 | T.SWETHA | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2021 |
18 | T SWETHA | "MACHINE LEARNING: APPLICATIONS, RESEARCH CHALLENGES (MLARC2020)" | Nalla Narasimha Reddy Education Society's Group of Institutions | 02 nd - 07th November2020 |
19 | G.GURUVAIAH NAIDU | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2020 |
20 | K.SURESH KUMAR | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2020 |
21 | GADELA GOPI | "TEACHING & LEARNING STRATEGIES FOR ONLINE EDUCATION" | Nalla Narasimha Reddy Education Society's Group of Institutions | 28th September to 03rd October 2020 |
22 | GADELA GOPI | INTERNET OF THINGS AND MACHINE LEARNING | NIT Warangal | 26th - 30th October 2020 |
23 | GADELA GOPI | OUTCOME BASED EDUCATION (OBE)& NBA SAR FILLING | Nalla Narasimha Reddy Education Society's Group of Institutions | 23rd - 28th November 2020 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Volume & Issue/Year |
1 | G.Janardhana Raju | Production Planning of Flexible Manufacturing Systems Using an Efficient Multi Objective Function Considering Failure of Different Machines in Production Unit | Lecture Notes in Mechanical Engineering" (Scopus) | 2195-4356 | Accepted for Publication |
2 | G.Janardhana Raju | Production Planning of Flexible Manufacturing Systems by considering the Multi Objective Function International Conference on Innovations in Mechanical Engineering | Lecture Notes in Mechanical Engineering" (Scopus) | 2195-4356 | Accepted for Publication |
3 | G.Janardhana Raju | Minimization of Machine Idle Time and Penalty Cost in Flexible Manufacturing System Scheduling | International Journal of Engineering and Advanced Technology (IJEAT) | 2249-8958 | 8 (6), 2019 |
4 | S.Surendarnath | Microstructure and Mechanical Properties of Al-5083 Mechanically Alloyed Powders Consolidated by ECAP | Defects and Diffusion Forum (Scopus) | 1662-9507 | 2019/td> |
5 | S.Surendarnath | Enhancing the Microstructure characterization and Mechanical Properties of Structural steel through Equal Channel Angular Pressing | Defects and Diffusion Forum (Scopus) | 1662-9507 | 2019 |
6 | A.Venkata Vishnu | Experimental Investigations in Turning of Steel Alloy under Different Lubrication Conditions | Lecture Notes on Multidisciplinary Industrial Engineering, © Springer Nature Singapore Pte Ltd. 2019 | 2522-5022 | 2019 |
7 | G. Guruvaiah Naidu | "Evaluation of residual stress in multipass dissimilar butt joints using X-ray diffraction" | Materials Today: Proceedings | 2214-7853 | 2019 |
8 | G. Guruvaiah Naidu | "Welding characteristics of butt-welded Inconel625 plate using CO2 laser beam" | Materials Today: Proceedings | 2214-7853 | 2019 |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | S.Surendarnath | Microstructure and Mechanical Properties of Al-5083 Mechanically Alloyed Powders Consolidated by ECAP | ICASPCT 2019, OP Jindal University, Raigarh, Chattisgarh | 21 & 22nd November 2019 | |
2 | S.Surendarnath | Enhancing the Microstructure characterization and Mechanical Properties of Structural steel through Equal Channel Angular Pressing | ICASPCT 2019, OP Jindal University, Raigarh, Chattisgarh | 21 & 22nd November 2019 | |
3 | Dr. S. Surendarnath | Design and Analysis of Wind turbine blade using Finite Element Method | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
4 | Gadela Gopi | Thermal Properties of Phragmites Australis Fiber Reinforced Polyester Composites | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
5 | Mallikarjun B K | Design and Fabrication of A Prototype Industrial Robotic Arm | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
6 | Mallikarjun B K | ECAP of Titanium Alloy by Sever Plastic Deformation: A Review | 4th International Conference "Advanced Research in Mechanical, Materials and Manufacturing Engineering (ICAMMME-2020)", Organized by REVA University Bengaluru India | 10 - 11 July 2020 | |
7 | Lakshmigalla sunil kumar | Experimental Study on Butt Welding of SS 321 UsingCO2 Laser Beam | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
8 | Lakshmigalla sunil kumar | Study and Analysis of Different Types of Welding's | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
9 | Lakshmigalla sunil kumar | Review on Design of Radiator in I.C. Engine Cooling System for Maximizing Efficiency | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
10 | Krishna Toli | Experimental studyon mechanical properties of fibre epoxy resin | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 24-25 July 2020 | |
11 | A.Venkata Vishnu | Optimization of Process Paramaters In Machining of En353 Alloy Steel Under Different Lubrication Conditions | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
12 | A.Venkata Vishnu | Study of Welding Characteristics on Dissimilar Metals Using Tig Welding | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
13 | A.Venkata Vishnu | Experimental Investigation-In Turning of Steel Alloy Using Nano Based Fluids | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
14 | J KUMAR CHANDRA | STUDY OF WELDING CHARACTERISTICS ON DISSIMILAR METALS USING TIG WELDING | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
15 | Telkar Mahesh | Design and Fabrication of Belt Conveyor System For Weight | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
16 | Telkar Mahesh | Experimental study on deep Drawing of 5 mm & 3 mm thickness steel blank | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
17 | Telkar Mahesh | Consideration of Material Changes In Enhancement To Get Unique Solutions In Screw Jack-Screw | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
18 | Telkar Mahesh | Design and Fabrication of Lifting Mechanism | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
19 | Ashok | Comparison of Mechanical Properties of Epoxy- Filler Composite Materials | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
20 | P.Srinivas | DESIGN AND FABRICATION OFTRANSMISSION SYSTEM IN MONO BIKE | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
21 | P.Srinivas | DESIGN AND ANALYSIS OF EXPANDABLE | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
22 | G.GURUVAIAH NAIDU | Machinability of Alloy Steels- A Review | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
23 | G.GURUVAIAH NAIDU | Experimental Investigations on CO2 Laser Dissimilar Butt Welded Joints | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
24 | G.GURUVAIAH NAIDU | Fabrication of Light Weight Car | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
25 | M.Poojitha | DESIGN AND ANALYSIS OF EXPANDABLE WHEEL | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
26 | Ashok | Soft Tooling By Additive Manufacturing Technology | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
27 | G KIRAN KUMAR | Experimental Investigation and Analysis of Process Parameters in EDM Drilling with Nickel Alloy | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
28 | Y NARSA REDDY | Experimental Investigation-In Turning of Steel Alloy Using Nano Based Fluids | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
29 | K SURESH KUAR | Improvement of cooling effect on IC engine at ambience temperature | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | |
30 | T.SWETHA | Design and fabrication of mono bike | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2020 |
31 | N CHANDRA KANTH | "Fabrication of Wood Cutting Powered Hack Saw using Renewable (Solar) Energy,Rechargeable Battery, D.C. Motor and Slider Crank Mechanism" | 4th National Conference on Recent Trends & Innovations in Mechanical Engineering | 978-93-5268-241-6 | 24-25 July 2021 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place / Organization | Date |
1 | Dr. G. Janardhana Raju | Online STC - Tools & Software for Remote Teaching –Learning | "HRDC, JNTU Hyderabad" | 16th - 18th May 2020 |
2 | Dr. G. Janardhana Raju | "Online Course Design Development and Delivery" | UGC-HRDC, University of Hyderabad | 26th - 28th May 2020 |
3 | Dr. G. Janardhana Raju | E-Content Development | "UGC – Human Resource Development Centre, GUJARAT UNIVERSITY Ahmedabad." | 28th May - 03rd June 2020 |
4 | Dr. G. Janardhana Raju | Research Methodology | Khalsa College for Women, Ludhiana | 04th - 10th June 2020 |
5 | Dr. G. Janardhana Raju | “Health GIS : Geoinformatics for COVID19” | "Indian Institute of Remote Sensing (IIRS),ISRO Dehradun" | 15th - 19th June 2020 |
6 | Dr. G. Janardhana Raju | Designing Teaching under Outcome Based Education | NITTTR, Kolkata | 06th - 10th June 2020 |
7 | Dr. G. Janardhana Raju | ICT Mode on Leadership and team Building | NITTTR Kolkata | 13th - 17th June 2020 |
8 | Dr. G. Janardhana Raju | Optimization Techniques & Tools for Mechanical Engineers | Sreenidhi Institute of Science & Technology, Hyderabad | 22nd - 27th June 2020 |
9 | Mr. Telkar Mahesh | Design Services in Advanced manufacturing | Mahaveer Institute of science and Technology, Hyderabad | "22nd - 27th June 2020" |
10 | Mr. Gadela Gopi | Computer Aided Design and Manufacturing (CAD/CAM) | NITTTR Chandigarh | 27th Apr - 01st May 2020 |
11 | Mr. Gadela Gopi | Waste Management | NITTTR,Chandigarh | 11th - 15th May 2020 |
12 | Mr. Gadela Gopi | Recent Advances in Material Characterization | NITTTR,Chandigarh | 23rd - 28th May 2020 |
13 | Mr. B.K. Mallikarjun | Research Challenges in Mechanical Engineering | SVCET, Chittoor | 22nd - 27th June, 2020 |
14 | Mr. B.K. Mallikarjun | Advances in Machining Process | PES institute of technology and management, Shivamogga | 17th - 19th June 2020 |
15 | Mr. B.K. Mallikarjun | Open FOAM | "Sinhgad institute of technology and science, Narhe, Pune" | 13th - 17th May 2020 |
16 | Mr. A.Venkata Vishnu | Additive Manufacturing & Process Optimization | NITTTR,Chandigarh | 09th - 13th April 2020 |
17 | Mr. A.Venkata Vishnu | Development of Technology for the Common Man Through Innovative Science &Technology | Megha Institute of Engineering and Technology for Women | 2nd - 3rd May 2020 |
18 | Mr. A.Venkata Vishnu | "(ATAL) Academy Online FDP on ""Robotics" | NITTTR,Chandigarh | 02nd - 06th May 2020 |
19 | Mr. A.Venkata Vishnu | The Need for Change in Pedagogy and a Simple Way to Teach Online with a Smartphone for Beginners | "Usha Rama College of Engineering and Technology, Telaprolu, Andhra Pradesh | 11th May 2020 |
20 | Mr. A.Venkata Vishnu | Health GIS: Geoinformatics for COVID19 | Indian Institute of Remote Sensing (IIRS),ISRO Dehradun | 15th - 19th June 2020 |
21 | Ms. M.Poojitha | One week international FDP on Potential areas in Mechanical Engineering | VITS,Hyderabad | 15th - 20th June 2020 |
22 | Mr. L. sunil kumar | Advances in Mechanical Engineering & Manufacturing Processes | CMR Institute of Technology,Hyderabad | 11th - 13th May 2020 |
23 | Mr. L. sunil kumar | Industry 4.0 | MTAB Technology Center (P) Ltd | 09th - 11th June 2020 |
24 | Mr. Krishna Toli | Refresher course on Thermodynamics | "Ramachandra College of Engineering, Eluru, Andhra pradesh." | 08th - 13th June 2020 |
25 | Mr. Krishna Toli | Emerging Research Areas in Engineering | "SRM Institute of Science and Technology, Chennai, Tamilnadu" | 05th - 09th June 2020 |
26 | Mr. Krishna Toli | Research Challenges in Mechanical Engineering | "Sri Venkateswara college of Engineering and Technology, Chittoor" | 22nd - 27th June 2020 |
27 | Mr. Krishna Toli | Metallic Materials structure Property Correlations | "Reva University, Bengaluru" | 29th June 2020 |
28 | Mr. Krishna Toli | Recent Trends in Mechanical Engineering | "Narasimha Reddy Engineering College, Medchal" | 22nd - 26th June 2020 |
29 | Mr. Krishna Toli | Fuel Cell Technology and its Applications | "SVR Engineering College, Andhra pradesh" | 05th June 2020 |
30 | Mr. Ashok | "Entrepreneurship Incubation and Innovation" | "Ramanujan College, University of Dehli" | 23rd - 29th June 2020 |
31 | Mr. Ashok | Recent Trends in Mechanical Engineering | "Narasimha Reddy Engineering College, Medchal" | 22nd - 26th June 2020 |
32 | Mr. Ashok | Satellite Photogrammetry & It's Applications | "Indian Institute of Remote Sensing (IIRS), ISRO Dehradun" | 29th June - 3rd July 2020 |
33 | Mr. G.GURUVAIAH NAIDU | "Advances in Mechanical Engineering & Manufacturing Processes" | "CMR Institute of Technology, Hyderabad" | 11th - 13th May 2020 |
34 | Mr. G.GURUVAIAH NAIDU | " Innovation and Research Trends in Mechanical Engineering (IRTME)" | "Kallam Haranadhareddy Institute of Technology, Guntur, Andhra Pradesh" | "18th - 22nd May, 2020." |
35 | Mr. J. KUMAR CHANDRA | ADVANCES IN MECHANICAL ENGINEERING & MANUFACTURING PROCESSES | "CMR Institute of Technology, Hyderabad" | 11th-13th May 2020 |
36 | Mr. J. KUMAR CHANDRA | Industry 4.0 | "Priyadharshini college of engineering, nagpur, maharastra" | 09th - 11th June 2020. |
37 | Mr. J. KUMAR CHANDRA | Fuel Cell Technology and its Applications | "SVR Engineering College, Andhra pradesh" | 05th June 2020 |
38 | Mr. P.Srinivas | Cyber Secrity, JNTUH | 24th Sep to Oct 09 | |
39 | Mr. G. KIRAN KUMAR | Engineering Research Methodology | "Osmaniya University,Hyderabad." | 9th-13th Dec 2019 |
40 | Mr. G. KIRAN KUMAR | Advance In Mechanical Engineering & Manufacturing Process | "CMR Institute of Technology, Hyderabad" | 11th-13th May 2020 |
41 | Mr. G. KIRAN KUMAR | Emerging technologies in Robotics | "MREC (A), Hyderabad" | 26th-30th May 2020 |
42 | Mr. G. KIRAN KUMAR | Innovation and Research Trends in Mechanical Engineering (IRTME) | "Kallam Haranadhareddy Institute of Technology, Guntur, Andhra Pradesh" | "18th - 22nd May 2020." |
43 | Mr. Y. NARSA REDDY | Emerging technologies in Robotics | "MREC (A),Hyderabad" | 26th-30th May 2020 |
44 | Mr. Y. NARSA REDDY | IMMINENT TRENDS IN MECHANICAL ENGINEERING | "KPRIT, Hyderabad" | 29th-3rd July 2020 |
45 | Mr. Y. NARSA REDDY | Recent Advances in Renewable Energy & Energy Efficiency Technologies | "MGIT, Hyderabad" | 21st-25th July 2020 |
46 | Mr. Y. NARSA REDDY | Recent Advances in Mechanical Engineering: A Research Perspective | "MGIT, Hyderabad" | 6th-10th July 2020 |
47 | Mr. Y. NARSA REDDY | Potential areas in Mechanical Engineering | "VITS, Hyderabad" | 15th - 20th June 2020 |
48 | Mr. K. Suresh kumar | Engineering Research Methodology | "Osmaniya University, Hyderabad." | 9th-13th Dec 2019 |
NPTEL CERTIFICATIONS
S.No | Name of the Faculty | Name of the NPTEL course | Date(s) |
1 | Dr.G.JANARDHANA RAJU | OPERATION RESEARCH | JUL-SEP-2019 |
2 | Mr.T.KRISHNA | OPERATION RESEARCH | JUL-SEP-2019 |
3 | Mr.MALLIKARJUN BK | FUNDAMENTALS OF MANUFACTURING PROCESSES | JULY-OCT-2019 |
