Co-curricular and Extra Curricular Activities
S.No | R.No | Name of the Student | Year | Name of the event | Name of the Host institution | Prize details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 217Z5A0311 | Dasari Srinadh | IV | A seminar on emerging technologies | Nalla Narasimha Reddy Education Society's Group of Institutions | 09-11-2023 | |
2 | 217Z5A0322 | M.Madhu | IV | JAM session | Nalla Narasimha Reddy Education Society's Group of Institutions | 13/11/2023 | |
3 | 217Z5A0319 | MV Sai Kiran | IV | A seminar on ESG Implementation | Nalla Narasimha Reddy Education Society's Group of Institutions | 24/01/2024 | |
4 | 217Z5A0308 | B.Vishnuverdhan | IV | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | 21-23 March 2024 | |
5 | 217Z5A0319 | SAI KIRAN | IV | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | 21-23 March 2025 | |
6 | 217Z5A0331 | R.ADITYA CHARY | IV | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | 21-23 March 2026 | |
7 | 217Z5A0321 | HARINAD REDDY | IV | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | 21-23 March 2027 | |
8 | 217Z1A0304 | P.MITHIL RAJ | III | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | 21-23 March 2028 | |
9 | 217Z5A0311 | D.SRINADH | IV | CADATHON | Nalla Narasimha Reddy Education Society's Group of Institutions | 21-23 March 2029 |
Internships
S.NO | ROLL NUMBER | NAME OF THE STUDENT | YEAR | NAME OF THE ORGANIZATION |
---|---|---|---|---|
1 | 217Z5A0301 | A VAISHNAVI | IV | SR CNC Technology |
2 | 217Z5A0334 | SINGANAVENI SAMATHA | IV | SR CNC Technology |
3 | 217Z5A0335 | Y SAROJA | IV | SR CNC Technology |
4 | 217Z5A0314 | GURRAM ADHITHYA SAI | IV | SR CNC Technology |
5 | 217Z5A0318 | MAMIDALA VARUN | IV | SR CNC Technology |
6 | 217Z5A0333 | SHESHARAJUPALLI SUNDAR KARTHIK | IV | SR CNC Technology |
7 | 217Z5A0309 | CHELPURI SAI TEJA | IV | SR CNC Technology |
8 | 217Z5A0322 | MEDABOYINA MADHU | IV | SR CNC Technology |
9 | 217Z5A0321 | MAZIGGA HARINATH REDDY | IV | SR CNC Technology |
10 | 217Z5A0319 | MAMIDISETTY VENKATA SAI KIRAN | IV | SR CNC Technology |
11 | 217Z5A0308 | BONGURALA VISHNU VARDHAN CHARY | IV | SHIVA MARKETING COMPANY TATA POWER SOLAR SYSTEM INTEGRATOR |
12 | 217Z5A0329 | P.VARUN | IV | SHIVA MARKETING COMPANY TATA POWER SOLAR SYSTEM INTEGRATOR |
13 | 217Z5A0310 | CH BHARATH BABU | IV | SHIVA MARKETING COMPANY TATA POWER SOLAR SYSTEM INTEGRATOR |
14 | 217Z5A0329 | P. VARUN | IV | Rainbow Solutions |
15 | 217Z5A0302 | A.VENKATESH | IV | Rainbow Solutions |
16 | 217Z5A0315 | K. SATHWIK | IV | Rainbow Solutions |
17 | 217Z5A0324 | M. RAJU | IV | Rainbow Solutions |
18 | 217Z5A0308 | B. VISHNU | IV | Rainbow Solutions |
Certifications
S.NO | Name of the Student | Hall Ticket No | Event Participated |
---|---|---|---|
1 | B.Vishnuverdhan | 217Z5A0308 | Business Plan Competition-2024 Conducted by School of Mangement association with IIC |
2 | M.V.sai kiran | 217Z5A0319 | Business Plan Competition-2024 Conducted by School of Mangement association with IIC |
3 | R. Adithya chari | 217Z5A0331 | Business Plan Competition-2024 Conducted by School of Mangement association with IIC |
4 | C Mithil Raj | 217Z5A0304 | Business Plan Competition-2024 Conducted by School of Mangement association with IIC |
Co-curricular and Extra Curricular Activities
S.No | R.No | Name of the Student | Year | Name of the event | Name of the Host institution | Prize details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 207Z5A0307 | V. RAMESH | IV | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | I | 10th March 2023 |
2 | 217Z5A0312 | SAI KIRAN | III | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | II | 10th March 2023 |
3 | 217Z5A0312 | G.SIDARTH | III | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | II | 10th March 2023 |
4 | 217Z1A0304 | MITHIL RAJ .P | II | PAPER PRESENTATION | Nalla Narasimha Reddy Education Society's Group of Institutions | II | 10th March 2023 |
5 | 217Z5A0311 | D.SRINADH | III | CADATHON | Nalla Narasimha Reddy Education Society's Group of Institutions | I | 10th March 2023 |
6 | 197Z1A0307 | VIRENDHAR KUMAR | IV | CADATHON | Nalla Narasimha Reddy Education Society's Group of Institutions | II | 10th March 2023 |
7 | 207Z5A0306 | S.NITHIN | IV | CADATHON | Nalla Narasimha Reddy Education Society's Group of Institutions | II | 10th March 2023 |
8 | 197Z1A0307 | VIRENDER KUMAR | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
9 | 207Z5A0301 | KANGALA ARAVIND | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
10 | 207Z5A0302 | KOPPALA MURALI KRISHNA | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
11 | 207Z5A0303 | NEERADI SUDHEER KUMAR | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
12 | 207Z5A0304 | NELLUTLA MAHESH | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
13 | 207Z5A0306 | SODADASE NITHIN | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
14 | 207Z5A0307 | VILASAGARAM RAMESH | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
15 | 207Z5A0308 | YENUGU RAJARATHNAM | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
16 | 197Z1A0304 | MANCHALA VARUN KUMAR | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
17 | 187Z1A0321 | S AAKARSH | IV | National Seminar on "Advances in Battery technologies for Electric and Hybrid Vehicle" | The institution of Engineers (India), Khairatabad | Participated | 09.12.2022 & 10.12.2022 |
INTERNSHIPS
S.NO | ROLL NUMBER | NAME OF THE STUDENT | YEAR | NAME OF THE ORGANIZATION | DATE |
---|---|---|---|---|---|
1 | 197Z1A0307 | VIRENDER KUMAR | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
2 | 207Z5A0301 | KANGALA ARAVIND | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
3 | 207Z5A0302 | KOPPALA MURALI KRISHNA | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
4 | 207Z5A0303 | NEERADI SUDHEER KUMAR | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
5 | 207Z5A0304 | NELLUTLA MAHESH | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
6 | 207Z5A0306 | SODADASE NITHIN | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
7 | 207Z5A0307 | VILASAGARAM RAMESH | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
8 | 207Z5A0308 | YENUGU RAJARATHNAM | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
9 | 197Z1A0304 | MANCHALA VARUN KUMAR | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
10 | 187Z1A0321 | S AAKARSH | IV | Prathiraj Metal Masters PVT LTD, Cherlapally,Hyderabad | 01.02.2023 to 31.05.2023 |
S.No | R.No | Name of the Student | Year | Name of the event | Name of the Host institution | Prize details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 197Z5A0301 | AJMEERA ASHOK | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
2 | 197Z5A0302 | B PRASHANTH | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
3 | 197Z5A0303 | BANDARU SATYA VENKATA SHIVA SAI GANESH | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
4 | 197Z5A0304 | BARRE DAYASAGAR | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
5 | 197Z5A0305 | GANTAJI VIGNESH | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
6 | 197Z5A0306 | GARLAPATI KARTHIK | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
7 | 197Z5A0307 | GOTOUR HARSHAVARDHAN | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
8 | 197Z5A0308 | GUDURI PRANAY KUMAR | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
9 | 197Z5A0309 | KALAVENA NITHIN | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
10 | 197Z5A0310 | KONDA PRASHANTH | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
11 | 197Z5A0314 | NEERUDU VAMSHI KRISHNA | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
12 | 197Z5A0315 | PAKA PRASHANTH KUMAR | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
13 | 197Z5A0316 | SABBANI LALITHYA | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
14 | 197Z5A0317 | SAJJANA KALPANA | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
15 | 197Z5A0318 | SAPAVAT SAI KUMAR | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
16 | 197Z5A0319 | SINGASANI SRIDHAR | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
17 | 187Z1A0322 | SYED ARBAAZ | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
18 | 187Z1A0323 | THIGULLA SURJAN KUMAR | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
19 | 187Z1A0324 | USHIGARI VISHAL | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
20 | 187Z1A0326 | VUDAYANA SRINIVASA RAO | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
21 | 187Z1A0327 | Y SRI SAI TEJA | IV | Workshop on "3D Solid modeling for Additive Manufacturing Using CREO-3 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 15/11/2021 to 20/11/2021 |
22 | 187Z1A0326 | VUDAYANA SRINIVASA RAO | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
23 | 187Z1A0327 | Y SRI SAI TEJA | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
24 | 187Z1A0328 | YERRA JAYAKRISHNA | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
25 | 18C21A0302 | AKHIL GOUD | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
26 | 197Z5A0301 | AJMEERA ASHOK | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
27 | 197Z5A0302 | B PRASHANTH | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
28 | 197Z5A0303 | BANDARU SATYA VENKATA SHIVA SAI GANESH | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
29 | 197Z5A0304 | BARRE DAYASAGAR | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
30 | 197Z5A0305 | GANTAJI VIGNESH | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
31 | 197Z5A0306 | GARLAPATI KARTHIK | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
32 | 197Z5A0307 | GOTOUR HARSHAVARDHAN | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
33 | 197Z5A0308 | GUDURI PRANAY KUMAR | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
34 | 197Z5A0309 | KALAVENA NITHIN | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
35 | 197Z5A0310 | KONDA PRASHANTH | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
36 | 197Z5A0311 | MAROJU VAMSHI KRISHNA | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
37 | 197Z5A0312 | MARRIKINDI MAHESH GOUD | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
38 | 197Z5A0313 | MOHAMMED OMER | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
39 | 197Z5A0314 | NEERUDU VAMSHI KRISHNA | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
40 | 197Z5A0315 | PAKA PRASHANTH KUMAR | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
41 | 197Z5A0316 | SABBANI LALITHYA | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
42 | 197Z5A0314 | NEERUDU VAMSHI KRISHNA | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
43 | 197Z5A0319 | SINGASANI SRIDHAR | IV | Workshop on "Additive Manufacturing Using Cura-4 Software" | Nalla Narasimha Reddy Education Society's Group of Institutions | Participated | 07/12/2021 to 14/12/2021 |
S.No | R.No | Name of the Student | Year | Name of the event | Name of the Host institution | Prize details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 197Z5A0301 | AJMEERA ASHOK | III | online course on "Geospatial Inputs for Enabling Master Plan Formulation" | Indian Institute of Remote Sensing (IIRS) | Participated | 27-07-2020 to 31-07-2020 |
2 | 197Z5A0301 | AJMEERA ASHOK | III | International Webinar on "Single Point Incremental Forming Process: Advances and Challenges" | Department of Mechanical Engineering, NNRG | Participated | 08.07.2020 |
3 | 197Z5A0301 | AJMEERA ASHOK | III | National Webinar on " Development of Novel Engineering Devices to control the impact of Covid -19 Pandemic" | Department of Mechanical Engineering, NNRG | Participated | 04.07.2020 |
4 | 197Z5A0301 | AJMEERA ASHOK | III | One Day National Webinar on "A Virtual Approach of faculties in Making students Industry Ready during Pandemic of COVID-19" | Department of Mechanical Engineering ,Jain (Deemed-to-be University),Bengaluru. | Participated | 25-07-2020 |
5 | 197Z5A0301 | AJMEERA ASHOK | III | Chalenges and opportunities for engineers in electric vehicle design & Development | Department of Robotics & Automation ,Jain (Deemed-to-be University), Bengaluru. | Participated | 07.08.2020 |
S.No | R.No | Name of the Student | Year | Name of the event | Name of the Host institution | Prize details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 187Z1A0301 | AKKA KARNKAR REDDY | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
2 | 187Z1A0302 | ANANDULA RATHAN REDDY | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
3 | 187Z1A0303 | ANKAM RAJAVARDHAN | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
4 | 187Z1A0304 | ANUGULA PRANITH KUMAR REDDY | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
5 | 187Z1A0308 | DUVVA SAGAR | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
6 | 187Z1A0310 | KAMMAGANI SHIVAKUMAR | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
7 | 187Z1A0312 | KUMBAKONAM LIKITH | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
8 | 187Z1A0313 | MANTHA HARIPRASAD RAO | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
9 | 187Z1A0315 | METTU MADHUKAR REDDY | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
10 | 187Z1A0316 | MIRYALA SAKETH REDDY | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
11 | 187Z1A0317 | PABBATHI MAHIPAL REDDY | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
12 | 187Z1A0318 | PATLOLLA PRUTHVIDHAR REDDY | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
13 | 187Z1A0319 | PERABOINA VIKRAM | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
14 | 187Z1A0321 | SAMUDRALA AAKARSH | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
15 | 187Z1A0322 | SYED ARBAAZ | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
16 | 187Z1A0323 | THIGULLA SURJAN KUMAR | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
17 | 187Z1A0324 | USHIGARI VISHAL | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
18 | 187Z1A0325 | VAKITI ARUN REDDY | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
19 | 187Z1A0326 | VUDAYANA SRINIVASA RAO | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
20 | 187Z1A0327 | Y SRI SAI TEJA | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
21 | 197Z5A0301 | AJMEERA ASHOK | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
22 | 197Z5A0302 | B PRASHANTH | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
23 | 197Z5A0303 | BANDARU SATYA VENKATA SHIVA SAI GANESH | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
24 | 197Z5A0304 | BARRE DAYASAGAR | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
25 | 197Z5A0307 | GOTOUR HARSHAVARDHAN | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
26 | 197Z5A0308 | GUDURI PRANAY KUMAR | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
27 | 197Z5A0309 | KALAVENA NITHIN | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
28 | 197Z5A0311 | MAROJU VAMSHI KRISHNA | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
29 | 197Z5A0312 | MARRIKINDI MAHESH GOUD | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
30 | 197Z5A0313 | MOHAMMED OMER | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
31 | 197Z5A0314 | NEERUDU VAMSHI KRISHNA | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
32 | 197Z5A0315 | PAKA PRASHANTH KUMAR | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
33 | 197Z5A0316 | SABBANI LALITHYA | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
34 | 197Z5A0317 | SAJJANA KALPANA | II | All India Seminar on "RECENT TRENDS IN AUTOMATION AND DIGITAL MANUFACTURING" | The Institution of Engineers (India), Khairathabad | Participation | 23 & 24th Sep-2019 |
