
NPTEL ONLINE CERTIFICATION
S.No | Roll Number | Name of the Student | Year | Name of the NPTEL course | Date(s) | Score |
1 | 177Z1A0144 | S.Sai Ram | III | Design of Reinforced Concrete Structures | Jul-Oct 2019 | 91 (Elite+Gold) |
2 | 177Z1A0112 | CH.Dharani Reddy | III | Design of Reinforced Concrete Structures | Jul-Oct 2019 | 88 (Elite+ Silver) |
3 | 177Z1A0138 | P.Sahika Reddy | III | Design of Reinforced Concrete Structures | Jul-Oct 2019 | 78 (Elite+ Silver) |
4 | 157Z1A0125 | K.Kavya | III | Design of Reinforced Concrete Structures | Jul-Oct 2019 | 79 (Elite+ Silver) |
5 | 167Z1A0128 | M.Sai Krishna | IV | Reinforced Concrete Road Bridges | Aug-Sep 2019 | 76 (Elite+ Silver) |
6 | 187Z1A0126 | Nawab Ikram Harish | II | Fluid Mechanics | Aug-Oct 2019 | 61 |
INTERNSHIP
S.NO | ROLL NUMBER | NAME OF THE STUDENT | INTERNSHIP PROGRAM | NAME OF THE ORGANIZATION |
1 | 167Z1A0101 | A KSHEERAJA | Laying of CC Roads Box Drain | GHMC UPPAL |
167Z1A0102 | B SATHISH | |||
167Z1A0103 | B BALAJI | |||
167Z1A0142 | Y SOWMYA | |||
2 | 167Z1A0104 | B HARIKA | Laying of UDG Line Laying of CC Road Box Drain | GHMC UPPAL |
167Z1A0108 | D SHASHIVANTH | |||
167Z1A0138 | S SARITHA | |||
177Z5A0102 | CH.MOUNIKA | |||
3 | 177Z5A0104 | G.SUMANTH | High Level Girder Bridge (Deck Slab) | PANCHAYAT RAJ ENGG. DEPT. BADRADRI KOTHA GUDEM |
177Z5A0105 | K.UMA SRI | |||
167Z1A0130 | M.NAGARAJU | |||
167Z1A0135 | SHAIK YOUSUF | |||
4 | 167Z1A0122 | K.MADHAVI | Micro-Tunneling, Culvert Box Type, Multi Purpose Function Hall | GHMC SECUNDERABAD |
167Z1A0107 | B.ANIL KUMAR | |||
177Z5A0101 | R.BHARGAV | |||
177Z5A0109 | D.KALYANI | |||
5 | 167Z1A0118 | J.RAMESH | Single Lane Road Bridge And Vertical Drop At Canal | IRRIGATION DEPARTMENT ERRAMANZIL |
167Z1A0115 | G.YESHWANTH | |||
167Z1A0116 | G.NAVEEN | |||
177Z5A0108 | P.SREEKANTH | |||
6 | 177Z5A0106 | M.DEEPA | Box Drain Cc Road UGD Line | GHMC UPPAL |
167Z1A0127 | K.JAGADEESH REDDY | |||
167Z1A0125 | K.MAHASWI | |||
167Z1A0132 | MD.ANWAR | |||
7 | 167Z1A0110 | G.REVATHI | Laying of CC Road | GHMC SAROORNAGAR |
167Z1A0129 | M.SARITHA | |||
167Z1A0134 | NIKHIL RATHOD | |||
167Z1A0141 | PRASANNA KUMAR | |||
8 | 167Z1A0106 | C.MOURYA | Building Construction And Elevation | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT, SECUNDERABAD |
167Z1A0119 | J.NAVEEN | |||
157Z1A0126 | M.SATHWIK | |||
177Z5A0103 | E.SANJU KUMAR | |||
9 | 167Z1A0128 | M.SAI KRISHNA | Design And Detailing of | RAIL VIKAS NIGAM LIMITED Railway Bridges |
177Z5A0107 | MD.AKRAM | |||
177Z5A0111 | Y.NAGARJUNA | |||
10 | 167Z1A0109 | D.DEEKSHITH G.AKSHAY GOUD | Construction of Highways | KNR CONSTRUCTIONS LIMITED |
167Z1A0111 | G.ARAVIND REDDY | |||
167Z1A0112 | T.BHANU PRASAD | |||
177Z5A0110 | ||||
11 | 167Z1A0136 | S.LOKESH KUMAR | Construction of Highways | KNR CONSTRUCTIONS LIMITED |
167Z1A0131 | M.VINAY GOUD | |||
167Z1A0137 | S.ROHITH REDDY | |||
167Z1A0124 | K.SURENDER REDDY |
Sports
S.No | Roll. No. | Name of the student | Year | Name of the Event | Name of Host Institution | Prize Details | Dates |
---|---|---|---|---|---|---|---|
1 | 177Z1A0112 | CH.Dharani Reddy | III | Table Tannies | Vignana Bharathi Institute Of Technology | Runner | 18/02/2020 |
2 | 177Z1A0112 | CH.Dharani Reddy | III | Kabaddi | Sreenidhi Institute of Science & Technology | Participated | 23rd Sep,2019 |
3 | 177Z1A0138 | P.Sahika Reddy | III | Kabaddi | Sreenidhi Institute of Science & Technology | Participated | 23rd Sep,2019 |
4 | 157Z1A0125 | K.Kavya | III | Kabaddi | Sreenidhi Institute of Science & Technology | Participated | 23rd Sep,2019 |
Workshops and Tech-fests
S.No. | Roll. No. | Name of the Student | Year | Date | Achievements of students |
---|---|---|---|---|---|
1 | 187Z1A0107 | D.N.K.Sravya | II | 8th & 9th Nov, 2019 | Participated in paper presentation at Talla Padmavathi College of Engineering, Kazipet |
2 | 187Z1A0110 | G.Harsha Vardhan | II | 8th & 9th Nov, 2019 | Participated in paper presentation at Talla Padmavathi College of Engineering, Kazipet |
3 | 187Z1A0128 | M.Priyadarshini | II | 8th & 9th Nov, 2019 | Participated in paper presentation at Talla Padmavathi College of Engineering, Kazipet |
4 | 187Z1A0129 | R.Rohith Singh | II | 8th & 9th Nov, 2019 | Participated in paper presentation at Talla Padmavathi College of Engineering, Kazipet |
5 | 187Z1A0136 | Y.Akshitha | II | 8th & 9th Nov, 2019 | Participated in paper presentation at Talla Padmavathi College of Engineering, Kazipet |
6 | 197Z5A0102 | L.P.Bhavya | II | 8th & 9th Nov, 2019 | Participated in paper presentation at Talla Padmavathi College of Engineering, Kazipet |
7 | 197Z5A0121 | V.Krishna Vamshi | II | 8th & 9th Nov, 2019 | Participated in paper presentation at Talla Padmavathi College of Engineering, Kazipet |
8 | 177Z1A0129 | K.Chandana Priya | III | 8th & 9th Nov, 2019 | Participated in poster presentation at Talla Padmavathi College of Engineering, Kazipet |
GATE-2019
⇨ Hearty Congratulations to Mr V. Sai Swaraj-157Z1A0151 for Qualifying in GATE-2019 (GATE SCORE-270) Department of Civil Engineering
Sports
S.No | Roll. No. | Name of the student | Year | Name of the Event | Name of Host Institution | Prize Details | Dates |
---|---|---|---|---|---|---|---|
1 | 177Z1A0112 | CH.Dharani Reddy | II | Kabaddi | KPRIT | Participated | 7th-8th Feb,2019 |
2 | 177Z1A0138 | P.Sahika Reddy | II | Kabaddi | KPRIT | Participated | 7th-8th Feb,2019 |
3 | 157Z1A0123 | K.Naresh | IV | Kabaddi | KPRIT | Participated | 7th-8th Feb,2019 |
4 | 177Z1A0112 | CH.Dharani Reddy | II | Kabaddi | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 |
5 | 177Z1A0138 | P.Sahika Reddy | II | Kabaddi | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 |
6 | 167Z1A0115 | G.Yashwanth | III | Cricket | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 |
7 | 157Z1A0151 | V.Swaraj | IV | Cricket | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 |
8 | 157Z1A0144 | T.Sunil | IV | Sport Bout | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 |
9 | 157Z1A0144 | T.Sunil | IV | Kho-Kho | NNRESGI | Runner | 15th Nov, 2018 |
10 | 177Z1A0112 | CH.Dharani Reddy | II | Kho-Kho | NNRESGI | Runner | 16th Nov, 2018 |
11 | 177Z1A0138 | P.Sahika Reddy | II | Kho-Kho | NNRESGI | Runner | 16th Nov, 2018 |
12 | 177Z1A0112 | CH.Dharani Reddy | II | Kabaddi | NNRESGI | 1st Prize | 12th Nov,2018 |
13 | 177Z1A0138 | P.Sahika Reddy | II | Kabaddi | NNRESGI | 1st Prize | 12th Nov,2018 |
14 | 177Z1A0112 | CH.Dharani Reddy | II | Table Tennnis | NNRESGI | 1st Prize | 4th oct,2018 |
15 | 157Z1A0144 | T.Sunil | IV | Vollyball | Thirumala Engg College | Participated | 20th Feb,2018 |
INTERNSHIP
S.NO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE ORGANIZATION |
1 | 167Z1A0101 | A KSHEERAJA | GHMC UPPAL |
2 | 167Z1A0102 | B SATHISH | GHMC UPPAL |
3 | 167Z1A0103 | B BALAJI | GHMC UPPAL |
4 | 167Z1A0142 | Y SOWMYA | GHMC UPPAL |
5 | 167Z1A0104 | B HARIKA | GHMC UPPAL |
6 | 167Z1A0108 | D SHASHIVANTH | GHMC UPPAL |
7 | 167Z1A0138 | S SARITHA | GHMC UPPAL |
8 | 177Z5A0102 | CH.MOUNIKA | GHMC UPPAL |
9 | 177Z5A0104 | G.SUMANTH | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
10 | 177Z5A0105 | K.UMA SRI | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
11 | 167Z1A0130 | M.NAGARAJU | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
12 | 167Z1A0135 | SHAIK YOUSUF | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
13 | 167Z1A0122 | K.MADHAVI | GHMC SECUNDERABAD |
14 | 167Z1A0107 | B.ANIL KUMAR | GHMC SECUNDERABAD |
15 | 177Z5A0101 | R.BHARGAV | GHMC SECUNDERABAD |
16 | 177Z5A0109 | D.KALYANI | GHMC SECUNDERABAD |
17 | 167Z1A0118 | J.RAMESH | IRRIGATION DEPT, ERRAMANZIL, HYD |
18 | 167Z1A0115 | G.YESHWANTH | IRRIGATION DEPT, ERRAMANZIL, HYD |
19 | 167Z1A0116 | G.NAVEEN | IRRIGATION DEPT, ERRAMANZIL, HYD |
20 | 177Z5A0108 | P.SREEKANTH | IRRIGATION DEPT, ERRAMANZIL, HYD |
21 | 177Z5A0106 | M.DEEPA | GHMC UPPAL |
22 | 167Z1A0127 | K.JAGADEESH REDDY | GHMC UPPAL |
23 | 167Z1A0125 | K.MAHASWI | GHMC UPPAL |
24 | 167Z1A0132 | MD.ANWAR | GHMC UPPAL |
25 | 167Z1A0110 | G.REVATHI | GHMC SAROORNAGAR |
26 | 167Z1A0129 | M.SARITHA | GHMC SAROORNAGAR |
27 | 167Z1A0134 | NIKHIL RATHOD | GHMC SAROORNAGAR |
28 | 167Z1A0141 | PRASANNA KUMAR | GHMC SAROORNAGAR |
29 | 167Z1A0106 | C.MOURYA | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT SECUNDERABAD |
30 | 167Z1A0119 | J.NAVEEN | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT SECUNDERABAD |
31 | 157Z1A0126 | M.SATHWIK | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT SECUNDERABAD |
32 | 177Z5A0103 | E.SANJU KUMAR | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT SECUNDERABAD |
33 | 167Z1A0128 | M.SAI KRISHNA | RAIL VIKAS NIGAM IMITED |
34 | 177Z5A0107 | MD.AKRAM | RAIL VIKAS NIGAM IMITED |
35 | 177Z5A0111 | Y.NAGARJUNA | RAIL VIKAS NIGAM IMITED |
36 | 167Z1A0109 | D.DEEKSHITH | KNR CONSTRUCTIONS LIMITED |
37 | 167Z1A0111 | G.AKSHAY GOUD | KNR CONSTRUCTIONS LIMITED |
38 | 167Z1A0112 | G.ARAVIND REDDY | KNR CONSTRUCTIONS LIMITED |
39 | 177Z5A0110 | T.BHANU PRASAD | KNR CONSTRUCTIONS LIMITED |
40 | 167Z1A0136 | S.LOKESH KUMAR | KNR CONSTRUCTIONS LIMITED |
41 | 167Z1A0131 | M.VINAY GOUD | KNR CONSTRUCTIONS LIMITED |
42 | 167Z1A0137 | S.ROHITH REDDY | KNR CONSTRUCTIONS LIMITED |
43 | 167Z1A0124 | K.SURENDER REDDY | KNR CONSTRUCTIONS LIMITED |
44 | 177Z1A0101 | A SRIVANI | GHMC UPPAL |
45 | 177Z1A0103 | ALLAKONDA LATHA | GHMC UPPAL |
46 | 177Z1A0104 | ANURITHA DESHARAJU | GHMC UPPAL |
47 | 177Z1A0105 | BACHUPALLI BHARATH | GHMC UPPAL |
48 | 177Z1A0107 | BHUKYA KUMAR | GHMC UPPAL |
49 | 177Z1A0109 | BOLLOJU BHUVANA | GHMC UPPAL |
50 | 177Z1A0112 | CHIDURUPPA DHARANI REDDY | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
51 | 177Z1A0113 | GADDAM RAVISHARAN REDDY | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
52 | 177Z1A0116 | GOWRAVARAPU PRATHYUUSHA | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
53 | 177Z1A0117 | GUVVA SHIVADITHYA | GHMC SECUNDERABAD |
54 | 177Z1A0120 | JYOTHIRMAI GOVVALA | GHMC SECUNDERABAD |
55 | 177Z1A0121 | K VENKATA SAI KEERTHANA | GHMC SECUNDERABAD |
56 | 177Z1A0123 | KAMALAPURE SIDDIRAM | IRRIGATION DEPT, ERRAMANZIL, HYD |
57 | 177Z1A0125 | KATTA KAVYA | IRRIGATION DEPT, ERRAMANZIL, HYD |
58 | 177Z1A0126 | KESANI NARENDER RAO | IRRIGATION DEPT, ERRAMANZIL, HYD |
59 | 177Z1A0131 | MAIDAM ANJALI | RAIL VIKAS NIGAM IMITED |
60 | 177Z1A0133 | MUDDAM PRAGNA | RAIL VIKAS NIGAM IMITED |
61 | 177Z1A0134 | M PURNACHANDER REDDY | RAIL VIKAS NIGAM IMITED |
62 | 177Z1A0137 | PALSAM PAVAN | KNR CONSTRUCTIONS LIMITED |
63 | 177Z1A0138 | PALVAI SAHIKA REDDY | KNR CONSTRUCTIONS LIMITED |
64 | 177Z1A0139 | PASULA NAVEEN KUMAR REDDY | KNR CONSTRUCTIONS LIMITED |
65 | 177Z1A0140 | PAYALA NARASIMHA YATISH | KNR CONSTRUCTIONS LIMITED |
66 | 177Z1A0141 | RAMASANI SAI TEJA REDDY | GHMC UPPAL |
67 | 177Z1A0144 | SARA SAI RAM | GHMC UPPAL |
68 | 177Z1A0149 | VAKITI MAHENDER REDDY | GHMC UPPAL |
69 | 187Z5A0102 | ARKALA AMULYA | GHMC UPPAL |
70 | 187Z5A0103 | BADDIPUDI JAISHEELA | KNR CONSTRUCTIONS LIMITED |
71 | 187Z5A0104 | BONAKURTHI VANI | KNR CONSTRUCTIONS LIMITED |
72 | 187Z5A0105 | BOODIDA ANUSHA | KNR CONSTRUCTIONS LIMITED |
73 | 187Z5A0106 | GUDIMETLA UMA SARASWATHI | KNR CONSTRUCTIONS LIMITED |
74 | 187Z5A0107 | KAMANOLA SUBHAN REDDY | GHMC SAROORNAGAR |
75 | 187Z5A0108 | KORA RAMESH REDDY | GHMC SAROORNAGAR |
76 | 187Z5A0109 | NALLA MADHAVI | GHMC SAROORNAGAR |
77 | 187Z5A0110 | NEELA NAVYA | GHMC SAROORNAGAR |
78 | 187Z5A0112 | POTHAMSHETTI YASHASWINI | GHMC SAROORNAGAR |
79 | 187Z5A0114 | Y RAGHURAM | GHMC SAROORNAGAR |
Workshops and Tech-fests
S.No. | Roll. No. | Name of the Student | Year | Date | Achievements of students |
---|---|---|---|---|---|
1 | 157Z1A0130 | MD Aadil | IV | 15th September,2018. | 1st prize in Models on Civil Engineering Structures Organized by NNRESGI |
2 | 157Z1A0153 | Y. Santosh | IV | 15th September,2018. | 1st prize in Models on Civil Engineering Structures Organized by NNRESGI |
3 | 157Z1A0118 | J. Praveen | IV | 15th September,2018. | 1st prize in Models on Civil Engineering Structures Organized by NNRESGI |
4 | 157Z1A0110 | D Sai Laksmi Prasanna | IV | 15th September,2018. | 1st prize in Models on Civil Engineering Structures Organized by NNRESGI |
5 | 167Z5A0110 | S.Srinivas | IV | 15th September,2018. | 2nd prize in Models on Civil Engineering Structures Organized by NNRESGI |
9 | 177Z1A0112 | CH.Dharani Reddy | II | 9th-10th Jan, 2019 | 2nd prize in paper presentation organized by NNRESGI Civil Department |
10 | 177Z1A0144 | S.Sai Ram | II | 9th-10th Jan, 2019 | 2nd prize in paper presentation organized by NNRESGI Civil Department |
11 | 177Z1A0138 | P.Sahika Reddy | II | 8th-10th Jan,2019 | Participated board members , Mun organized by NNRESGI. |
Sports
S.No | Roll. No. | Name of the student | Year | Name of the Program | Host Institution | Prize Details | Date(s) |
---|---|---|---|---|---|---|---|
1 | 157Z1AO123 | K Naresh | III | Tournament (KABBADI) | MVSR Engineering College | Participated | 20th & 21st Mar, 2018 |
2 | 177Z1A0112 | Ch. Dharani reddy | II | JNTUH D ZONE Tournament[THROW BALL] | V.B.I.T college | Participated | 8th & 9th Mar, 2018 |
3 | 157Z1AO144 | T.sunil | III | JNTUH D ZONE Tournament [VOLLEY BALL] | V.B.I.T college | Participated | 8th & 9th Mar, 2018 |
4 | 157Z1AO151 | V.sai swaraj | III | Sakshi Cricket Tournament | Holy mary group of institution | Participated | 1st Mar, 2018 |
5 | 167Z1A0127 | k. jagidish | II | Sakshi Cricket Tournament | Holy mary group of institution | Participated | 1st Mar, 2018 |
6 | 157Z1AO123 | K.Naresh | III | JNTUH central ZONE KABBADITournament] | Narsimha Reddy Engg College | Participated | 26th & 27th Feb, 2018 |
7 | 157Z1AO144 | T.sunil | III | Volley Ball | Thirumala engineering college | Participated | 19th &21st Feb, 2018 |
8 | 177Z1A0111 | Ch. sudha kiran teja | I | Volley Ball | Thirumala engineering college | Participated | 19th &21st Feb, 2018 |
9 | 167Z1A0125 | K.mahaswini | II | Throw Ball | vignan institute of engineering and technology for womens | Participated | 1st & 2nd Feb, 2018 |
10 | 177Z1A0138 | P.sahika reddy | III | Kabbadi | vignan institute of engineering and technology for womens | Participated | 1st & 2nd Feb, 2018 |
11 | 177Z5A0102 | ch Mounica | II | Kabbadi | vignan institute of engineering and technology for womens | Participated | 1st & 2nd Feb, 2018 |
12 | 157Z1AO123 | K.Naresh | III | Kabbadi | CVSR | Participated | 5th & 6th Jan, 2018 |
13 | 157Z1AO123 | K.Naresh | II | Kabbadi | ACE Engineering College | Participated | 29th & 30th Dec, 2017 |
14 | 177Z1A0112 | CH.Dharani | III | Throwball | ACE Engineering College | Participated | 29th & 30th Dec, 2017 |
15 | 157Z1AO151 | V.sai swaraj | III | Sakshi Cricket Tournament | Holy mary group of institution | Participated | 29th Dec, 2017 |
16 | 167Z1A0127 | k. jagidish | II | Sakshi Cricket Tournament | Holy mary group of institution | Participated | 29th Dec, 2017 |
17 | 157Z1AO123 | K.Naresh | III | Sakshi Tournament | NNRG | Participated | 23rd & 24th Dec, 2017 |
18 | 157Z1AO144 | T.Sunil | III | Sakshi Tournament | NNRG | Participated | 23rd & 24th Dec, 2017 |
19 | 157Z1AO105 | B.Kiran | III | Sakshi Tournament | NNRG | Participated | 23rd & 24th Dec, 2017 |
20 | 157Z1AO136 | P.Akhil | III | Sakshi Tournament | NNRG | Participated | 23rd & 24th Dec, 2017 |
21 | 157Z1AO138 | S.Dilip | III | Sakshi Tournament | NNRG | Participated | 23rd & 24th Dec, 2017 |
22 | 177Z1A0104 | D.Anuritha | I | Kabbadi | Sreenidhi Institute of Science & Technology | Participated | 11th & 12th Sep, 2017 |
23 | 177Z1A0112 | CH.Dharani | I | Kabbadi | Sreenidhi Institute of Science & Technology | Participated | 11th & 12th Sep, 2017 |
24 | 177Z1A0111 | Ch. Sudha kiran teja | I | Volley Ball | Sreenidhi Institute of Science & Technology | Participated | 11th & 12th Sep, 2017 |
25 | 157Z1AO144 | T.Sunil | III | Volley Ball | Sreenidhi Institute of Science & Technology | Participated | 11th & 12th Sep, 2017 |
INTERNSHIP
S.NO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE ORGANIZATION |
1 | 157Z1A0101 | AKARAM SANDEEP | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
2 | 157Z1A0103 | BERLA VINEEL BABU | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
3 | 157Z1A0104 | B VINAY KUMAR REDDY | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
4 | 157Z1A0110 | D SAILAXMIPRASANNA | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
5 | 157Z1A0111 | D RAMYA KRISHNA | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
6 | 157Z1A0112 | G UDAY KUMAR | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
7 | 157Z1A0115 | GUGULOTHU CHANDAR | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
8 | 157Z1A0123 | KALLEM NARESH | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
9 | 157Z1A0124 | KATTA RAJU | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
10 | 157Z1A0125 | K SAI HARISH | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
11 | 157Z1A0127 | MADURI SWAPNA | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
12 | 157Z1A0135 | PASHYA NAVEEN REDDY | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
13 | 157Z1A0137 | PERUMANDLA AMULYA | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
14 | 157Z1A0138 | S DILIP KUMAR | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
15 | 157Z1A0139 | S SHARATH KUMAR | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
16 | 157Z1A0146 | TELU SHASHIKUMAR | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
17 | 157Z1A0148 | THOTA VINOD | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
18 | 157Z1A0149 | THOTAPALLI SRIKANTH | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
19 | 157Z1A0151 | VANKUDOTU SAI SWARAJ | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
20 | 157Z1A0153 | YENUGULA SANTHOSH | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
21 | 157Z5A0102 | B PRASANTH YADAV | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
22 | 167Z5A0101 | B SAI VIKAS | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
23 | 167Z5A0102 | B SHIVA ADITHYA | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
24 | 167Z5A0104 | K RAJENDER REDDY | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
25 | 167Z5A0105 | M PRASHANTH | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
26 | 167Z5A0106 | N NIKHIL REDDY | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
27 | 167Z5A0107 | P PARSHURAMULU | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
28 | 167Z5A0108 | P ARPANA | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
29 | 167Z5A0109 | R VENKANNA | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
30 | 167Z5A0110 | S SRINIVAS | SMART INFRASTRUCTURAL ENGG SERVICES TRUST, KHAIRATHABAD, HYD |
Workshops and Tech-fests
S.No. | Roll. No. | Name of the Student | Year | Date | Achievements of students |
---|---|---|---|---|---|
1 | 167Z1A0141 | T.Prasanna Kumar | II | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
2 | 167Z1A0141 | T.Prasanna Kumar | II | 5th & 6th March, 2018 | Participated in Technopathi at KL university |
3 | 167Z1A0141 | T.Prasanna Kumar | II | 5th & 6th March, 2018 | Participated in Role of concrete civilization &its futureb at KL university |
4 | 167Z1A0141 | T.Prasanna Kumar | II | 5th & 6th March, 2018 | Participated in paper presentation at KL university |
5 | 177Z5A0107 | MD.Akram | II | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
6 | 177Z5A0107 | MD.Akram | II | 5th & 6th March, 2018 | Participated in Technopathi at KL university |
7 | 177Z5A0107 | MD.Akram | II | 5th & 6th March, 2018 | Participated in Role of concrete civilization &its futureb at KL university |
8 | 177Z5A0107 | MD.Akram | II | 5th & 6th March, 2018 | Participated in paper presentation at KL university |
9 | 167Z1A0128 | M.Sai krishna | II | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
10 | 167Z1A0128 | M.Sai krishna | II | 5th & 6th March, 2018 | Participated in Technopathi at KL university |
11 | 167Z1A0128 | M.Sai krishna | II | 5th & 6th March, 2018 | Participated in Role of concrete civilization &its futureb at KL university |
12 | 167Z1A0128 | M.Sai krishna | II | 5th & 6th March, 2018 | Participated in paper presentation at KL university |
13 | 167Z1A0103 | B.Balaji | II | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
14 | 167Z1A0103 | B.Balaji | II | 5th & 6th March, 2018 | Participated in Technopathi at KL university |
15 | 167Z1A0103 | B.Balaji | II | 5th & 6th March, 2018 | Participated in Role of concrete civilization &its futureb at KL university |
16 | 167Z1A0103 | B.Balaji | II | 5th & 6th March, 2018 | Participated in paper presentation at KL university |
17 | 157Z1A0135 | P.Naveen Reddy | III | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
18 | 157Z1A0135 | P.Naveen Reddy | III | 5th & 6th March, 2018 | Participated in Technopathi at KL university |
19 | 157Z1A0135 | P.Naveen Reddy | III | 5th & 6th March, 2018 | Participated in Role of concrete civilization &its futureb at KL university |
20 | 157Z1A0135 | P.Naveen Reddy | III | 5th & 6th March, 2018 | Participated in paper presentation at KL university |
21 | 157Z1A0115 | G.Chamdar | III | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
22 | 157Z1A0115 | G.Chamdar | III | 5th & 6th March, 2018 | Participated in Technopathi at KL university |
23 | 157Z1A0115 | G.Chamdar | III | 5th & 6th March, 2018 | Participated in Role of concrete civilization &its futureb at KL university |
24 | 157Z1A0115 | G.Chamdar | III | 5th & 6th March, 2018 | Participated in paper presentation at KL university |
25 | 157Z1A0130 | M.Adil Niwaz | III | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
26 | 157Z1A0130 | M.Adil Niwaz | III | 5th & 6th March, 2018 | Participated in Technopathi at KL university |
27 | 157Z1A0130 | M.Adil Niwaz | III | 5th & 6th March, 2018 | Participated in Role of concrete civilization &its futureb at KL university |
28 | 157Z1A0130 | M.Adil Niwaz | III | 5th & 6th March, 2018 | Participated in paper presentation at KL university |
29 | 167Z5A0110 | S.Srinivas | III | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
30 | 167Z5A0110 | S.Srinivas | III | 5th & 6th March, 2018 | Participated in Technopathi at KL university |
31 | 167Z5A0110 | S.Srinivas | III | 5th & 6th March, 2018 | Participated in Role of concrete civilization &its futureb at KL university |
32 | 167Z5A0110 | S.Srinivas | III | 5th & 6th March, 2018 | Participated in paper presentation at KL university |
33 | 157Z1AO153 | Y.Santhosh | III | 5th & 6th March, 2018 | Participated in poster presentation at KL university |
