Publications
S.No | Roll Number | Name of the Student | Title | Name of the Journal / Conference | ISSN / ISBN | Date |
1 | 217Z5A0134 | M. Sai Kiran | Structural Health Monitoring Using Non-Destructive Testing | Critical Infrastructure and Sustainable Development | 978-93-6128-599-8 | 22-23 March 2024 |
2 | 217Z5A0127 | K. Mokshitha | Structural Health Monitoring Using Non-Destructive Testing | Critical Infrastructure and Sustainable Development | 978-93-6128-599-8 | 22-23 March 2024 |
3 | 217Z5A0101 | A. Hari Prasad | "Determining Bearing Capacity of Soil Samples in Laboratory Assessment of Ghatkesar Mandal | Critical Infrastructure and Sustainable Development | 978-93-6128-599-8 | 22-23 March 2024 |
4 | 217Z5A0119 | E. Shekar | "Determining Bearing Capacity of Soil Samples in Laboratory Assessment of Ghatkesar Mandal | Critical Infrastructure and Sustainable Development | 978-93-6128-599-8 | 22-23 March 2024 |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Year | Name of the Event | Name of Host Institution | Achievement details | Date(s) |
1 | 217Z5A0118 | D SAI JAGADEESHWAR | IV | Preparationof Self Compacting Concrete as per EFNARC specifications | Geethanjali College of Engineering and Technology | Participated | 09-09-2023 |
2 | 217Z5A0139 | MOHAMMAD ABDUL JALEEL | IV | Preparationof Self Compacting Concrete as per EFNARC specifications | Geethanjali College of Engineering and Technology | Participated | 09-09-2023 |
3 | 217Z5A0148 | PENTAM UDAY KUMAR | IV | Preparationof Self Compacting Concrete as per EFNARC specifications | Geethanjali College of Engineering and Technology | Participated | 09-09-2023 |
4 | 217Z5A0149 | PONNAGANI CHANDU | IV | Preparationof Self Compacting Concrete as per EFNARC specifications | Geethanjali College of Engineering and Technology | Participated | 09-09-2023 |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Name of the Event | Name of Host Institution | Prize details | Date(s) |
1 | 187Z1A0130 | Rachakonda sai varun | Cadathon | Vellore institute of technolgy chennai | Participated | 27-11-2021 |
2 | 187Z1A0136 | yende akshita | Cadathon | Vellore institute of technolgy chennai | Participated | 27-11-2021 |
3 | 217Z5A0113 | B.Anoshkumar | Youth and sustainable dovelopment | Presidency university, bangore | Participated | 01-12-2022 |
4 | 217Z5A0132 | Machavi soujanya | Youth and sustainable dovelopment | Presidency university, bangore | Participated | 02-12-2022 |
5 | 217Z5A0101 | Aili hari prasad | Youth and sustainable dovelopment | Presidency university, bangore | Participated | 03-12-2022 |
6 | 217Z5A0133 | Madhunala srikanth | Youth and sustainable dovelopment | Presidency university, bangore | Participated | 04-12-2022 |
7 | 217Z5A0118 | Jhanavi | Youth and sustainable dovelopment | Presidency university, bangore | Participated | 05-12-2022 |
Publications
S.No | Roll NUmber | Name of the Student | Title | Name of the Journal | ISSN | Date |
1 | 177Z1A0120 177Z1A0138 | G. Jyothirmai P. Sahika Reddy | Generation of Base Map for Tarnaka area using ArcGis | The International Journal of Analytical And Experimental Modal Analysis | 0886-9367 | May-21 |
NPTEL ONLINE CERTIFICATION
S.No | Roll Number | Name of the Student | Year | Name of the NPTEL course | Date(s) | Score |
1 | 197Z5A0109 | K Bhavana | III | NPTEL-Design of Reinforced Concrete Structures | Sep-Dec 2020 | 83(Elite +Silver) |
2 | 197Z5A0120 | V Srija | III | NPTEL-Design of Reinforced Concrete Structures | Sep-Dec 2020 | 75(Elite +Silver) |
3 | 187Z1A0137 | Y Vishnu Bhagath | III | NPTEL-Design of Reinforced Concrete Structures | Sep-Dec 2020 | 55 |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Name of the Event | Name of Host Institution | Prize details | Date(s) |
1 | 177Z1A0117 | G Shivaditya | WEBINAR | ICI HYDC & UltraTech Cement Ltd | Participated | 7th Sep 2020 |
2 | 197Z1A0106 | B Sridhar | Australia Virtual Learning Program | Forage | Successfully Completed | 26th July 2020 |
3 | 197Z1A0106 | B Sridhar | Developer Program | Forage | Successfully Completed | 25th July 2020 |
4 | 197Z1A0106 | B Sridhar | Engineering Virtual Program | Forage | Successfully Completed | 25th July 2020 |
5 | 197Z5A0102 | Bhavaya Pratiksha Lode | E QUIZ on Design of RCC Structures | K.S.RANGASAMY COLLEGE OF TECHNOLOGY | Participated | 24th JUNE 2020 |
6 | 197Z5A0102 | Bhavaya Pratiksha Lode | National Level E-QUIZ on Olympic Games | ST.CLARET COLLEGE | Participated | 8th JUNE 2020 |
7 | 197Z5A0102 | Bhavaya Pratiksha Lode | National Level NCC E - QUIZ | GOVERNMENT ARTS COLLEGE | Participated | 1-3 JUNE 2020 |
8 | 187Z1A0135 | VISHNU PRIYA | WEBINAR | OSMANIA UNIVERSITY | Participated | 21-23 May 2020 |
9 | 187Z1A0136 | Y AKSHITA | WEBINAR | OSMANIA UNIVERSITY | Participated | 21-23 May 2020 |
NPTEL ONLINE CERTIFICATION
S.No | Roll Number | Name of the Student | Year | Name of the NPTEL course | Date(s) | Score |
1 | 177Z1A0144 | S.Sai Ram | III | Design of Reinforced Concrete Structures | Jul-Oct 2019 | 91 (Elite+Gold) |
2 | 177Z1A0112 | CH.Dharani Reddy | III | Design of Reinforced Concrete Structures | Jul-Oct 2019 | 88 (Elite+ Silver) |
3 | 177Z1A0138 | P.Sahika Reddy | III | Design of Reinforced Concrete Structures | Jul-Oct 2019 | 78 (Elite+ Silver) |
4 | 157Z1A0125 | K.Kavya | III | Design of Reinforced Concrete Structures | Jul-Oct 2019 | 79 (Elite+ Silver) |
5 | 167Z1A0128 | M.Sai Krishna | IV | Reinforced Concrete Road Bridges | Aug-Sep 2019 | 76 (Elite+ Silver) |
6 | 187Z1A0126 | Nawab Ikram Harish | II | Fluid Mechanics | Aug-Oct 2019 | 61 |
INTERNSHIP
S.NO | ROLL NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT | COMPANY/INSTITUTION/FIRM |
1 | 187Z1A0101 | AILNENI ROHITH RAO | Planning and execution of Culvert at Parvathapur | GHMC UPPAL |
2 | 187Z1A0105 | B HANUMANTHU | Planning and execution of Culvert at Parvathapur | GHMC UPPAL |
3 | 187Z1A0132 | SANDU LASYA | Planning and execution of Culvert at Parvathapur | GHMC UPPAL |
4 | 197Z5A0120 | V.SRIJA | Planning and execution of Culvert at Parvathapur | GHMC UPPAL |
5 | 187Z1A0102 | B VAMSHI KRISHNA | Planning and execution of Culvert at Parvathapur | GHMC UPPAL |
6 | 187Z1A0110 | G HARSHAVARDHAN CHOWDARY | Planning and execution of Culvert at Parvathapur | GHMC UPPAL |
7 | 197Z5A0101 | B.RAJASHEKAR | Planning and execution of Culvert at Parvathapur | GHMC UPPAL |
8 | 187Z1A0131 | S.VIKRAM | Planning and execution of Culvert at Parvathapur | GHMC UPPAL |
9 | 187Z1A0103 | BANOTHU SUMAN | Construction of S.W. Drain from Mallikarjun Nagar to Major Nalla at chilka nagar Grass fields | GHMC UPPAL |
10 | 187Z1A0120 | LAKAVATH DIVAKAR | Construction of S.W. Drain from Mallikarjun Nagar to Major Nalla at chilka nagar Grass fields | GHMC UPPAL |
11 | 187Z1A0127 | PATI MAHITHA REDDY | Construction of S.W. Drain from Mallikarjun Nagar to Major Nalla at chilka nagar Grass fields | GHMC UPPAL |
12 | 197Z5A0107 | G.VINEETH SAI | Construction of S.W. Drain from Mallikarjun Nagar to Major Nalla at chilka nagar Grass fields | GHMC UPPAL |
13 | 187Z1A0104 | B.SAI SAMPREETH | Construction of S.W. Drain from Mallikarjun Nagar to Major Nalla at chilka nagar Grass fields | GHMC UPPAL |
14 | 187Z1A0107 | D KRISHNA SRAVYA | Construction of S.W. Drain from Mallikarjun Nagar to Major Nalla at chilka nagar Grass fields | GHMC UPPAL |
15 | 187Z1A0135 | VISHNU PRIYA | Construction of S.W. Drain from Mallikarjun Nagar to Major Nalla at chilka nagar Grass fields | GHMC UPPAL |
16 | 197Z5A0104 | CH.SRUJAN | Construction of S.W. Drain from Mallikarjun Nagar to Major Nalla at chilka nagar Grass fields | GHMC UPPAL |
17 | 187Z1A0106 | BODHE SRIDHAR | Study of Micro Tunneling on drain works at Madhura Nagar | GHMC Secunderabad |
18 | 187Z1A0115 | KALLEM AKHILA | Study of Micro Tunneling on drain works at Madhura Nagar | GHMC Secunderabad |
19 | 187Z1A0109 | G RASHMITHA REDDY | Study of Micro Tunneling on drain works at Madhura Nagar | GHMC Secunderabad |
20 | 197Z5A0114 | P.PRANAY KUMAR | Study of Micro Tunneling on drain works at Madhura Nagar | GHMC Secunderabad |
21 | 187Z1A0111 | GODDETI HARISH | Study of Micro Tunneling on drain works at Madhura Nagar | GHMC Secunderabad |
22 | 187Z1A0112 | GUGULOTH NAVEEN | Study of Micro Tunneling on drain works at Madhura Nagar | GHMC Secunderabad |
23 | 187Z1A0113 | G TEJASWI REDDY | Study of Micro Tunneling on drain works at Madhura Nagar | GHMC Secunderabad |
24 | 187Z1A0114 | G SANNITH REDDY | Study of Micro Tunneling on drain works at Madhura Nagar | GHMC Secunderabad |
25 | 177Z1A0118 | J. MURALI | Building Construction & Elevation | Dayanand Rao Construction and Development Secunderabad |
26 | 177Z1A0127 | K. SAI RAM | Building Construction & Elevation | Dayanand Rao Construction and Development Secunderabad |
27 | 177Z1A0128 | K. NAVEEN KUMAR | Building Construction & Elevation | Dayanand Rao Construction and Development Secunderabad |
28 | 177Z1A0129 | K.CHANDANA PRIYA | Building Construction & Elevation | Dayanand Rao Construction and Development Secunderabad |
29 | 177Z1A0121 | KVS KEERTHANA | Building Construction & Elevation | Dayanand Rao Construction and Development Secunderabad |
30 | 177Z1A0138 | PALVAI SAHIKA REDDY | Building Construction & Elevation | Dayanand Rao Construction and Development Secunderabad |
31 | 177Z1A0130 | M. VAMSHI KRISHNA REDDY | Building Construction & Elevation | Dayanand Rao Construction and Development Secunderabad |
32 | 187Z1A0128 | M.PRIYADHARSHINI | Laying of CC road and widening Works at chaitanyapuri | GHMC Saroornagar |
33 | 187Z1A0122 | M SHIVA PRIYA REDDY | Laying of CC road and widening Works at chaitanyapuri | GHMC Saroornagar |
34 | 197Z5A0111 | M.PRATHYUSHA | Laying of CC road and widening Works at chaitanyapuri | GHMC Saroornagar |
35 | 197Z5A0116 | R.RAVALI | Laying of CC road and widening Works at chaitanyapuri | GHMC Saroornagar |
36 | 187Z1A0117 | KASAM VANDANA REDDY | Laying of CC road and widening Works at chaitanyapuri | GHMC Saroornagar |
37 | 187Z1A0130 | R SAIVARUN | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
38 | 197Z5A0119 | T.SAHITHI | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
39 | 197Z5A0118 | S.SAI PRAKASH | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
40 | 187Z1A0133 | THAMMALA BINDU | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
41 | 187Z1A0134 | V SHIVA SHANTH | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
42 | 197Z5A0112 | M.SHARATH KUMAR | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
43 | 187Z1A0136 | YANDE AKSHITA | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
44 | 187Z1A0137 | Y VISHNU BHAGATH | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
45 | 197Z5A0121 | V.KRISHNA VAMSI | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
46 | 197Z5A0102 | BHAVYA P L | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
47 | 197Z5A0103 | B.NAVEEN REDDY | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
48 | 197Z5A0115 | P.SAI VIJITHA | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
49 | 197Z5A0105 | C.KEERTHANA | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
50 | 197Z5A0106 | G.VIKRAM | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
51 | 197Z5A0113 | N..ANIL KUMAR | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
52 | 197Z5A0108 | M.MAHIPAL REDDY | Applications of ARC GIS | Navayuga Spatial Technologies Pvt.Ltd. |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Name of the Event | Name of Host Institution | Prize details | Date(s) | |
---|---|---|---|---|---|---|---|
1 | 197Z5A0121 | V. Krishna Vamsi | Model Exhibition | NNRESGI | 1st prize | 28th and 29th Feb 2020 | |
2 | 197Z5A0117 | R.Udaykiran | Model Exhibition | NNRESGI | 1st prize | 28th and 29th Feb 2020 | |
3 | 197Z5A0110 | K. Shiva Kumar | Model Exhibition | NNRESGI | 1st prize | 28th and 29th Feb 2020 | |
4 | 197Z5A0104 | C.Srujan | Model Exhibition | NNRESGI | 1st prize | 28th and 29th Feb 2020 | |
5 | 197Z5A0109 | K. bhavana | Model Exhibition | NNRESGI | 3rd prize | 28th and 29th Feb 2020 | |
6 | 197Z5A0120 | V srija | Model Exhibition | NNRESGI | 3rd prize | 28th and 29th Feb 2020 | |
7 | 197Z5A0115 | P. sai vijitha | Model Exhibition | NNRESGI | 3rd prize | 28th and 29th Feb 2020 | |
8 | 197Z5A0111 | M. prathyusha | Model Exhibition | NNRESGI | 3rd prize | 28th and 29th Feb 2020 | |
9 | 177Z1A0112 | CH.Dharani Reddy | Table Tannies | Vignana Bharathi Institute Of Technology | Runner | 18th Feb, 2020 | |
10 | 177Z1A0112 | CH.Dharani Reddy | Kabaddi | Sreenidhi Institute of Science & Technology | Participated | 23rd Sep,2019 | |
11 | 177Z1A0138 | P.Sahika Reddy | Kabaddi | Sreenidhi Institute of Science & Technology | Participated | 23rd Sep,2019 | |
12 | 157Z1A0125 | K.Kavya | Kabaddi | Sreenidhi Institute of Science & Technology | Participated | 23rd Sep,2019 | |
13 | 187Z1A0107 | D.N.K.Sravya | Paper Presentation | Talla Padmavathi College of Engineering | Participated | 8th & 9th Nov, 2019 | |
14 | 187Z1A0110 | G.Harsha Vardhan | Paper Presentation | Talla Padmavathi College of Engineering | Participated | 8th & 9th Nov, 2019 | |
15 | 187Z1A0128 | M.Priyadarshini | Paper Presentation | Talla Padmavathi College of Engineering | Participated | 8th & 9th Nov, 2019 | |
16 | 187Z1A0129 | R.Rohith Singh | Paper Presentation | Talla Padmavathi College of Engineering | Participated | 8th & 9th Nov, 2019 | |
17 | 187Z1A0136 | Y.Akshitha | Paper Presentation | Talla Padmavathi College of Engineering | Participated | 8th & 9th Nov, 2019 | |
18 | 197Z5A0102 | L.P.Bhavya | Paper Presentation | Talla Padmavathi College of Engineering | Participated | 8th & 9th Nov, 2019 | |
19 | 197Z5A0121 | V.Krishna Vamshi | Paper Presentation | Talla Padmavathi College of Engineering | Participated | 8th & 9th Nov, 2019 | |
20 | 177Z1A0129 | K.Chandana Priya | Paper Presentation | Talla Padmavathi College of Engineering | Participated | 8th & 9th Nov, 2019 |
GATE-2019
⇨ Hearty Congratulations to Mr V. Sai Swaraj-157Z1A0151 for Qualifying in GATE-2019 (GATE SCORE-270) Department of Civil Engineering
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Name of the Event | Name of Host Institution | Prize details | Date(s) | |
---|---|---|---|---|---|---|---|
1 | 157Z1A0106 | Ch. Sai rakesh | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
2 | 157Z1A0130 | Md. Adilnawaz | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
3 | 167Z1A0130 | M.Nagaraju | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
4 | 167Z1A0118 | Jatavath Ramesh | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
5 | 177Z5A0106 | M.Deepa | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
6 | 167Z1A0141 | T prasanna kumar | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
7 | 167Z1A0128 | M.saikrishna | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
8 | 177Z1A0112 | C. Dharani reddy | paper presentation | NNRESGI | 2nd prize | 10th & 11th Jan , 2019 | |
9 | 177Z1A0144 | Sara sai ram | paper presentation | NNRESGI | 2nd prize | 10th & 11th Jan , 2019 | |
10 | 177Z1A0149 | V. Mahender reddy | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
11 | 177Z1A0125 | K. Kavya | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
12 | 177Z1A0138 | P. Sahika reddy | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
13 | 187Z5A0112 | P. Yashaswini | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
14 | 177Z1A0137 | Palsam pavan | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
15 | 177Z1A0126 | K. Narender rao | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
16 | 177Z1A0109 | B. Bhuvana | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
17 | 187Z5A0102 | Arkla amulya | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
18 | 177Z1A0104 | A. Desharaju | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
19 | 177Z1A0120 | G. Jyothirmai | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
20 | 177Z1A0101 | A srivani | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
21 | 177Z1A0116 | G.prathyuusha | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
22 | 177Z1A0128 | K. Naveen kumar | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
23 | 177Z1A0113 | G .ravisharan reddy | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
24 | 177Z1A0129 | K.chandana priya | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
25 | 177Z1A0133 | M. Pragna | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
26 | 177Z1A0134 | M purnachander | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
27 | 177Z1A0108 | B obul naidu | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
28 | 177Z1A0131 | M anjali | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
29 | 177Z1A0127 | K v s keerthana | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
30 | 177Z1A0135 | P.devender | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
31 | 177Z1A0110 | Ch.shiva | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
32 | 187Z5A0114 | Y. Raghuram | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
33 | 177Z1A0115 | G. Pranay | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
34 | 177Z1A0117 | G. Shivadithya | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
35 | 177Z1A0140 | P. Narasimha yathish | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
36 | 177Z1A0106 | B.balraj | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
37 | 177Z1A0142 | R.dhamodar | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
38 | 177Z1A0130 | M.vamshikrishna | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
39 | 177Z1A0123 | K. Siddiram | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
40 | 177Z1A0107 | B. Kumar | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
41 | 187Z5A0107 | K. Subhan reddy | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
42 | 187Z5A0108 | K.ramesh reddy | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
43 | 177Z1A0102 | A. Pradeep | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
44 | 157Z1A0128 | M.prashanth | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
45 | 167Z1A0139 | T. Rohith | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
46 | 167Z1A0140 | T. Mohith | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
47 | 187Z5A0103 | B. Jai sheela | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
48 | 177Z1A0103 | A.latha | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
49 | 187Z5A0106 | G. Uma saraswathi | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
50 | 187Z5A0109 | N.madhavi | paper presentation | NNRESGI | Participated | 10th & 11th Jan , 2019 | |
51 | 177Z1A0112 | CH.Dharani Reddy | Kabaddi | KPRIT | Participated | 7th-8th Feb,2019 | |
52 | 177Z1A0138 | P.Sahika Reddy | Kabaddi | KPRIT | Participated | 7th-8th Feb,2019 | |
53 | 157Z1A0123 | K.Naresh | Kabaddi | KPRIT | Participated | 7th-8th Feb,2019 | |
54 | 177Z1A0112 | CH.Dharani Reddy | Kabaddi | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 | |
55 | 177Z1A0138 | P.Sahika Reddy | Kabaddi | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 | |
56 | 167Z1A0115 | G.Yashwanth | Cricket | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 | |
57 | 157Z1A0151 | V.Swaraj | Cricket | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 | |
58 | 157Z1A0144 | T.Sunil | Sport Bout | CVSR Sports Bout | Participated | 4th-5th Jan ,2019 | |
59 | 157Z1A0144 | T.Sunil | Kho-Kho | NNRESGI | Runner | 15th Nov, 2018 | |
60 | 177Z1A0112 | CH.Dharani Reddy | Kho-Kho | NNRESGI | Runner | 16th Nov, 2018 | |
61 | 177Z1A0138 | P.Sahika Reddy | Kho-Kho | NNRESGI | Runner | 16th Nov, 2018 | |
62 | 177Z1A0112 | CH.Dharani Reddy | Kabaddi | NNRESGI | 1st Prize | 12th Nov,2018 | |
63 | 177Z1A0138 | P.Sahika Reddy | Kabaddi | NNRESGI | 1st Prize | 12th Nov,2018 | |
64 | 177Z1A0112 | CH.Dharani Reddy | Table Tennnis | NNRESGI | 1st Prize | 4th oct,2018 | |
65 | 157Z1A0130 | MD Aadil | Models on Civil Engineering Structure | NNRESGI | 1st Prize | 15th September,2018. | |
66 | 157Z1A0153 | Y. Santosh | Models on Civil Engineering Structure | NNRESGI | 1st Prize | 15th September,2018. | |
67 | 157Z1A0118 | J. Praveen | Models on Civil Engineering Structure | NNRESGI | 1st Prize | 15th September,2018. | |
68 | 157Z1A0110 | D Sai Laksmi Prasanna | Models on Civil Engineering Structure | NNRESGI | 1st Prize | 15th September,2018. | |
69 | 167Z5A0110 | S.Srinivas | Models on Civil Engineering Structure | NNRESGI | 2nd prize | 15th September,2018. | |
70 | 157Z1A0144 | T.Sunil | Vollyball | Thirumala Engg College | Participated | 20th Feb,2018 |
INTERNSHIP
S.NO | ROLL NUMBER | NAME OF THE STUDENT | NAME OF THE ORGANIZATION |
1 | 167Z1A0101 | A KSHEERAJA | GHMC UPPAL |
2 | 167Z1A0102 | B SATHISH | GHMC UPPAL |
3 | 167Z1A0103 | B BALAJI | GHMC UPPAL |
4 | 167Z1A0142 | Y SOWMYA | GHMC UPPAL |
5 | 167Z1A0104 | B HARIKA | GHMC UPPAL |
6 | 167Z1A0108 | D SHASHIVANTH | GHMC UPPAL |
7 | 167Z1A0138 | S SARITHA | GHMC UPPAL |
8 | 177Z5A0102 | CH.MOUNIKA | GHMC UPPAL |
9 | 177Z5A0104 | G.SUMANTH | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
10 | 177Z5A0105 | K.UMA SRI | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
11 | 167Z1A0130 | M.NAGARAJU | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
12 | 167Z1A0135 | SHAIK YOUSUF | PANCHAYAT RAJ ENGG DEPT, BHADRADRI KOTHAGUDEM |
13 | 167Z1A0122 | K.MADHAVI | GHMC SECUNDERABAD |
14 | 167Z1A0107 | B.ANIL KUMAR | GHMC SECUNDERABAD |
15 | 177Z5A0101 | R.BHARGAV | GHMC SECUNDERABAD |
16 | 177Z5A0109 | D.KALYANI | GHMC SECUNDERABAD |
17 | 167Z1A0118 | J.RAMESH | IRRIGATION DEPT, ERRAMANZIL, HYD |
18 | 167Z1A0115 | G.YESHWANTH | IRRIGATION DEPT, ERRAMANZIL, HYD |
19 | 167Z1A0116 | G.NAVEEN | IRRIGATION DEPT, ERRAMANZIL, HYD |
20 | 177Z5A0108 | P.SREEKANTH | IRRIGATION DEPT, ERRAMANZIL, HYD |
21 | 177Z5A0106 | M.DEEPA | GHMC UPPAL |
22 | 167Z1A0127 | K.JAGADEESH REDDY | GHMC UPPAL |
23 | 167Z1A0125 | K.MAHASWI | GHMC UPPAL |
24 | 167Z1A0132 | MD.ANWAR | GHMC UPPAL |
25 | 167Z1A0110 | G.REVATHI | GHMC SAROORNAGAR |
26 | 167Z1A0129 | M.SARITHA | GHMC SAROORNAGAR |
27 | 167Z1A0134 | NIKHIL RATHOD | GHMC SAROORNAGAR |
28 | 167Z1A0141 | PRASANNA KUMAR | GHMC SAROORNAGAR |
29 | 167Z1A0106 | C.MOURYA | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT SECUNDERABAD |
30 | 167Z1A0119 | J.NAVEEN | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT SECUNDERABAD |
31 | 157Z1A0126 | M.SATHWIK | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT SECUNDERABAD |
32 | 177Z5A0103 | E.SANJU KUMAR | DAYANAND RAO CONSTRUCTION AND DEVELOPMENT SECUNDERABAD |
33 | 167Z1A0128 | M.SAI KRISHNA | RAIL VIKAS NIGAM IMITED |
34 | 177Z5A0107 | MD.AKRAM | RAIL VIKAS NIGAM IMITED |
35 | 177Z5A0111 | Y.NAGARJUNA | RAIL VIKAS NIGAM IMITED |
36 | 167Z1A0109 | D.DEEKSHITH | KNR CONSTRUCTIONS LIMITED |
37 | 167Z1A0111 | G.AKSHAY GOUD | KNR CONSTRUCTIONS LIMITED |
38 | 167Z1A0112 | G.ARAVIND REDDY | KNR CONSTRUCTIONS LIMITED |
39 | 177Z5A0110 | T.BHANU PRASAD | KNR CONSTRUCTIONS LIMITED |
