
Bachelors Degree B.Tech R18
II-YEAR I-SEMISTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CE301PC | Surveying and Geomatics | 3 | 0 | 0 | 3 |
2 | CE302PC | Engineering Geology | 2 | 0 | 0 | 2 |
3 | CE303PC | Strength of Materials - I | 3 | 1 | 0 | 4 |
4 | MA304BS | Probability and Statistics | 3 | 1 | 0 | 4 |
5 | CE305PC | Fluid Mechanics | 3 | 1 | 0 | 4 |
6 | CE306PC | Surveying Lab | 0 | 0 | 3 | 1.5 |
7 | CE307PC | Strength of Materials Lab | 0 | 0 | 3 | 1.5 |
8 | CE308PC | Engineering Geology Lab | 0 | 0 | 2 | 1 |
9 | *MC309 | Constitution of India | 3 | 0 | 0 | 0 |
Total Credits | 17 | 3 | 8 | 21 |
II-YEAR II-SEMISTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EE401ES | Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
2 | CE402ES | Basic Mechanical Engineering for Civil Engineers | 2 | 0 | 0 | 2 |
3 | CE403PC | Building Materials, Construction and Planning | 3 | 0 | 0 | 3 |
4 | CE404PC | Strength of Materials - II | 3 | 0 | 0 | 3 |
5 | CE405PC | Hydraulics and Hydraulic Machinery | 3 | 0 | 0 | 3 |
6 | CE406PC | Structural Analysis - I | 3 | 0 | 0 | 3 |
7 | CE407PC | Computer aided Civil Engineering Drawing | 0 | 0 | 3 | 1.5 |
8 | EE409ES | Basic Electrical and Electronics Engineering Lab | 0 | 0 | 2 | 1 |
9 | CE409PC | Hydraulics and Hydraulic Machinery Lab | 0 | 0 | 3 | 1.5 |
10 | *MC409 | Gender Sensitization Lab | 0 | 0 | 2 | 0 |
Total Credits | 17 | 0 | 10 | 21 |
III-YEAR I-SEMISTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CE501 | Structural Analysis-II | 3 | 0 | 0 | 3 |
2 | CE502PC | Geotechnical Engineering | 3 | 0 | 0 | 3 |
3 | CE503PC | Structural Engineering –I (RCC) | 3 | 1 | 0 | 4 |
4 | CE504PC | Transportation Engineering | 3 | 0 | 0 | 3 |
5 | CE511PE CE512PE CE513PE |
Professional Elective-I Concrete Technology Theory of Elasticity Rock Mechanics |
3 | 0 | 0 | 3 |
6 | SM505MS | Engineering Economics and Accountancy | 2 | 0 | 0 | 2 |
7 | CE506PC | Highway Engineering and Concrete Technology Lab | 0 | 0 | 3 | 1.5 |
8 | CE507PC | Geotechnical Engineering Lab | 0 | 0 | 3 | 1.5 |
9 | EN508HS | Advanced Communication Skills Lab | 0 | 0 | 2 | 1 |
10 | *MC509 | Intellectual Property Rights | 3 | 0 | 0 | 0 |
Total Credits | 20 | 1 | 8 | 22 |
III-YEAR II-SEMISTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CE601PC | Hydrology & Water Resources Engineering | 3 | 1 | 0 | 4 |
2 | CE602PC | Environmental Engineering | 3 | 0 | 0 | 3 |
3 | CE603PC | Foundation Engineering | 3 | 0 | 0 | 3 |
4 | CE604PC | Structural Engineering –II (Steel) | 3 | 1 | 0 | 4 |
5 | CE611PE CE612PE CE613PE |
Professional Elective –II Prestressed Concrete Elements of Earth Quake Engineering Advanced Structural Analysis |
3 | 0 | 0 | 3 |
6 | Professional Elective –I | 3 | 0 | 0 | 3 | |
7 | CE605PC | Environmental Engineering Lab | 0 | 0 | 2 | 1 |
8 | CE606PC | Computer Aided Design Lab | 0 | 0 | 2 | 1 |
9 | *MC609 | Environmental Science | 3 | 0 | 0 | 0 |
Total Credits | 21 | 2 | 4 | 22 |
IV-YEAR I-SEMISTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CE701PC | Estimation, Costing and Project Management | 3 | 1 | 0 | 4 |
2 | SM702MS | Proffesional Practice Law & Ethics | 2 | 0 | 0 | 2 |
3 | CE703PC | Industrial Oriented Mini Project /Summer Internship | 0 | 0 | 0 | 2* |
4 | CE704PC | Seminar | 0 | 0 | 2 | 1 |
5 | CE705PC | Project Stage -I | 0 | 0 | 6 | 3 |
6 | CE712PE | Professional Elective -III | 3 | 0 | 0 | 3 |
7 | CE723PE | Professional Elective -IV | 3 | 0 | 0 | 3 |
8 | MT701OE | Open Elective-II | 3 | 0 | 0 | 3 |
Total Credits | 14 | 1 | 12 | 21 |
IV-YEAR II-SEMISTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | Professional Elective -V | 3 | 0 | 0 | 3 | |
2 | Professional Elective -VI | 3 | 0 | 0 | 3 | |
3 | Open Elective -III | 3 | 0 | 0 | 3 | |
4 | CE801PC | Project Stage-II | 0 | 0 | 14 | 7 |
Total Credits | 9 | 0 | 14 | 16 |