JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | S. Hemanth Sai | Structural Health Monitoring Using Non-Destructive Testing | Critical Infrastructure and Sustainable Development | 978-93-6128-599-8 | 22-23 March 2024 |
2 | M. Karthik Kumar Reddy | Determining Bearing Capacity of Soil Samples in Laboratory Assessment of Ghatkesar Mandal | Critical Infrastructure and Sustainable Development | 978-93-6128-599-8 | 22-23 March 2024 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | S. Hemanth Sai | Bacterial Concrete - A Laboratory Investigation | Sustainable Infrastructure: Challenges and Opportunities | 978-93-90951-60-4 | Apr-23 |
2 | S. Hemanth Sai | Bacterial Concrete - A Laboratory Investigation | Innovations in Civil Engineering Through Sustainable Technologies | 978-93-95944-70-0 | Jun-23 |
3 | P. Satish Kumar | Bacterial Concrete - A Laboratory Investigation | Innovations in Civil Engineering Through Sustainable Technologies | 978-93-95944-70-0 | Jun-23 |
4 | S. Hemanth Sai | Compressive strength of FRC utilizing ANN model | Advances in Sustainale Construction Materials | 978-0-7354-4515-4 | May-23 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | M. Karthik Kumar Reddy | Current Trend & Research In Civil Engineering | MVSR College Of Engineering,Hyderabad | 26.09.2022 to 30.09.2022 |
2 | Sivva Hemanth Sai | Current Trend & Research In Civil Engineering | MVSR College Of Engineering,Hyderabad | 26.09.2022 to 30.09.2022 |
3 | Dr G. Subba Rao | Current Trend & Research In Civil Engineering | MVSR College Of Engineering,Hyderabad | 26.09.2022 to 30.09.2022 |
4 | Naresh | Current Trend & Research In Civil Engineering | MVSR College Of Engineering,Hyderabad | 26.09.2022 to 30.09.2022 |
5 | Kandula Suresh Kumar | Current Trend & Research In Civil Engineering | MVSR College Of Engineering,Hyderabad | 26.09.2022 to 30.09.2022 |
6 | P. Satish kumar | Current Trend & Research In Civil Engineering | MVSR College Of Engineering,Hyderabad | 26.09.2022 to 30.09.2022 |
7 | Dr G. Subba Rao | Mentoring Institutional Social Responsibility & Facilitaion For Community Engagement | Mahatama Gandhi Gational Coucil Of Rural Education ,Hyderabad | 12.09.2022 to 17.09.2022 |
8 | Dr G. Subba Rao | Self Sustainable Buildings | Presidency University ,Banglore | 12.09.2022 to 16.09.2022 |
9 | Sivva Hemanth Sai | Publications, Projects and Patents | CVR College of Engineering,Hyderabad | 28.11.2022 to 04.12.2022 |
10 | Sivva Hemanth Sai | Sustainable Repair and Rehabilitation of Constructed facilities | Vellore Institute of Technology, Chennai | 13.02.2023 to 17.02.2023 |
NPTEL
S.No | Name of the Faculty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
1 | G .SUBBARAO | Earth Scinces For Civil Engineering Parts -I & II | IIT Kharagpur. | JUN-SEP 2022 | 4 Weeks |
PATENTS
S.No | Name of the Faculty | Title of the Invention | Application/Patent No | Publication Date | Status |
1 | Mr. S. Hemanth Sai Mr. K. Suresh Kumar | In - Level Stability of Uniform Steel Beams - Columns with immovablesupports on Pasternak type Elastic Ground | 202141041028 A | 17/09/2021 | Published |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | M. Karthik Kumar Reddy | Nano Materials and their Green Applications | NITTR, Chandigarh | 28.03.2022 to 01.04.2022 |
2 | Sivva Hemanth Sai | Nano Materials and their Green Applications | NITTR, Chandigarh | 28.03.2022 to 01.04.2023 |
3 | Dr G. Subba Rao | Nano Materials and their Green Applications | NITTR, Chandigarh | 28.03.2022 to 01.04.2024 |
4 | V. Nageswar Rao | Nano Materials and their Green Applications | NITTR, Chandigarh | 28.03.2022 to 01.04.2025 |
5 | Kandula Suresh Kumar | Nano Materials and their Green Applications | NITTR, Chandigarh | 28.03.2022 to 01.04.2026 |
6 | D. Soundarya | Nano Materials and their Green Applications | NITTR, Chandigarh | 28.03.2022 to 01.04.2027 |
7 | Naresh | Nano Materials and their Green Applications | NITTR, Chandigarh | 28.03.2022 to 01.04.2028 |
8 | K .Suresh Kumar | Fracture Machanics in Concrete Structure | Osmania University | 6-12-2021 to 10-12-2021 |
9 | K .Suresh Kumar | Emerging Technologies in civil engineering | Institute of Engineering and Technology | 27-07-2021 to 31-07-2021 |
10 | K .Suresh Kumar | Smart Cities | National Power Training Institute | 02-08-2021 to 06-08-2021 |
11 | Y. Srinivas | Fundamentals of Geotechnical and Structural Engineering for Sustainable Infrastructural Development | ATAL- Government Engineering College, Dahod. | 30/08/2021 to 03/09/2021 |
12 | Sivva Hemanth Sai | Design & Construction of Tall Building Structures | ATAL- Vasavi College of Engineering | 09/08/2021 to 13/08/2021 |
13 | M. Karthik Kumar Reddy | Futuristics Trends in Energy, Material and Manufacturing Technilogy | Mechanical Engineering Hindustan College of Science & Technology | 02/08/2021 to 06/08/2021 |
14 | Chilla Pavan Kumar | Advances in Pollution Control Technologies and Sustainable Development | ATAL- Malaviya National Institute of Technology | 02/08/2021 to 06/08/2021 |
15 | Kandula Suresh Kumar | Smart Cities | ATAL- National Power Training Institute - Power System Training Institute | 02/08/2021 to 06/08/2021 |
16 | Chilla Pavan Kumar | Emerging Technologies in Civil Engineering | ATAL - Institute of Engineering & Technology | 27/07/2021 to 31/07/2021 |
17 | Kandula Suresh Kumar | Emerging Technologies in Civil Engineering | ATAL - Institute of Engineering & Technology | 27/07/2021 to 31/07/2021 |
18 | M. Karthik Kumar Reddy | Advances in Earthquake Engineeering | ATAL- LBS college of Engineering, kasaragod | 26/07/2021 to 30/07/2021 |
19 | Sivva Hemanth Sai | Sustainable Construction Materials | ATAL- Rajasthan Technical University, Kota | 05/07/2021 to 09/07/2021 |
NPTEL
S.No | Name of the Faculty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
1 | G .SUBBARAO | Water,Society and SustainabIlity | IIT Kharagpur. | AUG-SEP 2021 | 4 Weeks |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | S. Hemanth Sai | Generation of Base Map for Tarnaka area using ArcGis | The International Journal of Analytical And Experimental Modal Analysis | 0886-9367 | May-21 |
2 | Mr. M. Karthik Kumar Reddy | Investigational studies on beneficial effect of geosynthetic reinforcement at an interface of two layered system | Elsevier:Materials today proceedings | 1369 7021 | 21-Jan |
3 | Mr. K. Suresh Kumar | A Study on bond strength of normal concrete to high volume fly ash concrete | IOP Conference Series: Materials Science and Engineering | 1757 8981 | 20-Dec |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | Mr. S. Hemanth Sai Mr. K. Suresh Kumar | Performance Evaluation of Quarry Dust by replacement of Natural Sand in terms of Compressive Strength | Sustainable Innovative Trends in Civil Engineering | 978 81 927051 0 1 | 05/02/2021 to 06/02/2021 |
2 | Mr. S. Hemanth Sai | An Experimental Study on Compressive and Flexural Strengths of Bacteria Concrete | Recent Advances in Civil Engineering RACE-2020 | 978 81 947249 1 9 | 19/09/2020 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | M. Vijaya | Green Technology & Sustainable Development | "ATAL-Amity University Rajasthan," | 14.06.2021 to 18.06.2021 |
2 | P. Kameswari | Advanced Applications of Structural Concrete in Civil Engineeering | KL University | 07.06.2021 to 12.06.2021 |
3 | Dr G. Subbarao | Design Thinking in 3D Printing | ATAL- IIT (BHU) Varanasi | 07.06.2021 to 12.06.2021 |
4 | M. Karthik Kumar Reddy | Advanced Applications of Structural Concrete in Civil Engineeering | KL University | 07.06.2021 to 12.06.2021 |
5 | M. Vijaya | Strength of Materials - An effective Teaching Methodology | NNRESGI | 05.04.2021 to 10.04.2021 |
6 | M. Karthik Kumar Reddy | Outcome Based Educations and NBA SAR Filling | NNRESGI | 23.11.2020 to 28.11.2020 |
7 | P. Kameswari | Outcome Based Educations and NBA SAR Filling | NNRESGI | 23.11.2020 to 28.11.2020 |
8 | S. Hemanth Sai | Outcome Based Educations and NBA SAR Filling | NNRESGI | 23.11.2020 to 28.11.2020 |
9 | Dr G. Subbarao | Outcome Based Educations and NBA SAR Filling | NNRESGI | 23.11.2020 to 28.11.2020 |
10 | K. Suresh Kumar | Outcome Based Educations and NBA SAR Filling | NNRESGI | 23.11.2020 to 28.11.2020 |
11 | S. Hemanth Sai | Entrepreneurship, Innovation and Incubation | NNRESGI | 05.10.2020 to 10.10.2020 |
12 | P. Kameswari | Entrepreneurship, Innovation and Incubation | NNRESGI | 05.10.2020 to 10.10.2020 |
13 | Ch. Pavan Kumar | Entrepreneurship, Innovation and Incubation | NNRESGI | 05.10.2020 to 10.10.2020 |
14 | M. Karthik Kumar Reddy | Entrepreneurship, Innovation and Incubation | NNRESGI | 05.10.2020 to 10.10.2020 |
15 | Dr G. Subbarao | Entrepreneurship, Innovation and Incubation | NNRESGI | 05.10.2020 to 10.10.2020 |
16 | K. Suresh Kumar | Engineering Geology and Landslide Studies | Geological Survey of India | 21.09.2020 to 26.09.2020 |
17 | M. Karthik Kumar Reddy | Modelling and Computing Technologies in Civil Engineering | Tontadarya College of Engineering | 17.08.2020 to 21.08.2020 |
18 | Dr G. Subbarao | Concrete Technoology and Sustainable Construction Practices | ATAL- Government Engineering College | 21.09.2020 to 25.09.2020 |
19 | M. Karthik Kumar Reddy | Recent Innovations in Civil Engineering | Nawab Shah Alam Khan College of Engineering and Technology | 15.07.2020 to 19.07.2020 |
20 | P.Kameswari | Recent Advances in Civil Engineering and Sustainable Infrastructure | Geetanjali College of Engineering | 13.07.2020 to 18.07.2020 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Dr Awari Mahesh Babu | An Enhanced Technology To Improve Construction Safety Management | Journal of Information and Computational Science | ISSN: 1548-7741 | Volume 10 Issue 7 - 2020 pp 781-791 |
2 | Dr Awari Mahesh Babu | "An effective composite for strengthening Concrete structures | The International journal of analytical and experimental modal analysis | ISSN NO:0886-9367 | Volume XII, Issue V, May/2020 pp 1364-1371 |
3 | Dr Awari Mahesh Babu | An enhanced mechanism of traffic congestion in regional road grid | Journal of Information and Computational Science | ISSN: 1548-7741 | Volume 10 Issue 3 - 2020 Pp 1205-1210 |
4 | Dr Awari Mahesh Babu | An efficient technique for improving the performance in pavement structure | Journal of Interdisciplinary Cycle Research | ISSN NO: 0022-1945 | Volume XII, Issue I, January/2020 Pp 1081-1092 |
5 | Dr Awari Mahesh Babu | Stability analysis of rock slopes by using an efficient approach | Journal of Information and Computational Science | ISSN: 1548-7741 | Volume 10 Issue 1 - 2020 Pp 731-736 |
6 | Dr Awari Mahesh Babu | A Reliable procedure for earth retaining walls in geotechnical engineering | Journal of Resource Management And Technology | ISSN NO: 0745-6999 | Vol 10, Issue12,DEC/ 2019 Pp 62-66 |
7 | Dr Awari Mahesh Babu | An effective performance of concrete by using chemical & mineral admixtures | Journal of engineering sciences | ISSN 0377-9254 | Vol 10, Issue 11.Nov 11 Pp 594-600 |
8 | Dr Awari Mahesh Babu | An efficient solution for rapid and affordable mass housing | The International journal of analytical and experimental modal analysis | ISSN 0886-9367 | Volume XI, Issue XI, November/2019 Pp 1797-1804 |
9 | Dr Awari Mahesh Babu | Underground and elevated metro rail | EPRA International Journal of Multidisciplinary Research (IJMR) | ISSN 2455 -3662 | "Volume: 5| Issue: 11 | November 2019 Pp 6-9 |
10 | Dr Awari Mahesh Babu | Dynamic Traffic Assignment under Multiple Vehicle Classes | International Journal of Engineering and Advanced Technology (IJEAT) | ISSN: 2249 - 8958 pp 2418-2424 | Volume-9 Issue-1, October 2019 |
11 | Dr Awari Mahesh Babu | Finding Clog Models for the Urban Traffic Blocking & Assessment of Corridors | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | ISSN: 2278-3075 Pp 464-467 | Volume-8, Issue-11S2, September 2019 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Dr A Mahesh Babu | Smart and Sustainable Materials in Construction | Sri Venkateswara institute of science and technology, Kadapa | 04-08-2020 to 8-8-2020 |
2 | P.Kameswari | Research Advances in Civil Engineering | Mahatma Gandhi Institute of Technology | 03-08-2020 to 07-082020 |
3 | M.Karthik Kumar Reddy | Modeling and Computing Techniques in Civil Engineering | Tontadarya College of Engineering | 17-08-2020 to 21-08-2020 |
4 | V.Nageswar Rao | Learn to Design your own Solar Home System | NNRG | 13-08-2020 |
5 | Dr A Mahesh Babu | Pavement Design .Construction and Rehabilitation | VBIT, Hyderabad | 25-07-2020 to 27-07-2020 |
6 | M.Karthik Kumar Reddy | Recent Innovations in Civil Engineering | Nawab Shah Alam Khan College of Engg. & Technology | 15-7-2020 to 19-7-2020 |
7 | P.Kameswari | Recent Advances in Civil Engineering and Sustainable Infrastructure | Geethanjali College of Engineering and Technology | 13-7-2020 to 18-7-2020 |
8 | Dr A Mahesh Babu | Multi-Disciplinary Approaches in Civil Engineering | NallaNarsimha Reddy Education Society's Group of Institutions Hyderabad | 29-06-2020 to 3-7-2020 |
9 | V.Nageswar Rao | Multi-Disciplinary Approaches in Civil Engineering | NallaNarsimha Reddy Education Society's Group of Institutions Hyderabad | 29-06-2020 to 3-7-2020 |
10 | P.Kameswari | Multi-Disciplinary Approaches in Civil Engineering | NallaNarsimha Reddy Education Society's Group of Institutions Hyderabad | 29-06-2020 to 3-7-2020 |
11 | K.Suresh Kumar | Multi-Disciplinary Approaches in Civil Engineering | NallaNarsimha Reddy Education Society's Group of Institutions Hyderabad | 29-06-2020 to 3-7-2020 |
12 | S.Hemanth Sai | Multi-Disciplinary Approaches in Civil Engineering | NallaNarsimha Reddy Education Society's Group of Institutions Hyderabad | 29-06-2020 to 3-7-2020 |
13 | M.Karthik Kumar Reddy | Multi-Disciplinary Approaches in Civil Engineering | NallaNarsimha Reddy Education Society's Group of Institutions Hyderabad | 29-06-2020 to 3-7-2020 |
14 | M.Vijaya | Multi-Disciplinary Approaches in Civil Engineering | NallaNarsimha Reddy Education Society's Group of Institutions Hyderabad | 29-06-2020 to 3-7-2020 |
15 | Ch.Pavan Kumar | Multi-Disciplinary Approaches in Civil Engineering | NallaNarsimha Reddy Education Society's Group of Institutions Hyderabad | 29-06-2020 to 3-7-2020 |
16 | Dr A Mahesh Babu | Smart Engineering Technologies 2020 (IWCSET - 2020) (Conference) | Ramco Institute of Technology | 26-06-2020 to 27-06-2020 |
17 | M.Karthik Kumar Reddy | Emerging Trends in Civil Engineering & Applications | Vaageswari College of Engineering | 22/6/2020 to 26/6/2020 |
18 | M.Karthik Kumar Reddy | Technologies for Infrastructure Planning, Design, Monitoring & management | NMREC | 16/6/2020 to 20/6/2020 |
19 | Dr A Mahesh Babu | Technologies for Infrastructure Planning, Design. monitoring and Management | NallaMalla Reddy Engineering college, Hyderabad | 16-06-2020 to 20-06-2020 |
20 | Dr A Mahesh Babu | Emerging Trends in Civil Engineering | Easwari engineering college Ramapuram Chennai 600 089 | 15-06-2020 to 17-06-2020 |
21 | K.Suresh Kumar | Recent advances in civil engineering | Anurag University | 12-06-2020 to 14-06-2020 |
22 | V.Nageswar Rao | Recent advances in civil engineering | Anurag University | 12-06-2020 to 14-06-2020 |
23 | M.Karthik Kumar Reddy | Recent Advances in Civil Engineering | VJIT, Hyderabad | 10-6-2020 to 12-6-2020 |
24 | M.Vijaya | Recent Advances in Civil Engineering | VJIT, Hyderabad | 10-6-2020 to 12-6-2020 |
25 | S.Hemanth Sai | Recent Advances in Civil Engineering | VJIT, Hyderabad | 10-6-2020 to 12-6-2020 |
26 | P.Kameswari | Recent Advances in Civil Engineering | VJIT, Hyderabad | 10-6-2020 to 12-6-2020 |
27 | Dr A Mahesh Babu | Performance of engineering structures under extreme Loading | VBIT , Hyderabad | 08-06-2020 to 13-06-2020 |
28 | Dr A Mahesh Babu | Rehabilitation and Retrofitting of Structures | Sreevidyanikethan engineering college Tirupati | 04-06-2020 to 6-6-2020 |
29 | M.Karthik Kumar Reddy | Emerging Trends in Infrastructure & Structural Engineering | MLRITM | 02-6-2020 to 06-6-2020 |
30 | Dr A Mahesh Babu | Innovative Technologies in Civil Engineering & Applications (ITCA) | St. Peter's engineering college Hyderabad | 01-06-2020 to 6-6-2020 |
31 | Dr A Mahesh Babu | NAAC Assessment and Accreditation A step by Step Process (WORKSHOP) | GATES Institute of Technology,Gooty, Anantapur(D.t.). | 28-05-2020 to 30-05-2020 |
32 | S. Hemanth Sai | Global Trennds in Civil and Infrastructural Engineering | IARE, Hyderabad | 26-05-2020 to 30-05-2020 |
33 | M.Karthik Kumar Reddy | Global Trends in Civil & Infrastructural Emngineering(GTCIE-2020) | Institute of Aeronautical Engineering | 26-05-2020 to 30-05-2020 |
34 | Dr A Mahesh Babu | Civil Engineering Research- A Step Forward | Gudlavalleru Engineering College Gudlavalleru.521356 | 25-05-2020 to 30-05-2020 |
35 | M.Karthik Kumar Reddy | Civil Engineering Research - A Step Forward | Gudlavalleru Engineering College, AP | 25-05-2020 to 30-05-2020 |
36 | P.Kameswari | Civil Engineering Research- A Step Forward | Gudlavalleru Engineering College Gudlavalleru.521356 | 25-05-2020 to 30-05-2020 |
37 | Ch Pavan Kumar | Recent Advances in Concrete Technology and sustainable infrastructure | Gokaraju Rangaraju institute of Engg & Tech | 21-05-2020 TO 23-05-2020 |
38 | M.Karthik Kumar Reddy | Recent Advances in Concrete Technology and Sustainable Infrastructure | Gokaraju Rangaraju Institute of Engineering and Technology | 21-05-2020 to 23-05-2020 |
39 | S.Hemanth Sai | Recent advances in concrete technology & sustainable infrastructure | Gokarajurangaraju institute of engineering and technology | 21-05-2020 to23-05-2020 |
40 | K.Suresh Kumar | Recent advances in concrete technology & sustainable infrastructure | Gokarajurangaraju institute of engineering and technology | 21-05-2020 to23-05-2020 |
41 | Dr A Mahesh Babu | Recent advances in concrete technology & sustainable infrastructure | Gokarajurangaraju institute of engineering and technology | 21-05-2020 to23-05-2020 |
42 | P.Kameswari | Recent advances in concrete technology & sustainable infrastructure | Gokarajurangaraju institute of engineering and technology | 21-05-2020 to23-05-2020 |
43 | M.Karthik Kumar Reddy | Recent Advances in Civil Engineering | CMR Institute of Technology | 20-05-2020 to 22-05-2020 |
44 | M.Vijaya | Recent advances in civil engineering | CMR institute of technology Hyderabad | 20-05-2020 to22-05-2020 |
45 | S.Hemanth Sai | Recent advances in civil engineering | CMR institute of technology Hyderabad | 20-05-2020 to22-05-2020 |
46 | P.Kameswari | Recent advances in civil engineering | CMR institute of technology Hyderabad | 20-05-2020 to22-05-2020 |
47 | V.Nageswar Rao | Recent advances in civil engineering | CMR institute of technology Hyderabad | 20-05-2020 to22-05-2020 |
48 | Dr A Mahesh Babu | Indian Seismic Codes IS 1893:2016 & IS 13920:2016 | R.M.K. Engineering College Kavaraipettai, Gummidipoondi Taluk,Tiruvallur District,Tamil Nadu, | 18-05-2020 to 22-05-2020 |
49 | P.Kameswari | Analysis and modelling of pandemic scenarios using empirical and gis techniques" | Lakireddy Balireddy College of Engineering(A) | 18-05-2020 to 22-05-2020 |
50 | K.Suresh Kumar | OBE & NBA ACCREDITATION | Singhad Institute of Technology & Science, Pune | 11-05-2020 to 16-05-2020 |
51 | M.Karthik Kumar Reddy | Faculty Awareness Programme on Outcome Based Education & NBA Accredition | Shri Chatrapathi Sivaji College of Engineering | 12-05-2020 to 17-05-2020 |
52 | Dr A Mahesh Babu | Outcome Based Education & NBA Accreditation | Shri ChhatrapatiShivajiraje College of Engineering | 12-05-2020 to 17-05-2020 |
53 | Ch Pavan Kumar | Faculty Awareness Programme on NAAC Accredition | Shri Chatrapathi Sivaji College of Engineering | 10-05-2020 to 15-05-2020 |
54 | Dr A Mahesh Babu | Faculty Awareness Program on NAAC Accreditation | RajgadDnyanpeeth's Shri ChhatrapatiShivajiraje College of Engineering | 10-05-2020 to 15-05-2020 |
55 | M.Karthik Kumar Reddy | Faculty Awareness Programme on NAAC Accredition | Shri Chatrapathi Sivaji College of Engineering | 10-05-2020 to 15-05-2020 |
56 | K.Suresh Kumar | Faculty Awareness Program on NAAC Accreditation | RajgadDnyanpeeth's Shri ChhatrapatiShivajiraje College of Engineering | 10-05-2020 to 15-05-2020 |
57 | Ch Pavan Kumar | AICTE MARGADARSHAN FDP on Art Of Writing Papers and Research Methodoligies | Gokaraju Rangaraju institute of Engg & Tech | 07-05-2020 to 13-05-2020 |
58 | Dr A Mahesh Babu | Utilization of Iron and Steel Slag in Road Construction | CSIR-Central Road Research Institute, New-Delhi | 24-04-2020 to 25-04-2020 |
59 | Mr K.Suresh Kumar | Modeling and Control of Traffic Under Mixed Conditions | IIT Madras | 2nd -7th Dec,2019 |
60 | Dr G Subbarao | Research Methodology & Experimental Data Analysis | NNRESGI | 25th – 30th Nov, 2019 |
JOURNAL
S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
1 | Dr Awari Mahesh Babu Mr K.Suresh Kumar Mr S.Hemanth Sai |
Construction of Buildings With 3D Printing Techonology | International Journal of Information and Computing Science (IJICS) | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
2 | Dr Awari Mahesh Babu Mr K.Suresh Kumar Mr S.Hemanth Sai |
Effect of Copper Slag as a Fine Aggregate on Properties of Concrete | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
3 | Mr S.Hemanth Sai | Comparative Study of Light Weight Floating Bricks with Clay Brick | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
4 | Dr Awari Mahesh Babu V. Nageswar Rao |
Irrigation Efficiency of Musi Project In Solipet (V),Suryapet (M) & (D), Telangana State | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
5 | Mrs P.kameswari | A Laboratory Study on The Efficiency of Copper Slag And Lime on Improving the Properties Of Expansive Soil For Subgrade In Flexible Pavements | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
6 | Mr K.Suresh Kumar Mr B.Kiran Kumar |
Design of Water Distribution in Jangaon Town | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
7 | Mr M. Karthik Kumar | Ground Improvement of a typical Soil By Admixture (Portland Pozzolana Cement) | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
8 | Mrs P.kameswari Mr S.Hemanth Sai |
Potential of Rock Flour For Use as Fill Material In Reinforced Soil Structures | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
9 | Mr K.Suresh Kumar | A Review on Bridge Construction Technology | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
10 | Mrs M.Sindhuja | Effective Replacement of Ceramic Waste in Cement for Establishing Sustainable Concrete | IJICS | 0972-1347 | Volume 6 - ISSUE 6 - JUNE 2019 |
11 | Dr Awari Mahesh Babu | Importance of high way divider | International Journal of Advanced in Management, Technology and Engineering Sciences | ISSN:2249-7455 | Mar-18 |
12 | Mrs V Srilaxmi | A Case study on pre-tensioning & post tensioning systems os a prestressed concrete | IJETMR | ISSN: 2454-1907 | 15t Mar, 2018 |
13 | Mr Mr S. Hemanth Sai | Usage & Properties of Recycled Concrete Aggregate | Journal of Emerging Technologies and Innovative Research | 2349:5162 | Feb-18 |
14 | Mrs M.Sindhuja | Investigation on Permeability Charecteristics of Phosphogypsum Based Concrete | IOSR-JMCE | 2278-1684 | 1st Aug,2018 |
15 | Mr Meti Karthik Kumar Reddy | Stability of Slopes | 9th International Conference (IIAR continental conferences and Journals) Latest Trends in New Era of Engineering Science, Arts, Management, Agriculture, Law, Pharmacy and Medical Science" (LTNEESAMALPMS - MARCH 2018) | 63916, 63012, 63017 & 63014 | 2018 |
CONFERENCE
S.No | Name of the Faculty | Title | Name of the Conference | ISBN | Date |
1 | Dr G Subbarao | Aquifer characteristics based on Hydrogeological and Electrical Resistivity Methods of kalugotla (v), veldurthy (m), kurnool dist., andhra pradesh | 3rd National Conference on Recent Trends, Innovations in Civil Engg & Urban Infrastructure | 978-93-5346-955-9 | 2019 |
2 | Dr Awari Mahesh Babu | Finding clog models for the urban traffic blocking & assessment of main corridors | Recent Trends, Innovations in Civil Engineering and Urban Infrastructure RTICEUI-2K19 | 978-93-5346-955-9 | 2019 |
3 | Mrs V Srilaxmi | Study Of Rainfall, Ground Water Levels, Cropped Area And Effect of Drought in Ghatkesar Mandal , R.R Dist. | 3rd National Conference on "Recent Trends, Innovations in Civil Engineering and Urban Infrastructure" (RTICEUI - 2K19) | 978-93-5346-955-9 | 2019 |
4 | Mr K. Suresh Kumar | Design of Water Distribution in Jangaon Town | Recent Trends, Innovations in Civil Engineering and Urban Infrastructure | 978-93-5346-955-9 | 2019 |
5 | Mr K. Suresh Kumar | Effect of Copper Slag as a Fine Aggregate on properties of Concrete | Recent Trends, Innovations in Civil Engineering and Urban Infrastructure | 978-93-5346-955-9 | 2019 |
6 | Mr S. Hemanth Sai | Effect of Copper Slag as a Fine Aggregate on properties of Concrete | Recent Trends, Innovations in Civil Engineering and Urban Infrastructure | 978-93-5346-955-9 | 2019 |
7 | Mr S. Hemanth Sai | Comparative Study of Light Weight Floating Bricks with Clay Brick | Recent Trends, Innovations in Civil Engineering and Urban Infrastructure | 978-93-5346-955-9 | 2019 |
8 | Mr Mr Chetan.M.B | Performance evaluation of Quarry Dust by replacement of Natural Sand in terms of Compressive Strength | Recent Trends, Innovations in Civil Engineering and Urban Infrastructure | 978-93-5346-955-9 | 2019 |
9 | Mr S. Hemanth Sai | A Review on Bridge Construction Technology | Recent Trends, Innovations in Civil Engineering and Urban Infrastructure | 978-93-5346-955-9 | 2019 |
10 | Mrs M.Sindhuja | Effective Replacement of Ceramic Waste in Cement for Establishing Sustainable Concrete | 3rd National Conference on Recent Trends ,Innovations in Civil Engineering | 978-93-5346-955-9 | 2019 |
FACULTY DEVELOPMENT PROGRAMS
S.No | Name of the Faculty | Topic | Place/Organization | Date |
1 | Mr V.Nageswar Rao | Recent Advances in Pile Foundation Design, Construction and Testing | IIT Bombay | 24th-28th June, 2019 |
2 | Mr K.Suresh Kumar | Recent Advances in Pile Foundation Design, Construction and Testing | IIT Bombay | 24th-28th June, 2019 |
3 | Mr M.Karthik Kumar Reddy | Recent Advances in Pile Foundation Design, Construction and Testing | IIT Bombay | 24th-28th June, 2019 |
4 | Dr G Subbarao | Teaching with Technology | NNRESGI | 27th May 2019 to 1st June 2019 |
5 | Mr V.Nageswar Rao | NBA-OBE And SAR Filling | JNTUH | 24th &25th May 2019 |
6 | Mr M.Karthik Kumar Reddy | NBA-OBE And SAR Filling | JNTUH | 24th &25th May 2019 |
7 | Dr G Subbarao | Pedagogical Perspectives of SWAYAM-MOOCs | JNTUH | 15th-16th May 2019 |
8 | Dr Awari Mahesh Babu | Pedagogical Perspectives of SWAYAM-MOOCs | JNTUH | 15th-16th May 2019 |
9 | Mrs. P. Kameswari | Effective Teaching and Learning practices for Design and Operation of Water Supply Systems | NIT Warangal | 20th -25th May 2019 |
10 | Mr. S. Hemanth Sai | Effective Teaching and Learning practices for Design and Operation of Water Supply Systems | NIT Warangal | 20th -25th May 2019 |
11 | Mr. B. Kiran Kumar | Effective Teaching and Learning practices for Design and Operation of Water Supply Systems | NIT Warangal | 20th -25th May 2019 |
12 | Mr. G. Mohan | Effective Teaching and Learning practices for Design and Operation of Water Supply Systems | NIT Warangal | 20th -25th May 2019 |
