
MASTER OF BUSINESS ADMINISTRATION (MBA) R17
I-SEMESTER
Course Code | Course Title | Int-Marks | Ext-Marks | L | T | P | Credits |
---|---|---|---|---|---|---|---|
17MBA01 | Management and Organisational Behaviour | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA02 | Business Economics | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA03 | Financial Accounting & Analysis | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA04 | Business Statistics | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA05 | Business Law and Ethics | 25 | 75 | 3 | 1 | 0 | 4 |
OPEN ELECTIVE-I 17MBA06 | 6ABusiness Research Methodology 6B Project Management 6C Technology Management 6D Rural Marketing | 25 | 75 | 3 | 0 | 0 | 3 |
17MBA07 | Business Communication-Lab | 100 | - | 0 | 0 | 3 | 2 |
TOTAL | 250 | 450 | 18 | 5 | 3 | 25 |
II-SEMESTER
Course Code | Course Title | Int-Marks | Ext-Marks | L | T | P | Credits |
---|---|---|---|---|---|---|---|
17MBA08 | Human Resource Management | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA09 | Marketing Management | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA10 | Financial Management | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA11 | Quantitative Analysis for Business Decisions | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA12 | Entrepreneurship | 25 | 75 | 3 | 1 | 0 | 4 |
OPEN ELECTIVE-II 17MBA13 | 13A Total Quality Management 13B Corporate Governance 13C International Business 13D Supply Chain Management | 25 | 75 | 3 | 0 | 0 | 3 |
17MBA14 | Summer Internship | 100 | - | 0 | 0 | 3 | 2 |
TOTAL | 250 | 450 | 18 | 5 | 3 | 25 |
III-SEMESTER
Course Code | Course Title | Int-Marks | Ext-Marks | L | T | P | Credits |
---|---|---|---|---|---|---|---|
17MBA15 | Production & Operations Management | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA16 | Management Information Systems | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA17 | Data Analytics | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA18 | M1/H1/FI/E1(MRKG/HRM/FIN/Entrepreneurship) | 25 | 75 | 3 | 0 | 0 | 3 |
17MBA19 | M2/H2/F2/E2(MRKG/HRM/FIN/Entrepreneurship) | 25 | 75 | 3 | 0 | 0 | 3 |
17MBA20 | M3/H3/F3/E3(MRKG/HRM/FIN/Entrepreneurship) | 25 | 75 | 3 | 0 | 0 | 3 |
TOTAL | 150 | 450 | 18 | 3 | 0 | 21 |
IV-SEMESTER
Course Code | Course Title | Int-Marks | Ext-Marks | L | T | P | Credits |
---|---|---|---|---|---|---|---|
17MBA21 | Strategic Management | 25 | 75 | 3 | 1 | 0 | 4 |
17MBA22 | M4/H4/F4/E4(MRKG/HRM/FIN/Entrepreneurship) | 25 | 75 | 3 | 0 | 0 | 3 |
17MBA23 | M5/H5/F5/E5(MRKG/HRM/FIN/Entrepreneurship) | 25 | 75 | 3 | 0 | 0 | 3 |
17MBA24 | M6/H6/F6/E6(MRKG/HRM/FIN/Entrepreneurship) | 25 | 75 | 3 | 0 | 0 | 3 |
17MBA25 | Pre Submission of Project Work | 100 | - | 0 | 1 | 1 | 1 |
17MBA26 | Comprehensive Viva-Voce | - | 100 | 0 | 1 | 1 | 1 |
17MBA27 | Main Project Viva-Voce | - | 100 | 0 | 0 | 5 | 2 |
TOTAL | 200 | 500 | 12 | 3 | 7 | 17 |
LIST OF ELECTIVE SUBJECTS
Students have to select any One Specialization (Marketing, Finance, Human Resources, and Entrepreneurship) and he/she needs to select the Core Elective subjects listed under the chosen specialization only.
Course Code | MARKETING | Credits |
---|---|---|
17MBA18 M1 | Digital Marketing | 3 |
17MBA19 M2 | Advertising and Sales Management | 3 |
17MBA20 M3 | Consumer Behaviour | 3 |
17MBA22 M4 | Customer Relationship Management | 3 |
17MBA23 M5 | International Marketing | 3 |
17MBA24 M6 | Marketing of Services | 3 |
Course Code | FINANCE | Credits |
17MBA18 F1 | Security Analysis and Portfolio Management | 3 |
17MBA19 F2 | Financial Institutions, Markets & Services | 3 |
17MBA20 F3 | Strategic Management Accounting | 3 |
17MBA22 F4 | International Financial Management | 3 |
17MBA23 F5 | Strategic Investment and Financing Decisions | 3 |
17MBA24 F6 | Risk Management | 3 |
Course Code | HUMAN RESOURCES | Credits |
17MBA18 H1 | Performance Management Systems | 3 |
17MBA19 H2 | Learning and Development | 3 |
17MBA20 H3 | Management of Industrial Relations | 3 |
17MBA22 H4 | International Human Resource Management | 3 |
17MBA23 H5 | Leadership and Change Management | 3 |
17MBA24 H6 | Talent and Knowledge Management | 3 |
Course Code | ENTREPRENEURSHIP | Credits |
17MBA18 E1 | Start up Management | 3 |
17MBA19 E2 | MSME Management | 3 |
17MBA20 E3 | Family Business Management | 3 |
17MBA22 E4 | Entrepreneurial Finance | 3 |
17MBA23 E5 | Entrepreneurial Marketing | 3 |
17MBA24 E6 | Creativity Innovation and Entrepreneurship | 3 |