Certification Examinations
S.No | Roll Number | Name of the Student | Title | Name of the Event | Date/Duration |
---|---|---|---|---|---|
1 | 227Z1E0013 | G.Maheshwari | Investor Certification Examination | NISM | 10th JUNE 2024 |
2 | 227Z1E0029 | M.Ganesh | Investor Certification Examination | NISM | 5th JUNE 2024 |
3 | 227Z1E0022 | K.Vanitha Reddy | Investor Certification Examination | NISM | 4th JUNE 2024 |
4 | 227Z1E0052 | Taduru Rushi Koushik | Investor Certification Examination | NISM | 4th JUNE 2024 |
5 | 227Z1E0027 | Mortha Sai Chandhu | Investor Certification Examination | NISM | 4th JUNE 2024 |
6 | 227Z1E0009 | Saisri | Investor Certification Examination | NISM | 4th JUNE 2024 |
7 | 227Z1E0042 | Reddy Gari Divya | Mutual Fund Foundation Certification Examination | NISM | Dec-27, 2023 |
8 | 227Z1E0004 | B.Sai Pooja | Mutual Fund Foundation Certification Examination | NISM | Nov-2, 2023 |
9 | 227Z1E0022 | K.Vanitha Reddy | Mutual Fund Foundation Certification Examination | NISM | Nov-5,2023 |
10 | 227Z1E0050 | S.Rohitha | Training the Trainers | NPTEL | Jul - Oct, 2023 ( 12 - Weeks ) |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Name of Host Institution | Name of the Event | Date(s) | Prize details |
---|---|---|---|---|---|---|
1 | 227Z1E0040 | M.Sai Krishna | Aurora’s PG College Ramanthapur | Anveshana 2024 Techno Cultural Fest (Ad Recall) | 21st & 22nd June 2024 | Runner |
2 | 227Z1E0033 | K.Mounika | Aurora’s PG College Ramanthapur | Anveshana 2024 Techno Cultural Fest (Ad Recall) | 21st & 22nd June 2024 | Runner |
3 | 227Z1E0023 | J.Vani | NNRG | Business Plan Competition- 2024( Business Model of Cupsip presentation ) | 5th & 6th May 2024 | Runner |
4 | 227Z1E0046 | Sakinala Manish | NNRG | Business Plan Competition- 2024( Business Model of Cupsip presentation ) | 5th & 6th May 2024 | Runner |
5 | 227Z1E0032 | K.Lava Kumar | NNRG | Business Plan Competition- 2024( Business Model of Cupsip presentation ) | 5th & 6th May 2024 | Runner |
6 | 227Z1E0060 | V.Manasa | NNRG | Business Plan Competition- 2024( Business Model of Cupsip presentation ) | 5th & 6th May 2024 | Runner |
7 | 227Z1E0036 | G. Naveen Kumar | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Winner |
8 | 227Z1E0060 | K. Ravi Teja | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Winner |
9 | 227Z1E0032 | M.Priyanka | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Winner |
10 | 227Z1E0061 | M.Anusha | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Winner |
11 | 227Z1E0033 | G.Roshini | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Winner |
12 | 227Z1E0027 | M.Sai Chandu | NNRG | Business Quiz Parampara-24 | 25th Jan 2024 | Winner |
13 | 227Z1E0046 | S.Manish | NNRG | Business Quiz Parampara-24 | 25th Jan 2024 | Winner |
14 | 227Z1E0006 | Ch.Dhanunjay | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Runner |
15 | 237Z1E0045 | P.Swetha | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Runner |
16 | 237Z1E0041 | M.Abhishek | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Runner |
17 | 237Z1E0020 | G.Sravani | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Runner |
18 | 227Z1E0042 | R.Divya | NNRG | Business Idea Parampara-24 | 25th Jan 2024 | Runner |
CONFERENCE
S.No | Roll Number | Name of the Student | Title | Name of the Conference | ISSN | Date |
1 | 217Z1E0001 | AAKUTHOTA SAI TEJA | A STUDY ON WORKING CAPITAL MANAGEMENT | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
2 | 217Z1E0003 | ANNAM AKHIL REDDY | ELECTRONIC PAYMENTS IN PRESENT SCENARIO A STUDY IN HYDERABAD CITY | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
3 | 217Z1E0004 | AYYALWAR NAVANEETHA | A STUDY ON EMPLOYEE ENGAGEMENT AT TATA MOTORS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
4 | 217Z1E0005 | BATTULA PRIYANKA | IMPACT OF GENDER AND AGE ON INVESTMENT BEHAVIOUR OF INVESTORS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
5 | 217Z1E0006 | BOINI SRIJA | MUTUAL FUND PERFORMANCE REFERENCE TO INDEX FUNDS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
6 | 217Z1E0007 | BOKA BHARGAV RAO | A STUDY ON WORKING CAPITAL MANAGEMENT AT INFOSYS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
7 | 217Z1E0008 | BURUGU AKHILA REDDY | A STUDY ON WOMEN INVESTMENT BEHAVIOR IN HYDERABAD CITY | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
8 | 217Z1E0009 | CHEPURI SAIRAM | THE STUDY ON PERFORMANCE OF STOCK MARKET WITH REFERENCE TO SELECTIVE FMCG COMPANY | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
9 | 217Z1E0011 | DASARI MANISHA | A STUDY ON VOLATILITY OF SHARES IN PAINTS SECTOR IN SHAREKHAN LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
10 | 217Z1E0012 | DUBBARIGALLA RAJESH | A STUDY ON ASSET LIABILITY MANAGEMENT OF ICICI BANK LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
11 | 217Z1E0013 | G YASHWANTHI | TRAINING AND DEVELOPMENT AT HERITAGE FOOD PVT LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
12 | 217Z1E0014 | GINNA PREMIKA | A STUDY ON EMPLOYEES SATISFACTION TOWARDS PERFORMANCE APPRAISAL PRACTICES IN DR | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
13 | 217Z1E0015 | GOPARAJU MAHESH | CRITICAL ANALYSIS OF RISK AND RETURN ON SELECTIVE EQUITY MUTUAL FUNDS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
14 | 217Z1E0016 | GUDISE ANUDEEP | A STUDY ON EFFECTIVE COMMUNICATION AND IT'S EFFECT ON COMPANY'S SUCCESS IN HERITAGE FOODS LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
15 | 217Z1E0017 | GUGULOTH ABHINAYA | A STUDY ON CAPM WITH REFERENCE TO SELECTIVE BANKING SECTOR COMPANIES | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
16 | 217Z1E0018 | GUNDUMALLA SHANMUKHA SARANYA | IMPACT OF RETENTION STRATEGIES ON EMPLOYEE RETENTION | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
17 | 217Z1E0019 | INUGALA RASHMIKA | A STUDY ON PORTFOLIO MANAGEMENT WITH RESPECT TO CEMENT SECTOR | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
18 | 217Z1E0020 | KANNEBOINA PRATHYUSHA | A_STUDY ON RECRUITMENT AND SELECTION PROCESS PROJECT | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
19 | 217Z1E0021 | KOLUPULA PRASHANTH | A STUDY ON CAPITAL STRUCTURE AT ULTRATECH CEMENT PVT LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
20 | 217Z1E0022 | KONDAM KAVYA | A STUDY ON FINANCIAL PERFORMANCE OF ASIAN PAINTS LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
21 | 217Z1E0023 | KONDURI JAHNAVI | AN APPRISAL OF FINACIAL PERFORMANCE ANALYSIS OF HDFC BANK AND ICICI BANK | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
22 | 217Z1E0025 | KUDHAPA HARI PRIYA | A STUDY ON EMPLOYEE RELATIONSHIP IN ULTRA TECH | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
23 | 217Z1E0026 | KUNTA MANIJYOTHI | THE STUDY ON EFFECT OF REWARD POLICY ON EMPLOYEE SATISFACTION | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
24 | 217Z1E0027 | M LOKESWAR REDDY | SATISFACTORY LEVEL OF WORKING WOMEN IN THE INFORMATION TECHNOLOGY SECTOR | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
25 | 217Z1E0028 | MARKANTI DEVENDAR | A COMPARATIVE ANALYSIS OF FINACIAL STATEMENTS BTWEEN SBI&ICICI BANKS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
26 | 217Z1E0029 | MARKANTI SAIKUMAR | COMPARATIVE FINANCIAL PERFORMANCE ANYLYSIS OF HIDUSTAN UNILIVER & NESTLE LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
27 | 217Z1E0030 | MASNA SANDHYA | A STUDY ON FINANCIAL ANALYSIS OF TATA STEEL LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
28 | 217Z1E0031 | METHUKU MANIDEEP | A STUDY ON ASSET LIABILITY MANAGEMENT OF HDFC BANK IN IIFL SECURITIES LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
29 | 217Z1E0032 | MOGILI RAMYA | A STUDY OF FINANCIAL ANALYSIS IN SBI | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
30 | 217Z1E0033 | MOHAMMED SHAINAZ | PERFORMANCE EVALUATION OF PHARMA COMPANIES WITH REFERENCE TO CAPM IN ANGEL ONE LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
31 | 217Z1E0035 | MUSKE SRAVANTHI | A STUDY ON INVESTORS PERCEPTION TOWARDS MUTUAL FUNDS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
32 | 217Z1E0036 | PALVAI SRIHITHA | THE STUDY ON PORTFOLIO MANAGEMENT WITH RESPECTIVE TO AUTOMOBILE SECTOR | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
33 | 217Z1E0037 | PANJALA MANISHA | A STUDY ON EMPLOYEE SATISFACTION | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
34 | 217Z1E0038 | PERUMANDLA SHIVANI | A STUDY ON PERFORMANCE EVALUATION OF SELECTIVE MUTUAL FUNDS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
35 | 217Z1E0040 | PUTTA PAVITHRA | A STUDY ON PERFORMANCE APPRAISAL AT AVANTHI FEEDS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
36 | 217Z1E0041 | RAMOLLA BHANUPRASAD | A STUDY ON EQUITY ANALYSIS WITH RESPECTIVE TO SELECTIVE IT SECTOR STOCKS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
37 | 217Z1E0042 | RAPARTHI KISHORE | A STUDY ON RATIO ANALYSIS OF TATA MOTORS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
38 | 217Z1E0043 | SHAIK NEHA FARHEEN | A STUDYON JOB_DESCRIPTION AND ITS EFFECT ON EMPLOYEE PERFORMANCE | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
39 | 217Z1E0044 | SHAMAKURA RAKESH | A STUDY ON EQUITY ANALYSIS WITH REFERENCE TO BANKING SECTOR | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
40 | 217Z1E0045 | SHERLA GURUPADAM | A COMPARATIVE FINANCIAL STATEMENT ANALYSIS | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
41 | 217Z1E0046 | SOFIYA PARVEEN | A STUDY ON FIXED ASSET MANAGEMENT OF BAJAJ AUTO LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
42 | 217Z1E0047 | SONALI | A COMPARATIVE ANALYSIS OF SELECTIVE IT COMPANIES USING CAPITAL ASSET PRICING MODEL | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
43 | 217Z1E0048 | SURKANTI APOORVA | A STUDY ON TRAINING NEEDS OF AN EMPLOYEE AT BIGBAZAAR | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
44 | 217Z1E0049 | THOKALA MEGHANA | IMPACT OF CAREER OPPORTUNITIES ON EMPLOYEE LOYALTY IN IT SECTOR | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
45 | 217Z1E0050 | THOLLA ASHWINI | A STUDY ON IMPACT FDI ON INDIAN ECONOMY | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
46 | 217Z1E0052 | YELLAGOUNI RUSHMITHA | A STUDY ON WORKING CAPITAL MANAGEMENT OF DR.REDDY'S LABORATORIES LTD | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
47 | 217Z1E0053 | ANDEM SHIVANI | A STUDY ON FINANCIAL PERFORMANCE OF BRITANNIA INDUSTRIES LIMITED | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
48 | 217Z1E0054 | KANCHAM NAGARAJU | A STUDY ON NPA OF UNION BANK OF INDIA | IETMS-2023 | 9789359156736 | 18th & 19th August 2023 |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Name of Host Institution | Name of the Event | Date(s) | Prize details |
1. | 217Z1E0005 | Priyanka | Nalla Malla Reddy Eng. College | TECHFEST-2023 SHODHANA- Business Quiz | 8th and 9th June 2023 | Winner |
2. | 217Z1E0008 | Akhila | Nalla Malla Reddy Eng.College | TECHFEST-2023 SHODHANA- Business Quiz | 8th and 9th June 2023 | Winner |
3. | 217Z1E0009 | Ch.Sairam | Nalla Malla Reddy Eng. College | TECHFEST-2023 SHODHANA Ad-Making | 8th and 9th June 2023 | Winner |
4. | 217Z1E0009 | Ch.Sairam | Nalla Malla Reddy Eng. College | TECHFEST-2023 SHODHANA- Corporate Networking | 8th and 9th June 2023 | Winner |
5. | 217Z1E0018 | G.Saranya | Nalla Malla Reddy Eng. College | TECHFEST-2023 SHODHANA- Young Manager | 8th and 9th June 2023 | Winner |
6. | 217Z1E0019 | I.Rashmika | Nalla Malla Reddy Eng. College | TECHFEST-2023 SHODHANA- Ad-Making | 8th and 9th June 2023 | Winner |
7. | 217Z1E0036 | P.Srihitha | Nalla Malla Reddy Eng. College | TECHFEST-2023 SHODHANA- Ad-Making | 8th and 9th June 2023 | Winner |
8. | 217Z1E0036 | P.Srihitha | Nalla Malla Reddy Eng. College | TECHFEST-2023 SHODHANA- Corporate Networking | 8th and 9th June 2023 | Winner |
9. | 217Z1E0017 | Abhinaya | Nalla Malla Reddy Eng. College | TECHFEST-2023 SHODHANA-Business Quiz | 8th and 9th June 2023 | Winner |
10 | 217Z1E0007 | BOKA BHARGAV RAO | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- Business Quiz | 4th MARCH 2023 | Runner |
11 | 217Z1E0015 | GOPARAJU MAHESH | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- Business Quiz | 4th MARCH 2023 | Runner |
12 | 217Z1E0018 | GUNDUMALLA SHANMUKHA SARANYA | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- PRODUCT LAUNCH | 4th MARCH 2023 | Winner |
13 | 217Z1E0049 | THOKALA MEGHANA | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- PRODUCT LAUNCH | 4th MARCH 2023 | Winner |
14 | 227Z1E0042 | R.DIVYA | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- PRODUCT LAUNCH | 4th MARCH 2023 | Winner |
15 | 227Z1E0022 | K.VANITHA REDDY | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- PRODUCT LAUNCH | 4th MARCH 2023 | Winner |
16 | 227Z1E0050 | S.ROHITHA | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- PRODUCT LAUNCH | 4th MARCH 2023 | Winner |
17 | 227Z1E0010 | G.RUCHITHA | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- PRODUCT LAUNCH | 4th MARCH 2023 | Winner |
18 | 227Z1E0035,17 &19 | SRAVANTHI ,ABHINAYA & RASHMIKA | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- GROUP DANCE | 4th MARCH 2023 | Winner |
19 | 227Z1E0040 | PAVITRA | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- SINGING | 4th MARCH 2023 | Winner |
20 | 227Z1E0017 | ABHINAYA | NNRG | NATIONAL LEVEL MANAGEMENT FEST PARAMPARA 2K23- MEHANDI | 4th MARCH 2023 | Winner |
CONFERENCE
S.No | Roll Number | Name of the Student | Title | Name of the Conference | ISSN | Date |
1 | 207Z1E0001 | Bangaru Sai Kiran | ASTUDYONFIXEDASSETSMANAGEMENT | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
2 | 207Z1E0003 | Ms. Aluvala Mounika | A COMPARATIVE STUDY OF PORTFOLIO MANAGEMENT OF SELECTIVE BANKING SECTOR COMPANIES WITH SPECIAL REFERENCE TOCAPM | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
3 | 207Z1E0002 | Ms. Aluvala Manasa | ASTUDYONPERFORMANCEEVALUATION OFSELECTEDMUTUALINDEXFUND | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
4 | 207Z1E0017 | K.Prathyusha | A COMPARATIVE ANALYSIS BETWEEN MARUTI SUZUKI AND TATA MOTORS | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
5 | 207Z1E0006 | K.Poorna chander | PERFORMANCE EVALUATION OF SELECT MUTUAL FUNDS IN INDIA | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
6 | 207Z1E0016 | J. Hemalatha | Employability skills through Personality Traits - A Study with Special Reference to Management Students in Hyderabad City | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
7 | 207Z1E0042 | Tate Rushikesh | A STUDY ON TRENDS IN THE GLOBAL FINANCIAL MARKET | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
8 | 207Z1E0035 | K Venkatesh | A STUDY ON SALES PROMOTION ACTIVITIES OF VOLKSWAGEN INDIA | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
9 | 207Z1E0015 | Jammu Anu Naga Chandra Krishna Teja | A Study on the Personality Traits and Leadership Behaviors of Heads in Secondary School | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
10 | 207Z1E0001 | A.Karthik | Impact of Financial Literacy on Financial Behavior of Salaried Women - AStudy with Reference to Hyderabad City | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
11 | 207Z1E0041 | S. RAKESH | ASSET LIABILITY MANAGEMENT IN ICICI BANK | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
12 | 207Z1E0004 | AAkhila | A Study on Stress and its Impact on IT Professionals | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
13 | 207Z1E0027 | S Sudha Rani | A Study on Employee Retention Strategies in IT Sector | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
14 | 207Z1E0040 | Deepika | TREND ANALYSIS OF APOLLO MICROSYSTEMS LTD | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
15 | 207Z1E0014 | Jatram Shashikala | A STUDY ON TRADING STRATEGIES USING NEFTY SECTORIAL INDICES FUTURE | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
16 | 207Z1E0033 | Donthala S V S N Swetha | IMPACT OF AI ON HR | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
17 | 207Z1E0011 | Gajula Rajashekar | A STUDY ON TECHNICAL ANALYSIS OF SELECTIVE IT SECTOR COMPANIES USING MACD INDICATORS | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
18 | 207Z1E0029 | Santosh.A | A STUDY ON LEADERSHIP DEVELOPMENT | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
19 | 207Z1E0026 | Konne Sharanya | A STUDY ON "EMPLOYEE MOTIVATION" AT DMART | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
20 | 207Z1E0036 | M Baswaraju | A Case Study on Customer Relationship Management at Hero Motors Hyderabad | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
21 | 207Z1E0039 | Nagireddy ChandraShekhar Reddy | A STUDY ON TRAINING AND DEVELOPMENT | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
22 | 207Z1E0030 | B. Nitish | Study on CONSUMER BUYING BEHAVIOUR AT HERITAGE FOODS INDIA LIMITED | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
23 | 207Z1E0024 | N. Venkata Sai Krishna Priya | AN ANALYSIS ON EMPLOYEE MOTIVATIONAND HOW IT AFFECTS PERFORMANCE | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
24 | 207Z1E0005 | Anjum Saba | A STUDY ON EFFECT OF QUALITY OF WORK LIFE IN ENHANCING ORGANIZATION PERFORMANCE | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
25 | 207Z1E0034 | EppaPreethi | ROLE OF HR IN QUALITY MANAGEMENT | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
26 | 207Z1E0038 | M Kranthi Kumar Reddy | A STUDY ON RECURITMENT POLICIES IN AUTOMOBILE INDUSTRIES | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
27 | 207Z1E0008 | B Shyam | A Study on Performance of Home Loans With Respect To HDFC Bank. | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
28 | 207Z1E0023 | T. Sirisha | A COMPARATIVE ANALYSIS OF FINANCIAL PERFORMANCE BETWEENMARUTISUZUKIAND TATA MOTORS | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
29 | 207Z1E0013 | G Kiran | A Study on Employees Attitude Towards The Organization | IETMS-2022 | 978-93-5679-924-0 | 26th & 27th AUG, 2022 |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Name of Host Institution | Name of the Event | Date(s) | Prize details |
1 | 207Z1E0034 | EPPA PREETHI | NNRG, Intellectual Property Rights Cell | Quiz | 26th April 2022 | Winner |
2 | 207Z1E0015 | JAMMU ANU NAGA CHANDRA KRISHNA TEJA | NNRG, Intellectual Property Rights Cell | Elocution | 26th April 2022 | Runner |
3 | 207Z1E0015 | JAMMU ANU NAGA CHANDRA KRISHNA TEJA | NNRG, Intellectual Property Rights Cell | Quiz | 26th April 2022 | Runner |
4 | 207Z1E0016 | J HEMALATHA | NNRG, Intellectual Property Rights Cell | Elocution | 26th April 2022 | Runner |
5 | 207Z1E0040 | NOMULA DEEPIKA | NNRG, Intellectual Property Rights Cell | Essay Writing | 26th April 2022 | Runner |
6 | 207Z1E0040 | NOMULA DEEPIKA | NNRG, Intellectual Property Rights Cell | Quiz | 26th April 2022 | Runner |
CONFERENCE
S.No | Roll Number | Name of the Student | Title | Name of the Conference | ISSN | Date |
1 | 207Z1E0016 207Z1E0024 | J Hemalatha J A N C Krishna Teja | A REVIEW OF E - COMMERCE IN INDIA MARKETS AND HOW TO START A E-COMMERCE BUSINESS | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
2 | 197Z1E0001 | A Jyostna | A STUDY ON EFFECT OF REWARD POLICY ON EMPLOYEE JOB SATISFACTION IN GLAND PHARMA LTD, HYDERABAD | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
3 | 197Z1E0002 | Ailla Gyana Jyothi | A COMPARITIVE PERFORMANCE ANALYSIS OF SELECTED EQUITY MUTUAL FUND | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
4 | 197Z1E0003 | A Asha | IMPACT OF EMPLOYEE MOTIVATION ON EMPLOYEEPERFORMANCE | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
5 | 197Z1E0004 | Manohar Reddy | A STUDY ON MOTIVATION FACTORS IN SUMEGA TECHNOLOGIES | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
6 | 197Z1E0005 | B Ranjith | A, STUDY, ON, EFFECTIVENESS, OF, RECRUITMENT, ORGANIZATIONAL, SUPPORT | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
7 | 197Z1E0007 | Ch. Srujana | EMPLOYEE PERCEPTION TOWARDS GREEN HUMAN RESOURCE MANAGEMENT PRACTICES IN IT SECTOR | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
8 | 197Z1E0008 | Chinthakunta Nandini | A STUDY ON THE IMPACT OF EMOTIONAL INTELLIGENCE ON QUALITY OF LIFE AMONG SECONDARY SCHOOL TEACHERS | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
9 | 197Z1E0010 | D.Anusha | CRITICAL DIMENSIONS OF JOB SATISFACTION OF ACADEMICIANS A STUDY WITH REFERENCE TO HYDERABAD CITY | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
10 | 197Z1E0011 | D.Laxmi Bhavani | THE, APPLICATION, OF, THE, CAPITAL, ASSET, PRICING, MODEL, (CAPM) | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
11 | 197Z1E0012 | Upender | A STUDY ON FIXED ASSETS MANAGEMENT | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
12 | 197Z1E0013 | Prashanth | A COMPARATIVE ANALYSIS OF EQUITY STOCKS AT SBI AND ICICI BANK | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
13 | 197Z1E0014 | E Chandana | A STUDY ON EMPLOYEE TRAINING AND DEVELOPMENT | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
14 | 197Z1E0015 | E.Dinesh | A COMPARATIVE PERFORMANCE EVALUATION OF BITCOIN WITH US DOLLAR | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
15 | 197Z1E0017 | G.Pavan Reddy | A STUDY ON ELECTRONIC PAYMENT SYSTEM | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
16 | 197Z1E0018 | Gade Mahesh Reddy | TECHNICAL ANALYSIS BY MACD | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
17 | 197Z1E0019 | Anjali | A STUDY ON JOB SATISFACTION OF EMPLOYEES OF HERITAGE FOODS - HYDERABAD | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
18 | 197Z1E0021 | L. Naresh | IMPACT, OF, WORKING, CAPITAL, MANAGEMENT, ON, PROFITABILITY | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
19 | 197Z1E0022 | M. Shivani | A STUDY ON EMPLOYEE WELFARE MEASURES | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
20 | 197Z1E0023 | M.Swathi | AN ANALYSIS OF FESTIVALS IMPACT ON STOCK MARKET | IETMS-2021 | 978-93-5493-760-6 | 16th & 17th July, 2021 |
