
Bachelors Degree B.Tech R18
II-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS301ES | Analog and Digital Electronics | 3 | 0 | 0 | 3 |
2 | CS302PC | Data Structures | 3 | 1 | 0 | 4 |
3 | MA303BS | Computer Oriented Statistical Methods | 3 | 1 | 0 | 4 |
4 | CS304PC | Computer Organization and Architecture | 3 | 0 | 0 | 3 |
5 | CS305PC | Object Oriented Programming using C++ | 2 | 0 | 0 | 2 |
6 | CS306ES | Analog and Digital Electronics Lab | 0 | 0 | 2 | 1 |
7 | CS307PC | Data Structures Lab | 0 | 0 | 3 | 1.5 |
8 | CS308PC | IT Workshop Lab | 0 | 0 | 3 | 1.5 |
9 | CS309PC | C++ Programming Lab | 0 | 0 | 2 | 1 |
10 | *MC309 | Gender Sensitization Lab | 0 | 0 | 2 | 0 |
Total Credits | 15 | 2 | 12 | 21 |
II-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS401PC | Discrete Mathematics | 3 | 0 | 0 | 3 |
2 | SM402MS | Business Economics & Financial Analysis | 3 | 0 | 0 | 3 |
3 | CS403PC | Operating System | 3 | 0 | 0 | 3 |
4 | CS404PC | Database Management Systems | 3 | 1 | 0 | 4 |
5 | CS405PC | Java Programming | 3 | 1 | 0 | 4 |
6 | CS406PC | Operating Systems Lab | 0 | 0 | 3 | 1.5 |
7 | CS407PC | Database Management Systems Lab | 0 | 0 | 3 | 1.5 |
8 | CS408PC | Java Programming Lab | 0 | 0 | 2 | 1 |
9 | *MC409 | Constitution of India | 3 | 0 | 0 | 0 |
Total Credits | 18 | 2 | 8 | 21 |
III-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS501PC | Formal Languages & Automata Theory | 3 | 0 | 0 | 3 |
2 | CS502PC | Software Engineering | 3 | 0 | 0 | 3 |
3 | CS503PC | Computer Networks | 3 | 0 | 0 | 3 |
4 | CS504PC | Web Technologies | 3 | 0 | 0 | 3 |
5 | CS511PE CS512PE CS513PE CS514PE CS515PE |
Professional Elective-I Information Theory & Coding Advanced Computer Architecture Data Analytics Image Processing Principles of Programming Languages |
3 | 0 | 0 | 3 |
6 | CS521PE CS522PE CS523PE CS524PE CS525PE |
Professional Elective -II Computer Graphics Advanced Operating Systems Informational Retrieval Systems Distributed Databases Natural Language Processing |
3 | 0 | 0 | 3 |
7 | CS505PC | Software Engineering Lab | 0 | 0 | 3 | 1.5 |
8 | CS506PC | Computer Networks & Web Technologies Lab | 0 | 0 | 3 | 1.5 |
9 | EN508HS | Advanced Communication Skills Lab | 0 | 0 | 2 | 1 |
10 | *MC510 | Intellectual Property Rights | 3 | 0 | 0 | 0 |
11 | Artificial Intelligence | 3 | 0 | 0 | 0 | |
Total Credits | 24 | 0 | 8 | 22 |
III-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS601PC | Machine Learning | 3 | 1 | 0 | 4 |
2 | CS602PC | Compiler Design | 3 | 1 | 0 | 4 |
3 | CS603PC | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
4 | CS611PE CS612PE CS613PE CS614PE CS615PE |
Professional Elective-III Concurrent Programming Network Programming Scripting Languages Mobile Application Development Software Testing Methodologies |
3 | 0 | 0 | 3 |
5 | Open Elective-I | 3 | 0 | 0 | 3 | |
6 | CS604PC | Machine Learning Lab | 0 | 0 | 3 | 1.5 |
7 | CS605PC | Compiler Design Lab | 0 | 0 | 3 | 1.5 |
8 | CS621PE CS622PE CS623PE CS624PE CS625PE |
Professional Elective-III Lab Concurrent Programming Network Programming Scripting Languages Mobile Application Development Software Testing Methodologies |
0 | 0 | 2 | 1 |
9 | *MC609 | Environmental Science | 3 | 0 | 0 | 0 |
10 | Cyber Security | 3 | 0 | 0 | 0 | |
Total Credits | 21 | 3 | 8 | 22 |
IV-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS701PC | Cryptography & Network Security | 3 | 0 | 0 | 3 |
2 | CS702PC | Data Mining | 2 | 0 | 0 | 2 |
3 | CS711PE CS712PE CS713PE CS714PE CS715PE |
Professional Elective-IV Graph Theory Introduction to Embedded Systems Artificial Intelligence Cloud Computing Ad-hoc & Sensor Networks |
3 | 0 | 0 | 3 |
4 | CS721PE CS722PE CS723PE CS724PE CS725PE |
Professional Elective-V Advanced Algorithms Real Time Systems Soft Computing Internet of Things Software Process & Project Management |
3 | 0 | 0 | 3 |
5 | Open Elective-II | 3 | 0 | 0 | 3 | |
6 | CS703PC | Cryptography & Network Security Lab | 0 | 0 | 2 | 1 |
7 | CS704PC | Industrial Oriented Mini Project/ Summer Internship | 0 | 0 | 0 | 2* |
8 | CS705PC | Seminar | 0 | 0 | 2 | 1 |
9 | CS706PC | Project Stage - I | 0 | 0 | 6 | 3 |
Total Credits | 14 | 0 | 10 | 21 |
Note: Industrial Oriented Mini Project/ Summer Internship is to be carried out during the summer vacation between 6th and 7th semesters. Students should submit report of Industrial Oriented Mini Project/ Summer Internship for evaluation.
IV-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | SM801MS | Organizational Behaviour | 3 | 0 | 0 | 3 |
2 | CS811PE CS812PE CS813PE CS814PE CS815PE |
Professional Elective-VI Computational Complexity Distributed Systems Neural Networks & Deep Learning Human Computer Interaction Cyber Forensics | 3 | 0 | 0 | 3 |
3 | Open Elective - III | 3 | 0 | 0 | 3 | |
4 | CS802PC | Project Stage - II | 0 | 0 | 14 | 7 |
Total Credits | 9 | 0 | 14 | 16 |