Hackathon
S.No | Roll Number | Name of the Student | Year | Name of the Event | Name of Host Institution | Organized By | Prize details |
1 | 227Z1A0598 | Manasvi Agrawal | III | Hackathon (Hack- Arena) | Guru Nanak Institutions, Hyderabad | IEEE Student Branch | 2nd prize |
2 | 227Z1A0552 | G.Shiva Pranav Sai | III | Hackathon (next in tech) | BVRIT, Narsapur | GradRight in association with Lehigh University, USA | 3rd prize |
3 | 227Z1A0508 | A.Jaideep | III | Hackathon (next in tech) | BVRIT, Narsapur | GradRight in association with Lehigh University, USA | 3rd prize |
4 | 227Z1A0501 | A.Avinash | III | Hackathon (next in tech) | BVRIT, Narsapur | GradRight in association with Lehigh University, USA | 3rd prize |
5 | 227Z1A0517 | B.Ganesh Goud | III | Hackathon (next in tech) | BVRIT, Narsapur | GradRight in association with Lehigh University, USA | 3rd prize |
6 | 227Z1A0514 | B.Bhanu Prasad | III | Hackathon (next in tech) | BVRIT, Narsapur | GradRight in association with Lehigh University, USA | 3rd prize |
Certification on Data Analytics(MS-DA002)-Tech4All
S.No | Name of the Student | Hall Ticket No | Certificate No | Grade Secured | Photo |
---|---|---|---|---|---|
1 | Sonia Mitta | 207Z1A05A6 | G-2023-G3388-0045 | A | |
2 | M. Tejashwini | 207Z1A05B1 | G-2023-G3388-0050 | A | |
3 | A. Arshitha | 207Z1A0504 | G-2023-G3388-0005 | A | |
4 | G.Nishitha Krishna | 207Z1A0550 | G-2023-G3388-0024 | A | |
5 | K.Siri | 207Z1A0582 | G-2023-G3388-0041 | A | |
6 | A.Revathi | 207Z1A0507 | G-2023-G3388-0032 | A | |
7 | K.Sadana | 207Z1A0577 | G-2023-G3388-0033 | A | |
8 | N.Varshitha | 207Z1A05C0 | G-2023-G3388-0052 | A | |
9 | R.Niharika | 207Z1A05D7 | G-2023-G3388-0022 | A | |
10 | K.Yashaswini | 207Z1A0568 | G-2023-G3388-0055 | A | |
11 | A.Chaithanya | 207Z1A0506 | G-2023-G3388-0009 | A | |
12 | G.Reethika Reddy | 207Z1A0553 | G-2023-G3388-0031 | A | |
13 | K.Devi Sankruthya | 207Z1A0571 | G-2023-G3388-0012 | A | |
14 | M.Rakshitha | 207Z1A05A8 | G-2023-G3388-0028 | A | |
15 | B.Shruthi | 207Z1A1203 | G-2023-G3389-0045 | A | |
16 | S.Jyothir mani | 207Z1A05G1 | G-2023-G3389-0017 | A | |
17 | T.Shiva Keerthi | 207Z1A05G6 | G-2023-G3389-0043 | A | |
18 | U.Peerthi | 207Z1A05H2 | G-2023-G3389-0034 | A | |
19 | G.Venkata Sai Sarayu | 207Z1A1253 | G-2023-G3389-0052 | A |
Publications-Journals
S.No | Roll Number | Name of the Student | Title | Name of the Journal | ISSN | Date |
1 | 207Z1A0528 207Z1A0559 207Z1A0513 | Ch.Lavanya Hari Rai B.Sandilya | Real-Time Ambulance Detection: Lightweight TensorFlow Model for Traffic Management Systems | JTSEIT | 1009-6744 | Volume12, Issue 5, 2024 |
2 | 207Z1A01208 207Z1A01237 207Z1A01249 | Manikanta R.sidharth Reddy Mohan Krishna | Missing Person Detection System Using IOT | JTSEIT | 1009-6744 | Volume12, Issue 5, 2024 |
3 | 207Z1A05F3 217Z5A0501 217Z5A0507 | S.Anusha A.Ramya ch.Joshnaa | BLOCKCHAIN BASED VERIFICATION OF EDUCATIONAL AND PROFESSIONAL CERTIFICATES | JTSEIT | 1009-6744 | Volume12, Issue 5, 2024 |
4 | 207Z1A05D5 207Z1A05E1 | P.Shivani R.Veekshika | PREDICTING CYBERBULLYING ON SOCIAL MEDIA USING MACHINE LEARNING | JTSEIT | 1009-6744 | Volume12, Issue 5, 2024 |
5 | 207Z1A0543 207Z1A0553 207Z1A0520 | G.Chandana Sudha G.Reethika B.Harika | An IoT Based Smart Monitoring and Watering System | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
6 | 207Z1A0527 207Z1A0515 207Z1A0561 | C. Shravan Kumar B. Shashivardhan J. Sai Teja | Ai Yoga Trainer | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
7 | 207Z1A05G9 207Z1A05H5 207Z1A05E3 | T.Kavitha Y.V.S.Teajaswini S.Madhu | Levaraging Phising Attacks to Tackle Online Threats | ODJ | 0889-6402 | Volume 12, Issue 5, 2024 |
8 | 207Z1A0517 207Z1A0530 207Z1A0512 | B.Nitya Kalyani D.Amulya B.Sai Kiran | Breast Cancer Prediction And Analysis Using Machine Learning | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
9 | 207Z1A0550 207Z1A0504 207Z1A0538 | G.Nishitha Krishna A.Arshitha S.Divya | Smart Helmet And Intelligent Bike System For Accident Prevention And Response | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
10 | 207Z1A05D8 207Z1A05D4 207Z1A05E6 | R. Harika P. Sai Siddhartha S. Rohit | Mobile based deep Inventory Management System | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
11 | 207Z1A0520 207Z1A0534 207Z1A0560 | A.Vinod Kumar Sandeep Singh Jaikishan Gehlot | Securing data using Cryptography and Steganography techniques | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
12 | 207Z1A0503 207Z1A0536 207Z1A0506 | A. Bhavika D. Sreeja A. Chaithanya | Real-Time Epicenter Estimation for Earthquake Early Warning Systems | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
13 | 207Z1A0551 207Z1A0562 207Z1A0518 | G.Nikitha J.Shushumna B. Sampreeth | Predicting the Rice Leaf Diseases using CNN | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
14 | 207Z1A0502 207Z1A0526 207Z1A0564 | A.Praneetha Ch.Sneha J.Manichand | Predicting Renewable Curtailment In Distribution-Grids | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
15 | 207Z1A0510 | BDSV Prakash A.Hemkesh | Robust Facial Attendance System with Built-in Spoofing and Anomaly Detection | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
16 | 207Z1A05C8 07Z1A05C5 207Z1A05C3 | P. Sudheer P. Shiva Raju P. Goutham | Detecting Dangerous Objects in Public Places using Deep Learning | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
17 | 207Z1A0502 207Z1A0526 207Z1A0564 | A.Noel CH.Jagatjeet Reddy D.Pavan | ANALYSIS & DETECTION OF CYBERBULLING IN SOCIAL NETWORK | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
18 | 207Z1A0508 07Z1A0555 207Z1A0563 | A.Spunitha Reddy G. Jayanth Kumar J. Prashanth | Music Recommendation Based On Emotions | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
19 | 207Z1A0508 207Z1A05E2 | T.Sai Varun Bharadwaj Sukosi Naveen Yerrabati Sukanya Reddy | Analyzing Customer Sentiment In Near Real Time Using AWS Service | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
20 | 217Z5A0510 217Z5A0503 207Z1A05H8 | G.Jayanth B.Prashanth Y.Preethi | MCQ Generation with Auto-Encoding and Regressive Models | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
21 | 207Z1A0573 207Z1A0571 207Z1A05B4 | Kanchanapally Jackson Kampelli Devi Sankruthya Nagulapati Goutham | Pet Health Guardian An IOT Based approach | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
22 | 217Z5A0504 217Z5A0512 207Z1A05G4 | B. Komal Kumar K. Laxman S. Karthik | Machine Learning Techniques To Identify Software Bugs | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
23 | 207Z1A05A6 207Z1A05A1 207Z1A05D0 | Mitta Sonia Matoori Deepika Phakkiru Amulya | Recipe Recommendation System | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
24 | 207Z1A05D3 207Z1A05D2 207Z1A05C9 | P. Tirumala Surya Teja P. Naga Sai Bharath P. Madhusudhan Reddy | Deepfake Detection through Video Classification Using a CNN-LSTM Hybrid Approach | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
25 | 207Z1A05A9 207Z1A05C0 207Z1A0583 | Mothe Nithin Reddy Nomula Varshitha Kondavena SriHarsha | AUTOMATED PUBLIC LIGHTING | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
26 | 207Z1A05B9 207Z1A0584 207Z1A0569 | Neelakantam Sai kiran Kondreddy Srinivas Kalne Ravi chandra | SOLAR ALIGN An IOT Based approach | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
27 | 207Z1A0582 207Z1A05B7 207Z1A05B2 | Kondakindhi Siri Reddy Narra Kamalakar Munja Prashanth | SMART DRIVER ALERT SYSTEM USING ARDUINO | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
28 | 217Z5A0511 207Z1A05E7 207Z1A05D9 | J. Vinay Kumar S. Vinay Reddy R. Shritej Yadav | Predicting Smart Grid Stability Using Deep Learning On-4 Node Star System Analysis | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
29 | 207Z1A05B8 207Z1A05A3 207Z1A05D1 | Naragoni Abhinay Abdul Razaq Pittala Suresh | Facial Expression, Age and Gender Detection | CMJ | 2269-7195 | Volume 9, Issue 5, 2024 |
30 | 207Z1A05A4 207Z1A0597 207Z1A05A5 | M.Arun M.Sree ram sai M.Saketh | Web-Cam Eye Tracker for Controlling Mouse Events | CMJ | 2269-7196 | Volume 9, Issue 5, 2024 |
31 | 207Z1A0581 207Z1A0574 | K.Ankitha K.Vigneshwari | Increasing productivity of plants Based on IOT | CMJ | 2269-7197 | Volume 9, Issue 5, 2024 |
32 | 207Z1A05F5 207Z1A05E8 207Z1A05F4 | Sai Charan Sheshadri Akshay Kumar Shaga Manoj Kumar Shanigaram | IOT Based Solar Tracking System | CMJ | 2269-7198 | Volume 9, Issue 5, 2024 |
33 | 207Z1A1227 207Z1A1215 207Z1A1212 | M. Siddhartha J. Pranitha G. Chandana | Brain Tumor Identification Using CNN Based Model | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
34 | 207Z1A1253 207Z1A1206 207Z1A1221 | Gudipati Venkata Sai Sarayu Devineni Deeksha KolipakaSathvik | Classification of Object in CrimeSpot UsingSigma HistogramApproach | CMJ | 2269-7200 | Volume 9, Issue 5, 2024 |
35 | 207Z1A1222 207Z1A1211 207Z1A1224 | Komirelli Sanvika Gujjari Shivani Koppula Hema | Soil Type Prediction Using Machine Learning | CMJ | 2269-7202 | Volume 9, Issue 5, 2024 |
36 | 207Z1A1220 207Z1A1214 207Z1A1239 | Kolichelime Rajesh Inkolu Dundi Rohith Babu Sama Sai Prasanna | Detection of Fraud Online Recruitment Using Machine Learning Algorithms | CMJ | 2269-7202 | Volume 9, Issue 5, 2024 |
37 | 217Z5A0509 217Z5A0513 217Z5A0517 | Ajay Reddy Gangasani Tharun Medudhula Pandu Talari | Trust worthiness Assesment of users in Social Reviwing Systems | JTSEIT | 1009-6744 | Volume 12, Issue 5, 2024 |
38 | 207Z1A1202 207Z1A1223 217Z5A1201 | A.Purna Chandrika K.Neha Sree D.Nilesh | SMART SECURITY : Fight detection using deep learning | CMJ | 2269-7203 | Volume 9, Issue 5, 2024 |
39 | 207Z1A1204 207Z1A1205 207Z1A1243 | Bathini Anusha Eadunoori Chinmayee Tikkla Nishanth | Sensing approach for Analysis of Land Use and Land Cover using High Resolution Satellite Data | CMJ | 2269-7204 | Volume 9, Issue 5, 2024 |
40 | 207Z1A05H6 207Z1A05G9 207Z1A05H5 | Yarram Vasudev Reddy Thumbeti Kavitha Yanamadala Tejaswini | Managing PowerPoint Presentations in Real-Time with Hand Gestures | CMJ | 2269-7206 | Volume 9, Issue 5, 2024 |
41 | 207Z1A0547 207Z1A0507 207Z1A0501 | G.Sridhar A.Revathi Abdul Zeeshan | Chatbot System Using NLP Techniques | ODJ | 0889-6402 | Volume11, Issue 11, November 2023 |
42 | 207Z1A0580 207Z1A0567 207Z1A0599 | K.Siddharth Reddy K.Preethi M.Pragnith | Prediction of Earthquake-A Machine Learning Approach | CMJ | 2269-7195 | Volume 8, Issue 11, November 2023 |
43 | 207Z1A05A7 207Z1A0575 | Mohammed Abdul Matheen K.Shreya | Hand Gesture Recognition | ODJ | 0889-6402 | Volume11, Issue 10, November 2023 |
44 | 207Z1A1229 207Z1A1203 207Z1A1250 | N.Yogesh B.Shruthi Y.Bhavana | Vehicle Speed Detection Using Image Processing | ODJ | 0889-6402 | Volume11, Issue 10, November 2023 |
45 | 207Z1A1225 207Z1A1241 207Z1A1248 | K.V.Hemanth Sheldon Shaji V.Nikil | Face Recognition Using Image Processing | ODJ | 0889-6402 | Volume11, Issue 11, November 2023 |
Workshop
S. NO | ROLL NO | Name Of the Student | Name of Workshop | Name of Organization |
---|---|---|---|---|
1 | 227Z1A0504 | A. GEETHA MADHURI | AIDAYS 2024 | JNTU, HYDERABAD |
2 | 227Z1A0522 | BATHI PRANAVI | AIDAYS 2024 | JNTU, HYDERABAD |
3 | 227Z1A0527 | C KEERTHI | AIDAYS 2024 | JNTU, HYDERABAD |
4 | 227Z1A0529 | CHAGANTI UDAY KUMAR | AIDAYS 2024 | JNTU, HYDERABAD |
5 | 227Z1A0544 | DURGAM KOUSHIK | AIDAYS 2024 | JNTU, HYDERABAD |
6 | 227Z1A0545 | EEGA MANISSHA | AIDAYS 2024 | JNTU, HYDERABAD |
7 | 227Z1A0553 | GEEREDDY HAMPI | AIDAYS 2024 | JNTU, HYDERABAD |
8 | 227Z1A0557 | GOVINDU PRAVALIKA | AIDAYS 2024 | JNTU, HYDERABAD |
9 | 227Z1A0561 | G. VENKATA ANUSHA | AIDAYS 2024 | JNTU, HYDERABAD |
10 | 227Z1A0573 | KANAKATI RAI TEJA GOUD | AIDAYS 2024 | JNTU, HYDERABAD |
11 | 227Z1A05B9 | NAMPELLY CHANAKYA | AIDAYS 2024 | JNTU, HYDERABAD |
12 | 227Z1A05C5 | ORSU SHIVARAMARAJU | AIDAYS 2024 | JNTU, HYDERABAD |
13 | 227Z1A05C7 | PADAKANTI VARUN | AIDAYS 2024 | JNTU, HYDERABAD |
14 | 227Z1A05C8 | PADALA HARSHIT | AIDAYS 2024 | JNTU, HYDERABAD |
15 | 227Z1A05D8 | PEDDI VAISHNAVI | AIDAYS 2024 | JNTU, HYDERABAD |
16 | 227Z1A66B9 | T.SATHWIKA | AIDAYS 2024 | JNTU, HYDERABAD |
17 | 227Z1A66B2 | REGONDA UDAYA SRI | AIDAYS 2024 | JNTU, HYDERABAD |
18 | 227Z1A66A5 | P. VEDAVARSHINI | AIDAYS 2024 | JNTU, HYDERABAD |
19 | 227Z1A6693 | NEELI VARSHINI | AIDAYS 2024 | JNTU, HYDERABAD |
20 | 227Z1A66B3 | ROYYALA ANUSHA | AIDAYS 2024 | JNTU, HYDERABAD |
21 | 227Z1A6698 | PALLEPATI MALLIKA | AIDAYS 2024 | JNTU, HYDERABAD |
22 | 227Z1A66B6 | SOWMYA POTTIGARI | AIDAYS 2024 | JNTU, HYDERABAD |
23 | 227Z1A6696 | PALAMOORI SRUJANA | AIDAYS 2024 | JNTU, HYDERABAD |
24 | 227Z1A66C7 | VUSHAKOLA PHANINDRA | AIDAYS 2024 | JNTU, HYDERABAD |
25 | 227Z1A66B7 | TANNERU AJAY KUMAR | AIDAYS 2024 | JNTU, HYDERABAD |
26 | 227Z1A6674 | M NITHIN | AIDAYS 2024 | JNTU, HYDERABAD |
27 | 227Z1A6678 | MARRI MAHESH | AIDAYS 2024 | JNTU, HYDERABAD |
28 | 227Z1A6685 | M.PRADYUMNA | AIDAYS 2024 | JNTU, HYDERABAD |
29 | 227Z1A6687 | MYTHARI NIKHIL TEJA | AIDAYS 2024 | JNTU, HYDERABAD |
30 | 227Z1A66A6 | PERISETLA TEJA VARDHAN | AIDAYS 2024 | JNTU, HYDERABAD |
31 | 227Z1A66B0 | RAVI SHOLAPUR | AIDAYS 2024 | JNTU, HYDERABAD |
32 | 227Z1A66B1 | R.G. VENKATA NAGA SRI SAI | AIDAYS 2024 | JNTU, HYDERABAD |
33 | 227Z1A66B4 | SARVA DARSHAN | AIDAYS 2024 | JNTU, HYDERABAD |
34 | 227Z1A66C1 | THATIKONDA SAKETH | AIDAYS 2024 | JNTU, HYDERABAD |
35 | 227Z1A6732 | KUNCHALA POOJITHA | AIDAYS 2024 | JNTU, HYDERABAD |
36 | 227Z1A6719 | GAJULA NAVASRI | AIDAYS 2024 | JNTU, HYDERABAD |
37 | 227Z1A6720 | GARJE SOWMYA | AIDAYS 2024 | JNTU, HYDERABAD |
38 | 227Z1A6723 | GUNREDDY SPANDANA | AIDAYS 2024 | JNTU, HYDERABAD |
39 | 227Z1A6713 | CH. SHIVA KUMAR | AIDAYS 2024 | JNTU, HYDERABAD |
40 | 227Z1A6758 | TUDUGANI SHREYA | AIDAYS 2024 | JNTU, HYDERABAD |
41 | 237Z5A6704 | GURRAM HANISH | AIDAYS 2024 | JNTU, HYDERABAD |
42 | 237Z5A6706 | NAAROJU SAI KUMAR | AIDAYS 2024 | JNTU, HYDERABAD |
43 | 227Z1A1247 | P. SHIVA KUMAR | AIDAYS 2024 | JNTU, HYDERABAD |
44 | 227Z1A1234 | M. MANOJ KUMAR REDDY | AIDAYS 2024 | JNTU, HYDERABAD |
45 | 227Z1A1241 | N. NITHIN ARUN KUMAR | AIDAYS 2024 | JNTU, HYDERABAD |
46 | 227Z1A1219 | GAGAN VAIBHAV GAUR | AIDAYS 2024 | JNTU, HYDERABAD |
Internships
S.NO | ROLL NUMBER | NAME OF THE STUDENT | YEAR | TITLE OF INTERNSHIP | NAME OF THE ORGANIZATION |
1 | 207Z1A05A6 | SONIA MITTA | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
2 | 207Z1A0573 | KANCHANAPALLY JACKSON | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
3 | 207Z1A05H7 | YASA KEERTHI | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
4 | 207Z1A0553 | GOGIREDDY REETHIKA REDDY | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
5 | 207Z1A1236 | PEDDITI ANNAPURNA REDDY | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
6 | 207Z1A0523 | BONTHALA SPANDANA | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
7 | 207Z1A05D9 | RASALA SHRITEJ | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
8 | 207Z1A0551 | GATHPA NIKITHA | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
9 | 207Z1A0507 | ANAGANDULA REVATHI | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
10 | 207Z1A05C0 | NOMULA VARSHITHA | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
11 | 207Z1A05F5 | SHESHADRI SAI CHARAN | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
12 | 207Z1A05D7 | RACHA NIHARIKA | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
13 | 207Z1A05B9 | N.SAI KIRAN | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
14 | 207Z1A05G2 | SUKANYA YERRABATI | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
15 | 207Z1A05C2 | PALABINDELA ABHILASH | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
16 | 217Z5A0509 | GANGASANI AJAY REDDY | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
17 | 207Z1A0571 | KAMPELLI DEVI SANKRUTHYA | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
18 | 207Z1A0564 | JATOTHU MANI CHAND NAYAK | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
19 | 207Z1A0513 | BALAGANI SANDILYA | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
20 | 207Z1A0582 | KONDAKINDHI SIRI | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
21 | 207Z1A1248 | VISWANADULA NIKIL | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
22 | 207Z1A1225 | KOTHA VENKATA HEMANTH | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
23 | 207Z1A0585 | KOTHA VENKATA SUMANTH | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
24 | 207Z1A0559 | HARI RAI | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
25 | 207Z1A0560 | JAI KISHAN GEHLOT | IV | SAP-BTP | SAT InfoTech Pvt. Ltd. |
26 | 207Z1A0580 | K.SIDDHARTH REDDY | IV | DEVOPS/AI | RRS Solutions |
27 | 207Z1A0595 | M.NAMRATHA | IV | DEVOPS/AI | RRS Solutions |
28 | 207Z1A0577 | K.SADANA | IV | TESTING | RRS Solutions |
29 | 207Z1A05B0 | M.SHRAVANI | IV | TESTING | RRS Solutions |
30 | 207Z1A1205 | E.CHINMAYEE | IV | FULL STACK DEVELOPER | RRS Solutions |
GATE – 2023 RANKERS
S.No | Hall Ticket Number | Name of the student | GATE Rank | Photo |
1 | CS23S11401675 | Kartheek Padda | 590 |
AWS Certified Cloud Practitioner (CLF-C01)
S.No | Name of the Student | Hall Ticket No | AWS Hall Ticket No. | Marks Secured | Photo |
1 | Supriya Gujjari | 197Z1A0556 | AWS03481429 | 810/1000 | |
2 | Racherla Divya Varma | 197Z1A05B3 | AWS03479972 | 780/1000 | |
3 | Alam K. Sathya Chowdary | 197Z1A0508 | AWS03479923 | 754/1000 | |
4 | Anusha Manne | 197Z1A0584 | AWS03482007 | 754/1000 | |
5 | Davuluri Ankitha | 197Z1A0540 | AWS03480545 | 718/1000 | |
6 | M. Krithika | 197Z1A0575 | AWS03480146 | 711/1000 |
Publications-Journals
S.No | Roll NUmber | Name of the Student | Title | Name of the Journal | ISSN | Date |
1 | 197Z1A0506 197Z1A0533 197Z1A0515 |
A. Manideep Ch. Nandu Vardhan Reddy B. Srujana |
Smart Self Defense System for Women Safety Using IoT | IJRESM | 2581-5792 | Volume 6, Issue 6, June 2023 |
2 | 197Z1A0594 197Z1A0585 197Z1A0551 |
K. Malini Manshika Chakravarthy Nalla G. Shivani |
Network Traffic Analysis Using KNN | IJSRET | 2395-5661 | Volume 9, Issue 2, Mar-Apr-2023 |
3 | 197Z1A05E1 197Z1A05B4 197Z1A05C1 |
Farha Parveen Rahil Shaik Shaik Raheem |
Traffic Accident Severity Rate Detection | IJRESM | 2581-5792 | Volume 6, Issue 5, May 2023 |
4 | 197Z1A0594 197Z1A0585 197Z1A0551 |
K. Malini Manshika Chakravarthy Nalla G. Shivani |
Object Detection Using Yolo V3 | IJNRD | 2456-4184 | Volume 8, Issue 2, February 2023 |
5 | 197Z1A05E1 197Z1A05B4 197Z1A05C1 |
Farha Parveen Rahil Shaik Shaik Raheem |
Analysis of Women Safety in Public Places Using Machine Learning on Tweets | IJRESM | 2581-5792 | Volume 6, Issue 2, February 2023 |
6 | 197Z1A0506 197Z1A0533 197Z1A0515 |
A. Manideep Ch. Nandu Vardhan Reddy B. Srujana |
Information Hiding Secretly Using Image Steganography | IJRESM | 2581-5792 | Volume 6, Issue 1, January 2023 |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
1 | 207Z1A05G2 | Sukanya. Y | III | UG Summit Fest JNTUH | JNTUH | Participated | 12/24/2022 |
2 | 207Z1A05G1 | S. Jyothirmani | III | Technical Test | BVRIT Hyderabad | Participated | 10/12/2022 |
3 | 207Z1A05F9 | S. Akanksha | III | Technical Test | BVRIT Hyderabad | Participated | 10/12/2022 |
4 | 207Z1A05H5 | Venkata Sai Tejaswini | III | Technical Test | BVRIT Hyderabad | Participated | 10/12/2022 |
5 | 207Z1A05G2 | Sukanya. Y | III | Dance Competition | JNTUH | Participated | 9/24/2022 |
GATE – 2022 RANKERS
S.No | Hall Ticket Number | Name of the student | GATE Rank | Photo |
1 | CS22S11407510 | M Samuel Jayakumar | 121 | |
2 | CS22S11405132 | E Pravalika Reddy | 6121 |
Publications
S.No | Roll NUmber | Name of the Student | Title | Name of the Journal | ISSN | Date |
1 | 197Z5A0508 187Z1A0575 197Z5A0505 |
M. Jagdeesh Kumar P. Nikhil G. Sandeepraj |
Framework For Task Scheduling In Cloud Using Machine Learning Techniques | JES | 0377-9254 | Vol 13 issue-6 (2022) |
2 | 187Z1A0522 187Z1A0524 167Z1A0515 187Z1A0509 |
Ch Jhansi C Naveen B Mahesh Kumar A Sreenivasa Priyatham |
Arthimetic Face Emotion Recognition | IJIEMR | 2456-5083 | Vol 11 issue-4 (2022) |
NPTEL CERTIFICATIONS
SNO | ROLL NUMBER | NAME OF THE STUDENT | YEAR | NAME OF THE NPTEL COURSE | Date |
1 | 197Z5A0556 | G.SUPRIYA | III | The Joy of Computing Using Python | Jul-Oct 2021 |
2 | 197Z5A0556 | G.SUPRIYA | III | Programming in Java | Jul-Oct 2021 |
Co-curricular and Extra Curricular Activities
S.No | Roll Number | Name of the Student | Year | Name of the Event | Name of Host Institution | Prize details | Date(s) |
1 | 217Z5A0508 | E.BHAVYA | II | Spark AR Creator Day,Track Spark AR | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
2 | 207Z1A05G5 | S.AISHWARYA | II | Spark AR Creator Day,Track Spark AR | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
3 | 207Z1A05G6 | T.SHIVA KEERTHI | II | Spark AR Creator Day,Track Spark AR | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
4 | 207Z1A0553 | G REETHIKA | II | Spark AR Creator Day,Track Spark AR | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
5 | 207Z1A05G9 | T.KAVITHA | II | Spark AR Creator Day,Track Spark AR | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
6 | 207Z1A05G4 | S.KARTHIK | II | Spark AR Creator Day,Track Spark AR | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
7 | 207Z1A05H9 | Y. SANTOSH KUMAR | II | Spark AR Creator Day,Track Spark AR | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
8 | 207Z1A0550 | G.NISHITHA KRISHNA | II | Spark AR Creator Day,Track React JS | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
9 | 207Z1A05H1 | T.JYOTHIRMAI | II | Spark AR Creator Day,Track React JS | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
10 | 207Z1A0504 | A.ARSHITA | II | Two face | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
11 | 207Z1A0513 | B.SANDIYLA | II | Two face | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
12 | 207Z1A0502 | A.PRANEETHA | II | Two face | BVRIT Hyderabad | Participated | 25-11-2021 to 26-11-2021 |
13 | 197Z5A05A5 | P REETHIKA | III | GDG DevFest India | Devfest-2021 | Participated | 22-10-2021 to 24-10-2021 |
Internships
S.NO | ROLL NUMBER | NAME OF THE STUDENT | YEAR | TITLE OF INTERNSHIP | NAME OF THE ORGANIZATION | DATE |
1 | 167Z1A0534 | GS JISHNU | IV | Internship on Spam Detection on Mobile Phone Using Python | NSICL | 26-10-2021 to 09-12-2021 |
2 | 187Z1A0576 | SRINAIMISHA REDDY | IV | Virtual Internship Program in Web Development | Lets Grow More | 01-09-2021 to 01-10-2021 |
3 | 187Z1A05A6 | V.SOWBHAGYA LAKSHMI | IV | Internship on Machine learning with Python | Verzeo | 01-09-2021 to 31-10-2021 |
4 | 187Z1A0561 | K.MANISHA | IV | Internship on Machine learning with Python | Verzeo | 01-09-2021 to 31-10-2021 |
