FACULTY DEVELOPMENT PROGRAMS
| S.No | Name of the Faculty | Topic | Place/Organization | Date |
| 1 | Mrs. D ARUNDATHI | AI NEXUS:DEEP LEARNING,GENERATIVE AI&AGENTIC AI | VAAGDEVI COLLEGE OF ENGINEERING | 11-08-2026 TO 28/08/2026 |
| 2 | Mrs. R LAVANYA REDDY | AI NEXUS:DEEP LEARNING,GENERATIVE AI&AGENTIC AI | VAAGDEVI COLLEGE OF ENGINEERING | 11-08-2026 TO 28/08/2026 |
| 3 | Mrs. B. Lakshmi | EMERGING TRENDS IN SUSTAINABLE SMART COMPUTING | JERUSALEM COLLEGE OF ENGINEERING | 13-07-2026 TO 18-07-2026 |
| 4 | Mrs GANDU SRIRAMYA | EMERGING TRENDS IN SUSTAINABLE SMART COMPUTING | JERUSALEM COLLEGE OF ENGINEERING | 13-07-2026 TO 18-07-2026 |
| 5 | Mrs NETRA N | EMERGING TRENDS IN SUSTAINABLE SMART COMPUTING | JERUSALEM COLLEGE OF ENGINEERING | 13-07-2026 TO 18-07-2026 |
| 6 | Mrs.K. Nandhini | EMERGING TRENDS IN SUSTAINABLE SMART COMPUTING | JERUSALEM COLLEGE OF ENGINEERING | 13-07-2026 TO 18-07-2026 |
| 7 | Ms N Sujana | From Research to Publication: Best Practices and Emerging Opportunities | Bhoj Reddy Engineering College for Women (6-Day Online FDP) | Jun 22-27 ,2026 |
| 8 | Mrs. Priyanka Pandarinath | From Research to Publication: Best Practices and Emerging Opportunities | Bhoj Reddy Engineering College for Women (6-Day Online FDP) | Jun 22-27, 2026 |
| 9 | Mrs. Priyanka Pandarinath | QUANTUM COMPUTING FOR EDUCATORS | MLR INSTITUTE OF TECHNOLOGY | JUN 22ND 2026 |
| 10 | Rampaka Manojkumar | Zscaler Zero Trust Cloud Security | 6 Days AICTE Training & Learning (ATAL) Academy - EduSkills (FDP) | 8th Jun 2026 to 13th Jun 2026. |
| 11 | Mrs. Rajani Bandaru | Zscaler Zero Trust Cloud Security | 6 Days AICTE Training & Learning (ATAL) Academy - EduSkills (FDP) | 8th Jun 2026 to 13th Jun 2026. |
| 12 | Mrs NETRA N | Fundamentals of Cybersecurity (EDU-102) (Certificate of Completion) | Zscaler Cyber Academy | 8th Jun 2026 to 13th Jun 2026. |
PATENTS
| S.No | Name of the Faculty | Title of the Invention | Application/Patent No | Publication Date | Status |
| 1 | Rampaka Manojkumar | AI Based Road Accident Prediction Device | Design No. 465918-001 | 16-Jul-25 | Published |
| 2 | Mrs. T Spoorthi reddy | AI Based Road Accident Prediction Device | Design No. 465918-001 | 16-Jul-25 | Published |
| 3 | Dr.N Ravi Shankar | AI-BASED VISION SCREENING DEVICE TO DETECT OCULAR ABNORMALITIES | 464995-001 | 08-07-2025 | Published |
| 4 | Mrs. Rajani Bandaru | A System and method for Block Chain based Security for Health Care Application | 2.02441E+11 | 07-02-2025 | Published |
| 5 | Mrs. Ch.Srivalli Revathi | IOT Based pocket projector | 443890-001 | 11-01-2025 | Published |
JOURNAL PUBLICATIONS
| S.No | Name of the Faculty | Title | Name of the Journal | ISSN | Date |
| 1 | Indrani Vasireddy | Improving scalability, energy efficiency, and cost-effectiveness in Kubernetes clusters using a nonlinear regression-based predictive replica model and ORLE algorithm | Egyptian Informatics Journal | 1110-8665 | 10-Jul-25 |
BOOKS / BOOK CHAPTERS
| S.No | Name of the Faculty | Topic | Publisher | ISBN | Date |
| 1 | Karedla Nandhini | Occupational Health and Safety Strategies of the European Union, United States, Japan, Australia-New Zealand, Canada, Nordic Countries, and Singapore | IGI Global Scientific Publishing | 979-8-3373-6370-7 | 29-Jan-26 |
| 2 | Lakshmi Banavath | Occupational Health and Safety Strategies of the European Union, United States, Japan, Australia-New Zealand, Canada, Nordic Countries, and Singapore | IGI Global Scientific Publishing | 979-8-3373-6370-7 | 29-Jan-26 |
CONFERENCE
| S.No | Name of the Faculty | Title | Name of the Conference | ISBN/ISSN | Date |
| 1 | MACHA POOJA | CCO:MINIMIZING ENERGY AND CARBON EMISSION IN EDGE COMPUTING | 9TH INTERNATIONAL CONFERENCE ON ELECTRONICS ,COMMUNICATIONS AND AEROSPACE TECHNOLOGY | 979-8-3315-9929-4 | 5-7th ,NOVEMBER 2025 |
| 2 | Lakshmi Banavath | Enhancing Cloud Information Security Using Honey Badger Algorithm | 4th International Conference on Innovative Mechanisms for Industry Applications | 979-8-3315-1249-1 | 3rd to September 5th, 2025 |
| 3 | Lakshmi Banavath | Enhancing Cloud Information Security Using Honey Badger Algorithm | 3rd International Conference on Sustainable Computing and Data Communication Systems(ICSCDS-2025) | 979-833151250-7 | 6-8th AUGUST 2025 |
| 4 | Mrs.Macha Pooja | Minimizing Energy and Carbon Emission in Edge Computing | 9th International Conference on Electronics, Communication and Aerospace Technology (ICECA-2025) | 979-8-3315-9929-4 | February 13, 2026 |
| 5 | Mrs.Rajani Bandaru | BKA:A Nature -inspired approach for intelligent task scheduling in cloud environment | IEEE 2025 International Conference on Nexgen Networks and Cybernetics (IC2NC) | 979-8-3315-9484-8 | 01-03rd DEC 2025 |
| 6 | Mrs Srivalli revathi | Enhancing Cloud Information Security using Honey Badger Algorithm | IEEE 2025 3rd International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 979-8-3315-1250-7 | 24-09-2025 |
| 7 | Mrs.Lakshmi Banavath | Enhancing Cloud Information Security using Honey Badger Algorithm | IEEE 2025 3rd International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 979-8-3315-1250-7 | 24-09-2025 |
| 12 | Mr.R Manoj Kumar | Enhancing Cloud Information Security using Honey Badger Algorithm | IEEE 2025 3rd International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 979-8-3315-1250-7 | 06-08th, AUGUST 2025 |
| 13 | Mrs. T Spoorthi reddy | ROA: Energy and Environment Aware Task Scheduling in Cloud Computing | IEEE 2025 3rd International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 979-8-3315-1250-7 | 06-08th aug 2025 |
| 14 | Mrs. Gugulothu Jyothi | EFBOA: Optimizing Resource Utilization in Cloud Environment using Meta-Heuristic Scheduling Algorithm | 5th International Conference on Pervasive Computing and Social Networking (ICPCSN) | 979-8-3315-3519-3 | 19-06-2025 |
| 15 | Mrs. V.Indrani | Compositional and Structural Analysis for Non-Insulin Dependent Diabetes through Artifical Intelligence and Bioinformatics Tools | 7th International Conference on Signal Processing, Computing and Control (ISPCC) | 979-8-3315-3893-4 | 06-08th, March 2025 |
| 16 | Mrs.G.Sri Ramya | Compositional and Structural Analysis for Non-Insulin Dependent Diabetes through Artificial Intelligence and Bioinformatics Tools | 2025 7th International Conference on Signal Processing, Computing and Control (ISPCC) | 979-8-3315-3893-4 | 06-08th, March 2025 |
FACULTY DEVELOPMENT PROGRAMS
| S.No | Name of the Faculty | Topic | Place/Organization | Date |
| 1 | Mrs.K. Nandhini | Introduction to IoT | NPTEL-AICTE FDP | JAN-APRIL 2026(12 WEEKS) |
| 2 | Mrs.K. Nandhini | FUNDAMENTAL ALGORITHMS:DESIGN AND ANALYSIS | NPTEL-AICTE FDP | JAN-FEB 2026(4 WEEKS) |
| 3 | Mrs. B. Lakshmi | Emerging Trends and Challenges in Cyber Security | Gurunanak institute of technology ,Telangana | 10th - 15th Nov 2025 |
| 4 | Mrs.K. Nandhini | Emerging Trends and Challenges in Cyber Security | Gurunanak institute of technology ,Telangana | 10th - 15th Nov 2025 |
| 5 | Mrs. B. Lakshmi | NEXT-GEN AERIAL COMMUNICATION:INTEGRATING AI AND DRONE TECHONOLOGIES | ARYAN INSTITUTE OF ENGINEERING AND TECHNOLOGY | 13-10-2025 TO 18-10-2025 |
| 6 | Mrs. Priyanka Pandarinath | NEXT-GEN AERIAL COMMUNICATION:INTEGRATING AI AND DRONE TECHONOLOGIES | ARYAN INSTITUTE OF ENGINEERING AND TECHNOLOGY | 13-10-2025 TO 18-10-2025 |
| 7 | Mrs GANDU SRIRAMYA | NEXT-GEN AERIAL COMMUNICATION:INTEGRATING AI AND DRONE TECHONOLOGIES | ARYAN INSTITUTE OF ENGINEERING AND TECHNOLOGY | 13-10-2025 TO 18-10-2025 |
| 8 | Rampaka Manojkumar | Generative & Agentic AI - Tools & Demo's | SVNIT Surat (National Level FDP) | Feb 16-21 ,2026 |
| 9 | Rampaka Manojkumar | Introduction to Internet of Things | NPTEL-AICTE FDP | Jan-Apr 2026 |
| 10 | Mrs GANDU SRIRAMYA | Computer Networks and Internet Protocol | NPTEL-AICTE FDP | Jan-Apr 2026 |
| 11 | Rampaka Manojkumar | EXPLORE AI TOOLS FOR RESEARCH AND INDUSTRY | JB INSTITUTE OF ENGINEERING & TECHNOLOGY,HYDERABAD | JANUARY 19-24,2026 |
| 12 | Mrs. B. Lakshmi | Artificial Intelligence (AI) Leading to Academic Excellence: Transforming Academic Writing & Research | Oriental College of Management, Bhopal (AICTE ATAL Academy FDP) | 12TH - 17TH JANUARY 2026 |
| 13 | Mrs.R.Manoj Kumar | Generative and Agentic AI-TOOLS AND DEMO | ORGANISING SARDAR VALLABHAI NATIONAL INSTITUTE OF TECHNOLOGY | 16TH-21ST FEB 2026 |
| 14 | Mrs. GANDU SRI RAMYA | Artificial Intelligence (AI) leading to Academic Excellence Transforming Academic Writing & Research | ORIENTAL COLLEGE OF MANAGEMENT, BHOPAL | 12/01/2026 to 17/01/2026. |
| 15 | MRS. CH.SRIVALLI REVATHI | GENERATIVE AI | EICT ACADEMY-IIT KANPUR | 15TH DEC-26TH DEC 2025 |
| 16 | Mrs. GANDU SRI RAMYA | Emerging Trends and Challenges in cyber Security | GURU NANAK INSTITUTE OF TECHNOLOGY | 10TH-15TH NOV 2025 |
| 17 | MRS. CH.SRIVALLI REVATHI | ML FROM DATA TO DECISIONS | IIT ROORKEE | 17TH-21ST SEP 2025 |
| 18 | Mrs Priyanka Pandarinath | Artificial Intelligence (AI) leading to Academic Excellence: Transforming Academic Writing & Research | ORIENTAL COLLEGE OF MANAGEMENT,bhopal ATAL | 12-1-2026 to 17-1-2026 |
| 19 | Mrs G Sri Ramya | Artificial Intelligence (AI) leading to Academic Excellence: Transforming Academic Writing & Research | ORIENTAL COLLEGE OF MANAGEMENT,bhopal ATAL | 12-1-2026 to 17-1-2026 |
| 20 | Mr. Penta srinivas | AI-Driven IoT for Smart and Sustainable Systems | Motilal Nehru National Institute of Technology Allahabad | 01/12/2025 to 06/12/2025. |
| 21 | Mrs. M.Pooja | Cybersecurity Bootcamp: Safeguarding Systems | AICTE Training And Learning (ATAL)Academy | 10th - 15th Nov 2025 |
| 22 | Mrs.T Spoorthi reddy | Emerging Trends and Challaenges in Cyber Security | Gurunanak institute of technology ,Telangana | 10th - 15th Nov 2025 |
| 23 | Mrs.T Spoorthi reddy | Optimizing Next-Gen Computing for Smart System Development | AICTE Training And Learning (ATAL)Academy | 13th - 18th Oct 2025. |
| 24 | Mrs. M.Pooja | Optimizing Next-Gen Computing for Smart System Development | AICTE Training And Learning (ATAL)Academy | 13th - 18th Oct 2025 |
| 25 | Mr. Penta srinivas | Quantum Computing and Quantum Machine Learning for Sustainable Development | KCG COLLEGE OF TECHNOLOGY | 08/09/2025 to 13/09/2025 |
| 26 | Mr. Penta srinivas | NEXT-GEN MEDICAL DEVICES: A FUSION OF ARTIFICIAL INTELLIGENCE AND 3D PRINTING | Modern Institute of Pharmaceutical Sciences, Indore | 01/09/2025 to 06/09/2025. |
| 27 | Mrs.T Spoorthi reddy | Federated Leraning for user privacy and data Confidentiality | E&ICT Academy,IIT Roorkee | 01 to 05th sep 2025 |
| 28 | Mr. Penta srinivas | Joy of AI in Action: Applying Traditional and Agentic AI to Real-World Problems | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | 18/08/2025 to 23/08/2025 |
| 29 | Mrs.G.Sri Ramya | Hands on Generative AI: Unlocking Creativity with LLMs | Professional Development Program | 17th to 23rd March 2025 |
| 30 | Mrs. T Spoorthi reddy | DBMS | NPTEL-AICTE FDP | 8 WEEKS |
| 31 | Mrs. T Spoorthi reddy | CLOUD COMPUTING | NPTEL-AICTE FDP | 12 WEEKS |
| 32 | Mrs.RAJANI BANDARU | Introduction to machine learning | NPTEL-AICTE FDP | 12weeks |
| 33 | Mr R Manoj Kumar | Emerging Trends and Challaenges in Cyber Security | Gurunanak institute of technology ,Telangana | 10-11-2025 to 15-11-2025 |
| 34 | Mrs Ch. Srivalli Revathi | Introduction to IoT | NPTEL-AICTE FDP | Jul-Oct 2025(12weeks) |
| 35 | Mrs Ch. Srivalli Revathi | Optimizing next Generation Computing for smart system development | NIT,Warangal | 13-10-2025 to 18-10-2025 |
| 36 | Dr. N. Ravi Shankar | Micorsoft Azure AI Engineer Associate | NNRG, ICT Academy | 04 -08 August 2025 |
| 37 | Ms. G. Jyothi | Micorsoft Azure AI Engineer Associate | NNRG, ICT Academy | 04 -08 August 2025 |
| 38 | Mrs.K. Nandhini | Integrated Approaches to Real-Time IOT Data Analytics and Decision-Making Using Lightweight Deep Learing Models | NIT Kurukshetra | 28th mar- 03 apr 2025 |
| 39 | Mrs.T. Spoorthi Reddy | Fundamental Concepts of Data Science Using Python | CVR College of Engineering | 21st -26th Apr 2025 |
| 40 | Mrs.Ch. Srivalli Revathi | Foundation of Cloud IoT Edge ML | IIT Patna | Feb - Apr 2025 |
| 41 | Mrs Ch Srivalli Revathi | BlockChain technology and Generative AI | ATAL Acadamy | 3-2-2025 to 8-2-2025 |
| 42 | Mrs. B. Rajani | Cloud Computing Technical and Business Perspectives | BVICAM-New Delhi | 04th -Jan 2025 |
NPTEL CERTIFICATIONS
| S.No | Name of the Faculty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
| 1 | Mrs.K. Nandhini | Introduction to Internet of Things | IIT KHARAGPUR | Jan-Apr 2026 | 12 Weeks |
| 2 | Mrs.K. Nandhini | FUNDAMENTAL ALGORITHMS:DESIGN AND ANALYSIS | IIT KHARAGPUR | JAN-FEB 2026 | 4 WEEKS |
| 3 | Rampaka Manojkumar | Introduction to Internet of Things | IIT KHARAGPUR | Jan-Apr 2026 | 12 Weeks |
| 4 | GANDU SRIRAMYA | Computer Networks and Internet Protocol | IIT KHARAGPUR | Jan-Apr 2026 | 12 WEEKS |
| 5 | Rampaka Manojkumar | THE JOY OF COMPUTING USING PYTHON | IIT KHARAGPUR | JUL-OCT 2025 | 12 WEEKS |
| 6 | Mrs.T.Spoorthi Reddy | Cloud Computing | IIT Kanpur | Jan-Oct 2025 | 12weeks |
| 7 | Mr. Penta srinivas | Data Analytics with Python | IIT Roorkee | jan-apr 2025 | 12 weeks |
| 8 | Mr. Penta srinivas | Business Intelligence & Analytics | IIT Madras | JAN-APR 2025 | 12 WEEKS |
| 9 | Mrs.Sri Ramya | Research Methodology | IIT Madras | Jan-Mar 2025 | 8 week |
| 10 | Mrs.Ch.Srivalli Revathi | Mentor for NPTEL | IIT KHARAGPUR | July-Oct 2025 | 12weeks |
| 11 | Mrs.RAJANI BANDARU | Introduction to machine learning | IIT Madras | july-oct 2025 | 12weeks |
| 12 | Mrs.T.Spoorthi Reddy | Mentor for NPTEL | IIT Madras | July-Dec 2025 | 8 weeks |
| 13 | Mr. R Manoj Kumar | Mentor for NPTEL | IIT Madras | July-Dec 2025 | 8 weeks |
| 14 | Mr. Penta srinivas | NPTEL Believer | IIT Madras | July-Dec 2025 | |
| 15 | Mr. Penta srinivas | Python for data science | IIT Madras | july-aug 2025 | 4weeks |
| 16 | Mr. Penta srinivas | Introduction to machine learning | IIT Kanpur | JUL-SEP 2025 | 8 WEEKS |
| 17 | Mr. Penta srinivas | Learning Analytics tools | IIT Bombay | jul-oct 2025 | 12 weeks |
| 18 | Mr. Penta srinivas | Introduction to Large Language Models | IIT Delhi | jul-oct 2025 | 12weeks |
| 19 | Mrs. Ch.Srivalli Revathi | Introcuction to IoT | IIT Kharagpur | jul-oct 2025 | 12 Weeks |
| 20 | Mrs.V.Indrani | Edge computing | IIT khanpur | Jan - Mar 2025 | 8 weeks |
| 21 | Mrs.T. Spoorthi Reddy | Data Base Management System | IIT Khanpur | Jan-Mar 2025 | 8weeks |
| 22 | Mrs.G. Sri Ramya | Research Methodology | IIT Madras | Jan-Mar 2025 | 8 Weeks |
| 23 | Mrs.G.Jyothi | Cloud Computing | IIT Kharagpur | Jan-Apr 2025 | 12 Weeks |
| 24 | Mrs.B.Rajani | Introduction to Machine Learning | IIT Madras | Jan-Apr 2025 | 12 Weeks |
| 25 | Mrs.Ch Sri Valli Revathi | Foundation of Cloud IoT Edge ML | IIT Kanpur | Jan-Apr 2025 | 8 Weeks |
PATENTS
| S.No | Name of the Faculty | Title of the Invention | Application/Patent No | Publication Date | Status |
| 1 | Mrs. Rajani Bandaru | A System and method for Block Chain based Security for Health Care Application | 2.02441E+11 | 07-02-2025 | Published |
| 2 | Mrs. V.Rani Sailaja, Mrs. Ch.Srivalli Revathi | IOT Based pocket projector | 443890-001 | 11-01-2025 | Published |
CONFERENCE
| S.No | Name of the Faculty | Title | Name of the Conference | ISBN/ISSN | Date |
| 1 | Mrs. V.Indrani | Sentiment analysis of web media using hybrid model with Ts and GPT-4 models | 2nd International Conference on Recent Trends in Microelectronics, Automation, Computing and Communications Systems (ICMACC) | 979-8-3503-6658-7 | 19-21st, December 2024 |
| 2 | Mrs. V.Indrani | Bidirectional Load Balancing Strategy In Kubernetes Clusters", | 4th International Conference on Computational Intelligence in Machine Learning (ICCIML-2024) | _ | 6-7th, December 2024 |
FACULTY DEVELOPMENT PROGRAMS
| S.No | Name of the Faculty | Topic | Place/Organization | Date |
| 1 | Mrs. M.Pooja | High Performance Computing and Data Science Applications | Vardhaman College of Engineering, Hyderabad | 20th to 24th Aug 2024 |
| 2 | Mrs.Sri Ramya | Perspectives of AI and ML IN IOT,EGPA and signal processing | Jerusalem College Of Engineering | 24th to 30th Dec 2024 |
| 3 | Mrs.G.Sri Ramya | Building Web Development Solutions with Cloud Computing | Next Gen Employability Program | 04th to 08th nov 2024 |
| 4 | Mrs.P.Haripriya | Smart IOT solutions:ML,QC,and th ecloud Eco system , A Hands on Approach | SR University,Warangal | 26th- 31St Dec 2024 |
| 5 | Mrs.K. Nandhini | Generative AI and Its Multidomain Use Cases | VIT Pune | 2nd - 6th Dec 2024 |
| 6 | Mrs.B. Lakshmi | Generative AI and Its Multidomain Use Cases | VIT Pune | 2nd - 6th Dec 2024 |
| 7 | Mrs.V.Indrani | Data Analysis of Cyber Attacks through ML and Deep Learning | NITTR Chandigarh | 25th -29th Nov 2024 |
| 8 | Mrs Ch Srivalli Revathi | Data Analysis of Cyber Attacks through ML and Deep Learning | NITTTR,Chandighard | 25-11-2024 to 29-11-2024 |
| 9 | Mrs.P. Haripriya | Software Engineering | NPTEL-AICTE FDP | Jul-Oct 2024 |
| 10 | Mrs Ch Srivalli Revathi | High Performance Computing and Data science Application | Vardhaman College of Engineering,Hyderabad | 20-8-2024 to 24-8-2024 |
| 11 | Mrs Ch Srivalli Revathi | AI Insights :Predictive Power of ML,DL and NLP | Spoorthy Engineering College(Online),Htderabad | 14-5-24 to 18-5-24 |
| 12 | Mrs.B. Lakshmi | Data Science and Its Application | Vellore Institute of Technology,Chennai | 07th - 11th May 2024. |
NPTEL CERTIFICATIONS
| S.No | Name of the Faculty | Name of the SWAYAM / NPTEL course | Organized | Date(s) | Duration |
| 1 | Ravi Shankar | Design Thinking - A Primer | NPTEL - IIT Madras | Jul-Aug 2024 | 4 Weeks |
| 2 | Ravi Shankar | Outcome Based Pedagogic Principles for Effective Teaching | NPTEL - IIT Kharagpur | Jul-Aug 2017 | 4 Weeks |
| 3 | Mrs.V.Indrani | Introduction to operating system | IIT Madras | Jul-Sep 2024 | 8 weeks |
| 4 | Mrs.P.Haripriya | Software Engineering | IIT Kharagpur | Jul-Oct 2024 | 12 Weeks |
