S.No | Name of the Student | Class | Name of the activity | Year | Place | Award |
---|---|---|---|---|---|---|
1 | N.Ramya Krishna 157Z1A0220 | III- B.Tech | poster presentation | 24-03-2018 | GURUNANAK INSTITUTE OF TECHNOLOGY | 2 nd prize |
2 | N.Ramya Krishna 157Z1A0220 | III- B.Tech | paper presentation | 23-03-2018 | SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
3 | M RAHUL CHARY 167Z10A224 | II- B.Tech | Circutrix | 16-03-2018 to 17-03-2018 | CVSR | Participated |
4 | M NEERANJAN REDDY 177Z50A209 | II- B.Tech | Circutrix | 16-03-2018 to 17-03-2018 | CVSR | Participated |
5 | E SANJAY 167Z10A209 | II- B.Tech | Technical quiz | 16-03-2018 to 17-03-2018 | CVSR | Participated |
6 | B NIKHIL 177Z5A0202 | II- B.Tech | Technical quiz | 16-03-2018 to 17-03-2018 | CVSR | Participated |
7 | N BHARGAVI 167Z10A226 | II- B.Tech | poster presentation | 16-03-2018 to 17-03-2018 | CVSR | 2 nd prize |
8 | E SANJAY 167Z10A209 | II- B.Tech | Two-day workshop on “ Internet of Things” | 27-02-2018 to 28-02-2018 | HITS | Participated |
9 | M RAHUL CHARY 167Z10A224 | II- B.Tech | Two-day workshop on “ Internet of Things” | 27-02-2018 to 28-02-2018 | HITS | Participated |
10 | E SHIRISHA 167Z10A210 | II- B.Tech | Two-day workshop on “ Internet of Things” | 27-02-2018 to 28-02-2018 | HITS | Participated |
11 | M RAHUL CHARY 167Z10A224 | II- B.Tech | Robo Building | 22-02-2018 to 23-02-2018 | VBIT | 1 st prize |
12 | M RAHUL CHARY 167Z10A224 | II- B.Tech | Project expo | 16-02-2018 to 17-02-2018 | Anurag college of engineering | 2 nd prize |
13 | E SANJAY 167Z50A209 | III- B.Tech | Project expo | 16-02-2018 to 17-02-2018 | Anurag college of engineering | 2 nd prize |
14 | E SANJAY 167Z10A209 | II- B.Tech | Live project | 09-01-2018 to 10-01-2018 | Siddhartha INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1st Prize |
15 | M RAHUL CHARY 167Z10A224 | II- B.Tech | Live project | 09-01-2018 to 10-01-2018 | Siddhartha INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1st Prize |
16 | M RAHUL CHARY 157Z1A0224 | III- B.Tech | paper presentation | 09-01-2018 to 10-01-2018 | Siddhartha INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1st Prize |
17 | E SANJAY 167Z10A209 | II- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
18 | E SANJAY 167Z50A209 | III- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
19 | T MAHENDRA 167Z10A235 | II- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
20 | N VANDHANA 177Z50A211 | II- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
21 | M RAHUL CHARY 167Z10A224 | II- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
22 | M PRANAY RAJ 177Z50A210 | II- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
23 | E SHRISHA 167Z50A210 | III- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
24 | M HENA SUMA 167Z10A222 | II- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
25 | O RAJU 157Z10A225 | III- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
26 | N SHIVANI 157Z1A0221 | III- B.Tech | WORKSHOP ON LABVIEW | 27-01-2018 | MALLAREDDY INSTITUTE OF TECHNOLOGY | Participated |
27 | M KUMAR SAI 167Z10A219 | II- B.Tech | SPORTS-KABADI | 2K18 | CVSR COLLEGE OF ENGINEERING | Participated |
28 | M KUMAR SAI 167Z10A219 | II- B.Tech | SPORTS-KABADI | 2K18 | MVSR COLLEGE OF ENGINEERING | Participated |
29 | M KUMAR SAI 167Z10A219 | II- B.Tech | SPORTS-KABADI | 2K18 | JNTUH CENTRAL ZONE | Participated |
31 | S LIKITHA SAI 177Z5A0213 | II- B.Tech | TECH QUIZ | 16-03-2018 to 17-03-2018 | Anurag college of engineering | Participated |
32 | S RAMANUJAN CHARY 177Z5A0214 | II- B.Tech | TECH QUIZ | 16-03-2018 to 17-03-2018 | Anurag college of engineering | Participated |
33 | T SAI LIKHITHA 157Z1A0234 | III- B.Tech | TECHNOZION'17 | 27-10-2018 to 28- 10- 2018 | NIT WARANGAL | Participated |
34 | T SAI LIKHITHA 157Z1A0234 | III- B.Tech | EENADU ETHARAM CLUB ANCHORING WORKSHOP | 10-09-2018 to 15- 10- 2018 | EENADU HYDERABAD | Participated |
35 | T SAI LIKHITHA 157Z1A0234 | III- B.Tech | Live project | 09-01-2018 to 10- 01- 2018 | Siddhartha INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1 st prize |
36 | T SAI LIKHITHA 157Z1A0234 | III- B.Tech | AAGAMA 2K18 -PAPER PRESENTATION | 16-03-2018 to 17- 03- 2018 | Anurag college of engineering | Participated |
37 | B SRAVANI 167Z10A204 | II- B.Tech | WORKSHOP ON ARDUINO | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | PARTICIPATED |
38 | CH DURGA PRASAD 167Z10A206 | II- B.Tech | PROJECT EXPO | 16-02-2018 to 17- 02- 2018 | ANURAG COLLEGE OF ENGINEERING | 2nd prize |
39 | D SINDHUJA 167Z10A207 | II- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
40 | D HIMA DHRUTHI 167Z10A208 | II- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
41 | B AKHIL 157Z1A0206 | III- B.Tech | Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
42 | S JASWANTH REDDY 157Z1A0232 | II- B.Tech | Live projects | 09-01-2018 to 10-01-2018 | Siddhartha INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1 st prize |
45 | M RAHUL CHARY 167Z10A224 | II- B.Tech | Robo Building | 22-02-2018 to 23-02-2018 | VBIT | 1 st prize |
48 | N BHARGAVI 167Z10A226 | II- B.Tech | Poster presentation | 16-03-2018 to 17-03-2018 | CVSR | 2 nd prize |
49 | S MADHAN MOHAN REDDY 167Z10A232 | II- B.Tech | Attended a Two-day workshop on “ Hands on Training through Arduino” | 30-01-2018 to 31-01-2018 | ASHOKA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Participated |
50 | S MADHAN MOHAN REDDY 167Z10A232 | II- B.Tech | Project expo | 16 TH AND 17 TH FEB | ANURAG COLLEGE OF ENGINEERING | 2 nd prize |
51 | S MADHAN MOHAN REDDY 167Z10A232 | II- B.Tech | Robo Building | 22-02-2018 to 23-02-2018 | VBIT | 1 st prize |
52 | S MADHAN MOHAN REDDY 167Z10A232 | II- B.Tech | Attended a Two-day workshop on “ Internet of Things” | 27-02-2018 to 28-02-2018 | HITS | Participated |
53 | S MADHAN MOHAN REDDY 167Z10A232 | II- B.Tech | Circutrix | 16-03-2018 to 17-03-2018 | CVSR | Participated |
54 | T SAI TEJA 167Z50A214 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
55 | V SWETHA 167Z50A216 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
56 | P NAVEEN 167Z50A217 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
57 | R UPENDER REDDY 167Z50A218 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
58 | M PRASANTH 167Z50A210 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
59 | N RAMYA KRISHNA 157Z1A0220 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
60 | N BHARGAVI 167Z10A226 | II- B.Tech | poster presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
61 | G GANESH 167Z50A213 | III- B.Tech | poster presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
62 | P BALENDER BABU 157Z10A226 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
63 | P RAKSHITH KUMAR 157Z10A227 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
64 | R GAYATHRI 157Z10A228 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
65 | S SAHITHI 157Z10A229 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
66 | K AJAY BABU 167Z50A209 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
67 | M PRASANTH 167Z50A210 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
68 | S RAJESH 167Z50A212 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
69 | S USHA RANI 167Z50A213 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
70 | N RAMYA KRISHNA 157Z1A0220 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
71 | M HENA SUMA 167Z10A222 | II- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
72 | E SHIRISHA 167Z10A210 | II- B.Tech | caricature | 05-01-2018 to 06-01-2018 | NNRG | Participated |
73 | E SHIRISHA 167Z10A210 | II- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
74 | N.Shivani 157Z1A0221 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
75 | Nikhitha patil 157Z1A0224 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
76 | O.Raju 157Z1A0225 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
77 | T.Nikitha 157Z1A0235 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
78 | V.Shivani 157Z1A0236 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 06-01-2018 to 07-01-2018 | NNRG | Participated |
79 | B.Naveen 167Z50A201 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 06-01-2018 to 08-01-2018 | NNRG | Participated |
80 | G.Ravi Teja 167Z50A203 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 06-01-2018 to 09-01-2018 | NNRG | Participated |
81 | M SHIVANI 167Z10A223 | II- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
82 | N.Shivani 157Z1A0221 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
83 | M NEERANJAN REDDY 177Z50A209 | II- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
84 | M PRANAY RAJ 177Z50A210 | II- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
85 | N VANDHANA 177Z50A211 | II- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
86 | Nikitha Patil 157Z1A0224 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
87 | O.Raju 157Z1A0225 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
88 | T.Nikhita 157Z1A0235 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
89 | V.Shivani 157Z1A0236 | III- B.Tech | project expo in Tech Samprathi 2k18 | 06-01-2018 to 07- 01- 2018 | NNRG | Participated |
90 | B.Naveen 167Z50A201 | III- B.Tech | project expo in Tech Samprathi 2k18 | 06-01-2018 to 08- 01- 2018 | NNRG | Participated |
91 | G.Ravi Teja 167Z50A203 | III- B.Tech | project expo in Tech Samprathi 2k18 | 06-01-2018 to 09- 01- 2018 | NNRG | Participated |
92 | T SAI LIKHITHA 157Z1A0234 | III- B.Tech | WOMAN'S DAY | 43315 | NNRG | ALLROUNDER |
93 | T SAI LIKHITHA 157Z1A0234 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
94 | N BHARGAVI 167Z10A226 | II- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
95 | P BALENDRA BABU 157Z10A226 | III- B.Tech | poster presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
96 | P RAKSHITH KUMAR 157Z10A227 | III- B.Tech | poster presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
97 | R GAYATHRI 157Z10A228 | II- B.Tech | poster presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
98 | S SAHITHI 157Z10A229 | II- B.Tech | poster presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
99 | A PRAVEEN 157Z1A0204 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 06-01-2018 to 09-01-2018 | NNRG | Participated |
100 | A PRAVEEN 157Z1A0204 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
101 | B AKHIL 157Z1A0206 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 06-01-2018 to 09-01-2018 | NNRG | Participated |
102 | B AKHIL 157Z1A0206 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
103 | B SAI KIRAN REDDY 157Z1A0207 | III- B.Tech | paper presentation in Tech Samprathi 2k18 | 06-01-2018 to 09-01-2018 | NNRG | Participated |
104 | D SANDEEP KUMAR REDDY 157Z1A0208 | III- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | Participated |
105 | B SRAVANI 167Z10A204 | II- B.Tech | project expo in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | PARTICIPATED |
106 | B SRAVANI 167Z10A204 | II- B.Tech | paper presentation in Tech Samprathi 2k18 | 05-01-2018 to 06-01-2018 | NNRG | PARTICIPATED |
107 | M SHIVANI 167Z10A223 | II- B.Tech | Poster presentation in Mathematics Day | 22- 12-2017 | NNRG | Participated |
Electrical & Electronics Engineering
Achievements
Students Achievements
S.No | Name of the student | Year | Achievement | Year | Place |
---|---|---|---|---|---|
1 | B.Sarika | 3-Year | Paper Presentation | 2016 | NNRG |
2 | Vasu | 3-Year | Paper Presentation | 2016 | NNRG |
3 | D.Praveen Kumar | 3-Year | Quiz | 2016 | NNRG |
4 | G.Hari | 3-Year | Paper Presentation | 2016 | NNRG |
5 | Sridher | 3-Year | Paper Presentation | 2016 | NNRG |
6 | Bharath | 3-Year | Paper Presentation | 2016 | NNRG |
7 | Kumar Swamy | 3-Year | Paper Presentation | 2016 | NNRG |
8 | Rohan Teja | 3-Year | Paper Presentation | 2016 | NNRG |
9 | M.Geethu | 3-Year | Design Of Circuit | 2016 | NNRG |
10 | Devaki Krishna Priya | 3-Year | Paper Presentation | 2016 | NNRG |
11 | T.Raju | 3-Year | Quiz | 2016 | NNRG |
12 | T.Sai Kumar | 3-Year | Paper Presentation | 2016 | NNRG |
13 | V.Sai Kumar | 3-Year | Paper Presentation | 2016 | NNRG |
14 | Krishna | 3-Year | Paper Presentation | 2016 | NNRG |
15 | Farooq | 3-Year | Paper Presentation | 2016 | NNRG |
16 | S.Vamshi | 3-Year | Paper Presentation | 2016 | NNRG |
17 | Mahipal | 3-Year | Paper Presentation | 2016 | NNRG |
18 | G.Anil | 3-Year | Paper Presentation | 2016 | NNRG |
19 | Bigili Kanaka Raju | 4-Year | Paper Presentation | 2016 | NNRG |
20 | Bobbali Parashuramulu | 4-Year | Paper Presentation | 2016 | NNRG |
21 | Chepuri Pradeep Kumar | 4-Year | Paper Presentation | 2016 | NNRG |
22 | Chette Chaithanya | 4-Year | Paper Presentation | 2016 | NNRG |
23 | Dasaram Raju | 4-Year | Paper Presentation | 2016 | NNRG |
24 | Dharavath Laxman | 4-Year | Paper Presentation | 2016 | NNRG |
25 | Dharavath Santhosh | 4-Year | Paper Presentation | 2016 | NNRG |
26 | Dharavath Upender | 4-Year | Paper Presentation | 2016 | NNRG |
27 | Dharavath Venkanna | 4-Year | Paper Presentation | 2016 | NNRG |
28 | Dheeravath Maniklal | 4-Year | Paper Presentation | 2016 | NNRG |
29 | Guguloth Raj Kumar | 4-Year | Paper Presentation | 2016 | NNRG |
30 | Koppula Venkata Krishna Rao | 4-Year | Paper Presentation | 2016 | NNRG |
31 | Koppula Venkatesh | 4-Year | Paper Presentation | 2016 | NNRG |
32 | Macha Sandeep Kumar | 4-Year | Paper Presentation | 2016 | NNRG |
33 | Mandula Bhanu Chander | 4-Year | Paper Presentation | 2016 | NNRG |
34 | Mohmad Raheem Pasha | 4-Year | Paper Presentation | 2016 | NNRG |
35 | Paper Presentation | 2016 | NNRG | ||
36 | Munavath Suryaprakash | 4-Year | Paper Presentation | 2016 | NNRG |
37 | Padamati Swathipriya | 4-Year | Paper Presentation | 2016 | NNRG |
38 | Pandipally Madhu | 4-Year | Paper Presentation | 2016 | NNRG |
39 | Sadda Bhanu Kiran | 4-Year | Paper Presentation | 2016 | NNRG |
40 | Tatikonda Sri Kishan | 4-Year | Paper Presentation | 2016 | NNRG |
41 | Thallapally Arunkumar | 4-Year | Paper Presentation | 2016 | NNRG |
42 | Yadanala Akhil Kumar | 4-Year | Paper Presentation | 2016 | NNRG |
43 | Yampalakula Srikanth Yadav | 4-Year | Paper Presentation | 2016 | NNRG |
44 | Yerukula Ajay Kumar | 4-Year | Paper Presentation | 2016 | NNRG |
S. No | Name of the student | Event | Academic Year | place | Paricipation / Won |
---|---|---|---|---|---|
1 | Bigili Kanaka Raju | Paper Presentation | 2014-15 | NNRG | Participation |
2 | B.Sarika | WESSINASE PARTICIPATION CONDUCTED BY ECE NNRG Ppt Participation Certificate | 2014-15 | NNRG | Participation |
3 | Vasu | Easy Writing Compitation Conducted By Mech | 2014-15 | NNRG | Participation |
4 | D.Praveen Kumar | Participation In Event ECE | 2014-15 | NNRG | Winner |
5 | M.Geethu | Wessinaire Sec Position Conducted By ECE NNRG Ppt Participation Certificate | 2014-15 | NNRG | Winner |
6 | Bobbali Parashuramulu | Paper Presentation | 2014-15 | NNRG | Participation |
7 | Chepuri Pradeep Kumar | Wessinaire 2k14 | 2014-15 | NNRG | Participation |
8 | Chette Chaithanya | Workshop | 2014-15 | NNRG | Participation |
9 | Dasaram Raju | Workshop | 2014-15 | NNRG | Participation |
10 | Dheeravath Maniklal | NNRG | |||
11 | Guguloth Raj Kumar | Techsamprathi 2k15 | 2014-15 | NNRG | Coordination |
12 | Koppula Venkata Krishna Rao | Workshop | 2014-15 | NNRG | Participation |
13 | Koppula Venkatesh | T-Quiz | 2014-15 | NNRG | Participation |
S. No | Name of the student | Event | Paricipation / Won |
---|---|---|---|
1 | M.Praveen Kumar | Robotic Soccer | |
2 | K.Deepthi | Paper Presentaion | |
3 | G.Hari | Dep Participating Jee(Mains) | |
4 | Bigili Kanaka Raju | Navikarana 2k13 | Participation |
5 | Bobbali Parashuramulu | Kho – Kho | Winners |
6 | Chepuri Pradeep Kumar | Workshop | Participation |
7 | Chette Chaithanya | Navikarana 2k13 | Participation |
8 | Dasaram Raju | Kho – Kho | Winners |
9 | Dharavath Laxman | Workshop | Participation |
10 | Dharavath Santhosh | Workshop | Participation |
11 | Dharavath Upender | Navikarana 2k13 | Participation |
12 | Dharavath Venkanna | Kho-Kho | Participation |
13 | Dheeravath Maniklal | Kho – Kho | Winners |
14 | Guguloth Raj Kumar | Workshop | Participation |
15 | Koppula Venkata Krishna Rao | Kabaddi | Winners |
16 | Koppula Venkatesh | Workshop | Participation |
17 | Macha Sandeep Kumar | Workshop | Participation |
18 | Mandula Bhanu Chander | Workshop | Participation |
S.No | Name of the Student | Event | Place | Paricipation / Won |
---|---|---|---|---|
1 | B.Vijay Kumar Reddy | Table tennis | University level | Selected for Table tennis at university level. |
Volley ball | District level | Selected for District level Volley ball team | ||
2 | D.Praveen Kumar Goud | Kabbadi | District level | Won 1st prize in kabaddi at district level competition.(Ranga Reddy |
3 | K.Naveen | Cricket | Charminar Gold cup | |
4 | K.MADHU CHARY | CHESS | MAHAVEER | |
5 | K.RAKESH | PAPER PRESENTION | MAHAVEER | |
6 | M.SURESH KUMAR | PAPER PRESENTION | MAHAVEER |
S.No | Name of student | Event | Place | prize |
---|---|---|---|---|
1 | A.Lavanya | Quiz | National Level Fest At | Runner up |
NNRES | ||||
2 | B.Sushmitha | Quiz | National Level Fest At NNRES | Runner up |
3 | A.Kranthi Kumar | Quiz | District Level(Karimnagar) | 1 st Prize |
Quiz | Nnres | 1 st Prize | ||
4 | N.Sai Krishna Yadav | Quiz | Nnres | 1 st Prize |
5 | K.Naveen | Quiz | Nnres | 1 st Prize |
Paper presentation | Nnres | Runner up | ||
Talent test | Ramanujam Talent Test | 1 st prize | ||
6 | K.RANGA UMA MAHESHWAR RAO | PAPER PRESENTION | Snist | |
7 | K.RAKESH | PAPER PRESENTION | Mahaveer | |
8 | M.SURESH KUMAR | PAPER PRESENTION | Mahaveer | |
9 | JOUSHA DEVKANTH | BASKET BALL | Chennai University |
S.No | Name of The Student | Name of the student | Venue | Achieachivement |
---|---|---|---|---|
1 | K.Sravya | Quiz | National Level Fest At Nnres | Runner Up |
Circuit Cracking | National Level Fest At Cvsr | Participation Certificate | ||
2 | J.Shalini | Paper Presentation | National Level Fest At Avnit | 1 st Prize |
Quiz | National Level Fest At Avnit | 1 st Prize | ||
3 | Shikkar Singh | Quiz | Vignan | 1 st Prize |
4 | D.Anuhya | Academic Performance | Nnres | Class Topper Till Date From Starting |
Scientific Test | A.S.Rao Scientific Test | Won 1 st Prize In A.S.Rao Scintific Test. | ||
Science Diagram Competition | Science Talent Diagram Competition | Won 1 st Prize In Science Talent Diagram Competition | ||
Science Talent Exam | National And State Wise Science Talent Exams | Participation Certificate | ||
5 | Chiluka Vinay Kumar | Science Fare | District Level | Organised Science Fare At District Level |
6 | T.H Ramya | Paper Presentation | National Level Fest At Holy Mary | 1 st Prize |
Quiz | Holy Mary | 1 st Prize | ||
7 | B.Vijay Kumar Reddy | Paper Presentation | National Level Fest At Nnres | 1 st Prize |
Science Fare Competition | Science Fare At District Level | 1 st Prize | ||
8 | Ch.Sandeep | Paper Presntation | National Level Fest At Nnres | 1 st Prize |
9 | M.Praveen Kumar | Robotic Soccer | 2010 | Snist |
10 | K.Deepthi | Paper Presentaion | 2010 | Mahaveer |