Electronics & Communication Engineering
Events
Guest Lectures
Workshops
Industrial Visits
National conference
S.No | Date | Name & Desigination of the Resource Persons | Topic | Photo |
---|---|---|---|---|
1 | 22-12-2017 to 23-12-2017 | Two day National Conference | Recent Advances in Electronics & Communication Engineering | ![]() |
Workshops
Industrial Visits
Guest Lecturers
S.No | Date | Industrialists/Faculty Visited | Topic | Photo |
---|---|---|---|---|
1 | 25-06-2016 | Ms.B.Vijayalaxmi, WIE- Chair, Hyderabad. | Raspberry Pi | ![]() |
2 | 27-11-2016 | Dr.C.Sharada Scientist G, ASL, DRDO,Hyd. | Women Empowerment | ![]() |
Guest Lectures
Workshops
Association Activities
S.No | Date | Name of the Activity/Event Organised | No. of Students Participated | Faculty In-Charge |
---|---|---|---|---|
1 | 24-10-2015 | ‘Debate’ | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
2 | 17-10-2015 | ‘Group Discussion’ - Students be divided to Cluster groups with a judge must be assigned, whose objective is to ensure the smooth proceeding of the GD. | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
3 | 03-10-2015 | ‘Thought Provoker’ – Students will be shown an image/audio/video clip based on which they will be made to write an essay. Judgment will be based on Idea, grammar, vocabulary used, sentence framing etc. | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
4 | 26-09-2015 | ‘Poster Presentation’ | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
5 | 19-09-2015 | ‘ Power point Presentations’- Each individual was made to represent his /her ideas based on a pictorial description on a sheet or PPT's | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
6 | 05-09-2015 | ‘Paper Presentation’ | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
7 | 22-08-2015 | Technical Seminars’ | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
8 | 01-08-2015 | ‘Technical Debate’- Technical debate about Electronics. | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
9 | 25-07-2015 | ‘Group Discussion’ - Students be divided to Cluster groups with a judge must be assigned, whose objective is to ensure the smooth proceeding of the GD. | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
10 | 18-07-2015 | ‘JAM SESSION’ –‘Know The World Describing objects/people/situations: All Students are made to express their point of view(s) about a random entity or issue. | ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
11 | 04-07-2015 | ‘Interactive session’-Each student will individually assess on 4 of the below skill based activities, namely: 1. Name game. 2. Spell Bee. 3. Word Building. 4. Human calculator. | ECE -II yr ECE-III yr ECE-IV yr ECE -II yr ECE-III yr ECE-IV yr ECE -II yr ECE-III yr ECE-IV yr | Ms. Indira Priyadarshini |
Guest Lectures
Workshops
S.No | Date | Name & Designation of the Resource Person | Topic | Photo |
---|---|---|---|---|
1 | 17-4-2015 & 18-4-2015 | "Ms.Shaheena Parvin & Ms.R.Anjusha - NNRG" | Simulation Using Proteus & Keil µVision | ![]() |
2 | 25-7-2014 & 26-7-2014 | "SoftMerge Pvt Solutions" | PCB Design & Fabrication | ![]() |
3 | 18-7-2014 & 19-7-2014 | "Mr.K. Raghava - Phd Scholar - Southern University Of Illinois" | Implementation Of Pspice Simulation Using Matlab | ![]() |
Association Activities
S.No | Date | Name of the Activity/Event Organised | Students Participated | Speaker Name | Faculty In-Charge |
---|---|---|---|---|---|
1 | 23-9-14 | Photo Based Essay -2nd year Jam session relating “MOSFET designing”-3rd year About their Projects-4th year | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran |
2 | 26-8-14 | Stduents seminar on topics “VLSI Technolgy”, “Paper Battery” | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran |
3 | 19-8-14 | Students Seminar on topics “Wireless Communication”, “Barcodes”, “Logic Gates”, “Schmitt Trigger” | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran |
4 | 12-8-14 | Students seminar on topics “Interactive Voice Response system”, “Electronic Waste”. | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran |
5 | 6-8-14 | Audio – Video Session over “Latest Trends and Revolutions in Field of MOSFET FABRICATION” | ECE -II yr ECE-III yr ECE-IV yr | S.Srinivasa Rao | 1.T.Sneha 2.L.Ravikiran |
6 | 22-7-14 | Technical Quiz Round1:Subjects Round2:Science and Technology Round 3.General Round4.Sports and Extra Curricular Knowledge | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran |
7 | 8-7-14 | JAM session. | ECE -II yr ECE-III yr ECE-IV yr | K.Ragahava | 1.T.Sneha 2.L.Ravikiran 3. B.Chandrsekhar Reddy 4.A.Gopal |
8 | 1-7-14 | An idea to start ECE-Hobies club. | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran 3. S.Madhu |
Industrial Visits
Guest Lectures
Workshops
S.No | Date | Name & Desigination of the Resource Person | Topic | Photo |
---|---|---|---|---|
1 | 23-9-2013 & 24-9-2013 | Technical Team of National Instruments | Hands on Training using Lab View | ![]() |
2 | 6-9-2013 to 10-9-2013 | Technical Team of IGS | PCB Design & Fabrication | ![]() |
Association Activities
S.No | Date | Name of The Activity/Event Organised | Students Participated | Speaker | Faculty In-Charge |
---|---|---|---|---|---|
1 | 1-3-14 | General Debate Session | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran 3. B.Chandrshekar Reddy |
2 | 22-2-14 | Group Discussion | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran 3. B.Chandrshekar Reddy |
3 | 15-2-14 | 1.Quantative Aptitude by 2.Speech-“Job Prospects in ECE | ECE -II yr ECE-III yr ECE-IV yr | Mrs.Indira Priyadarshini S.Srinivasa Rao | 1.T.Sneha 2.L.Ravikiran 3. B.Chandrshekar Reddy 4. G.Umadevi |
4 | 28-12-13 | Jam Session –Various Topics | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran 3. B.Chandrshekar Reddy |
5 | 21-12-13 | Jam Session-Self Introduction | ECE -II yr ECE-III yr ECE-IV yr | - | 1.T.Sneha 2.L.Ravikiran 3. B.Chandrshekar Reddy |
6 | 21-10-13 | Brush up classes | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
7 | 14-10-13 | Brush up classes | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
8 | 7-10-13 | Technical Quiz | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
9 | 30-9-13 | Student Activity-Presenting Seminar-III | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
10 | 23-9-13 | Student Activity-Presenting Seminar-II | ECE -II yr ECE-III yr ECE-IV yr | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi | |
11 | 16-9-13 | Student Activity-Presenting Seminar-I | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
12 | 19-8-13 | Technical Quiz | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
13 | 12-8-13 | Technical JAM session | ECE -II yr ECE-III yr ECE-IV yr | - | 1.B.Chandrshekar Reddy 2.Devender Reddy 3. G.Umadevi |
14 | 5-8-13 | Seminar on Embedded systems | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
15 | 29-7-13 | Technical Discussions 1.GPS System 2.Super Capacitors | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
16 | 15-7-13 | Seminar on writing Technical Paper | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
17 | 8-7-13 | JAM Session | ECE -II yr ECE-III yr ECE-IV yr | - | 1.S.Madhu 2.K.Bhargava 3. G.Umadevi |
18 | 5-7-13 | Seminar on VLSI Design Cycle | ECE -II yr ECE-III yr ECE-IV yr | K.Ragahava | 1.B.Chandrshekar Reddy 2.Devender Reddy 3.P.Srinivas |
19 | 1-7-13 | A Breif Introduction about enhancement of all round skills and the role played by Interpersonnel Skills for getting interms with the demands of outside world is stated. | ECE -II yr ECE-III yr ECE-IV yr | - | 1.K.Bhargava 2.G.Umadevi 3.P.Srinivas |
Industrial Visits
Workshops
S.No | Date | Name & Desigination of the Resource Persons | Topic | Photo |
---|---|---|---|---|
1 | 26-02-2013 & 27-02-2013 | Mr.K. Raghava - Phd Scholar - Southern University Of Illinois | Struts Framework using RAD | ![]() |
2 | 04-10-2012 & 05-10-2012 | Shri. U. Naresh Kumar- Scientist, 'E', R.C.I DRDO, Hyderabad | MATLAB & its applications | ![]() |
3 | 01-03-2012 & 02-03-2012 | Robogenesis Team | Robotriks | ![]() |
Association Activities
S.No | Date | Name of The Activity/Event Organised | Students Participated | Faculty In-Charge |
---|---|---|---|---|
1 | 7-3-13 | Technical Quiz | ECE -II yr ECE-III yr ECE-IV yr | 1. R.Kavitha 2. S.Madhu |
2 | 28-2-13 | Discussion on VLSI Technolgy/MATLAB. | ECE -II yr ECE-III yr ECE-IV yr | B. Chandrshekar Reddy |
3 | 21-2-13 | Discussion on Gate Exam and on all government exams | ECE -II yr ECE-III yr ECE-IV yr | 1. S.Madhu 2. K.Bhargava 3. P.Srinivas 4. Devender Reddy |
4 | 14-2-13 | 1.Debate on Education “Indian Education versus Western Education” 2.Technical Quiz Contest | ECE -II yr ECE-III yr ECE-IV yr | 1. S.Madhu 2. K.Bhargava 3. P.Srinivas |
5 | 7-2-13 | 1.Softskills 2.debate on general issues (i).Technolgy (ii).Youth in Politics (iii).Crime | ECE -II yr ECE-III yr ECE-IV yr | 1. P.Srinivas 2. Devender Reddy 3. S.Madhu |
6 | 3-1-13 | Mr.Anil kumar from Zonta Technolgies addressed the students | ECE -II yr ECE-III yr ECE-IV yr | K.Roopa |
7 | 22-9-12 | skit | ECE -II yr ECE-III yr | Ms. Indira Priyadarshini |
8 | 25-8-12 | Dumsharads | ECE -II yr ECE-III yr ECE-IV yr | 1. B.Chandrshekar Reddy 2. Devender Reddy 3. S.Madhu 4. K.Bhargava |
9 | 18-8-12 | Jam session 1.Youth in Politics 2.Choosing ECE Branch 3.Ms/MTech 4.Favourite Movie 5.Villages/Cities | ECE -II yr ECE-III yr ECE-IV yr | K.Ragahava |
10 | 15-8-12 | Worlds enginners day | ECE -II yr ECE-III yr ECE-IV yr | K.Bhargava 2. K.Ragahava |
11 | 1-8-12 | 1.Soft skills 2.personality development | ECE -II yr ECE-III yr ECE-IV yr | 1. B.Chandrshekar Reddy 2. Devender Reddy |
12 | 28-7-12 | 1.Perception on Aims/Goals. 2.Semianrs on responsibilities and contribution of Youth . | ECE -II yr ECE-III yr ECE-IV yr | 1. B.Chandrshekar Reddy 2. Devender Reddy 3. S.Madhu 4. K.Bhargava |
13 | 18-7-12 | Debate on general issues like 1.politics 2.Technolgy 3.Youth 4.India. | ECE -II yr ECE-III yr ECE-IV yr | 1. B.Chandrshekar Reddy 2. Devender Reddy 3. S.Madhu |
Industrial Visits
Industrial Visits
S No. | Date | Industry Visited | Name & Desigination of the Faculty Accompanied | No. of students/ staff attended | Year & Section | Photo |
---|---|---|---|---|---|---|
1 | 11-2-2012 | INFOSYS | G. Uma Devi- Assistant Professor & Bala Krishna- Assistant Professor. | 43 | II ECE |