Course Structure & Syllabus 2018-19
B-Tech:
S.No | Name of the Course | Year | Course Structure and Syllabus |
---|---|---|---|
1 | B.Tech I year | I Year | ECE EEE, CSE CE, ME |
2 | Computer Science & Engineering | II Years | Click Here |
III Years | Click Here | ||
IV Years | Click Here | ||
3 | Electronics and Communication Engineering | II Years | Click Here |
III Years | Click Hetre | ||
IV Years | Click here | ||
4 | Electrical and Electronics Engineering | II Years | Click Here |
III Years | Click Here | ||
IV Years | Click Here | ||
5 | Mechanical Engineering | II Years | Click Here |
III Years | Click Here | ||
IV Years | Click Here(SEM-I) Click Here(SEM-II) | ||
6 | Civil Engineering | II Years | Click Here |
III Years | Click Here | ||
IV Years | Click Here |
B-Pharmacy:
S.No | Name of the Course | Year | Course Structure and Syllabus | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bachelor of Pharmacy | I Year | Click Here | |||||||
II Years | Click Here | |||||||||
III Years | Click Here | |||||||||
IV Years | Click here |
MBA:
S.No | Name of the Course | Year | Course Structure and Syllabus | |||
---|---|---|---|---|---|---|
1 | Master of Business Administration | I Year | Click Here | |||
II Years | Click Here |
M-Tech:
S.No | Name of the Course | Year | Course Structure and Syllabus | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Computer Science and Engineering | I Year | Click Here(SEM-I) Click Here(SEM-II) | ||||||||
II Year | Click Here | ||||||||||
2 | VLSI & Embedded Systems | I Year | Click here | ||||||||
II Year | Click here | ||||||||||
3 | Machine Design | I Year | Click Here(SEM-I) Click Here(SEM-II) | ||||||||
II Year | Click here |
M-Pharmacy:
S.No | Name of the Course | Year | Course Structure and Syllabus | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pharmaceutics | I Year | Click Here | ||||||||
II Year Years | Click Here | ||||||||||
2 | Pharmaceutical Analysis & Quality Assurance | I Year | Click Here | ||||||||
II Year | Click Here |